24 Hour Around the Lake Races
Results
2007 Marathon results
2007 24 Hour results
2007 Relay results
11th Annual 24 Hour Around The Lake Marathon/Ultra/Relay Wakefield, MA, July 27-28, 2007
24 Hour Ultra Results
24 HOUR ULTRA RESULTS
Plc Gen Bib# Name City/St Sex Age Laps Miles Last Lap
(clock time)
===================================================================================================
01 01 107 Darren Worts Chatham, NJ M 35 31 97.96 17:34:00
02 02 102 Keith Straw Malvern, PA M 52 29 91.64 17:38:22
03 03 79 Thomas Mikkelsen Holliston, MA M 35 28 88.48 17:40:03
04 01 35 Barbara Bell Sudbury, MA F 41 27 85.32 17:36:03
05 04 54 Scott Deslongchamps Grosvenordale, CT M 37 26 82.16 16:02:56
06 05 53 Michael Davis Needham, MA M 50 26 82.16 17:34:02
07 06 78 Greg Mendina Navesink, NJ M 38 25 79.00 16:34:34
08 07 84 Bob Oberkehr Northvale, NJ M 52 25 79.00 17:08:03
09 02 98 Susan Solomon La Jolla, CA F 37 24 75.84 16:57:00
10 08 69 Wayne Kurtz Wexford, PA M 39 24 75.84 17:38:41
11 03 100 Emmy Stocker Coscob, CT F 49 24 75.84 17:40:03
12 09 38 Craig Brenner Plymouth, MA M 39 23 72.68 17:12:05
13 10 72 Harry Lepp Danielson, CT M 50 23 72.68 17:18:03
14 11 70 Jeff Lane Medford, MA M 30 23 72.68 17:31:26
15 12 46 David Colburn Worcester, MA M 44 23 72.68 18:02:02
16 04 49 Ethel Cook Chester Springs, PA F 42 22 69.52 17:08:13
17 13 106 Dave Weiss Corning, NY M 58 22 69.52 17:23:07
18 05 42 Liz Camire Leesburg, VA F 42 22 69.52 17:56:07
19 14 85 Frank Pellegrino East Patchogue, NY M 52 21 66.36 17:34:51
20 15 75 Mike Mason Peabody, MA M 38 21 66.36 17:38:25
21 16 39 Denis Brown Lee, MA M 62 21 66.36 17:52:00
22 17 68 Bernard Kelley Barrington, RI M 42 20 63.20 16:24:15
23 18 111 Kurt Frey Cheshire, CT M 47 20 63.20 16:30:00
24 19 41 Andy Cable Monroe, CT M 42 20 63.20 16:57:00
25 06 67 Beth Katcher Newton, MA F 53 20 63.20 17:35:05
26 20 113 Ed Fowler Syracuse, NY M 36 20 63.20 17:40:00
27 07 92 Camille Roberts Cambridge, MA F 49 19 60.04 17:03:00
28 21 55 Erik Dill Cambridge, MA M 28 19 60.04 17:46:02
29 22 32 Collin Anderson Baltimore, MD M 19 19 60.04 18:12:00
30 23 60 Kevin Flood Kinnelon, NJ M 48 18 56.88 16:35:06
31 24 45 Frank Colella Scarsdale, NY M 44 18 56.88 17:20:22
32 25 71 Robert Leder Stamford, CT M 36 18 56.88 17:42:01
33 08 52 Amber Cullen Concord, NH F 25 18 56.88 17:45:00
34 09 76 Tammy Massie Gaithersburg, MD F 35 18 56.88 17:46:02
35 26 103 Rick Szambel Rutherford, NJ M 47 18 56.88 17:50:14
36 27 56 Christopher Doms Pennsauken, NJ M 28 17 53.72 10:29:14
37 28 59 Paul Fiori Nashua, NH M 54 17 53.72 14:34:51
38 29 61 Tom Gilbert Amherst, MA M 26 17 53.72 16:48:03
39 30 82 Roger Niethe Lockport, NY M 49 16 50.56 10:45:51
40 31 109 Clyde Ferguson Lockport, NY M 55 16 50.56 10:45:51
41 10 88 Julie Price Land O Lakes, FL F 39 16 50.56 11:52:31
42 32 77 Edward McGowan Brooklyn, NY M 49 16 50.56 14:46:50
43 33 80 Michael Morrin Glastonbury, CT M 70 16 50.56 17:51:02
44 34 34 Walter Batchelor Oswego, NY M 68 15 47.40 10:32:02
45 35 86 Lisa Peters Exeter, NH F 44 15 47.40 11:25:42
46 36 36 Lawrence Block New York, NY M 69 15 47.40 14:03:00
47 12 57 Laurie F. Adams Philadelphia, PA F 36 15 47.40 17:32:09
48 11 97 Christine Skinner Reading, MA F 39 15 47.40 17:35:03
49 37 87 Al Prawda Brooklyn, NY M 60 15 47.40 17:35:43
50 38 120 Michael Lechner M 42 14 44.24 16:02:17
51 39 58 Danny Ferreira Concord, NH M 24 14 44.24 17:45:00
52 40 117 Roman Dzierlatka Bristol, CT M 51 14 44.24 17:59:00
53 41 101 Bruno St-Pierre Brossard, QC M 38 13 41.08 7:35:08
54 42 51 Joey Covino M ?? 13 41.08 12:19:03
55 43 105 Perry Warren Newtown, PA M 43 13 41.08 16:44:02
56 44 47 Sean Coleman Lynnfield, MA M 29 12 37.92 10:22:09
57 45 37 Michael Bonfanti Londonderry, NH M 49 12 37.92 10:41:10
58 46 104 Dan Veskovic North Hollywood, CA M 50 12 37.92 17:18:24
59 47 110 Kevin Claire Woburn, MA M 39 12 37.92 17:22:14
60 48 93 David Rossman Rockland, MA M 44 11 34.76 7:28:16
61 49 50 Garrett Cooper Pittsburgh, PA M 28 11 34.76 8:13:01
62 50 62 Heath Gosselin Hanover, NH M 37 11 34.76 9:07:53
63 51 94 Henry Rueden De Pere, WI M 57 11 34.76 9:21:45
64 52 95 Raymond Scharenbrock South Milwaukee, WI M 74 11 34.76 10:08:30
65 13 112 Cathy Triosi Seneca Falls, NY F 61 11 34.76 11:54:12
66 53 64 Shep Hildebrand Hawley, PA M 49 11 34.76 13:16:12
67 54 74 Rick Mankameyer Shawnee, KS M 57 10 31.60 6:03:20
68 55 65 Arnie James Somerville, MA M 63 10 31.60 6:29:05
69 14 44 Karen Claire-Zimmet Waltham, MA F 38 10 31.60 6:38:53
70 56 33 Dennis Barrett Salt Lake City, UT M 58 10 31.60 9:19:09
71 57 48 Richard Collette Wakefield, MA M 56 10 31.60 12:50:00
72 58 40 Eugen Bruckert Arlington Hgts, IL M 72 10 31.60 13:05:46
73 59 119 Fred Bowen Hull, MA M 32 10 31.60 14:03:00
74 60 115 Travis Noyes Veazie, ME M 33 9 28.44 4:42:12
75 61 31 Joe Alfano Holden, MA M 41 9 28.44 5:26:22
76 62 73 Curtis Lintvedt Exeter, NH M 59 9 28.44 5:45:09
77 63 114 Alex Sewell M 8 26.20
78 15 118 Marchut Kazimierz New Britian, CT F 57 8 25.28 16:09:13
79 64 116 Thor Kirleis North Reading, MA M 37 7 22.12 3:28:02
80 65 96 Bob Sitler Lynchburg, VA M 48 7 22.12 17:46:00
81 66 99 Alan Steggles Ravenna, OH M 68 6 18.96 6:26:10
82 67 89 Larry Pritchard Mahone, WV M 68 5 15.80 8:53:00
83 16 90 Sue Pritchard Mahone, WV F 65 5 15.80 8:53:00
84 17 91 Annette Racaniello East Patchogue, NY F 55 5 15.80 16:34:00
85 68 63 Boris Gubenko Bedford, NH M 56 4 13.84 3:17:00
86 18 66 Cassandra Johnson Huntington Beach, CA F 61 3 9.48 2:19:10

