24 Hour Around the Lake Races
Results
2008 Marathon results
2008 24 Hour results
2008 12 Hour results
2008 Relay results
12th Annual 24 Hour Around The Lake Marathon/Ultra/Relay Wakefield, MA, July 25-26, 2008
24 Hour Ultra Results
24 HOUR ULTRA RESULTS
Plc Gen Bib# Name City/St Sex Age Laps Miles Last Lap
(clock time)
==================================================================================================
01 01 264 Ryan Prentiss West Roxbury, MA M 33 34 107.44 22:59:30
02 02 244 Hung K Ng Orlando, FL M 43 34 107.44 23:21:22
03 01 250 Jody-Lynn Reicher Midland Park, NJ F 45 33 104.28 22:49:40
04 03 230 Rimantas Jakelaitis Brooklyn, NY M 53 32 101.12 23:33:14
05 02 201 Barbara Bell Sudbury, MA F 42 32 101.12 23:35:48
06 04 213 Lee Dickey Dracut, MA M 54 32 101.12 23:43:00
07 05 256 B. St-Pierre Brossard Quebec M 39 30 94.80 22:03:02
08 06 232 Jeff Lane Medford, MA M 31 29 91.64 22:13:18
09 07 214 Erik Dill Cambridge, MA M 29 29 91.64 23:27:12
10 03 210 Lizabeth Camire Leesburg, Va F 43 29 91.64 23:47:13
11 08 203 Robert Bishton Ft Myers Beach, Fl M 58 27 85.32 20:17:10
12 09 251 Wagner Ricca Diadema, Sao Paulo M 52 27 85.32 20:56:11
13 10 209 Andy Cable Monroe, CT M 43 27 85.32 22:28:41
14 11 225 Michel Gouin Drummondville, QUE M 48 26 82.16 23:48:12
15 12 217 Gregory Esbitt Salem, MA M 34 25 79.00 20:35:58
16 13 263 Dave Weiss Corning, NY M 59 24 75.84 20:41:12
17 14 268 Cliff Rogers Ellsworth, ME M 49 24 75.84 23:05:11
18 15 258 Vladimir Suchan Fort Kent, ME M 46 23 72.68 11:36:31
19 16 207 Dennis Brown Lee, MA M 63 23 72.68 20:17:32
20 17 252 Walter Chuttler Seymour, Ct M 56 23 72.68 21:41:19
21 04 255 Justina Starobin Pikesville, MD F 47 23 72.68 23:16:15
22 05 248 Ana Maria de Queiroz Diadema, Sao Paulo F 49 22 69.52 20:56:33
23 06 229 Angela Ivory Nashville, TN F 40 22 69.52 20:58:21
24 18 216 Luke Eglington Cambridge, MA M 20 21 66.36 13:50:08
25 19 233 Michael Lechner Roslindale, MA M 43 21 66.36 23:22:00
26 20 242 Michael Morrowfox Lewis Center, OH M 50 20 63.20 17:13:51
27 21 267 Frank Collella M 45 19 60.04 17:30:34
28 22 240 Marian Modan Baltimore , MD M 32 19 60.04 23:01:37
29 23 260 Perry Warren Newtown, PA M 44 19 60.04 23:47:54
30 24 222 Leland Fitzpatrick Fairfax Station, VA M 64 18 56.88 23:12:09
31 25 237 Matthew Manney Reading, MA M 48 18 56.88 23:42:41
32 26 202 Hans Bern Bauer Ctr. Conway, NH M 39 17 53.72 9:33:00
33 27 249 Marc Rebillard West Hartland, Ct M 52 17 53.72 12:57:51
34 28 241 Michael Morrin Glastonbury, CT M 71 17 53.72 19:10:17
35 07 200 Kimberly Battipaglia New Haven, Ct F 36 16 50.56 10:57:33
36 08 266 Emmy Stocker F 50 16 50.56 15:27:23
37 29 221 Paul Fiori Nashua, NH M 55 16 50.56 16:57:04
38 30 234 Harry Lepp Danielson, CT M 51 15 47.40 10:56:17
39 09 259 Laurel Valley Porter, ME F 45 14 44.24 8:37:49
40 31 206 David Brian Reading, MA M 16 14 44.24 21:53:26
41 32 231 Arnie James Somerville, MA M 64 13 41.08 8:54:01
42 33 228 David Holt Pepperell, MA M 49 13 41.08 9:40:36
43 34 246 Roger Niethe Lockport, NY M 50 13 41.08 9:44:04
44 35 220 Clyde Ferguson Lockport, NY M 56 13 41.08 9:44:14
45 36 247 Jason Paganelli Bridgewater, MA M 25 13 41.08 10:22:16
46 10 218 Lauri Fauerbach Adams Philadelphia, PA F 37 13 41.08 16:43:18
47 37 269 Joseph Wasicka Chicago, IL M 46 12 37.92 8:23:21
48 38 224 David Goodrich Houlton, ME M 51 11 34.76 12:07:45
49 39 235 Vincent Lindsley Derby, CT M 31 10 31.60 6:27:25
50 11 261 Frances Wasicka Chicago, IL F 44 10 31.60 8:28:24
51 40 236 Gerard Lopez Napa, CA M 63 10 31.60 10:38:15
52 12 226 Shishaldin Hanlen Brooklyn, NY F 27 10 31.60 12:38:18
53 41 208 Eugene Bruckert Arlington Hts, IL M 73 10 31.60 14:11:45
54 42 204 David Bollinger Sharonville, OH M 59 9 28.44 8:45:00
55 43 245 Phil Ni Mattawan, MI M 60 9 28.44 9:10:52
56 13 253 Christine Skinner Reading, MA F 40 9 28.44 11:48:08
57 14 215 Tracy Draghi East Hampton, CT F 42 8 25.28 7:33:20
58 44 212 Scott Deslongchamps Grosvenordale, CT M 38 7 22.12 3:19:14
59 45 205 Ryan Brazell Somerville, MA M 26 7 22.12 4:34:40
60 46 243 Jonathan Mulholland Plattsburgh, NY M 33 7 22.12 5:13:12
61 47 219 Jeff Fengler Middletown, CT M 41 6 18.96 7:33:06
62 15 239 Ann Mione Burlington, CT F 41 6 18.96 7:33:20
63 48 270 Mikka Ellinger M 4 12.64 4:58:43
64 49 211 David Colburn Worcester, MA M 45 N/A
65 50 227 Steve Hilmy Washington DC M 46 N/A
66 51 238 Thomas Mikkelsen Holliston, MA M 36 N/A
67 52 257 Keith Straw Malvern, PA M 53 N/A
68 16 223 Kathleen Giuliani Lindenhurst, NY F 41 N/A
69 17 254 Susan Solomon La Jolla, CA F 38 N/A
70 53 265 Paul Piplani AZ M DQ

