[Overall and Age Group Winners]
Overall
PLACE NAME C F DIV NO. TOWN TIME
===== ======================= = = ===== ===== ===================== =======
1 BEN HILDEBRAND M0119 410 FAIRPORT NY 20:39
2 JORDAN JONES M0119 427 MEDFORD MA 20:40
3 ERIC LASCELLES M2029 457 ARLINGTON MA 20:46
4 DERMOT FITZPATRICK X M3039 593 ARLINGTON HGTS IL 21:30
5 MICHAEL NORTON M3039 307 E. FALMOUTH MA 21:45
6 STEVEN ALLISON M3039 220 MIDDLEBOROUGH MA 22:06
7 JIM SULLIVAN M3039 407 MELROSE MA 22:49
8 ALEX FILIDES X M2029 499 EVERETT MA 23:01
9 WARREN MACPHAIL M3039 515 WINTHROP MA 23:29
10 TODD KINGSBURY M3039 418 WAITSFIELD VT 23:32
11 JAMES NORMILE M3039 267 ARLINGTON MA 23:36
12 LIONEL KERVELLA M3039 579 BELMONT MA 23:37
13 ERIC NOUGUES M2029 511 MELROSE MA 23:56
14 JAY MUSTAPHA M3039 608 BOSTON MA 24:09
15 BRYAN HILLIARD M3039 419 MEDFORD MA 24:10
16 IAN FINLAYSON M2029 581 ARLINGTON MA 24:21
17 DAVID WELCH M4049 590 WALTHAM MA 24:28
18 JOHN HOWARD X M3039 645 SOMERVILLE MA 24:33
19 CLAIRE RYAN F2029 304 SOMERVILLE MA 24:34
20 PHILIP DIRUSSO M2029 233 LYNN MA 24:53
21 THOMAS O'DONOHOUGH M5059 653 LEXINGTON MA 24:54
22 STEPHEN MCCAFFREY M4049 421 WOBURN MA 25:04
23 JOE MCDONOUGH X M4049 341 NORWOOD MA 25:07
24 PATRICK MCVEIGH M4049 598 ACTON MA 25:11
25 ROBERT AUSTIN M4049 449 NORTHAMPTON MA 25:12
26 ANTHONY KLINE M4049 198 BEVERLY MA 25:15
27 STEPHEN LANGLOIS M3039 346 MEDFORD MA 25:20
28 DAVID FARRIS M3039 452 ARLINGTON MA 25:21
29 CHRIS PARTRIDGE M3039 347 ARLINGTON MA 25:21
30 STEPHEN ROBERTS M4049 487 CAMBRIDGE MA 25:22
31 DANIEL O'CONNELL M4049 312 BROCKTON MA 25:23
32 ROB MIRABILE M2029 609 PRINCETON NJ 25:33
33 CAMILLO HIVIN M3039 466 BOSTON MA 25:35
34 WENDY JOHNECHECK F2029 580 ARLINGTON MA 25:38
35 SCOTT RIBICH M2029 154 SOMERVILLE MA 25:38
36 MARK JACOBSON M3039 250 ARLINGTON MA 25:40
37 BRUNO GALLINELLI M5059 445 LEXINGTON MA 25:42
38 DAN SCHAFFER M3039 34 CAMBRIDGE MA 25:43
39 GERARD MCDONALD M3039 543 READING MA 25:45
40 DONALD MOORE M5059 149 COLRAIN MA 25:48
41 AARON LINDENBERG M2029 72 BERKELEY CA 25:49
42 JON LARSON M3039 603 BOSTON MA 25:49
43 MARK HEMENWAY M4049 538 MELROSE MA 25:52
44 PAUL HENNESSEY M5059 679 UNKNOWN 25:54
45 MIKE HEENAN M0119 481 MEDFORD MA 25:54
46 DAVID RYAN M0119 163 MEDFORD MA 26:00
47 JOHN BABINGTON M5059 589 CAMBRIDGE MA 26:04
48 MIKE CREEDEN M3039 597 QUINCY MA 26:08
49 KURT PERHAM M2029 206 CAMBRIDGE MA 26:13
50 PATRICK SAXTON M2029 482 GROTON CT 26:17
51 JANEL KILEY F2029 641 SOMERVILLE MA 26:21
52 MATT STONE M4049 242 WINCHESTER MA 26:22
53 JOHN RUDGER M3039 535 WESTWOOD MA 26:23
54 JERRY CARCHEDI M3039 438 ROSLINDALE MA 26:25
55 PAUL FLEMMING X M3039 324 ARLINGTON MA 26:26
56 KURT HUDSON M3039 549 SOMERVILLE MA 26:30
57 MICHAEL OSTLER M2029 282 EVERETT MA 26:35
58 DAVID THOMAS M3039 187 BOSTON MA 26:43
59 NOEL ROBINSON M5059 489 BOSTON MA 26:44
60 KARIN KOEHN F3039 426 MEDFORD MA 26:45
61 SUSAN TALBOT F3039 239 FRANKLIN LAKES NJ 26:45
62 JIM CROKE M3039 432 ARLINGTON MA 26:55
63 DAVID COULTER M3039 510 PEABODY MA 26:57
64 BO BROWN M3039 82 NATICK MA 27:01
65 STEVEN AHLEN M5059 61 WELLESLEY MA 27:07
66 RICHARD KARSTEN M3039 519 SOMERVILLE MA 27:11
67 BEN AMES M3039 551 CAMBRIDGE MA 27:14
68 EMILY BINKLEY X F2029 63 CAMBRIDGE MA 27:15
69 JIM RYAN M4049 164 MEDFORD MA 27:20
70 STEVEN LANGTON M4049 569 MELROSE MA 27:21
71 RICHARD SAMPSON M3039 83 WINCHESTER MA 27:22
72 TIM MAUL M3039 139 WELLESLEY MA 27:22
73 WILL VEEDER M2029 636 SOMERVILLE MA 27:25
74 CHARLIE LAMBETH X M3039 563 DALLAS TX 27:25
75 JULIE BERAFELD F3039 496 BELMONT MA 27:26
76 JOHN LUND X M2029 475 WENHAM MA 27:32
77 JOSEPH METIVIER JR. M5059 161 MEDFORD MA 27:33
78 ANDREW PORT M2029 411 SOMERVILLE MA 27:34
79 DENISE PISCOPO F2029 186 BOSTON MA 27:36
80 STEVE LIAKOS M3039 657 SOMERVILLE MA 27:48
81 TERRY DURKIN F3039 435 MARLBOROUGH MA 27:50
82 PAUL NOLAN M3039 473 MEDFORD MA 27:55
83 AMY JOYCE F2029 335 HAMPSTEAD NH 27:56
84 MANDY SPILLER F2029 460 MALDEN MA 28:14
85 GEORGE HILL M3039 654 SOMERVILLE MA 28:18
86 ANDY STEDLE M3039 596 CAMBRIDGE MA 28:18
87 SUSAN CERVANTES F3039 25 BROOKLINE MA 28:19
88 HOLLIS FRENCH M6069 416 N CHELMSFORD MA 28:25
89 ROBIN MURPHY F3039 38 CHARLESTOWN MA 28:26
90 FRANKIE KEANE M6069 533 CHARLESTOWN MA 28:27
91 BREANNA LUNGO F2029 480 MEDFORD MA 28:27
92 RICK CIOLINO M3039 585 MALDEN MA 28:28
93 JIM GALLANT M4049 276 MEDFORD MA 28:29
94 DONNA TUMULTY F3039 303 MEDFORD MA 28:30
95 WESLEY FOOTE, JR. M5059 244 MEDFORD MA 28:33
96 ERICH KLEINSCHMIDT X M3039 31 GROTON MA 28:38
97 DOMENICO GALLINELLI M2029 447 LEXINGTON MA 28:40
98 ROBIN STONE F4049 243 WINCHESTER MA 28:40
99 BECKY ORFINGER F2029 32 WASHINGTON DC 28:41
100 AMY PORTER F3039 51 CAMBRIDGE MA 28:43
101 LYLE SHIDLA M3039 420 MEDFORD MA 28:46
102 MIKE FERULLO 488 NEWTON MA 28:47
103 TIM WALSH X M2029 536 W NEWTON MA 28:48
104 JACK YANE M3039 621 CAMBRIDGE MA 28:51
105 PAUL LOCKE M3039 67 SOMERVILLE MA 28:52
106 JULIA RISSMILLER X F2029 322 BELMONT MA 28:54
107 JULIA RYAN F3039 236 WALTHAM MA 28:56
108 KEVIN CHRISTIAN M3039 472 QUINCY MA 29:03
109 BRIAN ROACH M3039 169 LEUCADIA CA 29:04
110 LOREEN HODGE F0119 542 NASHUA NH 29:04
111 SARAH GROSS F0119 524 CLIFTON PARK NY 29:10
112 KIM DALZELL F3039 459 ARLINGTON MA 29:11
113 JEANNE VIEIRA F4049 219 MIDDLEBOROUGH MA 29:12
114 MARYBETH CADWELL F3039 502 ROSLINDALE MA 29:13
115 CAROL LAHIFF F3039 222 CAMBRIDGE MA 29:14
116 ALTHEA CHEN F2029 497 SOMERVILLE MA 29:15
117 JUSTIN DELANEY M0119 91 WALTHAM MA 29:16
118 STEVE GALLAGHER X M3039 599 MARBLEHEAD MA 29:18
119 ANTHONY CAPOBIANCO M5059 313 SOMERVILLE MA 29:20
120 SETH KAUFMAN M3039 156 BOSTON MA 29:22
121 N RAPPAPORT F4049 659 CAMBRIDGE MA 29:23
122 JOHN RIOUX M3039 343 CAMBRIDGE MA 29:26
123 BOB LINDENBERG M5059 70 SUDBURY MA 29:28
124 MICHELE SWAIM F2029 138 MEDFORD MA 29:31
125 LOU SAMPSON X M3039 66 ARLINGTON MA 29:32
126 STEPHEN MULLOY M4049 274 NEWTON MA 29:33
127 MARIE KEMP F3039 602 BOSTON MA 29:34
128 DAVID FOOTE X M3039 21 MELROSE MA 29:37
129 DAVID AMARAL M3039 10 SOMERVILLE MA 29:38
130 JOHN CARY M5059 193 ARLINGTON MA 29:39
131 PETER GRAHAM M3039 644 CAMBRIDGE MA 29:40
132 MIKE MOLLOY M4049 306 ARLINGTON MA 29:40
133 NICK DOWLING M0119 439 MILTON MA 29:41
134 DAVE SWAIM M3039 157 MEDFORD MA 29:42
135 ROBERT DUFFY M3039 124 ARLINGTON MA 29:43
136 LARRY LICKLIDER M4049 660 NEWTON MA 29:44
137 ROBERT LISAUSKAS M2029 87 SOMERVILLE MA 29:53
138 JEREMY SELWYN M3039 330 CAMBRIDGE MA 29:56
139 MEGAN AARDEMA F2029 444 MALDEN MA 29:58
140 WILLIAM BUTLER X M2029 172 PENSACOLA FL 30:00
141 JIM FUREY M3039 52 MEDFORD MA 30:00
142 ERIC EVANS M3039 471 NEWTON UPPER FALLS MA 30:06
143 JOHANNA KAUFMAN F3039 175 COTUIT MA 30:13
144 MICHAEL CANTALUPA M3039 126 WINCHESTER MA 30:15
145 TERRY GILMARTIN F2029 403 MEDFORD MA 30:16
146 DENISE DESMOND F3039 229 ARLINGTON MA 30:17
147 MEGUMI ONISHI F2029 541 SOMERVILLE MA 30:18
148 ROBERT LENKAUSKAS X M3039 8 CAMBRIDGE MA 30:19
149 DENISE FUCCILLO X F3039 319 WAKEFIELD MA 30:22
150 DAVE GROSS M4049 525 ?????? 30:23
151 KRISTEN RESOR F3039 561 DALLAS TX 30:25
152 CHRIS BLAKE X M3039 188 N. WEYMOUTH MA 30:25
153 ALEX MARK M2029 528 MEDFORD MA 30:26
154 JOHN GRANT M5059 527 MEDFORD MA 30:27
155 KATHERINE OLNEY F3039 453 WATERTOWN MA 30:28
156 NOREEN JOYCE F3039 123 QUINCY MA 30:29
157 DICK NICKERSON M6069 238 AUBURNDALE MA 30:31
158 TOM ANTONY X M4049 54 SALEM MA 30:32
159 ERIC ZINE M2029 469 QUINCY MA 30:33
160 NANCY DALY F3039 631 MEDFORD MA 30:39
161 PETER DONATI M4049 467 SAUGUS MA 30:40
162 LIZA WEISSTUCH F2029 458 SOMERVILLE MA 30:43
163 JEANENE FOGLI F2029 115 CHARLESTOWN MA 30:44
164 DEIDRE JACOBSON F3039 93 NEEDHAM MA 30:48
165 LISA SCOTT F2029 417 BOSTON MA 30:54
166 JUNE WEINTRAUB F3039 463 CAMBRIDGE MA 30:55
167 ROBERT PARSONS M2029 200 SOMERVILLE MA 30:56
168 PAUL BOYCE M3039 165 BOSTON MA 30:57
169 AMY SPECKART F2029 141 CAMBRIDGE MA 30:59
170 ASHLING BARR F3039 300 SOMERVILLE MA 31:00
171 COURTNEY STANDISH X F2029 281 SOMERVILLE MA 31:01
172 JUSTIN KELLY M3039 409 SOMERVILLE MA 31:01
173 JOHN RODRIGUES M3039 678 CAMBRIDGE MA 31:02
174 ERIKA LICHTER F2029 205 CAMBRIDGE MA 31:03
175 LIZANNE SHECTMAN X F2029 43 BOSTON MA 31:04
176 JOE GRAF M5059 210 OVERLAND PARK KS 31:12
177 BRIAN KAVANAGH M3039 462 BRIGHTON MA 31:14
178 BILL DONLON X M4049 406 STONEHAM MA 31:15
179 PAUL OPPEDISANO M3039 150 SOMERVILLE MA 31:16
180 HENRY KETTELL M5059 539 BRIGHTON MA 31:17
181 MARY KAUFMAN F3039 155 BOSTON MA 31:18
182 ANGIE BOUDREAU F3039 446 READING MA 31:19
183 ????? ????? 400 ????? 31:23
184 MICHAEL MACNEIL M4049 575 WAKEFIELD MA 31:24
185 BRIAN GERHARDSON M3039 615 BOSTON MA 31:27
186 LAWRANCE O'CONNOE X M3039 522 BOSTON MA 31:29
187 ELIZABETH WHALEN F2029 567 WATERTOWN MA 31:29
188 JOSH VAN VELDHUIZEN M2029 566 WATERTOWN MA 31:29
189 JENNIFER KAHLER F2029 7 CAMBRIDGE MA 31:30
190 JORDAN MCINTURF M3039 208 CHARLESTOWN MA 31:31
191 JAMES DESMOND M4049 228 ARLINGTON MA 31:33
192 REBECCA GULATI F2029 429 WINCHESTER MA 31:34
193 DANIEL DESMOND M0119 111 TEWKSBURY MA 31:35
194 RICHARD DUFFY M3039 125 ARLINGTON MA 31:36
195 JENNY COOPER F3039 470 CAMBRIDGE MA 31:38
196 CHRISTOPHER EVANS M2029 339 EASTHAMPTON MA 31:40
197 MICHAEL SULLIVAN M3039 261 DORCHESTER MA 31:41
198 SARAH L X F3039 611 ROXBURY MA 31:42
199 RICHARD IWANICKI M3039 415 NATICK MA 31:43
200 MARKUS GAY M3039 334 SOMERVILLE MA 31:44
201 EDWARD FOSTER M3039 81 MELROSE MA 31:45
202 KATE MAUL F3039 140 WELLESLEY MA 31:45
203 SI FRANCE M2029 350 CAMBRIDGE MA 31:49
204 STEPHEN MCAVOY M4049 443 EVERETT MA 31:49
205 SCOTT KOONCE M2029 402 BETHESDA MD 31:50
206 KRISTINA GOOS F2029 351 CAMBRIDGE MA 31:51
207 WILL LOVELY M3039 517 CAMBRIDGE MA 31:52
208 JACK RUBESKI M5059 275 BELMONT MA 31:54
209 COLLEEN KNIGHT F2029 572 CHARLESTOWN MA 31:55
210 SHANNON AMES F3039 550 CAMBRIDGE MA 31:56
211 JOHN POULIN X M2029 318 SOMERVILLE MA 31:58
212 LARRY HYDE M5059 230 LYNN MA 32:00
213 RON LEBLANC M4049 226 LYNN MA 32:01
214 DENISE SPELLMAN F0119 271 WOBURN MA 32:02
215 BODIL THOMAS X F4049 130 SOMERVILLE MA 32:03
216 MICHAEL REINHORN M3039 58 CAMBRIDGE MA 32:09
217 LOUISE GIORDANI F4049 326 WELLESLEY MA 32:10
218 JARED O'NEAL M2029 664 JAMAICA PLAIN MA 32:12
219 SUSANA DORLEY F3039 437 BRIGHTON MA 32:12
220 UNA MCKEEVER F4049 612 BELMONT MA 32:13
221 MATTHEW SCHAEPE X M3039 99 MELROSE MA 32:14
222 KIRK BUGGY X M3039 128 SOMERVILLE MA 32:15
223 PAVEL KISIEL M2029 301 DORCHESTER MA 32:16
224 AMY KAUFMAN F3039 171 BROOKLYN NY 32:18
225 JOHN CRAGAN M6069 225 PEABODY MA 32:22
226 JOHN CHAISSON M3039 582 ROSLINDALE MA 32:23
227 ANNA FRANTZ F2029 201 SOMERVILLE MA 32:24
228 ELIZA KENNEDY F2029 620 CAMBRIDGE MA 32:26
229 JENNIFER CLEARY F2029 606 SOMERVILLE MA 32:30
230 MARY O'BRIEN F3039 422 SOMERVILLE MA 32:31
231 MARY RUBESKI F2029 273 BELMONT MA 32:32
232 ERIN DONAHUE F2029 501 BROOKLINE MA 32:32
233 JOHN MACDONALD M2029 586 BRIGHTON MA 32:33
234 RICHARD TIBERII M2029 673 N READING MA 32:35
235 SUSAN CURRY F3039 37 BOSTON MA 32:37
236 LINDA SANTULLO F3039 232 WOBURN MA 32:41
237 MARGE HECK F4049 231 READING MA 32:44
238 CHARLIE O'ROURKE M5059 503 BRIGHTON MA 32:44
239 JULIA LINDENBERG F2029 71 NEW YORK NY 32:45
240 KIM O'NEIL F3039 323 CAMBRIDGE MA 32:47
241 CARRYL HARDY X F3039 506 SOMERVILLE MA 32:47
242 NISHA PATEL F2029 479 SOMERVILLE MA 32:47
243 MARKUS HAIDER M3039 146 SOMERVILLE MA 32:49
244 TOM EVANS, JR. M3039 147 SOMERVILLE MA 32:50
245 TOM EVANS, SR. M5059 143 SOMERVILLE MA 32:50
246 DICK KINDLEBERGER 546 CAMBRIDGE MA 32:51
247 CLAUDIA MELE F3039 627 BOSTON MA 32:52
248 TOM M M5059 576 NEWTONVILLE MA 32:54
249 E DOWLING M4049 440 MILTON MA 32:55
250 BILL BLAKE M4049 23 ARLINGTON MA 32:57
251 TIM SMITH X M4049 196 BOSTON MA 33:02
252 NANCY MACRI F3039 180 ACTON MA 33:04
253 ROBERT CASEY 672 UNKNOWN 33:05
254 JON HODGE M3039 624 MEDFORD MA 33:06
255 JEFFREY OPPENHEIMER M2029 495 MEDFORD MA 33:08
256 MONICA GORMLEY F3039 121 ARLINGTON MA 33:08
257 KAREN O'NEILL F3039 120 ROSLINDALE MA 33:09
258 BILL ANDERSON M6069 265 MEDFORD MA 33:09
259 SCOTT MURPHY M3039 199 REDONDO BEACH CA 33:13
260 FRANK KELLEY M4049 607 ARLINGTON MA 33:17
261 JULIE TIBERII F0119 674 N READING MA 33:18
262 REBECCA MCINTYRE F4049 646 CAMBRIDGE MA 33:22
263 GEORGE WEBER M5059 652 CAMBRIDGE MA 33:22
264 JENNIFER LISAUSKAS F2029 647 ST LOUIS MO 33:30
265 FRED BOLLEN M5059 3 SWAMPSCOTT MA 33:35
266 BETH GRAHAM F3039 642 CAMBRIDGE MA 33:37
267 JANE STAUNTON F3039 331 CAMBRIDGE MA 33:37
268 CLAYT FREED M2029 450 CAMBRIDGE MA 33:41
269 JACK FAGAN M4049 494 REVERE MA 33:43
270 JEFF BONNER M2029 248 MEDFORD MA 33:45
271 REBECCA ROUNDS F2029 134 MALDEN MA 33:48
272 LISA HEDBERG X F3039 600 MARBLEHEAD MA 33:49
273 STEFANIE KARCHMER F3039 65 CAMBRIDGE MA 33:50
274 JANET FLYNN F3039 568 CAMBRIDGE MA 33:51
275 STEVE DATISH M3039 204 DORCHESTER MA 33:51
276 CONOR FALLON X M3039 325 BRIGHTON MA 33:52
277 JOSEPH LEPPERN M3039 623 SOMERVILLE MA 33:55
278 MARK SULLIVAN M3039 174 JAMAICA PLAIN MA 33:56
279 KATHERINE GLASSMYER F2029 73 CAMBRIDGE MA 33:57
280 STEVE BACEKOWSKI M3039 583 ROSLINDALE MA 33:58
281 MARY CUTONE F3039 320 WINCHESTER MA 33:58
282 TERRI BANCROFT F3039 173 JAMAICA PLAIN MA 33:59
283 KAREN GARDINER F3039 235 DEDHAM MA 34:01
284 ROBERT SANDS M4049 564 WOBURN MA 34:03
285 EVELYN DUESTERUDD F3039 554 SOMERVILLE MA 34:08
286 PATRICK RUBESKI M2029 587 S BOSTON MA 34:09
287 BOB COLANDREO M5059 215 SOMERVILLE MA 34:10
288 MICHAEL FOLAN X M4049 588 SOMERVILLE MA 34:11
289 HUBERT JESSUP M5059 592 NEWTON MA 34:12
290 LINDA HAN F3039 626 CAMBRIDGE MA 34:13
291 LOUISA TERRELL F3039 98 CAMBRIDGE MA 34:14
292 DEBBIE CONLON F4049 441 WAKEFIELD MA 34:14
293 JOE FARINA X M4049 634 NEWTONVILLE MA 34:14
294 PETER BEKARIAN M3039 508 SOMERVILLE MA 34:16
295 TODD NEWELL M3039 509 ARLINGTON MA 34:16
296 COLLEEN BOUDREAU F3039 448 BELMONT MA 34:18
297 VINCENT MAGANZINI M3039 289 MEDFORD MA 34:19
298 DOUG WILSON 616 BEVERLY MA 34:20
299 SUZANNE SUPPA F3039 183 BOSTON MA 34:23
300 JAMES GALVIN M5059 507 PEABODY MA 34:24
301 KEN BRENNAN M5059 490 FREEPORT ME 34:25
302 STEPHEN SHOR M2029 321 RANDOLPH MA 34:26
303 ED NOLAN X M4049 287 MEDFORD MA 34:28
304 TOM DALY X M3039 630 MEDFORD MA 34:36
305 DAN EPSTEIN M5059 553 CAMBRIDGE MA 34:37
306 STEVE DELBANCO M3039 251 ARLINGTON MA 34:37
307 JOHN FEURY M4049 151 HOBOKEN NJ 34:38
308 ERIN MURRAY F2029 430 WINCHESTER MA 34:40
309 ANYA SCHOENEGGE F2029 412 WINCHESTER MA 34:43
310 HEATHER TEEPE F2029 97 BROOKLINE MA 34:43
311 LESLIE JORGENSEN F2029 96 SOMERVILLE MA 34:43
312 JEN HABERKORN F2029 574 SOMERVILLE MA 34:47
313 JASON SULLIVAN M2029 529 ASTORIA NY 34:48
314 CATE KELLY F2029 595 CAMBRIDGE MA 34:49
315 MANAS ADHIKARI M2029 95 SOMERVILLE MA 34:50
316 MICHAEL PIRRELLO M4049 468 WAKEFIELD MA 34:53
317 KEVIN O'NEILL X M4049 253 EVERETT MA 34:55
318 STACEY MILLEY F2029 340 ARLINGTON MA 34:56
319 MELANIE ZUREK F2029 256 SOMERVILLE MA 34:59
320 MARY MOONEY F3039 640 CHARLESTOWN MA 35:00
321 KATHLEEN BLIGH F4049 24 ARLINGTON MA 35:01
322 DEBBIE FICHTNER F4049 286 CHARLESTOWN MA 35:02
323 LINDA FOOTE F5059 245 MEDFORD MA 35:02
324 HARRY IRWIN M4049 552 CAMBRIDGE MA 35:02
325 BRIAN ZUREK M2029 254 LARAMIE WY 35:02
326 EILEEN ZUREK F5059 255 MINNEAPOLIS MN 35:04
327 GARET ASBURY F2029 158 CAMBRIDGE MA 35:04
328 SYDNEY ASBURY F0119 177 CAMBRIDGE MA 35:05
329 UNKNOWN 635 UNKNOWN 35:05
330 LORI DEMONT F3039 633 SOMERVILLE MA 35:06
331 GEOFFREY FUDGE M3039 195 NEWBURYPORT MA 35:07
332 CATHERINE LEE F2029 60 CAMBRIDGE MA 35:07
333 WILLIAM LEE M5059 59 WELLESLEY MA 35:07
334 JENNIFER KELLEY F3039 197 BOSTON MA 35:08
335 KRISTEN FUDGE F3039 185 NEWBURYPORT MA 35:09
336 RICK TIBERII M5059 227 N. READING MA 35:10
337 JEFF MCMAHON X M3039 148 SOMERVILLE MA 35:12
338 JAMEE WALLACE F2029 557 SAUGUS MA 35:12
339 KAYNE BEAUDEY M2029 558 SAUGUS MA 35:13
340 PATRICK BRADY M4049 613 SOMERVILLE MA 35:13
341 KAREN DIGIOVANNI F2029 614 CAMBRIDGE MA 35:17
342 BETH SCHAEFER X F4049 16 MELROSE MA 35:18
343 MICHELE SHUSTER F3039 76 NEWTON MA 35:18
344 CHARLES SHUSTER M3039 75 NEWTON MA 35:18
345 ELLEN KRAG X F4049 436 BRIGHTON MA 35:19
346 SUZANNE SZWARE X F2029 292 MANCHESTER CT 35:21
347 ERIC DAHLBERG M2029 617 WASHINGTON DC 35:22
348 CARRIE JAMES F2029 578 BELMONT MA 35:33
349 SAM JAMES M5059 577 BELMONT MA 35:33
350 CRAIG KLEFFMAN M3039 194 PRINCETON NJ 35:36
351 MIKE WARREN X M3039 237 WALTHAM MA 35:36
352 RUTH HAYES F3039 119 CHARLESTOWN MA 35:37
353 NICHOLAS NASTASI M3039 311 SOMERVILLE MA 35:38
354 SUSAN DAVIS X F3039 35 BROOKLINE MA 35:39
355 AMY MALOWITZ F2029 476 CAMBRIDGE MA 35:40
356 ANDREA BLEICHMAR F3039 279 CHESTNUT HILL MA 35:40
357 CATHERINE HIMMEL F2029 414 LEXINGTON MA 35:41
358 KRISTEN STOOPS F4049 62 WELLESLEY MA 35:42
359 EMILY HAYES F2029 19 WATERTOWN MA 35:43
360 MATTHEW HAYES M2029 20 WATERTOWN MA 35:44
361 SHARMAN LAPPIN F4049 291 SOMERVILLE MA 35:44
362 ALFRED DAMASO M4049 622 CAMBRIDGE MA 35:45
363 GRETA CURTIS F2029 33 N. ANDOVER MA 35:45
364 LIBBY CURTIS F2029 27 SOMERVILLE MA 35:46
365 NANCY SLOWN F3039 505 MEDFORD MA 35:46
366 SARAH WINKLEY F3039 477 BELMONT MA 35:47
367 FRANK MONKIEWICZ X M5059 591 CAMBRIDGE MA 35:48
368 TRESA LIBRA X F3039 483 MEDFORD MA 35:49
369 ALEX O'SULLIVAN-PIERCE M0119 648 CAMBRIDGE MA 35:50
370 LAWRENCE PIERCE M4049 649 CAMBRIDGE MA 35:52
371 BRIAN COUTURE X M2029 92 WALTHAM MA 35:52
372 AMY HOUGHAM F3039 11 NATICK MA 35:53
373 MAUREEN O'SULLIVAN F4049 651 CAMBRIDGE MA 35:56
374 JULIA COCHRANE F3039 520 SOMERVILLE MA 35:57
375 CARY WILLIAMS F3039 547 EVANSTON IL 36:02
376 MIKE DALY M3039 548 EVANSTON IL 36:04
377 DAVID BARBER M4049 327 CRANSTON RI 36:05
378 AMY BONFIGLIO F2029 12 ALLSTON MA 36:05
379 MICHELLE ZABKA F2029 15 SOMERVILLE MA 36:08
380 GABRIEL CARRIERI X M3039 348 MELROSE MA 36:09
381 TRINA LORRIGAN F2029 218 SOMERVILLE MA 36:12
382 AMY LAW F3039 88 BOSTON MA 36:12
383 BOB SCARPONE M4049 293 WOBURN MA 36:17
384 JOEL SPINEY M2029 562 MALDEN MA 36:19
385 LISA JACOBSON F4049 484 CAMBRIDGE MA 36:24
386 LINCOLN JALELIAN M3039 601 BELMONT MA 36:29
387 ALAN NEALON M2029 80 MELROSE MA 36:32
388 SARA EMERSON 629 UNKNOWN 36:33
389 JIM MALDONIS M0119 309 ARLINGTON MA 36:37
390 VANESSA GULATI F2029 428 WINCHESTER MA 36:38
391 SIOBHAN SMITH X F2029 656 BROOKLINE MA 36:40
392 TARA MARINITS F2029 544 CAMBRIDGE MA 36:42
393 ERIN MARLOVITS F3039 555 CAMBRIDGE MA 36:42
394 JENNIFER COTTER F3039 454 CAMBRIDGE MA 36:43
395 MICHAEL LAVELLE M3039 105 STONEHAM MA 36:44
396 LISA KELLY F2029 131 SO. BOSTON MA 36:49
397 JOHN DELANEY M3039 9 NEWTON CENTER MA 36:51
398 VICKI GALINSKY F3039 216 SOMERVILLE MA 36:52
399 MOLLY KIRCHNER X F2029 534 ???????? 36:52
400 PHILIP KEELEY M5059 514 EVERETT MA 36:52
401 ANNE TRACY F3039 404 BURLINGTON MA 37:00
402 NATASHA FUNK X F3039 317 SOMERVILLE MA 37:01
403 JOHN CONNOLLY M4049 262 SOMERVILLE MA 37:05
404 JOHN MCDONOUGH M3039 50 CANTON MA 37:06
405 SUSAN LYNCH F4049 153 WINCHESTER MA 37:07
406 ELIZABETH CESARZ F2029 40 CHARLESTOWN MA 37:08
407 JENNIFER DIRUSSO F2029 234 LYNN MA 37:10
408 RICK LEVY M6069 224 CAMBRIDGE MA 37:13
409 PATRICIA ABBOTT F2029 26 BOULDER CO 37:15
410 JIM ARNOW M3039 77 BOULDER CO 37:16
411 MARLENE TSIE 671 UNKNOWN 37:16
412 MAISIE VEEDER F2029 628 SOMERVILLE MA 37:17
413 JON CLARK M3039 632 SOMERVILLE MA 37:17
414 HOLLY MELLO 677 UNKNOWN 37:18
415 JOSEPHINE PACI F2029 342 SAUGUS MA 37:19
416 JOHN O'NEILL X M3039 560 S BOSTON MA 37:20
417 CAROLYN HEBNER F3039 408 SOMERVILLE MA 37:21
418 MARY O'CONNOR F3039 521 BOSTON MA 37:22
419 CATHERINE O'RIORDAN F3039 637 JAMAICA PLAIN MA 37:29
420 NANCY METIVIER F2029 523 SOMERVILLE MA 37:30
421 PAULA METIVIER F4049 162 MEDFORD MA 37:30
422 ROBERT CAMERON M4049 272 HYDE PARK MA 37:34
423 REBECCA GRAVES F2029 332 SOMERVILLE MA 37:35
424 CATHERINE CORNELL F2029 344 SOMERVILLE MA 37:35
425 STACIE SILVA F3039 252 CAMBRIDGE MA 37:37
426 ELLIE BACZKOWSKI F3039 584 ROSLINDALE MA 37:38
427 EVE BONITATI M3039 246 SMITHFIELD RI 37:39
428 MICHAEL RUGGIERO X M4049 223 CRANSTON RI 37:39
429 MARY FEURY F4049 152 HOBOKEN NJ 37:42
430 MARK PRICE M3039 639 SOMERVILLE MA 37:44
431 ANDREW SHEEHAN X M3039 64 ACTON MA 37:52
432 HILARY GIBSON F2029 328 SOMERVILLE MA 37:53
433 CAROLYNE MARLNITY 545 SEWICKLY PA 37:53
434 SHAWN MARLOVITS M3039 556 NEW YORK NY 37:53
435 AMANDA TROTTIER X F2029 610 SOMERVILLE MA 37:54
436 LAURA PRICE F3039 573 S BOSTON MA 37:54
437 DAVID MEADE M4049 662 ARLINGTON MA 37:56
