10th Annual Gobble Gobble Gobble 4 Miler
Somerville, MA | November 23, 2006

[Overall]

Age Group Winners


            MEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:48  5:12    1 20-29    1 M  1662 David Bedoya                Somerville,MA                                                
 2     21:01  5:15    2 20-29    3 M  1368 Patricio Ramirez            Cambridge,MA                                                 
  3    21:06  5:16    3 20-29    4 M  1701 Mario Fraioli               Auburn,MA                                                         

            MASTER MEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:49  5:12    1 40-49    2 M  1916 Larry Sayers                Bellow Falls,VT                                              
 2     21:22  5:20    2 40-49    6 M  1569 Henry Scollard              Cambridge,MA                                                 
 3     23:24  5:51    3 40-49   23 M   988 Steve Martin                Lynn,MA                                                      



           WOMEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:25  5:36    1 20-29    1 F  1914 Heidi Westerling            Acworth,NH                                                   
 2     23:33  5:53    2 20-29    2 F  1643 Mariko Holbrook             Cambridge,MA                                                 
 3     23:53  5:58    3 20-29    3 F  1300 Emily Raymond               Medford,MA                                                   


           MASTER WOMEN OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:49  6:12    1 40-49    6 F    48 Jennifer Rapaport           Melrose,MA                                                   
 2     25:06  6:16    2 40-49    8 F  1473 Jennifer Hegarty            Wakefield,MA                                                 
 3     25:52  6:28    3 40-49   11 F   781 Miae Jacobs                 North Andover,MA                                             

           Results by  Spitler Race Systems  401-724-5944 or rspitler@tiac.com

         MEN AGE GROUP 70-98

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     28:58  7:14    1 70-98  175 M   675 Ino Cantu                   Richmond,MA                                                  
 2     34:10  8:32    2 70-98  417 M   343 Philip McElroy              Watertown,MA                                                 
 3     37:43  9:26    3 70-98  590 M  1821 Phil Schaffer               Lexington,MA                                                 
 4     39:34  9:54    4 70-98  676 M   164 Robert Coburn               Medford,MA                                                   
 5     40:04 10:01    5 70-98  705 M   257 Henry Wolstat               Brookline,MA                                                 

         MEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     27:54  6:58    1 60-69  129 M  1687 John Cary                   Arlington,MA                                                 
 2     28:18  7:04    2 60-69  147 M  1009 David Pember                Medfield,MA                                                  
 3     29:00  7:15    3 60-69  177 M  1844 Doug Escher                 Garden City,NY                                               
 4     30:52  7:43    4 60-69  258 M   642 Wesley Foote                Medford,MA                                                   
 5     30:57  7:44    5 60-69  261 M   474 William Devlin              Tewksbury,MA                                                 

         MEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:50  6:12    1 50-59   44 M   457 Gordon MacFarland           Brookline,MA                                                 
 2     27:15  6:49    2 50-59  112 M  1739 Mark Cronin-Golomb          Reading,MA                                                   
 3     27:30  6:52    3 50-59  119 M  1616 Darryl Smith                Winchester,MA                                                
 4     28:35  7:09    4 50-59  156 M   742 Jonathan Dovev              Cambridge,MA                                                 
 5     28:39  7:10    5 50-59  160 M  1413 Fabio Schiantarelli         Newton,MA                                                    

         MEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     23:58  6:00    4 40-49   31 M   523 Jonathan Davey              Arlington,MA                                                 
 2     24:07  6:02    5 40-49   34 M   397 Steve Bratt                 Winchester,MA                                                
 3     24:24  6:06    6 40-49   37 M  1937 Jonathan Wyner              Arlington,MA                                                 
 4     24:26  6:06    7 40-49   39 M  1596 Matthew Curtis              Cambridge,MA                                                 
 5     24:39  6:10    8 40-49   41 M   613 David Risgin                Winchester,MA                                                

         MEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     21:35  5:24    1 30-39    7 M  1945 Chris Smith                 Newton,MA                                                    
 2     21:43  5:26    2 30-39    8 M  2902 Joe Oleary                  Medford,MA                                                   
 3     22:12  5:33    3 30-39   12 M   746 Joanie DiMicco              Cambridge,MA                                                 
 4     22:32  5:38    4 30-39   14 M  1075 Alexander Glosband          Waltham,MA                                                   
 5     22:44  5:41    5 30-39   15 M  1935 Patrick Dwyer               Waltham,MA                                                   

         MEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 
 1     21:13  5:18    4 20-29    5 M  1661 Ryan Kerrigan               Somerville,MA                                                
 2     21:44  5:26    5 20-29    9 M  1210 Will Ronco                  Colorado Spring,CO                                           
 3     21:45  5:26    6 20-29   10 M  1223 Brendan Cashman             Collegeville,PA                                              
 4     21:59  5:30    7 20-29   11 M  1511 Eric Sofen                  Lexington,MA                                                 

         MEN AGE GROUP 01-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:53  6:13    1 01-19   47 M  1567 Charles Roche               Medford,MA                                                   
 2     25:51  6:28    2 01-19   64 M  1251 Regan McGovern              Medford,MA                                                   
 3     29:47  7:27    3 01-19  204 M   201 Aaron Ladd                  Cambridge,MA                                                 
 4     32:05  8:01    4 01-19  309 M  1922 Robert McKeever             Quincy,MA                                                    
 5     32:36  8:09    5 01-19  342 M  1954 James Schmidlswin           Waltham,MA                                                   

           Results by  Spitler Race Systems  401-724-5944 or rspitler@tiac.com

       WOMEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     30:33  7:38    1 60-69   56 F  1764 Marica White                Carlisle,MA                                                  
 2     37:09  9:17    2 60-69  336 F   643 Linda Foote                 Medford,MA                                                   
 3     39:36  9:54    3 60-69  496 F   265 Sally McMillen              Davidson,NC                                                  
 4     39:57  9:59    4 60-69  526 F   256 Marj Radin                  Brookline,MA                                                 
 5     39:59 10:00    5 60-69  529 F   870 Maggie MacDonald            Arlington,MA                                                 

       WOMEN AGE GROUP 50-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:52  7:28    1 50-59   39 F  1002 Susan Kenney                Somerset,MA                                                  
 2     32:14  8:04    2 50-59  112 F  1825 Donna Quirk                 Belmont,MA                                                   
 3     35:57  8:59    3 50-59  262 F   165 Marion Keough               Billerica,MA                                                 
 4     36:12  9:03    4 50-59  271 F   310 Donna Gordon                Cambridge,MA                                                 
 5     36:40  9:10    5 50-59  294 F    29 Barbara Grandberg           Somerville,MA                                                

       WOMEN AGE GROUP 40-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     26:56  6:44    4 40-49   14 F  1493 Monica Smith                West Roxbury,MA                                              
 2     27:05  6:46    5 40-49   15 F  1589 Karen Encarnacion           Walpole,MA                                                   
 3     28:13  7:03    6 40-49   21 F    13 Diane Monteith              Arlington,MA                                                 
 4     28:30  7:08    7 40-49   24 F   200 Robyn Churchill             Cambridge,MA                                                 
 5     29:36  7:24    8 40-49   32 F   641 Carol Lahiff                Cambridge,MA                                                 

       WOMEN AGE GROUP 30-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     25:12  6:18    1 30-39    9 F    98 Suzy Walsh                  Medford,MA                                                   
 2     26:45  6:41    2 30-39   13 F   486 Cristina Winsor             Wakefield,MA                                                 
 3     27:10  6:48  252 30-39  649 F   877 Lea Vihinen                 Cambridge,MA                                                 
 4     27:28  6:52    4 30-39   19 F  1031 Jane Ettenhofer             Winchester,MA                                                
 5     27:51  6:58    5 30-39   20 F  1338 Andrea Garipay              Melrose,MA                                                   

       WOMEN AGE GROUP 20-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     24:12  6:03    4 20-29    4 F   793 Ginger Reiner               Cambridge,MA                                                 
 2     24:20  6:05    5 20-29    5 F  2901 Laura Hayden                Allston,MA                                                   
 3     24:58  6:14    6 20-29    7 F  1989 Jennifer Lee                Cambridge,MA                                                 
 4     25:19  6:20    7 20-29   10 F  1446 Mariah Titlow               Jamaica Plain,MA                                             
 5     26:34  6:38    8 20-29   12 F   501 Kathleen Waller             Arlington,MA                                                 

       WOMEN AGE GROUP 01-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     29:10  7:18    1 01-19   26 F  1006 Gabrielle McKenzie          Bethesda,MD                                                  
 2     30:21  7:35    2 01-19   53 F  1756 Tricia Wisenbech            Cambridge,MA                                                 
 3     34:38  8:40    3 01-19  207 F  1670 Zoe Flavin                  Cambridge,MA                                                 
 4     34:38  8:40    4 01-19  208 F   784 Kelly Campelia              Acton,MA                                                     
 5     35:11  8:48    5 01-19  230 F  1178 Beth Haley                  Reading,MA                                                   

           Results by  Spitler Race Systems  401-724-5944 or rspitler@tiac.com

               TOP 50 MEN FINISHERS
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     20:48  5:12    1 20-29    1 M  1662 David Bedoya                Somerville,MA                                                
 2     20:49  5:12    1 40-49    2 M  1916 Larry Sayers                Bellow Falls,VT                                              
 3     21:01  5:15    2 20-29    3 M  1368 Patricio Ramirez            Cambridge,MA                                                 
 4     21:06  5:16    3 20-29    4 M  1701 Mario Fraioli               Auburn,MA                                                    
 5     21:13  5:18    4 20-29    5 M  1661 Ryan Kerrigan               Somerville,MA                                                
 6     21:22  5:20    2 40-49    6 M  1569 Henry Scollard              Cambridge,MA                                                 
 7     21:35  5:24    1 30-39    7 M  1945 Chris Smith                 Newton,MA                                                    
 8     21:43  5:26    2 30-39    8 M  2902 Joe Oleary                  Medford,MA                                                   
 9     21:44  5:26    5 20-29    9 M  1210 Will Ronco                  Colorado Spring,CO                                           
 10    21:45  5:26    6 20-29   10 M  1223 Brendan Cashman             Collegeville,PA                                               
 11    21:59  5:30    7 20-29   11 M  1511 Eric Sofen                  Lexington,MA                                                  
 12    22:12  5:33    3 30-39   12 M   746 Joanie DiMicco              Cambridge,MA                                                  
 13    22:14  5:34    8 20-29   13 M  1752 Brad Kozel                  Allston,MA                                                    
 14    22:32  5:38    4 30-39   14 M  1075 Alexander Glosband          Waltham,MA                                                    
 15    22:44  5:41    5 30-39   15 M  1935 Patrick Dwyer               Waltham,MA                                                    
 16    22:49  5:42    6 30-39   16 M   990 Shane Sherwood              Winthrop,MA                                                   
 17    22:56  5:44    9 20-29   17 M  1526 Justin Kenney               Burlington,VT                                                 
 18    23:01  5:45    7 30-39   18 M   350 Darren Moore                Somerville,MA                                                 
 19    23:10  5:48    8 30-39   19 M  1573 Chris Voce                  Cambridge,MA                                                  
 20    23:12  5:48   10 20-29   20 M  1948 Aaron Jones                 Portsmouth,NH                                                 
 21    23:14  5:48    9 30-39   21 M  1988 John Blouin                 Boulder,CO                                                    
 22    23:21  5:50   11 20-29   22 M   206 Clayton Binkley             Cambridge,MA                                                  
 23    23:24  5:51    3 40-49   23 M   988 Steve Martin                Lynn,MA                                                       
 24    23:28  5:52   12 20-29   24 M  1211 Frank Georges               Newton,MA                                                     
 25    23:30  5:52   10 30-39   25 M  1891 Dermot Fitzpatrick          Chicago,IL                                                    
 26    23:36  5:54   11 30-39   26 M   989 Warren McPhail              Winthrop,MA                                                   
 27    23:38  5:54   12 30-39   27 M  1905 Dave Patterson              Somerville,MA                                                 
 28    23:46  5:56   13 30-39   28 M  1591 Ron Vogl                    Cambridge,MA         Clydes                                   
 29    23:56  5:59   14 30-39   29 M  1684 John Wichers                Arlington,MA         Clydes                                   
 30    23:57  5:59   15 30-39   30 M  1892 Ian Finlayson               Somerville,MA                                                 
 31    23:58  6:00    4 40-49   31 M   523 Jonathan Davey              Arlington,MA                                                  
 32    24:02  6:00   13 20-29   32 M  1904 Greg J                      Somerville,MA                                                 
 33    24:06  6:02   14 20-29   33 M   533 John Waller                 Lexington,MA                                                  
 34    24:07  6:02    5 40-49   34 M   397 Steve Bratt                 Winchester,MA                                                 
 35    24:09  6:02   16 30-39   35 M   259 Joseph Gydus                Arlington,MA                                                  
 36    24:16  6:04   17 30-39   36 M   676 Hiran Cantu                 New York,NY                                                   
 37    24:24  6:06    6 40-49   37 M  1937 Jonathan Wyner              Arlington,MA                                                  
 38    24:25  6:06   15 20-29   38 M  1159 Eric Edlund                 Somerville,MA                                                 
 39    24:26  6:06    7 40-49   39 M  1596 Matthew Curtis              Cambridge,MA                                                  
 40    24:29  6:07   16 20-29   40 M   506 Ian Nurse                   Boston,MA                                                     
 41    24:39  6:10    8 40-49   41 M   613 David Risgin                Winchester,MA                                                 
 42    24:41  6:10   17 20-29   42 M  1053 Larry Kline                 Beverly,MA                                                    
 43    24:45  6:11   18 20-29   43 M  1755 Peter Breeze                Cambridge,MA                                                  
 44    24:50  6:12    1 50-59   44 M   457 Gordon MacFarland           Brookline,MA                                                  
 45    24:50  6:12   18 30-39   45 M  1280 Hugh Hallawell              Boston,MA                                                     
 46    24:51  6:13    9 40-49   46 M   415 Gary Smith                  Watertown,MA                                                  
 47    24:53  6:13    1 01-19   47 M  1567 Charles Roche               Medford,MA                                                    
 48    24:55  6:14   19 30-39   48 M    67 Frank Femia                 Somerville,MA                                                 
 49    24:57  6:14   19 20-29   49 M  1563 Corey Elias                 Arlington,MA                                                  
 50    25:00  6:15   20 20-29   50 M   992 Justin Verdirame            Cambridge,MA                                                  

               TOP 50 WOMEN FINISHERS
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     22:25  5:36    1 20-29    1 F  1914 Heidi Westerling            Acworth,NH                                                   
 2     23:33  5:53    2 20-29    2 F  1643 Mariko Holbrook             Cambridge,MA                                                 
 3     23:53  5:58    3 20-29    3 F  1300 Emily Raymond               Medford,MA                                                   
 4     24:12  6:03    4 20-29    4 F   793 Ginger Reiner               Cambridge,MA                                                 
 5     24:20  6:05    5 20-29    5 F  2901 Laura Hayden                Allston,MA                                                   
 6     24:49  6:12    1 40-49    6 F    48 Jennifer Rapaport           Melrose,MA                                                   
 7     24:58  6:14    6 20-29    7 F  1989 Jennifer Lee                Cambridge,MA                                                 
 8     25:06  6:16    2 40-49    8 F  1473 Jennifer Hegarty            Wakefield,MA                                                 
 9     25:12  6:18    1 30-39    9 F    98 Suzy Walsh                  Medford,MA                                                   
 10    25:19  6:20    7 20-29   10 F  1446 Mariah Titlow               Jamaica Plain,MA                                              
 11    25:52  6:28    3 40-49   11 F   781 Miae Jacobs                 North Andover,MA                                              
 12    26:34  6:38    8 20-29   12 F   501 Kathleen Waller             Arlington,MA                                                  
 13    26:45  6:41    2 30-39   13 F   486 Cristina Winsor             Wakefield,MA                                                  
 14    26:56  6:44    4 40-49   14 F  1493 Monica Smith                West Roxbury,MA                                               
 15    27:05  6:46    5 40-49   15 F  1589 Karen Encarnacion           Walpole,MA                                                    
 16    27:06  6:46    9 20-29   16 F  1758 Erin Wynn                   Cambridge,MA                                                  
 17    27:10  6:48  252 30-39  649 F   877 Lea Vihinen                 Cambridge,MA                                                  
 18    27:26  6:52   10 20-29   18 F   516 Lindsay Carpenter           Boston,MA                                                     
 19    27:28  6:52    4 30-39   19 F  1031 Jane Ettenhofer             Winchester,MA                                                 
 20    27:51  6:58    5 30-39   20 F  1338 Andrea Garipay              Melrose,MA                                                    
 21    28:13  7:03    6 40-49   21 F    13 Diane Monteith              Arlington,MA                                                  
 22    28:16  7:04    6 30-39   22 F  1521 Laurie Sigmund              Winthrop,MA                                                   
 23    28:22  7:06   11 20-29   23 F   168 Angela Campbell             Buffalo,NY                                                    
 24    28:30  7:08    7 40-49   24 F   200 Robyn Churchill             Cambridge,MA                                                  
 25    28:46  7:12   12 20-29   25 F  1320 Maeve O'Meara               Boston,MA                                                     
 26    29:10  7:18    1 01-19   26 F  1006 Gabrielle McKenzie          Bethesda,MD                                                   
 27    29:15  7:19   13 20-29   27 F   702 Laura Meese                 Somerville,MA                                                 
 28    29:27  7:22   14 20-29   28 F  1811 Catlin Converse Khuran      Medford,MA                                                    
 29    29:30  7:22    7 30-39   29 F   505 Rachele Manning             Cambridge,MA                                                  
 30    29:30  7:22   15 20-29   30 F  1707 Gill Gregory                Boston,MA                                                     
 31    29:34  7:24   16 20-29   31 F  1288 Rosemary Branson Gill       Medford,MA                                                    
 32    29:36  7:24    8 40-49   32 F   641 Carol Lahiff                Cambridge,MA                                                  
 33    29:42  7:26    8 30-39   33 F  1090 Robin Murphy                Boston,MA                                                     
 34    29:43  7:26    9 30-39   34 F   277 Cynthia Fanikos             Arlington,MA                                                  
 35    29:44  7:26   10 30-39   35 F   138 Petra Sankari               Boston,MA                                                     
 36    29:46  7:26   17 20-29   36 F  1022 Miyun Kim                   Cambridge,MA                                                  
 37    29:48  7:27   18 20-29   37 F   607 Esther Boody-Alter          Somerville,MA                                                 
 38    29:52  7:28    9 40-49   38 F  1037 Ana Hubert                  Melrose,MA                                                    
 39    29:52  7:28    1 50-59   39 F  1002 Susan Kenney                Somerset,MA                                                   
 40    29:53  7:28   11 30-39   40 F  1051 Deborah Downs               Somerville,MA                                                 
 41    29:54  7:28   19 20-29   41 F    41 Caitlin Wolf                Lexington,MA                                                  
 42    29:56  7:29   12 30-39   42 F     3 Laurie Calvert              Somerville,MA        Filly                                    
 43    29:58  7:30   20 20-29   43 F  1614 Stephanie King              New York,NY                                                   
 44    30:01  7:30   13 30-39   44 F  1855 Ilana Greenberg             Medford,MA           Filly                                    
 45    30:02  7:30   14 30-39   45 F   105 Kathy McCann                Arlinton,MA                                                   
 46    30:03  7:31   21 20-29   46 F  1038 Melanie Hubert              Melrose,MA                                                    
 47    30:06  7:32   22 20-29   47 F   145 Catherine Lee               Wellesley,MA                                                  
 48    30:08  7:32   15 30-39   48 F   231 Allyson Huntington          Lexington,MA                                                  
 49    30:10  7:32   16 30-39   49 F  1103 Maureen Tighe               Boston,MA                                                     
 50    30:12  7:33   17 30-39   50 F   612 Sharon O'Grady              Chelmsford,MA                                                 


Computerized Timing and Scoring By Spitler Race Systems
Call 401-724-5944 or EMAIL.