Overall
Gobble
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 20:48 5:12 1 20-29 1 M 1662 David Bedoya Somerville,MA
2 20:49 5:12 1 40-49 2 M 1916 Larry Sayers Bellow Falls,VT
3 21:01 5:15 2 20-29 3 M 1368 Patricio Ramirez Cambridge,MA
4 21:06 5:16 3 20-29 4 M 1701 Mario Fraioli Auburn,MA
5 21:13 5:18 4 20-29 5 M 1661 Ryan Kerrigan Somerville,MA
6 21:22 5:20 2 40-49 6 M 1569 Henry Scollard Cambridge,MA
7 21:35 5:24 1 30-39 7 M 1945 Chris Smith Newton,MA
8 21:43 5:26 2 30-39 8 M 2902 Joe Oleary Medford,MA
9 21:44 5:26 5 20-29 9 M 1210 Will Ronco Colorado Spring,CO
10 21:45 5:26 6 20-29 10 M 1223 Brendan Cashman Collegeville,PA
11 21:59 5:30 7 20-29 11 M 1511 Eric Sofen Lexington,MA
12 22:12 5:33 3 30-39 12 M 746 Joanie DiMicco Cambridge,MA
13 22:14 5:34 8 20-29 13 M 1752 Brad Kozel Allston,MA
14 22:25 5:36 1 20-29 1 F 1914 Heidi Westerling Acworth,NH
15 22:32 5:38 4 30-39 14 M 1075 Alexander Glosband Waltham,MA
16 22:44 5:41 5 30-39 15 M 1935 Patrick Dwyer Waltham,MA
17 22:49 5:42 6 30-39 16 M 990 Shane Sherwood Winthrop,MA
18 22:56 5:44 9 20-29 17 M 1526 Justin Kenney Burlington,VT
19 23:01 5:45 7 30-39 18 M 350 Darren Moore Somerville,MA
20 23:10 5:48 8 30-39 19 M 1573 Chris Voce Cambridge,MA
21 23:12 5:48 10 20-29 20 M 1948 Aaron Jones Portsmouth,NH
22 23:14 5:48 9 30-39 21 M 1988 John Blouin Boulder,CO
23 23:21 5:50 11 20-29 22 M 206 Clayton Binkley Cambridge,MA
24 23:24 5:51 3 40-49 23 M 988 Steve Martin Lynn,MA
25 23:28 5:52 12 20-29 24 M 1211 Frank Georges Newton,MA
26 23:30 5:52 10 30-39 25 M 1891 Dermot Fitzpatrick Chicago,IL
27 23:33 5:53 2 20-29 2 F 1643 Mariko Holbrook Cambridge,MA
28 23:36 5:54 11 30-39 26 M 989 Warren McPhail Winthrop,MA
29 23:38 5:54 12 30-39 27 M 1905 Dave Patterson Somerville,MA
30 23:46 5:56 13 30-39 28 M 1591 Ron Vogl Cambridge,MA Clydes
31 23:53 5:58 3 20-29 3 F 1300 Emily Raymond Medford,MA
32 23:56 5:59 14 30-39 29 M 1684 John Wichers Arlington,MA Clydes
33 23:57 5:59 15 30-39 30 M 1892 Ian Finlayson Somerville,MA
34 23:58 6:00 4 40-49 31 M 523 Jonathan Davey Arlington,MA
35 24:02 6:00 13 20-29 32 M 1904 Greg J Somerville,MA
36 24:06 6:02 14 20-29 33 M 533 John Waller Lexington,MA
37 24:07 6:02 5 40-49 34 M 397 Steve Bratt Winchester,MA
38 24:09 6:02 16 30-39 35 M 259 Joseph Gydus Arlington,MA
39 24:12 6:03 4 20-29 4 F 793 Ginger Reiner Cambridge,MA
40 24:16 6:04 17 30-39 36 M 676 Hiran Cantu New York,NY
41 24:20 6:05 5 20-29 5 F 2901 Laura Hayden Allston,MA
42 24:24 6:06 6 40-49 37 M 1937 Jonathan Wyner Arlington,MA
43 24:25 6:06 15 20-29 38 M 1159 Eric Edlund Somerville,MA
44 24:26 6:06 7 40-49 39 M 1596 Matthew Curtis Cambridge,MA
45 24:29 6:07 16 20-29 40 M 506 Ian Nurse Boston,MA
46 24:39 6:10 8 40-49 41 M 613 David Risgin Winchester,MA
47 24:41 6:10 17 20-29 42 M 1053 Larry Kline Beverly,MA
48 24:45 6:11 18 20-29 43 M 1755 Peter Breeze Cambridge,MA
49 24:49 6:12 1 40-49 6 F 48 Jennifer Rapaport Melrose,MA
50 24:50 6:12 1 50-59 44 M 457 Gordon MacFarland Brookline,MA
51 24:50 6:12 18 30-39 45 M 1280 Hugh Hallawell Boston,MA
52 24:51 6:13 9 40-49 46 M 415 Gary Smith Watertown,MA
53 24:53 6:13 1 01-19 47 M 1567 Charles Roche Medford,MA
54 24:55 6:14 19 30-39 48 M 67 Frank Femia Somerville,MA
55 24:57 6:14 19 20-29 49 M 1563 Corey Elias Arlington,MA
56 24:58 6:14 6 20-29 7 F 1989 Jennifer Lee Cambridge,MA
57 25:00 6:15 20 20-29 50 M 992 Justin Verdirame Cambridge,MA
58 25:02 6:16 20 30-39 51 M 1430 Sean McClain Somerville,MA
59 25:06 6:16 2 40-49 8 F 1473 Jennifer Hegarty Wakefield,MA
60 25:09 6:17 21 30-39 52 M 176 Kevin Guarnotta Jamaica Plain,MA
61 25:10 6:18 22 30-39 53 M 725 Randolph Williams Winchester,MA
62 25:12 6:18 1 30-39 9 F 98 Suzy Walsh Medford,MA
63 25:19 6:20 7 20-29 10 F 1446 Mariah Titlow Jamaica Plain,MA
64 25:23 6:21 21 20-29 54 M 703 Tom Meese Somerville,MA
65 25:24 6:21 10 40-49 55 M 1815 Purvis Lamy Somerville,MA
66 25:26 6:22 22 20-29 56 M 1942 Brian Tinger Somerville,MA
67 25:29 6:22 23 30-39 57 M 473 Sean Devlin Somerville,MA
68 25:35 6:24 11 40-49 58 M 129 Johan Ahr Long Beach,NY
69 25:37 6:24 23 20-29 59 M 1186 Justin Manganaro Taunton,MA
70 25:38 6:24 24 30-39 60 M 972 Dave Boyle Atkinson,NH
71 25:39 6:25 25 30-39 61 M 621 Ken Kozloff Somerville,MA
72 25:41 6:25 26 30-39 62 M 648 Matthew Pokress Arlington,MA
73 25:43 6:26 27 30-39 63 M 1380 Tom O'Gorman Medford,MA
74 25:51 6:28 2 01-19 64 M 1251 Regan McGovern Medford,MA
75 25:52 6:28 3 40-49 11 F 781 Miae Jacobs North Andover,MA
76 25:53 6:28 12 40-49 65 M 948 Ed Fischer Cambridge,MA Clydes
77 25:56 6:29 28 30-39 66 M 1686 Micah Zenko Somerville,MA
78 25:58 6:30 29 30-39 67 M 1496 Scott Hicks Marlboro,MA
79 25:59 6:30 24 20-29 68 M 218 Brian Betournay Dover,NH
80 26:00 6:30 13 40-49 69 M 935 Curt Newton Medford,MA
81 26:01 6:30 14 40-49 70 M 1153 Donald Hess Boston,MA
82 26:02 6:30 30 30-39 71 M 1592 Dan Schaffer Cambridge,MA
83 26:04 6:31 25 20-29 72 M 1624 Mark Breeze Cambridge,MA
84 26:05 6:31 31 30-39 73 M 834 Joe Kurtz Charlestown,MA
85 26:06 6:32 15 40-49 74 M 1816 Martin Dunford Arlington,MA Clydes
86 26:16 6:34 16 40-49 75 M 1237 Michael Bennett Cambridge,MA
87 26:18 6:34 17 40-49 76 M 1540 Paul DeRuzzo Concord,MA
88 26:19 6:35 32 30-39 77 M 1876 Matteo Iacoviello Brookline,MA
89 26:20 6:35 33 30-39 78 M 1238 Edward Correia Braintree,MA
90 26:21 6:35 18 40-49 79 M 1649 Chris Gootkind Winchester,MA
91 26:22 6:36 34 30-39 80 M 1808 Maurice Meehan Somerville,MA
92 26:24 6:36 26 20-29 81 M 868 Jonathan Altman Boston,MA
93 26:25 6:36 19 40-49 82 M 1436 Mark Jacobsen Arlington,MA
94 26:26 6:36 35 30-39 83 M 179 Tim Walsh Marblehead,MA Clydes
95 26:28 6:37 36 30-39 84 M 345 Stephen Goldner Reading,MA
96 26:29 6:37 37 30-39 85 M 1853 Josh Walker Cambridge,MA
97 26:30 6:38 38 30-39 86 M 792 Kurt Reiner Cambridge,CA
98 26:32 6:38 39 30-39 87 M 492 Brian Quigley Arlington,MA
99 26:33 6:38 40 30-39 88 M 163 Reji James Arlington,MA
100 26:34 6:38 8 20-29 12 F 501 Kathleen Waller Arlington,MA
101 26:36 6:39 41 30-39 89 M 1443 Dan Quinn Medford,MA
102 26:37 6:39 27 20-29 90 M 541 Nicholas Nelson Madison,WI
103 26:38 6:40 Age? 91 M 900 Klaas Boersma Medford,MA
104 26:39 6:40 28 20-29 92 M 967 David Pavlik Somerville,MA
105 26:41 6:40 29 20-29 93 M 546 Daniel Ridout Waltham,MA
106 26:42 6:40 42 30-39 94 M 1870 Jesse Stzresa Cambridge,MA
107 26:44 6:41 30 20-29 95 M 1856 S.m. Schuler Brookline,MA
108 26:45 6:41 2 30-39 13 F 486 Cristina Winsor Wakefield,MA
109 26:46 6:42 20 40-49 96 M 1751 Steve Liakos Somerville,MA
110 26:48 6:42 43 30-39 97 M 285 Kenny Cox Hastings-On-Hud,NY
111 26:50 6:42 44 30-39 98 M 1219 Brian Meehan Somerville,MA
112 26:53 6:43 45 30-39 99 M 566 Steve Dudek Cambridge,MA
113 26:54 6:44 46 30-39 100 M 261 Raghu Madyastha Arlington,MA
114 26:56 6:44 4 40-49 14 F 1493 Monica Smith West Roxbury,MA
115 26:58 6:44 21 40-49 101 M 1940 Art O'Brien Brookline,MA Clydes
116 26:59 6:45 22 40-49 102 M 230 Doug McCalmont Arlington,MA
117 27:00 6:45 23 40-49 103 M 1836 Jim Gregg Lexington,MA
118 27:00 6:45 47 30-39 104 M 773 Mark Linnen Somerville,MA
119 27:02 6:46 24 40-49 105 M 313 Christopher Linskey Winchester,MA
120 27:04 6:46 25 40-49 106 M 1899 Jeff Larson Arlington,MA
121 27:05 6:46 5 40-49 15 F 1589 Karen Encarnacion Walpole,MA
122 27:06 6:46 9 20-29 16 F 1758 Erin Wynn Cambridge,MA
123 27:07 6:47 48 30-39 107 M 744 Chris Muskopf Somerville,MA
124 27:09 6:47 49 30-39 108 M 1469 Justin Cox Cambridge,MA
125 27:10 6:48 3 30-39 17 F 877 Lea Vihinen Cambridge,MA
126 27:12 6:48 26 40-49 109 M 836 Steve Murray Milton,MA
127 27:13 6:48 31 20-29 110 M 1880 Seamus Dromez Somerville,MA
128 27:14 6:48 50 30-39 111 M 1092 Edison Thomaz Somerville,MA
129 27:15 6:49 2 50-59 112 M 1739 Mark Cronin-Golomb Reading,MA
130 27:18 6:50 51 30-39 113 M 915 Walker Christie Watertown,MA
131 27:20 6:50 27 40-49 114 M 273 Mark Kramer Winchester,MA
132 27:21 6:50 52 30-39 115 M 865 Fernando Salcido Medford,MA
133 27:22 6:50 28 40-49 116 M 801 Michael Trevor Somerville,MA
134 27:24 6:51 53 30-39 117 M 1678 Christian Benes Somerville,MA
135 27:26 6:52 10 20-29 18 F 516 Lindsay Carpenter Boston,MA
136 27:27 6:52 54 30-39 118 M 923 Patrick Moore Somerville,MA
137 27:28 6:52 4 30-39 19 F 1031 Jane Ettenhofer Winchester,MA
138 27:30 6:52 3 50-59 119 M 1616 Darryl Smith Winchester,MA
139 27:31 6:53 29 40-49 120 M 1025 Fernando Santos Charlestown,MA
140 27:35 6:54 32 20-29 121 M 2904 Dan Ruane Cambridge,MA
141 27:37 6:54 55 30-39 122 M 411 John Waskiewicz Somerville,MA
142 27:39 6:55 56 30-39 123 M 1453 Thomas Montgomery Winthrop,MA
143 27:41 6:55 30 40-49 124 M 1369 Mark Gallgaher Chelmsford,MA
144 27:43 6:56 33 20-29 125 M 1112 Niel Francisco Allston,MA
145 27:49 6:57 34 20-29 126 M 1946 Joseph Coughlin Portsmouth,NH
146 27:51 6:58 5 30-39 20 F 1338 Andrea Garipay Melrose,MA
147 27:51 6:58 35 20-29 127 M 483 Michael Budlong Newton,MA
148 27:52 6:58 57 30-39 128 M 1180 John Hogan Arlington,MA
149 27:54 6:58 1 60-69 129 M 1687 John Cary Arlington,MA
150 27:56 6:59 31 40-49 130 M 653 Shaun Brady Malden,MA
151 27:57 6:59 36 20-29 131 M 177 Mike Walsh Allenhurst,NJ Clydes
152 27:59 7:00 58 30-39 132 M 63 James McCrea Somerville,MA
153 28:00 7:00 59 30-39 133 M 564 Taylor Christie Watertown,MA
154 28:00 7:00 60 30-39 134 M 162 Ethan Newby Somerville,MA
155 28:02 7:00 61 30-39 135 M 911 Chadwick Christie Arlington,MA Clydes
156 28:04 7:01 32 40-49 136 M 1192 David Rines Arlington,MA
157 28:05 7:01 33 40-49 137 M 1718 John Calladine Cambridge,MA
158 28:06 7:02 62 30-39 138 M 1347 Gabriel Lopez-Calva Malden,MA
159 28:06 7:02 37 20-29 139 M 1026 Andrew Wood Somerville,MA
160 28:07 7:02 38 20-29 140 M 1620 David Young Boston,MA
161 28:08 7:02 39 20-29 141 M 954 Jared Courtney Sheffield,MA
162 28:09 7:02 63 30-39 142 M 1809 Noah Duarte Medford,MA Clydes
163 28:10 7:02 34 40-49 143 M 1804 Michael Newman Somerville,MA
164 28:11 7:03 40 20-29 144 M 1097 Anuj Khetarpal Medford,MA
165 28:12 7:03 35 40-49 145 M 68 Craig Schwarze Melrose,MA
166 28:13 7:03 6 40-49 21 F 13 Diane Monteith Arlington,MA
167 28:14 7:04 36 40-49 146 M 614 Victor Gonzales Somerville,MA
168 28:16 7:04 6 30-39 22 F 1521 Laurie Sigmund Winthrop,MA
169 28:18 7:04 2 60-69 147 M 1009 David Pember Medfield,MA
170 28:19 7:05 41 20-29 148 M 1044 Mark O'Brien Medford,MA
171 28:20 7:05 64 30-39 149 M 1864 Barry Lavalle Woburn,MA
172 28:22 7:06 11 20-29 23 F 168 Angela Campbell Buffalo,NY
173 28:23 7:06 65 30-39 150 M 632 Anthony Amari Somerville,MA
174 28:26 7:06 37 40-49 151 M 1615 Gordon Haight Boston,MA
175 28:27 7:07 42 20-29 152 M 1512 Matt Dubach Somerville,MA
176 28:28 7:07 66 30-39 153 M 1198 Jeff Venuti Somerville,MA Clydes
177 28:29 7:07 67 30-39 154 M 115 Dave Klee Brighton,MA
178 28:30 7:08 7 40-49 24 F 200 Robyn Churchill Cambridge,MA
179 28:33 7:08 68 30-39 155 M 618 Mark Routhier Boston,MA
180 28:35 7:09 4 50-59 156 M 742 Jonathan Dovev Cambridge,MA
181 28:36 7:09 38 40-49 157 M 197 Brian Eatough Somerville,MA Clydes
182 28:37 7:09 39 40-49 158 M 630 Francis Floyd Somerville,MA
183 28:38 7:10 43 20-29 159 M 857 Shane Cronin Cambridge,MA
184 28:39 7:10 5 50-59 160 M 1413 Fabio Schiantarelli Newton,MA
185 28:40 7:10 69 30-39 161 M 1654 Ed Pollis Newton,MA
186 28:41 7:10 44 20-29 162 M 1861 Oliver McLachlan Somerville,MA
187 28:43 7:11 70 30-39 163 M 365 Charles Hardin Cambridge,MA
188 28:44 7:11 45 20-29 164 M 1664 Andrew Gregor Cambridge,MA
189 28:44 7:11 71 30-39 165 M 1188 Mitch McVey Medford,MA
190 28:45 7:11 46 20-29 166 M 1319 Jonathan Greene Boston,MA
191 28:46 7:12 12 20-29 25 F 1320 Maeve O'Meara Boston,MA
192 28:47 7:12 47 20-29 167 M 1082 James Canny Cambridge,MA
193 28:49 7:12 48 20-29 168 M 133 Paul Auffermann Newton,MA
194 28:51 7:13 40 40-49 169 M 1609 Gerry Eaton Arlington,MA
195 28:52 7:13 49 20-29 170 M 1263 David Keeney Wellfleet,MA Clydes
196 28:54 7:14 50 20-29 171 M 1096 Scott Steffes Boston,MA
197 28:56 7:14 41 40-49 172 M 1236 Nathan Thompson Cambridge,MA
198 28:57 7:14 42 40-49 173 M 4 Jonathan Calvert Somerville,MA
199 28:57 7:14 72 30-39 174 M 307 Jason Soules Cambridge,MA
200 28:58 7:14 Age? U 6752 Unknown Entrant
201 28:58 7:14 1 70-98 175 M 675 Ino Cantu Richmond,MA
202 28:59 7:15 6 50-59 176 M 2 Edward Mahoney Deerfield,NH
203 29:00 7:15 3 60-69 177 M 1844 Doug Escher Garden City,NY
204 29:01 7:15 51 20-29 178 M 1706 Michael Te Velde Boston,MA
205 29:02 7:16 52 20-29 179 M 1618 Peter LaViolette Malden,MA
206 29:02 7:16 73 30-39 180 M 471 Jason Yeaw Cambridge,MA
207 29:03 7:16 53 20-29 181 M 1981 Tim Baker Camb,MA
208 29:06 7:16 43 40-49 182 M 330 Joseph Swingle Somerville,MA
209 29:08 7:17 74 30-39 183 M 782 Jason Lachapelle Somerville,MA
210 29:10 7:18 1 01-19 26 F 1006 Gabrielle McKenzie Bethesda,MD
211 29:11 7:18 75 30-39 184 M 71 Timothy McGourthy Roxbury,MA
212 29:12 7:18 54 20-29 185 M 1913 Nathan Bewley Allston,MA
213 29:13 7:18 55 20-29 186 M 1416 Stefan Bewley Boston,MA
214 29:15 7:19 13 20-29 27 F 702 Laura Meese Somerville,MA
215 29:17 7:19 76 30-39 187 M 980 Elisabeth Smith Boston,MA
216 29:18 7:20 56 20-29 188 M 1890 Rob Soz Arlington,MA
217 29:20 7:20 77 30-39 189 M 1019 Ivan Hee Chestnut Hill,MA
218 29:22 7:20 78 30-39 190 M 376 Hansi Kalkofen Cambridge,MA
219 29:26 7:22 79 30-39 191 M 673 Dave Czesniuk Somerville,MA Clydes
220 29:27 7:22 14 20-29 28 F 1811 Catlin Converse Khuran Medford,MA
221 29:27 7:22 57 20-29 192 M 1433 Wade Hendricks Brookline,MA
222 29:27 7:22 80 30-39 193 M 812 Mario Da Silva Somerville,MA
223 29:28 7:22 58 20-29 194 M 146 Michael Massiglia Reading,MA
224 29:28 7:22 59 20-29 195 M 1218 Jon LeBlanc Cambridge,MA
225 29:29 7:22 81 30-39 196 M 1854 Mike Greco Medford,MA
226 29:30 7:22 7 30-39 29 F 505 Rachele Manning Cambridge,MA
227 29:30 7:22 15 20-29 30 F 1707 Gill Gregory Boston,MA
228 29:30 7:22 44 40-49 197 M 1052 Tony Kline Beverly,MA
229 29:31 7:23 7 50-59 198 M 881 Michael Rezendes Winthrop,MA
230 29:34 7:24 16 20-29 31 F 1288 Rosemary Branson Gill Medford,MA
231 29:36 7:24 8 40-49 32 F 641 Carol Lahiff Cambridge,MA
232 29:37 7:24 45 40-49 199 M 1542 Steve Pepe Bedford,MA
233 29:38 7:24 60 20-29 200 M 689 John Manganaro Somerville,MA
234 29:40 7:25 61 20-29 201 M 249 Jonathan Soucy Somerville, MA,MA
235 29:42 7:26 8 30-39 33 F 1090 Robin Murphy Boston,MA
236 29:43 7:26 9 30-39 34 F 277 Cynthia Fanikos Arlington,MA
237 29:44 7:26 10 30-39 35 F 138 Petra Sankari Boston,MA
238 29:45 7:26 82 30-39 202 M 1878 Philip Pascale Burlington,MA
239 29:46 7:26 17 20-29 36 F 1022 Miyun Kim Cambridge,MA
240 29:46 7:26 46 40-49 203 M 1820 Bill Mahoney Arlington,MA
241 29:47 7:27 3 01-19 204 M 201 Aaron Ladd Cambridge,MA
242 29:48 7:27 47 40-49 205 M 292 Tom Klem Wayland,MA
243 29:48 7:27 18 20-29 37 F 607 Esther Boody-Alter Somerville,MA
244 29:50 7:28 62 20-29 206 M 1679 David Boody-Alter Jamaica Plain,MA
245 29:50 7:28 48 40-49 207 M 1489 Andrew Anselmo Arlington,MA
246 29:51 7:28 63 20-29 208 M 459 Brendan Fitzgerald Stoneham,MA
247 29:51 7:28 83 30-39 209 M 304 Laurence O'Rourke Arlington,VA
248 29:52 7:28 9 40-49 38 F 1037 Ana Hubert Melrose,MA
249 29:52 7:28 1 50-59 39 F 1002 Susan Kenney Somerset,MA
250 29:52 7:28 49 40-49 210 M 1366 Vincent Maganzini Medford,MA
251 29:53 7:28 11 30-39 40 F 1051 Deborah Downs Somerville,MA
252 29:53 7:28 64 20-29 211 M 1692 Jonathan Lu Somerville,MA
253 29:54 7:28 84 30-39 212 M 1535 Dean Banks N. Cambridge,MA
254 29:54 7:28 19 20-29 41 F 41 Caitlin Wolf Lexington,MA
255 29:55 7:29 65 20-29 213 M 1235 Matthew Coarr West Newton,MA
256 29:56 7:29 12 30-39 42 F 3 Laurie Calvert Somerville,MA Filly
257 29:56 7:29 50 40-49 214 M 1029 Jim Gallant Medford,MA
258 29:57 7:29 8 50-59 215 M 1831 Larry Kidney Framingham,MA
259 29:58 7:30 20 20-29 43 F 1614 Stephanie King New York,NY
260 29:58 7:30 66 20-29 216 M 1953 Andre Reid Newton,MA Clydes
261 29:59 7:30 85 30-39 217 M 1410 Eric Luck Watertown,MA Clydes
262 30:00 7:30 51 40-49 218 M 1346 Samuel Smart Sudbury,MA
263 30:00 7:30 67 20-29 219 M 220 Andrew Thomas Arlington,MA
264 30:00 7:30 86 30-39 220 M 11 Robert Vines Brookline,MA
265 30:01 7:30 13 30-39 44 F 1855 Ilana Greenberg Medford,MA Filly
266 30:02 7:30 14 30-39 45 F 105 Kathy McCann Arlinton,MA
267 30:02 7:30 52 40-49 221 M 104 Chris Dierkes Arlington,MA
268 30:02 7:30 68 20-29 222 M 1888 Geoff Goodhue Arlington,MA
269 30:02 7:30 87 30-39 223 M 595 Scott Abrams Waltham,MA
270 30:03 7:31 21 20-29 46 F 1038 Melanie Hubert Melrose,MA
271 30:06 7:32 22 20-29 47 F 145 Catherine Lee Wellesley,MA
272 30:07 7:32 88 30-39 224 M 1488 Jason Schweitzer Cambridge,MA
273 30:08 7:32 15 30-39 48 F 231 Allyson Huntington Lexington,MA
274 30:10 7:32 16 30-39 49 F 1103 Maureen Tighe Boston,MA
275 30:12 7:33 17 30-39 50 F 612 Sharon O'Grady Chelmsford,MA
276 30:13 7:33 89 30-39 225 M 441 Joseph Lawlor Walpole,MA
277 30:14 7:34 23 20-29 51 F 488 Susan Baranyi Somerville,MA
278 30:16 7:34 69 20-29 226 M 1491 Kevin Conlon Cambridge,MA
279 30:19 7:35 24 20-29 52 F 1911 Mary Kennedy Jp,MA
280 30:20 7:35 90 30-39 227 M 139 Shawn Coppinger Boston,MA
281 30:21 7:35 2 01-19 53 F 1756 Tricia Wisenbech Cambridge,MA
282 30:22 7:36 91 30-39 228 M 1073 Daniel McGinty Boston,MA
283 30:23 7:36 70 20-29 229 M 1829 Eli Gurock Brookline,MA
284 30:24 7:36 92 30-39 230 M 1175 Ryan James Belmont,MA
285 30:25 7:36 9 50-59 231 M 936 Bill Cohen Acton,MA
286 30:31 7:38 25 20-29 54 F 1158 Ilana Brito Cambridge,MA
287 30:31 7:38 26 20-29 55 F 1992 Caitlin Bever Somerville,MA Filly
288 30:32 7:38 71 20-29 232 M 1965 Jason Cafarella Cambridge,MA Clydes
289 30:32 7:38 93 30-39 233 M 696 Matthew Pecci Stoneham,MA Clydes
290 30:32 7:38 53 40-49 234 M 1656 Thomas Tyre Needham,MA
291 30:33 7:38 1 60-69 56 F 1764 Marica White Carlisle,MA
292 30:33 7:38 54 40-49 235 M 530 Martin Long Arlington,MA Clydes
293 30:33 7:38 55 40-49 236 M 774 Marc Lanctot Newton,MA
294 30:34 7:38 27 20-29 57 F 830 Emily Perrotta Arlington,MA
295 30:34 7:38 10 40-49 58 F 414 Kathy Hynes Watertown,MA
296 30:34 7:38 56 40-49 237 M 1507 Jacek Kruszelnicki Winchester,MA
297 30:34 7:38 94 30-39 238 M 1604 Steve White Billerica,MA Clydes
298 30:35 7:39 18 30-39 59 F 374 Gaggi Destefanis Arlington,MA
299 30:35 7:39 95 30-39 239 M 1190 Vladimiro Vida Somerville,MA
300 30:35 7:39 96 30-39 240 M 475 Dan Hodge Somerville,MA
301 30:36 7:39 97 30-39 241 M 1114 Ed Olhava Brookline,MA
302 30:36 7:39 57 40-49 242 M 1140 David Foote Melrose,MA Clydes
303 30:37 7:39 11 40-49 60 F 1800 Hillary Wells Sudbury,MA
304 30:37 7:39 98 30-39 243 M 1115 Andy Barrett Medford,MA
305 30:38 7:40 72 20-29 244 M 1731 Albert Yuen New York,NY
306 30:38 7:40 58 40-49 245 M 1611 Kevin Kuehn Norwood,MA
307 30:38 7:40 99 30-39 246 M 763 James Mackenzie Somerville,MA
308 30:39 7:40 100 30-39 247 M 387 Neil O'Rourke Hudson,MA
309 30:39 7:40 73 20-29 248 M 489 Scott Baranyi Somerville,MA
310 30:40 7:40 74 20-29 249 M 671 Michael McGirr Lexington,MA
311 30:40 7:40 12 40-49 61 F 262 Robin Travers Somerville,MA
312 30:41 7:40 101 30-39 250 M 1520 Damon Smith Cambridge,MA Clydes
313 30:42 7:40 102 30-39 251 M 1900 Enrique Lopex Carditt,CA
314 30:42 7:40 59 40-49 252 M 1973 Greg Zaff Cambridge,MA
315 30:43 7:41 75 20-29 253 M 1333 Peter Claise South Boston,MA
316 30:44 7:41 28 20-29 62 F 1334 Elizabeth Claise Lexington,MA
317 30:46 7:42 29 20-29 63 F 425 Mara Kelly Winchester,MA
318 30:47 7:42 30 20-29 64 F 1201 Melissa Cunningham Brighton,MA
319 30:47 7:42 76 20-29 254 M 1492 Esther O'Sullivan Cambridge,MA
320 30:48 7:42 103 30-39 255 M 965 Ray Nassar Somerville,MA
321 30:49 7:42 31 20-29 65 F 188 Jasmine Minter Seattle,WA
322 30:50 7:42 19 30-39 66 F 1881 Molly Newman Arlington,MA
323 30:50 7:42 60 40-49 256 M 1101 Sam Nathans Newton,MA
324 30:51 7:43 10 50-59 257 M 500 Edward Torres Burlington,MA
325 30:52 7:43 4 60-69 258 M 642 Wesley Foote Medford,MA
326 30:53 7:43 32 20-29 67 F 1088 Niamh O'Driscoll Medford,MA
327 30:54 7:44 77 20-29 259 M 1089 Fergal Glynn Medford,MA
328 30:55 7:44 20 30-39 68 F 1442 Lee Kaukas Medford,MA
329 30:56 7:44 33 20-29 69 F 805 Ellen Withrow Nashville,TN
330 30:56 7:44 78 20-29 260 M 663 Andrew Drummond Somerville,MA
331 30:57 7:44 5 60-69 261 M 474 William Devlin Tewksbury,MA
332 30:58 7:44 104 30-39 262 M 1362 Jason Hellendrung Somerville,MA
333 30:58 7:44 61 40-49 263 M 1975 Tom Lena Cambridge,MA
334 30:58 7:44 62 40-49 264 M 596 Kevin Constantine Belmont,MA
335 30:58 7:44 79 20-29 265 M 1918 Barry Golden Somerville,MA
336 30:58 7:44 63 40-49 266 M 404 Michael Carazza Boston,MA
337 30:59 7:45 34 20-29 70 F 111 Caitlin O'Connor Newmarket,NH
338 31:03 7:46 80 20-29 267 M 252 Arman Haidari Cambridge,MA
339 31:08 7:47 81 20-29 268 M 569 Jamie Romaniak Medford,MA
340 31:12 7:48 105 30-39 269 M 1199 Alex Howard Somerville,MA
341 31:16 7:49 21 30-39 71 F 831 Holly Fitzgerald Malden,MA
342 31:18 7:50 106 30-39 270 M 1805 Ian Coll Boston,MA
343 31:18 7:50 22 30-39 72 F 269 Ana-Maria Vranceanu Arlington,MA
344 31:18 7:50 107 30-39 271 M 296 Richard Scannell Charlestown,MA
345 31:18 7:50 23 30-39 73 F 284 Caitlin McElroy-Cox Hastings-On-Hud,NY
346 31:18 7:50 35 20-29 74 F 127 Sara Dietrich Waltham,MA
347 31:18 7:50 82 20-29 272 M 126 Paul McGowan Cambridge,MA
348 31:18 7:50 108 30-39 273 M 708 Phil Simon Somerville,MA
349 31:18 7:50 109 30-39 274 M 1308 Brendan Lynch Belmont,MA
350 31:18 7:50 13 40-49 75 F 1572 Nancy Egger Medford,MA
351 31:19 7:50 24 30-39 76 F 743 Anne Muskopf Somerville,MA
352 31:19 7:50 25 30-39 77 F 1470 Stacey Luoma Cambridge,MA
353 31:19 7:50 26 30-39 78 F 666 Cindy Jolliemore Braintree,MA
354 31:19 7:50 27 30-39 79 F 759 Xenia Dormandy Cambridge,MA
355 31:19 7:50 36 20-29 80 F 1000 Kelwin Conroy Arlington,MA
356 31:19 7:50 64 40-49 275 M 1936 Dave Lovall Arlington,MA
357 31:19 7:50 28 30-39 81 F 61 Corinna Tuckey Ipswich,MA
