Khoury's Road Race
Somerville, MA, June 16, 1996
Wheelchair Results
Overall Results
PLACE NO. NAME DIV TOWN CLUB TIME
===== ===== =================== ===== =============== =========== =====
1 20 LOWELL LADD M1829 LEXINGTON 22:00
2 202 KEVIN HYNES M3039 WELLS CSU 22:11
3 327 JOAO C SILVA M3039 SOMERVILLE CSU 22:20
4 235 BEN WESSENYELEH M0117 JAMAICA PLAIN 22:43
5 335 DENNIS KLEIN M1829 CAMBRIDGE CSU 22:53
6 265 CHRIS POST M4049 NATICK 23:06
7 300 JOHN MOONEY M3039 MANSFIELD 23:08
8 100 AL PAINE M3039 SOMERVILLE 23:09
9 357 RAY DEVEREAUX M4049 MELROSE IATC 23:24
10 48 JAMES NORMILE M3039 CAMBRIDGE 23:27
11 78 CHRISTOPHER FOX M1829 ARLINGTON NCAA DIV 3 23:52
12 1 PETER BROOK M3039 SOMERVILLE CSU 23:56
13 172 STEVE PERO M4049 MEDFORD CSU 23:58
14 5 THOMAS O'DONOGHUE M4049 LEXINGTON SRR 24:00
15 309 RON CAVAGE HEAVY MASHPEE CCAC 24:22
16 288 GABRIEL BERNAL M5059 BRIGHTON BRC 24:24
17 244 JOE HYNES M1829 CAMBRIDGE 24:32
18 211 DEREK MESS CLYDE CAMBRIDGE CRC 24:40
19 369 DAVID DINDY M3039 WATERTOWN 24:49
20 200 DAN LEMIEUX M1829 CAMBRIDGE SRR 24:51
21 38 ROBERT SCUZZARELLA M3039 SAUGUS 24:58
22 320 SCOTT NEWKIRK M3039 N SCITUATE 24:59
23 326 DAVID GIBSON M3039 MALDEN 25:03
24 267 HOLLY FRYBERGER F1829 CAMBRIDGE CSU 25:07
25 199 BILL SCHALLER M3039 SOMERVILLE SRR 25:17
26 349 PAUL HENNESSEY M4049 LYNN 25:21
27 155 JIM CROKE M3039 CAMBRIDGE CSU 25:24
28 204 LARRY HORLICK M4049 BROOKLINE SRR 25:35
29 347 JOHN HOWARD M3039 SOMERVILLE CSU 25:45
30 176 JACK CASEY M4049 TOPSFIELS 25:58
31 276 JASON HANDWERKER M1829 BOSTON 26:01
32 226 JOHN S DAVIS M3039 SOMERVILLE 26:03
33 203 GREG COLLINS M3039 SOMERVILLE SRR 26:05
34 358 CHARLIE WILKINS M5059 JAMAICA PLAIN 26:25
35 331 DOM DAVEID M5059 SOMERVILLE 26:27
36 296 MARK STERN M5059 SOMERVILLE CSU 26:38
37 164 JOE METIVIER M4049 MEDFORD 26:44
38 167 RAY CHARBONNEAU M3039 MEDFORD SRR 26:46
39 215 BOB CATER M4049 FITCHBURG NMC 26:52
40 185 STEPHANIE BLUMENTHA F3039 CHARLESTOWN DANA FARBE 26:53
41 212 MICHAEL TURMALA M4049 CAMBRIDGE GBTC 26:58
42 88 ED GIESKES M1829 ALLSTON 27:01
43 258 MICHAEL MCCORMACK M3039 BRIGHTON 27:08
44 343 MICHAEL BONACCI M4049 CAMBRIDGE 27:09
45 252 CHARLES LAURENT M1829 BRIGHTON BRC 27:16
46 166 MIKE KOCSMIERSKY M1829 WINCHESTER 27:17
47 11 MARK GAGNON M3039 NEW IPSWICH 27:24
48 279 FRANK KILLORAN M4049 WOBURN SRR 27:27
49 192 ROGER BOGGS M4049 WAYLAND 27:29
50 201 JOE ZANNINO M1829 READING 27:32
51 14 HOLLIS FRENCH M6069 N CHELMSFORD 27:33
52 330 MITCH KEATING M4049 SOMERVILLE SRR 27:34
53 246 KATHY CLARK F1829 WATERTOWN CSU 27:36
54 82 JOE HINDLE M5059 CHELMSFORD GLRR 27:39
55 32 PAUL PISELL M3039 WATERTOWN 27:41
56 352 DEAN STOYER M1829 ARLINGTON 27:42
57 216 JIM SWEENEY M3039 HALIFAX 27:44
58 341 STEVE BUCKLEY M1829 MALDEN 27:52
59 314 MARK MCGLINCHEY M3039 MALDEN 28:02
60 128 TONY KLINE M3039 BEVERLY 28:05
61 350 BILL HICKS M3039 SOMERVILLE CSU 28:06
62 231 LISA MACIEL AMDIS SOMERVILLE 28:08
63 306 CHARLIE O'ROURKE M4049 BRIGHTON 28:09
64 109 MANNY ARRUDA CLYDE SOMERVILLE SRR 28:12
65 137 SUSAN CERVANTES F3039 BOSTON 28:12
66 285 JEANNE LISTER F1829 SOMERVILLE 28:16
67 196 DICK NICKERSON M5059 W NEWTON GBTC 28:19
68 156 GLENN CONNOR CLYDE ARLINGTON CSU 28:22
69 275 HEATHER HASTINGS F1829 JAMAICA PLAIN YWCA 28:25
70 69 JOSEPH O'CONNOR M6069 CAMBRIDGE CSU 28:31
71 214 PETER DONATI M4049 SAUGUA SRR 28:38
72 184 ROBERT O'NEILL M3039 ARLINGTON ART 28:41
73 277 JOHN S SULLIVAN M3039 N QUINCY YMCA 28:41
74 91 JOHN DECECCA M5059 MELROSE 28:44
75 287 JOE MELE M0117 SOMERVILLE SHS 28:47
76 253 BOB GUSMINI M5059 SOMERVILLE 28:49
77 354 DAVID DESROSIERS M3039 HAVERHILL 28:51
78 149 BOB BARNES HEAVY WOBURN 28:52
79 180 DAVID MACLEAN CLYDE LOWELL 28:53
80 3 GAIL HEINRICH FILLY WALTHAM CSU/SRR 28:54
81 114 JOSEPH PELLEGRINO M5059 MELROSE 28:56
82 4 PETER WALLAN M5059 SHARON HSR 28:59
83 337 ALISA FELDMAN F1829 BOSTON 29:07
84 118 MARVIN TIENNE M3039 WATERTOWN 29:14
85 336 JENNIFER WALSH F1829 SOMERVILLE CSU 29:17
86 338 STEPHEN MCAVOY M4049 EVERETT NMC 29:21
87 46 JOHN NOTT M4049 MEDFORD IATC 29:22
88 89 ROXANE GAGNON F1829 LOWELL 29:22
89 241 MICHAEL P MCGONAGLI M4049 S BOSTON 29:26
90 302 ROECO DEFABRITIIS M4049 WATERTOWN 29:33
91 2 JOE DORANT M4049 SOMERVILLE SRR 29:33
92 266 CHRIS HAYNER CLYDE SOMERVILLE 29:34
93 290 LARRY A MASON HEAVY 29:34
94 245 TOM CASHELL M5059 WOBURN 29:34
95 303 CAROL A ALLAIN F4049 LEOMINSTER NMC 29:36
96 294 MICHAEL T DESROCHES M3039 CAMBRIDGE SRR 29:42
97 39 RICHARD PAULSEN M5059 WOBURN DRS 29:45
98 67 DAVID CLAYTON CLYDE MEDFORD 29:50
99 313 CHARLES BYRNE CLYDE MELROSE KHOURY'S 29:52
100 311 JOE AMICO CLYDE REVERE KHOURY'S 29:52
101 115 RICHARD DONOHUE M4049 WINCHESTER 29:55
102 315 LAURIE REDMOND F3039 WINCHESTER 29:59
103 342 TOM GORMAN CLYDE MEDFORD 30:03
104 140 ARTHUR KIRK M4049 NEWBURYPORT 30:04
105 219 JOHN W GRANT M5059 MEDFORD 30:06
106 44 DIANE FINGAR F1829 JAMAICA PLAIN 30:08
107 362 SUZANNE COUTO F1829 WEYMOUTH 30:09
108 299 JACK MARTIN M4049 REVERE IATC 30:11
109 289 BRIAN WALSH M0117 SOMERVILLE SHS 30:12
110 80 TIM BEGAN CLYDE MELROSE 30:14
111 310 JIM DESMAND M3039 WINCHESTER 30:15
112 126 JOHN DIFRANCO M6069 S BOSTON L ST RR 30:17
113 191 CATHERINE WALTERS F1829 BOSTON 30:17
114 232 BOB MACIEL M3039 SOMERVILLE 30:21
115 21 RICHARD KILBURN M3039 CAMBRIDGE SRR 30:23
116 209 JOHN LANGTON HEAVY WOBURN SRR 30:27
117 221 DAVID DOWNEY M3039 BOSTON 30:29
118 364 ROBERT WHEELER M5059 CANTON IATC 30:30
119 317 TERRY SHIPLEY F3039 MEDFORD 30:35
120 319 JIM BRADY M5059 STONEHAM IATC 30:36
121 323 JOE NARGI M3039 MEDFORD SRC 30:37
122 270 ANN FLECK-HENDERSON F5059 CAMBRIDGE CSU 30:41
123 251 DEBI FADOOL F3039 WATERTOWN 30:47
124 356 STUART ROTHMAN M3039 CAMBRIDGE 30:49
125 127 KEVIN CHURCHILL CLYDE BEVERLY 30:50
126 223 TOM MCDAID CLYDE SOMERVILLE 30:54
127 339 JUDY GAFFI F3039 SOMERVILLE 30:56
128 372 MAX VIRIL BROOKLINE 31:00
129 344 STEPHEN A SOUSA M3039 CAMBRIDGE 31:01
130 97 ED STANFORD M4049 MEDFORD 31:04
131 13 KEN ROBICHAUD M4049 FITCHBURG NORTH MEDF 31:05
132 177 CHRISRINE KING F3039 HAMDEN 31:12
133 273 PETER HANAFIN M4049 MEDFORD 31:13
134 42 EDDIE WITHAM M5059 BELMONT 31:14
135 41 MARCO VALIENTE M4049 WATERTOWN 31:16
136 297 BARBARA KIMBALL F4049 TEWKSBURY GLRR 31:16
137 328 JACK CONNOLLY M4049 SOMERVILLE IA 31:18
138 363 MICHELLE HOLLIDAY F3039 CAMBRIDGE BAA 31:20
139 66 FRANK REIDY M6069 SAUGUS 31:22
140 50 ED CASERTA M4049 BILLERICA HSR 31:25
141 116 JANE HIGGINS F4049 CONCORD CSU 31:32
142 68 PATRICIA FRENCH FILLY SOMERVILLE CSU 31:34
143 370 JIM MCCUE CLYDE WOBURN 31:35
144 138 PAUL THOMAS M1829 RAYNHAM 31:37
145 157 PHILIP KEELEY M5059 SOMERVILLE IRISH AMER 31:38
146 334 BRIAN DELESKEY M3039 WALTHAM 31:39
147 324 JOAN CURRAN F4049 WOBURN 31:42
148 371 BOB BENOIT CLYDE 31:42
149 98 DAVID SIMONS M3039 N READING 31:43
150 242 JIM BRADY CLYDE SOMERVILLE 31:43
151 348 RICH GUTHRIE M3039 MEDFORD 31:49
152 259 JAMES MULLALY M1829 CHELSEA 31:53
153 35 NICK BONOS M3039 MEDFORD 31:57
154 16 JOHN MATUZEK M4049 SHREWSBURY CMS 31:58
155 268 LARRY WEEWE M3039 WELLESLEY 31:59
156 121 MIKE GORMAN M3039 NORWOOD 32:00
157 47 DANIEL SULLIVAN M3039 NATICK 32:00
158 132 GINA JOUBERT F3039 LOWELL 32:01
159 281 NICK ANASTASI M6069 ATKINSON NMC 32:01
160 332 DENNIS MURPHY M3039 32:02
161 105 GEORGE FLYNN M5059 MEDFORD L STREET 32:06
162 52 VERONICA CAULFIELD F1829 MEDFORD 32:07
163 65 ED SATO M6069 WORCESTER CMS 32:08
164 194 JOHN CONNOLLY M3039 SOMERVILLE 32:09
165 31 WILLIAM ANDERSON M5059 MEDFORD 32:10
166 261 THOMAS MCCORMACK M0117 BRIGHTON 32:12
167 174 BETTE DAVIS F5059 CAMBRIDGE CSU 32:17
168 351 ALAN AYRES CLYDE METHUEN 32:19
169 283 STEVEN KARP M4049 BOSTON 32:23
170 208 RON MCCARTHY M3039 SOMERVILLE SRR 32:25
171 217 JUNE SWEENEY F3039 HALIFAX 32:26
172 293 RICHARD KIEJNA HEAVY ARLINGTON SRR 32:28
173 225 MARK J CENSKY M3039 N ANDOVER 32:32
174 45 OCTAVIO AGUILAR CLYDE BROOKLINE MEXICAN HA 32:34
175 163 PAULA METIVIER F4049 MEDFORD 32:35
176 346 BETH MOONEY F3039 BRIGHTON 32:35
177 284 MARY LOU MOONEY F4049 CONCORD 32:36
178 120 EILEEN CURLEY F4049 CHELMSFORD GLRR 32:44
179 159 JOHN LANDOWSMITH M1829 BOSTON 32:52
180 295 ROBERTA MURRAY F4049 TEWKSBURY 32:52
181 236 ANN MARIE NASH FILLY SOMERVILLE 32:58
182 70 ERICK VALIENTE M0117 WATERTOWN 33:03
183 152 PETER POLOS M4049 RAYNHAM 33:11
184 260 BOB MULLALY CLYDE CHELSEA 33:12
185 77 ERICA FINGAR F1829 BOSTON 33:13
186 33 GEORGE RAWNSLAY M5059 CHELMSFORD 33:14
187 34 ANN SARTORELLI F5059 CHELMSFORD 33:16
188 366 PHIL BERRY CLYDE MEDFORD 33:17
189 198 JOE FAVALORO M4049 SOMERVILLE 33:18
190 139 ELIZABETH GOLLUSCIO F1829 CAMBRIDGE 33:22
191 228 KENNETH J PELUSO M3039 EVERETT 33:27
192 189 DAN CLANCY CLYDE WINCHESTER 33:28
193 85 TOM MICKA M4049 NEWTONVILLE 33:31
194 247 KRISTIN DUGGAN F0117 SOMERVILLE 33:31
195 248 SHERI DUGGAN F0117 SOMERVILLE 33:31
196 27 PAUL BROWN CLYDE QUINCY 33:32
197 106 DANA HARRELL CLYDE MILTON BRC 33:32
198 168 JENNIFER KIDWELL FILLY WOBURN 33:33
199 143 CHARLES DONNELLY CLYDE WEYMOUTH 33:34
200 355 TERRENCE P SHIELDS M4049 WALPOLE 33:36
201 124 RICHARD COLELLO M4049 NORWELL MRR 33:37
202 361 CAMILLO SANTANA CLYDE CAMBRIDGE CRR 33:37
203 92 JACK CURTIN M6069 CAMBRIDGE NORTH MEDF 33:38
204 282 KEVIN CONEENY M3039 TEWKSBURY 33:42
205 312 TOM MALONEY M3039 S BOSTON 33:49
206 150 CAROLINE DONNELLY F1829 CAMBRIDGE 33:50
207 125 JOANNE COLELLO F4049 NORWELL MRR 33:50
208 301 SAMANTHA PICKELLS F1829 JAMAICA PLAIN 33:50
209 359 CHARLIE MCCARTHY M5059 SOMERVILLE 33:52
210 353 TOM HOLMES CLYDE SOMERVILLE 34:01
211 318 ANNE-MARIE SHIPLEY FILLY MEDFORD 34:04
212 264 KIM BERK F1829 S BOSTON 34:09
213 292 SUSAN FLEISCHMAN F4049 CAMBRIDGE 34:11
214 210 BRENDEN MESS M0117 CAMBRIDGE IROM MEN 34:20
215 165 VINCENT GAGLIOLO M6069 MEDFORD 34:27
216 131 JIM SWEENEY M3039 BOSTON 34:28
217 60 ROBERT COBURN M6069 MEDFORD SRR 34:30
218 135 JAMES RUSSO CLYDE SOMERVILLE 34:33
219 183 PATRICK O'TOOLE M3039 RANDOLPH 34:36
220 133 ERIC LIST M4049 TEWKSBURY IRISH AMER 34:42
221 134 LINDA LIST F4049 TEWKSBURY IRISH AMER 34:42
222 28 MAURICE NOONAN M5059 NASHUA GCS 34:43
223 75 MARK DANIELS M4049 ANDOVER 34:43
224 169 JANET DIGREGORIN F3039 MEDFORD SRR 34:44
225 340 CHERYL JANSE F3039 BRIGHTON 34:49
226 148 CAROL LAHIFE F3039 SOMERVILLE 34:50
227 182 MARTY TRAHAN CLYDE BURLINGTON 34:51
228 12 RON BELL M4049 SOMERVILLE CSU 34:54
229 43 SUZANNE ROUSSINOS F3039 ARLINGTON 34:54
230 161 EMER KEANE M3039 WALTHAM SRR 34:56
231 181 PETER CERVANTEI M4049 BOSTON 35:04
232 187 MIKE WARREN CLYDE WATERTOWN DANA FARBE 35:15
233 107 TED TYLER M5059 FRAMINGHAM GFTC 35:21
234 269 ERIN SULLIVAN F1829 MEDFORD 35:26
235 367 MARY JANE O'ROURKE F1829 BROOKLINE 35:27
236 230 MATTY BAMONTE M5059 SOMERVILLE 35:29
237 234 THOMAS LYNCH CLYDE CAMBRIDGE 35:30
238 365 BRUCE CARVALHO M3039 CAMBRIDGE 35:39
239 345 SUE DOCTROUV F3039 ROSLINDALE 35:41
240 322 PAUL DELEO M4049 CAMBRIDGE 35:50
241 263 DENNIE BUTLER-MACKA F3039 CAMBRIDGE 35:53
242 333 CAITLIN SCOTT-DELSK F0117 WALTHAM 35:56
243 224 JIM MCDAID CLYDE MEDFORD 36:10
244 87 LOIS GLASS F4049 LEXINGTON 36:11
245 15 PAUL FLYNN M5059 CHARLESTOWN IRISH AMER 36:14
246 262 MARTHA BUSTEBREUNJE F4049 CAMBRIDGE 36:16
247 153 JULIE HENDRICKS F1829 BRIGHTON 36:18
248 7 LENNY BROWN CLYDE MALDEN 36:19
249 291 KEVIN BURNS CLYDE MERRIMACK SRR 36:23
250 205 FRANK PORCELLI M4049 BELMONT 36:27
251 325 RICHARD D CURRAN HEAVY WOBURN 36:31
252 329 JEAN HIGGINS F4049 CHELSEA 36:37
253 79 MARTY WALSH M4049 N QUINCY 36:46
254 256 JIM HALLORAN CLYDE SOMERVILLE 36:54
255 96 AURELIO POLCI HEAVY NEWTONVILLE 36:56
256 147 KAREN SMITH F3039 ARLINGTON 37:02
257 18 EDDY NOONAN CLYDE WALTHAM 37:04
258 222 CHRIS GRIFFITH CLYDE SOMERVILLE 37:07
259 158 CHERYL STYS F3039 IPSWICH 37:15
260 49 JIM NESTOR M1829 MALDEN 37:18
261 190 MARY WALTERS F3039 BOSTON 37:22
262 304 JO FRABETTI F3039 NEW YORK 37:28
263 179 JUDITH O'TOOLE F3039 RANDOLPH 37:30
264 305 ALTON FRABETTI M5059 MEDFORD 37:30
265 151 ERIN POLOS F1829 RAYNHAM 37:31
266 19 DONNA PERHAM F4049 SAUGUS SRR 37:31
267 64 LAURA SHEA F3039 CAMBRIDGE 37:32
268 117 JOSEPH DELANEY M3039 MELROSE 37:32
269 142 CHUCK POWERS CLYDE LUNENBURG CMS 37:33
270 99 DINA GLEASON F3039 HULL 37:35
271 220 PAULA POLOWSKI FILLY BOSTON 37:41
272 298 PAUL MCCARTY CLYDE ARLINGTON 37:46
273 8 RICK WALKER CLYDE WATERTOWN 37:50
274 123 KATHY BLACKMORE F3039 EVERETT 37:56
275 122 STEPHANIE DUPRAS F1829 BRIGHTON 37:56
276 240 PAUL CHAKOIAN CLYDE SOMERVILLE 38:01
277 286 ROBERT LEMAN M3039 MEDFORD 38:02
278 207 PAUL DERBYSHIRE CLYDE NORWOOD 38:04
279 188 KEITH ANDREWS M0117 SOMERVILLE 38:09
280 206 BRIAN RUSSO CLYDE SOMERVILLE SRR 38:10
281 110 RHONDA MUSIKAR F1829 BOSTON 38:21
282 373 ANDREW PATTI CLYDE 38:31
283 55 GEORGE MIDDLETON M3039 PEABODY 38:50
284 57 KIMBERLY DABNEO F1829 SALEM 38:51
285 17 DENNIS HERLIHY M6069 MEDFORD 38:58
286 271 JOHN SANTINI M4049 CHELSEA BAA 38:59
287 272 STEPHANIE WONDOLOWS F3039 BOSTON BAA 39:00
288 227 MICHAEL READ JR M0117 SOMERVILLE 39:09
289 29 JULIANNE NOONAN F4049 NASHUA 39:20
290 308 BEV STIERNA F4049 SAUGUS 39:29
291 233 MADELEINE MARKEN F5059 FALMOUTH 39:59
292 160 EDWARD O'CONNELL M6069 WINCHESTER BAA 40:07
293 360 MICHAEL P TIERNEY CLYDE BURLINGTON 40:17
294 108 MARY TYLER F4049 FRAMINGHAM GFTC 40:50
295 243 BOB WHITNEY CLYDE SOMERVILLE 40:53
296 83 LOUIS ACETO M5059 SOMERVILLE SRR 41:21
297 71 JOHN CORCORAN M5059 SOMERVILLE SRR 41:22
298 141 PAM HAZZARD F3039 CAMBRIDGE 41:28
299 178 KATE SULLIVAN FILLY WINTHROP 41:32
300 173 ANN PERO F3039 MEDFORD 41:45
301 239 CAROL M ROY F4049 PEABODY 41:50
302 154 JONATHAN DELMAN M3039 SOMERVILLE CLEN 43:36
303 368 SUSAN HOBBS F3039 CAMBRIDGE 43:42
304 56 STACY VAILLANCOURT F1829 SALEM 43:44
305 280 DICK DUFFY M5059 ARLINGTON BAA 45:51
306 93 CATHY BERRY F5059 ARLINGTON 46:01
307 237 CINDY GALLANT F4049 SAUGUS 46:12
308 130 FRED MAC GRAY M3039 SOMERVILLE USMC 46:52
309 10 KAREN GAGNON FILLY NEW IPSWICH 46:53
310 162 BUD DONALDSON M6069 ARLINGTON 46:56
311 255 BOB FENNESSEY CLYDE MEDFORD 47:06
312 84 DIANE TARR F5059 NEWTONVILLE 47:19
313 254 BOBBY PELOTTE M0117 47:40
314 86 DAN SOLOMAN M4049 N READING CHARLES RI 47:40
315 51 JAMES ANGEL CLYDE BILLERICA 47:41
316 40 LOUISE ROSSETTI F7096 SAUGUS NE 65+ 47:47
317 278 JASON GUAARMO M0117 SOMERVILLE 48:27
318 249 RONNY MCCOLLEM M0117 48:28