PLACE NAME # DIV CLUB TIME
===== ======================== ==== ============== ============== =====
1 COLIN PEDDIE 348 M3039 21:20
2 LOWELL LADD 231 M1829 21:47
3 SCOTT LUNDQUIST 331 M3039 CSU 22:04
4 PAUL HAMMOND 128 M3039 WHIRLAWAY 22:07
5 TOM KENNEDY 352 M1829 22:09
6 EDENILSON DEPAIVA 372 M1829 22:16
7 TERRY MCNATT 1 M3039 CSU 22:16
8 JONAH BACKSTROM 349 M1829 22:44
9 JOEL TETREAULT 332 M1829 GAELIC AC 22:45
10 JIM GARCIA 20 M3039 CMS 22:48
11 TOM LYNCH 3 M1829 CSU 22:52
12 DERMOT FITZPATRICK 2 M1829 SRR 22:56
13 PAUL CORCORAN 232 M4044 HFC 23:00
14 LOU RISTAINO 21 M3039 WHIRLAWAY 23:11
15 JOHN GOODWIN 101 M4044 BAA 23:48
16 JOCEO SILVA 341 M3039 CSU 23:50
17 JEFF TOWNSEND 373 M1829 23:50
18 JUDY ELFASSY 351 F1829 24:02
19 BRUKE TADESSE 294 M1829 24:07
20 LYNN DENIRNO 327 F3039 24:18
21 KEN JACOBSON 311 M4044 TRI VALLEY 24:23
22 ADELMO COUTO 371 M3039 BAA 24:28
23 ROBERT O'HARA 229 M4044 TRI VALLEY 24:29
24 NEIL AMIDON 336 M3039 BDFC 24:33
25 AURON BRINSKO 296 M1829 24:52
26 TOM SULLIVAN 314 M3039 HFC 24:56
27 CHRIS POST 64 M4044 GFTC 25:11
28 ROSEMARY RYAN 307 F1829 25:12
29 STEPHEN PECKICONIS 79 M3039 GLRR 25:17
30 DAVID LAPIERRE 47 M3039 GLRR 25:18
31 KEITH PIJANOWSKI 123 M3039 CSU 25:26
32 DAVID KELLY 367 M1829 HFC 25:30
33 STEPHEN LANGLOIS 302 M3039 25:56
34 DAVE TYLER 53 M3039 GLRR 26:02
35 TOM ROLDAN 306 M3039 ANDOVER STRI 26:05
36 DAN FURLONG 308 M3039 BAA 26:06
37 JENNIFER RAPAPORT 31 F3039 GBTC 26:11
38 DONALD BURKE 41 M4044 HSR 26:16
39 ANTHONY CATE 288 M1829 26:20
40 JOHN HOWARD 71 M3039 CLYDE1 CSU 26:21
41 JOEL FRIEDLANDER 315 M1829 26:26
42 PETER BROOK 67 M3039 SRR 26:28
43 MADALENA BOUDREAU 333 F3039 26:35
44 TONY KLINE 32 M3039 HSR 26:38
45 PAUL THOMPSON 366 M3039 CSU 26:41
46 JEFF GOULD 5 M3039 NORTH MEDFOR 26:53
47 TIM O'BRIEN 340 M1829 CSU 26:56
48 HANK GEDIMAN 51 M5054 CSU 26:59
49 DOUGLAS REARDON 335 M3039 HFC 27:02
50 BRUCE THISTLE 149 M4549 27:06
51 JOHN MEGAN 275 M3039 27:11
52 MICHAEL SOUSA 343 M3039 BRC 27:16
53 JOHN BABINGTON 338 M5054 NORTH MEDFOR 27:21
54 ANTONIA DASILVA 309 M4044 BAA 27:33
55 MICHAEL PAGLIA 282 M1829 27:38
56 WILL GRAUSTEIN 76 M3039 HARTFORD TC 27:41
57 RAYMOND GONZALEZ 320 M3039 GLRR 27:49
58 PATRICK MURPHY 102 M4549 IATC 28:06
59 PETER ORNI 72 M5559 CMS 28:07
60 LARRY HORLICK 15 M4044 SRR 28:14
61 CONRAD CRAWFORD 323 M1829 28:14
62 DICK MACKENZIE 213 M4044 CLYDE1 HFC 28:17
63 ERIC LEVIN 4 M4044 HSR 28:21
64 KAREN RAPALLO 374 F4044 28:28
65 BOB REAGAN 202 M5559 IATC 28:29
66 JIM CROKE 77 M3039 SRR 28:37
67 SUE MELVILLE 337 F3039 BRC 28:37
68 LARRY POIRIER 319 M4044 28:38
69 LUCKY GRAY 354 M5054 RIVER RATS 28:39
70 BRYAN VAN DORPE 287 M3039 HFC 28:44
71 DAVID MARTIN 50 M3039 HSR 28:47
72 MANNY ARRUDA 45 M4549 CLYDE1 SRR 28:49
73 DAVID LABRODE 40 M4044 ANDOVER STRI 28:52
74 JIM GALLANT 203 M4044 CLYDE1 SRC 28:55
75 SCOTT CALDWELL 339 M4044 28:56
76 ERIN BROWN 8 F3039 SRR 28:57
77 NEIL CALLENDER 365 M3039 SRR 29:00
78 DAN HART 368 M3039 HFC 29:09
79 BILL PEREGOY 153 M3039 SRR 29:22
80 JOHN NOTT 23 M4549 IATC 29:23
81 GLENN O'CONNOR 74 M3039 CLYDE1 CSU 29:26
82 KIM LESAGE 75 F3039 CSU 29:28
83 GEORGE MILLER 245 M4044 WAMPANOAG RR 29:34
84 MIKE MOLLOY 210 M4044 29:36
85 EDWARD J MURREY 360 M3039 CLYDE2 GAC 29:39
86 RAYMOND BOUTOTTE 303 M5054 29:39
87 BOB FITZGERALD 211 M4044 CLYDE1 CSU 29:43
88 MATT LYNCH 241 M3039 HFC 29:50
89 GAIL HEINRICH 49 F3039 FILLY CSU 30:00
90 GREG BILLINGTON 70 M4044 HSR 30:03
91 RICARDO CASTILLO 300 M0114 30:16
92 MICHAEL BONNETT 276 M1829 SRR 30:16
93 JAMES SCHNEIDER 39 M4044 HSR 30:32
94 HOLLIS FRENCH 182 M6064 30:35
95 KIRSTEN FINDELL 217 F1829 FILLY 30:36
96 TOM WRIGHT 119 M6064 MRR 30:39
97 JOE DORANT 290 M4044 SRC 30:41
98 KET KESSEL 35 M4549 CLYDE1 30:48
99 KIM ARNEY 221 F3039 31:02
100 TOM SCOTT 345 M4549 31:05
101 ED GRODEN 286 M4044 CLYDE1 HFC 31:09
102 PETER DONATI 247 M4044 SRC 31:14
103 RICHARD PAULSEN 9 M5054 HSR 31:18
104 MIKE KOCSMIERSKY 255 M1829 31:20
105 SAMANTHA MOLAND 359 F0114 GATE CITY 31:26
106 ANDY BRENNAN 186 M4549 COLONIAL RR 31:33
107 ANTHONY SCHWAGERL 277 M3039 CLYDE1 SRR 31:37
108 CHRIS TWOMEY 172 M1829 31:40
109 DOMENIC DAVETA 80 M5054 SRR 31:40
110 GERRY DONOVAN 313 M5054 CLYDE1 31:41
111 PETER WALLAN 10 M5559 HSR 31:41
112 BRIAN SMITH 188 M3039 CLYDE3 SRR 31:43
113 RICHARD JONES 42 M4044 HSR 31:49
114 JUDY ROMUOS 43 F4549 HSR 31:49
115 VALERIE MADDEN 228 F3039 TRI VALLEY 31:52
116 EDDIE WITHAM 297 M5559 31:55
117 FRED WHITE 112 M6064 MRR 32:03
118 LINDA USHER 36 F4549 32:06
119 PAUL MCDERMOTT 46 M6064 CMS 32:09
120 STEPHEN MCAVOY 299 M4549 32:12
121 CHARLIE OROURKE 318 M4549 32:13
122 MIKE FITZGERALD 363 M4044 HFC 32:15
123 PATRICIA FRENCH 66 F3039 FILLY CSU 32:19
124 BRIAN THOMPSON 207 M1829 32:21
125 DOMENICK D'AMICO 16 M3039 HSR 32:22
126 LARRY HYDE 48 M4549 HSR 32:25
127 SARAH WINKLEY 317 F3039 32:26
128 MIKE COLEMAN 305 M5054 MRR 32:31
129 JOHN GOLDROSEN 310 M4549 COLONIAL RR 32:39
130 STEVE VAITONES 370 M4044 HFC 32:41
131 DAN JONES 324 M5054 GAC 32:44
132 DOUG FULLER 364 M3039 GAC 32:45
133 JAMES E. LEVY 54 M0114 32:46
134 KEVIN CHURCHILL 78 M4044 CLYDE1 32:48
135 ERICK VALIENTE 151 M0114 32:50
136 KEONI CHEFFENS 326 M4044 CLYDE1 32:51
137 SARAH SHOICHET 353 F1829 FILLY 32:53
138 MIKE GORMAN 125 M3039 32:54
139 LISA RIZZO 140 F1829 FILLY 32:57
140 DAN SULLIVAN 126 M3039 33:00
141 JOSH GOLDFINE 274 M1829 33:01
142 DAVID MCGUIGAN 238 M4549 ANDOVER STRI 33:03
143 STEPHEN LOMBARDO 22 M4549 ROB HENRY TC 33:07
144 E DOWLING 321 M4044 ADVIL 33:07
145 KATE NAPLES 65 F3039 FILLY HSR 33:08
146 ROBERT MENZIE 29 M4044 HSR 33:08
147 PETER BUHL 28 M5559 HSR 33:13
148 DICK DORAN 344 M4549 33:23
149 JOHN GRANT 143 M5054 NORTH MEDFOR 33:24
150 DAN SHORE 110 M1829 33:25
151 KAREN POWERS 160 F4044 CONCORD RC 33:29
152 ABBIE SHORE 109 F1829 33:33
153 STEVE O'NEIL 164 M5054 CLYDE1 33:42
154 JOSEPH O'CONNOR 69 M6064 CSU 33:44
155 STEPHEN LOWELL 131 M4044 CLYDE1 33:45
156 BETH KENNEY 301 F4044 HSR 33:50
157 DENNIS KEEFE 147 M5054 ANDOVER STRI 33:59
158 DANIEL COONS 56 M4044 CLYDE1 WCRC 33:59
159 RICHARD HART 291 M3039 HFC 34:03
160 GRETCHEN WILSON 380 F3039 34:11
161 CHEYENNE 134 M3039 CIVRA 34:12
162 DAN SOLOMON 159 M4549 CLYDE2 SRR 34:12
163 TOM MICKA 57 M4549 CLYDE1 34:13
164 ROBERT RONAN 191 M4044 34:26
165 JANET JORDAN 145 F4549 34:27
166 CAROL LAHIFF 234 F3039 34:31
167 AMY WILUSZ 328 F1829 34:32
168 ELIZABETH PEOPLES 106 F3039 34:39
169 BILL KAPLAN 381 M3039 34:43
170 STEPHEN MILT 304 M6064 MRR 34:52
171 JAY MOONEY 279 M1829 34:55
172 RHONDA CAPOBIANCO 225 F1829 34:57
173 THOMAS MCDAID 100 M3039 CLYDE1 34:58
174 GEORGE RAWNSLEY 239 M5559 35:00
175 NEIL CHIVINGTON 62 M5054 CLYDE1 HSR 35:08
176 AL CATALANO 325 M4549 GAC 35:10
177 COURTNEY STANDISH 219 F1829 FILLY 35:12
178 MIKE CASTRIOS 214 M5054 ANDOVER STRI 35:12
179 BETH MONGOVEN 218 F1829 35:12
180 KEN CASSON 30 M5054 CLYDE1 HSR 35:15
181 KIM JAKOBSONS 226 F1829 35:17
182 AMILDIO CASTILLO 158 M4044 35:18
183 CRAIG ENGERMAN 178 M3039 CLYDE3 SRR 35:30
184 BRIAN POLI 11 M5054 CLYDE1 SRR 35:32
185 MARCO VALIENTE 152 M4549 CLYDE1 35:39
186 JOHN LYNCH 382 M5054 CLYDE1 35:52
187 RAY BUTLER 223 M1829 CLYDE1 36:02
188 ETHAN COHEN-COLE 137 M1829 36:11
189 VALERIE MURPHY 256 F1829 36:12
190 JOHN CONNOLLY 242 M3039 36:15
191 BILL DOWNEY 115 M3039 36:18
192 ERIN IRVING 369 F1829 36:20
193 KEN ROBICHAMP 316 M4549 CLYDE1 NORTH MEDFOR 36:23
194 WALTER CARCORAN 356 M4044 CLYDE1 HFC 36:26
195 NICK DOOLING 322 M0114 36:26
196 JIMMY LOVELESS 350 M4044 CLYDE3 36:30
197 EDDY NOONAN 254 M4549 CLYDE1 36:32
198 CHUCK POWERS 68 M5559 SRR 36:34
199 EMER DOLONES 81 NORTH MEDFOR 36:39
200 VINCENT GAGLIOLO 141 M6569 36:44
201 DAN EPSTEIN 377 M4549 36:45
202 GREGORY LOPE 163 M5054 36:46
203 SYDNEY MOLAND 362 F0114 GATE CITY 36:50
204 STEVE MOLAND 357 M5054 GATE CITY 36:50
205 ED SATO 7 M6569 CMS 36:58
206 LARRY WEENE 342 M3039 37:06
207 PHILIP KEELEY 355 M5054 NORTH MEDFOR 37:10
208 ROBERT COBURN 13 M6064 SRR 37:21
209 ROSEMARIE GALLUP 162 F4549 37:21
210 LAUREN PRINGLE 166 F1829 FILLY 37:33
211 DENNY HAGELE 156 M5054 37:35
212 JULIE WILUSZ 329 F1829 FILLY 37:35
213 MICHAEL BANDER 330 M1829 CLYDE1 37:36
214 SUSAN PELHAM 378 F3039 37:36
215 LENNY BROWN 180 M4549 CLYDE1 SRR 37:39
216 FRED GLADU 33 M5559 HSR 37:40
217 PAUL BROWN 177 M3039 CLYDE1 37:40
218 DAVID GIBSON 127 M3039 37:56
219 STEPHEN R. LEFEBVRE 263 M3039 38:15
220 LESLEY CARLSON 155 F1829 38:22
221 ANN TASSINARI 26 F4044 HSR 38:36
222 J T SCANLAN 204 M4044 CLYDE1 38:37
223 CHARLES BAMBACH 142 M4549 38:38
224 DAVE FERRON 24 M4044 HSR 38:47
225 MAUREEN GOUTHRO 111 F3039 FILLY 38:52
226 CJ HUNT 375 F3039 HARRIERS 38:55
227 CHERYL MUREY 361 F3039 GAC 39:00
228 NICK ANASTASI 14 M6064 SRR 39:10
229 PAM WALCOTT 138 F3039 39:17
230 HARRY IRWIN 376 M4549 39:18
231 DONALD H LAMBERT 298 M6064 39:20
232 MICHAEL MCGONAGLE 379 M4549 39:33
233 JACK CURTIN 244 M6569 NORTH MEDFOR 39:37
234 JACK HARRACHY 268 M4549 CLYDE1 39:38
235 ROBERT LEMAN 312 M3039 39:49
236 WES CHADBOURNE 346 M6064 CLYDE1 40:01
237 MAURICE NOONAN 18 M5054 GATE CITY 40:06
238 MICHELLE LEBRUN 212 F3039 40:22
239 PAUL FLYNN 148 M5559 IATC 40:42
240 STEPHEN NESTOR 220 M3039 40:50
241 JUDI MOLAND 358 F5054 GATE CITY 40:50
242 TOM MAZZARINI 269 M4044 41:03
243 KEVIN BURNS 44 M4549 CLYDE2 SRR 41:04
244 ANNETTE MACLEAN 267 F3039 41:35
245 BOB BASSETT 252 M7074 41:44
246 JIM SWEENEY 260 M3039 CIVRA 41:51
247 DONALD COOMBS 73 M6569 41:56
248 RON BELL 185 M5054 CLYDE1 CSU 42:07
249 MARCUS DUTRA 347 M4044 42:19
250 LOIS PARKER 272 F3039 FILLY 42:30
251 LINDA RONAN 190 F3039 43:18
252 LEA GIALLONGO 334 F1829 HFC 43:29
253 RICHARD DUFFY 278 M5054 44:50
254 GERRY BROWN 224 M1829 CLYDE1 45:36
255 LOUISE ROSSETTI 6 F7579 NE 65+ 47:20
256 TOM MCCARTHY 209 M3039 CLYDE1 49:14
257 SUSAN HOBBS 293 F3039 54:48
258 CAROLINE KAMPF 292 F1829 54:48
259 JAMES ANGEL 199 M6064 CLYDE2 57:15
Record 20:07 BY COLIN PEDDIE IN 1995
PLACE NO. NAME AG S CLUB TOWN CAT TIME
===== ===== ======================= == = ============ ========== === =======
1 W5 JASON FOWLER 24 M KINGSTON WCP 23:31
2 W2 DAVID ESTRADA 26 M W ROXBURY WCP 24:02
3 W3 CHRIS AHEARN 36 M SRR ABINGTON WCP 27:18
4 W4 PETER MUELLER 54 M W TOWNSEND WCQ 28:35
Record 18:52 BY BOB HALL IN 1995
PLACE NO. NAME DIV CAT1 CLUB TIME
===== ===== ======================= ===== ======== ============ =======
1 71 JOHN HOWARD M3039 CLYDE1 CSU 26:21
2 213 DICK MACKENZIE M4044 CLYDE1 HFC 28:17
3 45 MANNY ARRUDA M4549 CLYDE1 SRR 28:49
4 203 JIM GALLANT M4044 CLYDE1 SRC 28:55
5 74 GLENN O'CONNOR M3039 CLYDE1 CSU 29:26
6 360 EDWARD J MURREY M3039 CLYDE2 GAC 29:39
7 211 BOB FITZGERALD M4044 CLYDE1 29:43
8 49 GAIL HEINRICH F3039 FILLY CSU 30:00
9 217 KIRSTEN FINDELL F1829 FILLY 30:36
10 35 KET KESSEL M4549 CLYDE1 30:48
11 286 ED GRODEN M4044 CLYDE1 HFC 31:09
12 277 ANTHONY SCHWAGERL M3039 CLYDE1 SRR 31:37
13 313 GERRY DONOVAN M5054 CLYDE1 31:41
14 188 BRIAN SMITH M3039 CLYDE3 SRR 31:43
15 66 PATRICIA FRENCH F3039 FILLY CSU 32:19
16 78 KEVIN CHURCHILL M4044 CLYDE1 32:48
17 326 KEONI CHEFFENS M4044 CLYDE1 32:51
18 353 SARAH SHOICHET F1829 FILLY 32:53
19 140 LISA RIZZO F1829 FILLY 32:57
20 65 KATE NAPLES F3039 FILLY HSR 33:08
21 164 STEVE O'NEIL M5054 CLYDE1 33:42
22 131 STEPHEN LOWELL M4044 CLYDE1 33:45
23 56 DANIEL COONS M4044 CLYDE1 WCRC 33:59
24 159 DAN SOLOMON M4549 CLYDE2 SRR 34:12
25 57 TOM MICKA M4549 CLYDE1 34:13
26 100 THOMAS MCDAID M3039 CLYDE1 34:58
27 62 NEIL CHIVINGTON M5054 CLYDE1 HSR 35:08
28 219 COURTNEY STANDISH F1829 FILLY 35:12
29 30 KEN CASSON M5054 CLYDE1 HSR 35:15
30 178 CRAIG ENGERMAN M3039 CLYDE3 SRR 35:30
31 11 BRIAN POLI M5054 CLYDE1 SRR 35:32
32 152 MARCO VALIENTE M4549 CLYDE1 35:39
33 382 JOHN LYNCH M5054 CLYDE1 35:52
34 223 RAY BUTLER M1829 CLYDE1 36:02
35 316 KEN ROBICHAMP M4549 CLYDE1 NORTH MEDFOR 36:23
36 356 WALTER CARCORAN M4044 CLYDE1 HFC 36:26
37 350 JIMMY LOVELESS M4044 CLYDE3 36:30
38 254 EDDY NOONAN M4549 CLYDE1 36:32
39 166 LAUREN PRINGLE F1829 FILLY 37:33
40 329 JULIE WILUSZ F1829 FILLY 37:35
41 330 MICHAEL BANDER M1829 CLYDE1 37:36
42 180 LENNY BROWN M4549 CLYDE1 SRR 37:39
43 177 PAUL BROWN M3039 CLYDE1 37:40
44 204 J T SCANLAN M4044 CLYDE1 38:37
45 111 MAUREEN GOUTHRO F3039 FILLY 38:52
46 268 JACK HARRACHY M4549 CLYDE1 39:38
47 346 WES CHADBOURNE M6064 CLYDE1 40:01
48 44 KEVIN BURNS M4549 CLYDE2 SRR 41:04
49 185 RON BELL M5054 CLYDE1 CSU 42:07
50 272 LOIS PARKER F3039 FILLY 42:30
51 224 GERRY BROWN M1829 CLYDE1 45:36
52 209 TOM MCCARTHY M3039 CLYDE1 49:14
53 199 JAMES ANGEL M6064 CLYDE2 57:15
----------------------------------------------------------------------------
CLYDESDALE TEAM Results
----------------------------------------------------------------------------
1. CSU
26:21 29:26 29:43 = 1:25:30
JOHN HOWARD 35 M, GLENN O'CONNOR 35 M, BOB FITZGERALD 43 M
2. SRR
28:49 31:37 31:43 = 1:32:09
MANNY ARRUDA 47 M, ANTHONY SCHWAGERL 31 M, BRIAN SMITH 33 M
3. HFC
28:17 31:09 36:26 = 1:35:52
DICK MACKENZIE 42 M, ED GRODEN 44 M, WALTER CARCORAN 43 M
----------------------------------------------------------------------------
MALE OPEN TEAM Results
----------------------------------------------------------------------------
1. CSU
22:04 22:16 22:52 = 1:07:12
SCOTT LUNDQUIST 36 M, TERRY MCNATT 33 M, TOM LYNCH 28 M
2. HFC
23:00 24:56 25:30 = 1:13:26
PAUL CORCORAN 40 M, TOM SULLIVAN 39 M, DAVID KELLY 25 M
3. BAA
23:48 24:28 26:06 = 1:14:22
JOHN GOODWIN 43 M, ADELMO COUTO 36 M, DAN FURLONG 31 M
4. GLRR
25:17 25:18 26:02 = 1:16:37
STEPHEN PECKICONIS 39 M, DAVID LAPIERRE 34 M, DAVE TYLER 39 M
5. SRR
22:56 26:28 28:14 = 1:17:38
DERMOT FITZPATRICK 28 M, PETER BROOK 38 M, LARRY HORLICK 42 M
6. HSR
26:16 26:38 28:21 = 1:21:15
DONALD BURKE 41 M, TONY KLINE 38 M, ERIC LEVIN 44 M
7. CMS
22:48 28:07 32:09 = 1:23:04
JIM GARCIA 39 M, PETER ORNI 55 M, PAUL MCDERMOTT 62 M
8. IATC
28:06 28:29 29:23 = 1:25:58
PATRICK MURPHY 49 M, BOB REAGAN 59 M, JOHN NOTT 45 M
9. NORTH MEDFORD
26:53 27:21 33:24 = 1:27:38
JEFF GOULD 33 M, JOHN BABINGTON 52 M, JOHN GRANT 53 M
10. ANDOVER STRIDERS
26:05 28:52 33:03 = 1:28:00
TOM ROLDAN 36 M, DAVID LABRODE 41 M, DAVID MCGUIGAN 45 M
11. MRR
30:39 32:03 32:31 = 1:35:13
TOM WRIGHT 61 M, FRED WHITE 62 M, MIKE COLEMAN 52 M
12. GAC
32:44 32:45 35:10 = 1:40:39
DAN JONES 52 M, DOUG FULLER 35 M, AL CATALANO 45 M
----------------------------------------------------------------------------
FEMALE OPEN TEAM Results
----------------------------------------------------------------------------
1. HSR
31:49 33:50 38:36 = 1:44:15
JUDY ROMUOS 47 F, BETH KENNEY 41 F, ANN TASSINARI 43 F
2. GATE CITY
31:26 36:50 40:50 = 1:49:06
SAMANTHA MOLAND 12 F, SYDNEY MOLAND 10 F, JUDI MOLAND 52 F
----------------------------------------------------------------------------
MALE MASTER TEAM Results
----------------------------------------------------------------------------
1. HSR
26:16 28:21 30:03 = 1:24:40
DONALD BURKE 41 M, ERIC LEVIN 44 M, GREG BILLINGTON 42 M
2. IATC
28:06 28:29 29:23 = 1:25:58
PATRICK MURPHY 49 M, BOB REAGAN 59 M, JOHN NOTT 45 M
3. HFC
23:00 32:15 32:41 = 1:27:56
PAUL CORCORAN 40 M, MIKE FITZGERALD 41 M, STEVE VAITONES 42 M
4. MRR
30:39 32:03 32:31 = 1:35:13
TOM WRIGHT 61 M, FRED WHITE 62 M, MIKE COLEMAN 52 M
5. ANDOVER STRIDERS
28:52 33:03 33:59 = 1:35:54
DAVID LABRODE 41 M, DAVID MCGUIGAN 45 M, DENNIS KEEFE 51 M
6. SRR
28:14 31:40 36:34 = 1:36:28
LARRY HORLICK 42 M, DOMENIC DAVETA 53 M, CHUCK POWERS 56 M
7. CMS
28:07 32:09 36:58 = 1:37:14
PETER ORNI 55 M, PAUL MCDERMOTT 62 M, ED SATO 69 M
8. NORTH MEDFORD
27:21 33:24 37:10 = 1:37:55
JOHN BABINGTON 52 M, JOHN GRANT 53 M, PHILIP KEELEY 54 M
----------------------------------------------------------------------------
FEMALE MASTER TEAM Results
----------------------------------------------------------------------------
1. HSR
31:49 33:50 38:36 = 1:44:15
JUDY ROMUOS 47 F, BETH KENNEY 41 F, ANN TASSINARI 43 F
----------------------------------------------------------------------------
MALE SENIOR TEAM Results
----------------------------------------------------------------------------
1. MRR
30:39 32:03 32:31 = 1:35:13
TOM WRIGHT 61 M, FRED WHITE 62 M, MIKE COLEMAN 52 M
2. HSR
31:18 31:41 33:13 = 1:36:12
RICHARD PAULSEN 54 M, PETER WALLAN 56 M, PETER BUHL 57 M
3. CMS
28:07 32:09 36:58 = 1:37:14
PETER ORNI 55 M, PAUL MCDERMOTT 62 M, ED SATO 69 M
4. NORTH MEDFORD
27:21 33:24 37:10 = 1:37:55
JOHN BABINGTON 52 M, JOHN GRANT 53 M, PHILIP KEELEY 54 M
5. SRR
31:40 36:34 37:21 = 1:45:35
DOMENIC DAVETA 53 M, CHUCK POWERS 56 M, ROBERT COBURN 62 M
MALE AGE GROUP: 14 UNDER
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== =============== ========
1 RICARDO CASTILLO 14 SOMERVILLE 30:16
2 JAMES E. LEVY 14 NATICK 32:46
3 ERICK VALIENTE 14 MARLBOROUGH 32:50
MALE AGE GROUP: 15 - 17
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
MALE AGE GROUP: 18 - 29
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 LOWELL LADD 22 LEXINGTON 21:47
2 TOM KENNEDY 26 BOSTON 22:09
3 EDENILSON DEPAIVA 26 REVERE 22:16
MALE AGE GROUP: 30 - 39
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 SCOTT LUNDQUIST 36 CSU BROOKLINE 22:04
2 PAUL HAMMOND 38 WHIRLAWAY LEXINGTON 22:07
3 TERRY MCNATT 33 CSU NEEDHAM 22:16
MALE AGE GROUP: 40 - 44
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 PAUL CORCORAN 40 HFC NEEDHAM 23:00
2 JOHN GOODWIN 43 BAA ANDOVER 23:48
3 KEN JACOBSON 42 TRI VALLEY SHERBORN 24:23
MALE AGE GROUP: 45 - 49
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 BRUCE THISTLE 48 ATTLEBORO 27:06
2 PATRICK MURPHY 49 IATC SAUGUS 28:06
3 JOHN NOTT 45 IATC MEDFORD 29:23
MALE AGE GROUP: 50 - 54
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 HANK GEDIMAN 51 CSU AUBURNDALE 26:59
2 JOHN BABINGTON 52 NORTH MEDFORD CAMBRIDGE 27:21
3 LUCKY GRAY 50 RIVER RATS WALPOLE 28:39
MALE AGE GROUP: 55 - 59
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 PETER ORNI 55 CMS FITCHBURG 28:07
2 BOB REAGAN 59 IATC ARLINGTON 28:29
3 PETER WALLAN 56 HSR SHARON 31:41
MALE AGE GROUP: 60 - 64
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 HOLLIS FRENCH 62 N CHELMSFORD 30:35
2 TOM WRIGHT 61 MRR MARSHFIELD 30:39
3 FRED WHITE 62 MRR PEMBROKE 32:03
MALE AGE GROUP: 65 - 69
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 VINCENT GAGLIOLO 67 MEDFORD 36:44
2 ED SATO 69 CMS WORCESTER 36:58
3 JACK CURTIN 66 NORTH MEDFORD CAMBRIDGE 39:37
MALE AGE GROUP: 70 - 74
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 BOB BASSETT 70 N HAMPTON 41:44
MALE AGE GROUP: 75 - 79
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
MALE AGE GROUP: 80 PLUS
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
FEMALE AGE GROUP: 14 UNDER
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 SAMANTHA MOLAND 12 GATE CITY LONDONDERRY 31:26
2 SYDNEY MOLAND 10 GATE CITY LONDONDERRY 36:50
FEMALE AGE GROUP: 15 - 17
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
FEMALE AGE GROUP: 18 - 29
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 ROSEMARY RYAN 22 BROOKLINE 25:12
2 ABBIE SHORE 25 CAMBRIDGE 33:33
3 AMY WILUSZ 23 BROOKLINE 34:32
FEMALE AGE GROUP: 30 - 39
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 LYNN DENIRNO 36 WINCHESTER 24:18
2 JENNIFER RAPAPORT 34 GBTC MELROSE 26:11
3 MADALENA BOUDREAU 36 FALL RIVER 26:35
FEMALE AGE GROUP: 40 - 44
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 KAREN RAPALLO 40 WAKEFIELD 28:28
2 KAREN POWERS 43 CONCORD RC LEXINGTON 33:29
3 BETH KENNEY 41 HSR WALPOLE 33:50
FEMALE AGE GROUP: 45 - 49
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 JUDY ROMUOS 47 HSR BILLERICA 31:49
2 LINDA USHER 49 UPTON 32:06
3 JANET JORDAN 48 HOLBROOK 34:27
FEMALE AGE GROUP: 50 - 54
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 JUDI MOLAND 52 GATE CITY LITCHFIELD 40:50
FEMALE AGE GROUP: 55 - 59
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
FEMALE AGE GROUP: 60 - 64
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
FEMALE AGE GROUP: 65 - 69
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
FEMALE AGE GROUP: 70 - 74
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
FEMALE AGE GROUP: 75 - 79
PLACE NAME AG CLUB TOWN TIME
===== ======================= == ================== ================ ========
1 LOUISE ROSSETTI 76 NE 65+ SAUGUS 47:20