Khoury's 4.13 Miler, May 11, 2000
| Women's Masters |
| 1 | Janie Ryder | 32:41 |
| 2 | Louise Rossetti | 56:09 |
| |
| Men's Masters |
| 1 | Paul Hennessey | 26:23 |
| 2 | John Goodwin | 26:44 |
| 3 | Jamie Sarkasian | 28:42 |
| 4 | John Gorvin | 30:26 |
| 5 | Christopher Field | 30:42 |
| 6 | Larry Horlick | 31:18 |
| 7 | Kevin Mucci | 33:02 |
| 8 | Tom Micka | 35:23 |
| 9 | Michael Hume | 43:12 |
| |
| Women's Open |
| 1 | Kathleen Siddell | 32:32 |
| 2 | Patricia French | 36:04 |
| 3 | Elin Nilsson | 37:24 |
| 4 | Shannon Chi | 37:57 |
| 5 | Nancy Forsyth | 37:57 |
| 6 | Erika Stone | 39:06 |
| 7 | Barb Moran | 39:40 |
| 8 | Amy Beeman | 44:53 |
| |
| Men's Open |
| 1 | Alex Filides | 25:20 |
| 2 | Kevin Davis | 26:48 |
| 3 | Brett Loosian | 29:25 |
| 4 | Bill Mahony | 29:30 |
| 5 | Don Veskovic | 31:08 |
| 6 | Brian Posner | 33:34 |
| 7 | Alex McShane | 34:34 |
| 8 | Jon Phelps | 38:39 |
| 9 | Brian Collins | 39:40 |
| 10 | Ken Peluso | 44:57 |