Khoury's 4.13 Miler, May 18, 2000
| Men's Masters |
| 1 | Sam Eid | 25:02 |
| 2 | Paul Hennessey | 26:31 |
| 3 | Kevin McWatters | 29:08 |
| 4 | Larry Horlick | 29:18 |
| 5 | John Gorvin | 29:52 |
| 6 | Fred Bollen | 36:26 |
| 7 | Wayne Ramsey | 37:20 |
| 8 | Brian Poli | 37:55 |
| 9 | Michael Hume | 42:56 |
| |
| Women's Open |
| 1 | Mary Ann MacNeil | 29:56 |
| 2 | Sarah Winkley | 31:22 |
| 3 | Robin Shor | 33:01 |
| 4 | Jen Takacs | 33:02 |
| 5 | Stephanie Schroot | 34:25 |
| 6 | Kathy McDonald | 34:34 |
| 7 | Erika Stone | 34:42 |
| 8 | Nancy Siccura | 36:33 |
| 9 | Elin Nilsson | 36:49 |
| 10 | Karen Kearney | 40:34 |
| 11 | Susan Trabul-Vilbert | 42:55 |
| 12 | Janet Montgomery | 43:53 |
| |
| Men's Open |
| 1 | Matt Corcoran | 25:29 |
| 2 | Jim Kinton | 25:42 |
| 3 | Bob Ross | 25:57 |
| 4 | Amin Saab | 28:18 |
| 5 | Billy Cunningham | 29:12 |
| 6 | Mark Kloza | 29:29 |
| 7 | Dan Veskovic | 29:50 |
| 8 | Mike Manoogian | 30:52 |
| 9 | Brian Posner | 31:17 |
| 10 | Greg Billington | 31:21 |
| 11 | Tom Gregoire | 31:50 |
| 12 | Pat McEvoy | 32:16 |
| 13 | Jack Fitzgerald | 32:37 |
| 14 | Eric Fish | 34:14 |
| 15 | Dean Cassasa | 34:34 |
| 16 | Paul Gillis | 35:16 |
| 17 | Mike Avery | 36:23 |