Khoury's 4.13 Miler, June 29, 2000
| Women's Masters |
| 1 | Janet Montgomery | 45:05 |
| |
| Men's Masters |
| 1 | Mark Hemenway | 27:35 |
| 2 | Peter Brook | 28:03 |
| 3 | Tim Clark | 28:26 |
| 4 | John Gorvin | 29:26 |
| 5 | Vito Alessi | 33:23 |
| 6 | Wayne Ramsey | 36:15 |
| 7 | Steve Pepe | 39:32 |
| 7 | Ken Peluso | 45:20 |
| |
| Women's Open |
| 1 | Erin Kammann | 28:20 |
| 2 | Jill Ireland | 32:07 |
| 3 | Althea Chen | 32:14 |
| 4 | Patricia French | 34:33 |
| 5 | Nanci Macri | 34:37 |
| 6 | Stephanie Schroot | 34:53 |
| 7 | Kristen Garciaperra | 36:41 |
| 8 | Shannon Chi | 39:35 |
| 9 | Nancy Forsyth | 39:36 |
| 10 | Sara Faccidono | 40:38 |
| 11 | Jennifer Pupa | 40:38 |
| |
| Men's Open |
| 1 | Alex Morss | 23:38 |
| 2 | Peter Lurie | 24:05 |
| 3 | Phil Dangler | 25:06 |
| 4 | Jim Sullivan | 27:01 |
| 5 | Sean Durkee | 30:23 |
| 6 | Greg Hammond | 30:29 |
| 7 | John Evans | 30:43 |
| 8 | Jim Kane | 31:19 |
| 9 | Chris Hayner | 31:38 |
| 10 | Pat McEvoy | 32:06 |
| 11 | Dudley Moulton | 32:13 |
| 12 | Eric Fish | 33:00 |
| 13 | Mike Manoogian | 34:53 |
| 14 | Bill Durkee | 35:26 |