Khoury's 4.13 Miler: Peter's Prediction Run
October 23, 2003

Special thanks to Sark Products for timing.

FIRST       LAST         PLACE TIME DIFF  PRED.TIME  Actual time  BIB
======================================================================
Dan         Smith        1     00:00.1    29:00      28:59.9      358  
John        Dimodica     2     00:02.7    32:08      32:10.7      369  
Lisa        Jaco         3     00:02.9    40:00      40:02.9      352  
Mic         Weisman      4     00:03.3    36:44      36:40.7      361  
Noah        Smick        5     00:03.5    36:43      36:39.5      360  
John        Gorvin       6     00:03.7    31:13      31:09.3      326  
Rich        Sestokas     7     00:13.4    28:36      28:49.4      353  
Aileen      Mason        8     00:16.0    29:42      29:26.0      362  
Greg        Orpen        9     00:17.5    28:00      28:17.5      345  
Scott       Mountain     10    00:18.6    27:10      26:51.4      366  
Chris       Grugan       11    00:19.1    30:30      30:49.0      337  
Carol       Lahiff       12    00:22.1    29:45      29:22.9      363  
Emilia      Poppe        13    00:22.4    35:01      34:38.6      365  
Bryan       Swisshelm    14    00:26.2    26:48      26:21.8      323  
Tim         Foley        15    00:27.3    25:30      25:57.3      339  
Andrew      Crone        16    00:29.7    31:30      31:59.7      338  
Erica       Boeckeler    17    00:31.1    29:30      28:58.9      356  
John        Lally        18    00:32.3    31:25      31:57.3      364  
Suzy        Renn         19    00:32.5    35:14      34:41.6      324  
Elizabeth   Gill         20    00:39.4    35:30      34:50.6      349  
Rob         Haack        21    00:41.5    32:00      31:18.5      351  
Walter      Weaver       22    00:42.6    27:21      26:38.4      331  
Nancy       Bonn         23    00:48.9    34:30      33:41.0      336  
Eric        Forgy        24    00:51.8    30:06      30:57.8      367  
Jim         Rhoades      25    00:56.9    25:01      25:57.9      368  
Daniel      Muhindi      26    00:57.6    32:00      30:57.6      344  
Brian       Talon        27    00:58.6    26:30      27:28.6      357  
Sam         Eid          28    00:59.1    28:00      27:00.9      322  
Karen       Serafin      29    00:59.6    33:37      32:37.4      355  
Sam         Waring       30    01:02.7    32:00      30:57.3      343  
Sarah       Puglia       31    01:12.7    35:50      34:37.3      354  
Yili        Yao          32    01:22.1    34:30      33:07.9      333  
Michelle    Haack        33    01:25.9    34:30      33:04.1      350  
Allison     Berglund     34    01:26.4    36:52      38:18.4      348  
Tim         Weldon       35    01:27.6    27:00      25:32.4      342  
Mario       Perez        36    01:30.6    29:46      31:16.6      330  
Josh        Etsten       37    01:40.1    31:30      29:49.9      347  
Lisa        Donfrancesco 38    01:46.0    44:44      46:30.0      - 
Debbera     Drake        39    01:46.0    44:44      46:30.0      - 
John        Robertson    40    01:49.0    68:33    1:06:44.0      371  
Nancy       Buckley      41    01:49.0    42:24      40:35.0      - 
Michele     Carletti     42    01:57.4    31:45      29:47.6      346  
Michelle    Lamange      43    02:01.8    39:34      37:32.2      340  
Kathy       Hynes        44    02:02.0    33:00      30:58.0      332  
Nicole      Brien        45    02:10.7    42:03      39:52.3      335  
Louise      Rossetti     46    02:32.0    59:03      56:31.0      325  
Ann         Murphy       47    02:36.4    40:47      38:10.6      341  
Patrick     Shea         48    02:42.3    36:30      37:12.3      359  
Joe         Albert       49    02:42.3    33:30      30:47.7      327  
Steve       Pepe         50    03:05.0    40:00      43:05.0      370  
Mary        Margaret     51    04:47.9    42:17      37:29.1      334  
Tom         Supple       52    07:38.0    66:08      58:30.0      328 
Scott       Goba         53    09:36.0    42:24      52:00.0      - 

**************************************************************************
DIVISION OVERALL MALES     
FIRST       LAST         PLACE TIME_DIF   PRED_TIME  TIME_OVER    BIB
======================================================================
Dan         Smith        1     00:00.1    29:00      28:59.9      358  
John        Dimodica     2     00:02.7    32:08      32:10.7      369  
Noah        Smick        5     00:03.5    36:43      36:39.5      360  
John        Gorvin       6     00:03.7    31:13      31:09.3      326  
Rich        Sestokas     7     00:13.4    28:36      28:49.4      353  

***************************************************************************
DIVISION OVERALL FEMALES   
FIRST       LAST         PLACE TIME_DIF   PRED_TIME  TIME_OVER    BIB
======================================================================
Lisa        Jaco         3     00:02.9    40:00      40:02.9      352  
Mic         Weisman      4     00:03.3    36:44      36:40.7      361  
Aileen      Mason        8     00:16.0    29:42      29:26.0      362  
Carol       Lahiff       12    00:22.1    29:45      29:22.9      363  
Emilia      Poppe        13    00:22.4    35:01      34:38.6      365  

***************************************************************************