Khoury's Top Ten 2003 (Updated 12/25/2003)

 

Women - 2003 Top Ten Individual's Times

  1. Carolyn Dobbyn 05/29/03 25:02 open
  2. Jennifer Rappaport 01/16/03 25:25 open
  3. Heather Moore Wood 10/30/03 25:57 open
  4. Kristina DePeau 06/12/03 26:30 open
  5. Juli Jones 05/08/03 26:48 open
  6. Nancy Given 05/01/03 27:05 master
  7. Kara Lecker 04/10/03 27:45 open
  8. Katie Wasilenko 08/28/03 27:59 open
  9. Kristin Hall 03/27/03 28:16 open
  10. Sarah Groff 05/29/03 28:17 open
Women - 2003 Top Ten Times
  1. Carolyn Dobbyn 05/29/03 25:02 open
  2. Jennifer Rappaport 01/16/03 25:25 open
  3. Heather Moore Wood 10/30/03 25:57 open
  4. Heather Moore Wood 05/08/03 26:01 open
  5. Heather Moore Wood 06/12/03 26:02 open
  6. Kristina DePeau 06/12/03 26:30 open
  7. Juli Jones 05/08/03 26:48 open
  8. Heather Moore Wood 11/20/03 26:57 open
  9. Nancy Given 05/01/03 27:05 master
  10. Heather Moore Wood 07/10/03 27:12 open

Men - 2003 Top Ten Individual's Times

  1. Jordan Jones 08/07/03 22:28 open
  2. Pete Hammer 11/20/03 22:35 open
  3. Robert Cipriano 05/01/03 22:57 master
  4. Joe O'Leary 05/08/03 23:08 open
  5. Alex Filides 03/20/03 23:32 open
  6. Fred Barney 01/16/03 23:37 open
  7. John O'Brien 05/08/03 23:40 open
  8. Jim Sullivan 11/20/03 23:56 master
  9. Kevin Hynes 07/10/03 23:56 open
  10. Matt Gallagher 11/06/03 24:05 open
Men - 2003 Top Ten Times
  1. Jordan Jones 08/07/03 22:28 open
  2. Pete Hammer 11/20/03 22:35 open
  3. Robert Cipriano 05/01/03 22:57 master
  4. Joe O'Leary 05/08/03 23:08 open
  5. Pete Hammer 08/21/03 23:14 open
  6. Joe O'Leary 03/27/03 23:28 open
  7. Alex Filides 03/20/03 23:32 open
  8. Fred Barney 01/16/03 23:37 open
  9. John O'Brien 05/08/03 23:40 open
  10. Fred Barney 02/13/03 23:42 open