Khoury's Top Ten 2004 (Updated 12/30/2004)

 

Women - 2004 Top Ten Individual's Times

  1. Joan Bohlke 01/01/04 26:24 open
  2. Danielle Rabina 12/30/04 27:54 open
  3. Larissa Bifano 06/24/04 28:15 open
  4. Danielle Wittern 03/11/04 28:35 open
  5. Avril Silverman 11/11/04 28:51 open
  6. Kimberly Bouchard 09/02/04 28:59 open
  7. Erika Boeckeler 03/25/04 29:01 open
  8. Jennifer Pixley 04/15/04 29:09 open
  9. Sara Bennett 04/15/04 29:11 open
  10. Geminique Tolve 08/26/04 29:18 open
Women - 2004 Top Ten Times
  1. Joan Bohlke 01/01/04 26:24 open
  2. Danielle Rabina 12/30/04 27:54 open
  3. Larissa Bifano 06/24/04 28:15 open
  4. Danielle Wittern 03/11/04 28:35 open
  5. Danielle Rabina 12/02/04 28:43 open
  6. Avril Silverman 11/11/04 28:51 open
  7. Danielle Wittern 03/04/04 28:59 open
  8. Kimberly Bouchard 09/02/04 28:59 open
  9. Erika Boeckeler 03/25/04 29:01 open
  10. Danielle Wittern 01/29/04 29:09 open

Men - 2004 Top Ten Individual's Times

  1. Shad Miller 09/16/04 22:40 open
  2. Joe O'Leary 06/17/04 22:54 open
  3. Matt Kubiak 08/19/04 22:59 open
  4. Jim Sullivan 04/15/04 23:07 master
  5. John O'Brien 04/29/04 23:38 open
  6. Seághan McKay 06/03/04 23:40 open
  7. Matt Czaplinski 05/06/04 24:05 open
  8. Kyle Hall 05/13/04 24:05 open
  9. Mike McGrane 07/08/04 24:06 open
  10. Hugh Hallawell 11/11/04 24:30 open
  11. Adam McReady 12/16/04 24:30 open
Men - 2004 Top Ten Times
  1. Shad Miller 09/16/04 22:40 open
  2. Joe O'Leary 06/17/04 22:54 open
  3. Matt Kubiak 08/19/04 22:59 open
  4. Jim Sullivan 04/15/04 23:07 master
  5. Shad Miller 08/19/04 23:36 open
  6. John O'Brien 04/29/04 23:38 open
  7. Shad Miller 08/26/04 23:39 open
  8. Seághan McKay 06/03/04 23:40 open
  9. Seághan McKay 05/13/04 23:41 open
  10. Seághan McKay 08/26/04 23:42 open