Khoury's Top Ten 2005 (Updated 12/29/2005)

 

Women - 2005 Top Ten Individual's Times

  1. Jennifer Rapaport 07/07/05 24:44 master
  2. Larissa Bifano 07/07/05 26:30 open
  3. Diona Fulton 02/03/05 27:01 open
  4. Kassia Yanosek 10/13/05 27:28 open
  5. Danielle Rabina 08/18/05 28:28 open
  6. Jill Hibyan 05/19/05 28:37 open
  7. Kristin McCowan 08/25/05 28:45 open
  8. Stephanie Crawford 12/15/05 29:04 open
  9. Kerri Patterson 09/29/05 29:06 open
  10. Corinna Tuckey 04/14/05 29:09 open
Women - 2005 Top Ten Times
  1. Jennifer Rapaport 07/07/05 24:44 master
  2. Larissa Bifano 07/07/05 26:30 open
  3. Larissa Bifano 09/08/05 26:53 open
  4. Diona Fulton 02/03/05 27:01 open
  5. Larissa Bifano 06/16/05 27:01 open
  6. Larissa Bifano 10/13/05 27:08 open
  7. Larissa Bifano 09/22/05 27:17 open
  8. Larissa Bifano 06/09/05 27:18 open
  9. Larissa Bifano 09/29/05 27:18 open
  10. Diona Fulton 01/13/05 27:27 open

Men - 2005 Top Ten Individual's Times

  1. Joe O'Leary 06/16/05 22:26 open
  2. Shad Miller 07/21/05 22:30 open
  3. Seághan McKay 05/26/05 22:35 open
  4. Taylor Washburn 09/08/05 23:07 open
  5. Bernie Muller 08/11/05 23:35 open
  6. Brian Cullinan 07/07/05 23:45 open
  7. Mike McGrane 01/13/05 23:50 open
  8. Dan Mickus 10/13/05 23:50 open
  9. Adam McReady 05/05/05 23:57 open
  10. Niall O'Fionnagain 08/25/05 24:04 open
Men - 2005 Top Ten Times
  1. Joe O'Leary 06/16/05 22:26 open
  2. Joe O'Leary 09/08/05 22:28 open
  3. Shad Miller 07/21/05 22:30 open
  4. Seághan McKay 05/26/05 22:35 open
  5. Joe O'Leary 05/12/05 22:43 open
  6. Shad Miller 05/12/05 22:55 open
  7. Joe O'Leary 09/29/05 23:03 open
  8. Taylor Washburn 09/08/05 23:07 open
  9. Joe O'Leary 04/28/05 23:26 open
  10. Joe O'Leary 04/21/05 23:27 open