SRR Results: 44nd Yankee Homecoming 5K and Ten Mile Road Races
Newburyport, MA | July 29, 2003  
 
Yankee Homecoming 5K
PLACE NAME                NO.   S AG TOWN               ST FIN5K   PACE
===== =================== ===== = == ================== == ======= =====
   51 ANDREW GAMERE        2650 M 29 BROOKLINE          MA   19:23  6:16
  340 MICHAEL CARTER       2707 M    FRANKLIN           MA TEAM IN TRAINING     24:58  8:04
 1077 LOUISE M ROSSETTI    1463 F 82 SAUGUS             MA   41:07 13:16


Yankee Homecoming 10 Miles - Wheelchair
PLACE NAME                NO.   AG S TOWN               ST FIN10M  PACE
===== =================== ===== == = ================== == ======= =====
    1 CHRIS AHEARN         2188 41 M ROSLINDALE         MA   57:49  5:47
    

Yankee Homecoming 10 Miles
PLACE NAME                NO.   DIV/TOT        TOWN               ST FIN10M  PACE
===== =================== ===== ======== ===== ================== == ======= =====
  28 JOE O'LEARY            44   5/115  M3539 MEDFORD            MA SOMERVILLE RR                  57:44  5:47
  41 ANDREW HILL          2076   5/95   M3034 CAMBRIDGE          MA SOMERVILLE RR                  58:47  5:53
  60 CAROLINE DOBBYN      2649   1/26   F2024 BROOKLINE          MA SOMERVILLE RR                1:00:50  6:05
  65 STEPHEN BURTON       2082   1/75   M5054 MEDFORD            MA SOMERVILLE RR                1:01:00  6:06
  69 CHRISTOPHER BUNKER   2623  10/115  M3539 SOMERVILLE         MA SOMERVILLE RR                1:01:17  6:08
  79 TERRANCE SAVITSKY    1546  10/128  M4044 BOSTON             MA SOMERVILLE RR                1:02:20  6:14
  86 JAKE GAUL            2169  13/49   M2529 CAMBRIDGE          MA SOMERVILLE RR                1:02:52  6:18
  88 PATRICK FLAHERTY     1647  14/49   M2529 SOMERVILLE         MA SOMERVILLE RR                1:02:54  6:18
  96 DAVID LAVALLE        2393  16/115  M3539 WINCHESTER         MA SOMERVILLE RR                1:03:40  6:22
 117 DAVID BERKOWITZ      2239  13/128  M4044 BROOKLINE          MA SOMERVILLE RR                1:04:55  6:30
 201 CHRIS VEZEAU          843  38/115  M3539 BRIGHTON           MA SOMERVILLE RR                1:08:43  6:53
 218 GORDON PILOTTE       2294  38/128  M4044 SOMERVILLE         MA SOMERVILLE RR                1:09:14  6:56
 220 SAL GENOVESE         2810  40/115  M3539 NAHANT             MA NORTH SHORE STRIDERS         1:09:15  6:56
 272 SUSAN TANONA         1319  11/74   F4044 MELROSE            MA NORTH SHORE STRIDERS         1:10:54  7:06
 308 AARON JUDGE            72  27/34   M2024 SALEM              MA SOMERVILLE RR                1:11:58  7:12
 350 ERIC FORGY           1544  42/95   M3034 MEDFORD            MA SOMERVILLE RR                1:13:08  7:19
 351 JOHN GORVIN            34  60/128  M4044 WILMINGTON         MA SOMERVILLE RR                1:13:10  7:19
 374 TYRONE TSE           2226  46/95   M3034 BRIGHTON           MA SOMERVILLE RR                1:13:39  7:22
 414 BARRY LAVALLE        1385  52/95   M3034 LOWELL             MA SOMERVILLE RR                1:14:53  7:30
 428 DENNIS CURRAN        2148  72/128  M4044 SOMERVILLE         MA SOMERVILLE RR                1:15:07  7:31
 498 KATHY HYNES          2245  23/72   F4044 WATERTOWN          MA SOMERVILLE RR                1:16:46  7:41
 549 GRETCHEN WILSON      1073  20/86   F3539 ANDOVER            MA SOMERVILLE RR                1:18:19  7:50
 604 MICHELE CARLETTI     1576  17/61   F2529 BRIGHTON           MA SOMERVILLE RR                1:19:08  7:55
 621 AILEEN MASON          106  24/74   F3034 ANDOVER            MA SOMERVILLE RR                1:19:39  7:58
 666 ANNE KAVANAGH        2658  30/87   F3539 ARLINGTON          MA SOMERVILLE RR                1:21:47  8:11
 689 MICHAEL QUINN        1454  92/117  M3539 ARLINGTON          MA SOMERVILLE RR                1:22:28  8:15
 720 LOU DUVAL            2635  19/31   M5559 WINCHESTER         MA SOMERVILLE RR                1:23:54  8:24
 807 SARA RADKIEWICZ      1623  39/74   F3034 CHARLESTOWN        MA SOMERVILLE RR                1:28:36  8:52
 ??? KATE MAUL                          F3539 WELLESLEY          MA SOMERVILLE RR                1:32:45  9:16
 862 KRISTIN SOSTOWSKI     916  40/61   F2529 ARLINGTON          MA SOMERVILLE RR                1:34:23  9:27
 867 ALISON BERGLUND      1027  18/34   F4549 CHARLESTOWN        MA SOMERVILLE RR                1:34:44  9:29
1049 JIM SWEENEY            42 115/118  M3539 BOSTON             MA SOMERVILLE RR                1:43:52 10:24
1070 BURCHELL WARING      1580  71/74   F4044 BELMONT            MA SOMERVILLE RR                1:45:50 10:35
1110 AMY AHEARN           2187  87/87   F3539 ROSLINDALE         MA SOMERVILLE RR                1:53:01 11:19