SRR Results: Genesis Battlegreen Run 10K & Ralph Lord Memorial 5K
Lexington, MA | November 7, 2004  
 
Genesis Battlegreen Run 10K
===== =================== ===== ======== ===== ================== == ======= =====
    7 CARLO ZAMBONELLI      320   3/36   M3039 SOMERVILLE         MA   37:06  5:59
   18 DIONA FULTON          299   2/20   F2029 MEDFORD            MA   39:43  6:24
   21 JONATHAN SU            49   9/36   M3039 ARLINGTON          MA   40:45  6:34
   28 MONICA CASALI         319   2/40   F3039 SOMERVILLE         MA   42:02  6:46
   36 MARK STERN            362   3/28   M5059 SOMERVILLE         MA   43:14  6:58
   41 DAVE AHOUSE           341   2/18   CLYDE SOMERVILLE         MA   44:32  7:10
   51 DIANE MONTEITH         14   4/28   F4049 ARLINGTON          MA   45:18  7:18
   60 SUE FOWLER-FINN       224   2/12   F5059 MEDFORD            MA   45:58  7:24
   78 WARREN KERPER         331  19/43   M4049 LEXINGTON          MA   46:55  7:33
   81 JEROME LANG            93  20/36   M3039 ARLINGTON          MA   47:23  7:38
   88 BILL YAO              247  22/36   M3039 ARLINGTON          MA   48:04  7:45
  104 MICHAEL QUINN          63  22/43   M4049 ARLINGTON          MA   48:48  7:52
  111 JOHN KLINGA            66  25/43   M4049 ARLINGTON          MA   49:24  7:57
  136 ED MATOS               83  30/36   M3039 WAKEFIELD          MA   51:31  8:18
  159 ANDREW SCHNEIDER      117   8/10   M2029 ARLINGTON          MA   52:53  8:31
  179 SUSAN FRANCHI         200  20/40   F3039 ARLINGTON          MA   54:23  8:46
  210 PAMELA THOMAS         131   5/12   F5059 WALTHAM            MA   57:57  9:20
  238 GEORGE RUSSO          305  28/28   M5059 WALTHAM            MA 1:02:49 10:07
  252 JIM BURES             114  17/18   CLYDE SOMERVILLE         MA 1:08:31 11:02
  

Ralph Lord Memorial 5K
Lexington, MA, November 7, 2004
===== =================== ===== ======== ===== ================== == ======= =====
    9 GARY SMITH            382   5/28   M4049 WATERTOWN          MA   19:58  6:27
   12 TOM FOWLER-FINN       223   2/6    M5059 MEDFORD            MA   20:34  6:38
   28 DAVID BOGGS           399   3/6    M5059 ARLINGTON          MA   23:26  7:34