SRR Results: 7th Annual Massachusetts Law Enforcement Memorial Foundation Half Marathon
7th Annual Massachusetts Law Enforcement Memorial Foundation Half Marathon/USATFNE Grand Prix Event | Wakefield, MA, March 9, 2003
===============================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ======= ====================== == = ===== =======================
60 12/338 M4049 1:16:10 5:49 1:16:12 Robert Cipriano 43 M 1835 Belmont MA
62 26/213 M1929 1:16:20 5:50 1:16:21 Frederick Barney 27 M 307 Somerville MA
95 24/338 M4049 1:19:05 6:02 1:19:06 Don Nikosey 40 M 1259 Wakefield MA
107 2/159 M5059 1:20:08 6:07 1:20:09* Steve Burton 50 M 1438 Meford MA
108 38/434 M3039 1:20:11 6:07 1:20:16 Shane Sherwood 30 M 1564 Winthrop MA
109 39/434 M3039 1:20:14 6:08 1:20:16 Christopher Bunker 37 M 753 Somerville MA
112 28/338 M4049 1:20:30 6:09 1:20:34 Jim Sullivan 41 M 1854
118 29/338 M4049 1:21:06 6:12 1:21:08 James Normile 40 M 1898 Arlington MA
124 46/213 M1929 1:21:20 6:13 1:21:27 Daniel Smith 25 M 1465 Somerville MA
134 48/213 M1929 1:22:07 6:16 1:22:14 Patrick Flaherty 28 M 428 Somerville MA
144 50/434 M3039 1:22:41 6:19 1:22:44 Stephen Martin 37 M 2314 Lynn MA
176 41/338 M4049 1:24:02 6:25 1:24:03 David Andersen 42 M 115 Boston MA
189 45/338 M4049 1:24:38 6:28 1:24:45 David Berkowicz 43 M 1373 Brookline MA
198 57/213 M1929 1:25:03 6:30 1:25:06 Anthony Baldman 27 M 1635 Medford MA
262 80/434 M3039 1:27:59 6:43 1:28:03 Terrance Savitsky 39 M 302 Boston MA
263 69/338 M4049 1:28:06 6:44 1:28:09 Peter Brook 42 M 1877 South Boston MA
275 14/257 F1929 1:28:43 6:46 1:29:01 Caroline Dobbyn 23 F 2063 Brookline MA
327 89/338 M4049 1:31:05 6:57 1:31:15 Raymond Charbonneau 41 M 316 Medford MA
333 93/338 M4049 1:31:23 6:59 1:31:25 Mark Hemenway 45 M 1670 Melrose MA
391 24/159 M5059 1:33:13 7:07 1:33:54 Donald Malloy 51 M 1360 Cambridge MA
396 78/213 M1929 1:33:58 7:11 1:34:17 Andrew Gamere 29 M 2062
398 111/338 M4049 1:34:14 7:12 1:34:19 John Lally 42 M 1177 Woburn MA
413 29/257 F1929 1:34:20 7:12 1:35:07 Heather Kolpa 22 F 1880 Somerville MA
428 114/434 M3039 1:35:17 7:17 1:35:45 John Mullin 38 M 742 Millis MA
445 117/434 M3039 1:35:28 7:17 1:36:31 Chris Vezeau 35 M 400 Brighton MA
454 37/159 M5059 1:36:59 7:24 1:37:00 Noel Robinson 55 M 1892 Boston MA
458 34/314 F3039 1:37:08 7:25 1:37:18 Marcia Thomas 30 F 355 Somerville MA
466 125/338 M4049 1:37:12 7:25 1:37:39 John Gorvin 43 M 481 Wilmington MA
485 130/338 M4049 1:37:58 7:29 1:38:34 Bill Bryant 44 M 1628 Somerville MA
494 134/338 M4049 1:38:19 7:30 1:38:49 Bob Pomeroy 41 M 1306 Boston MA
526 140/338 M4049 1:38:25 7:31 1:39:57 Gordon Pilotte 41 M 1418 Somerville MA
549 142/338 M4049 1:40:04 7:38 1:40:34 Michael Fertsch 46 M 1412 Woburn, MA
569 40/257 F1929 1:40:38 7:41 1:41:05 Melissa Schmieder 27 F 679 Medford MA
572 59/159 M5059 1:41:00 7:43 1:41:08 Mark Stern 57 M 827 Somerville MA
605 23/169 F4049 1:41:17 7:44 1:41:55 Nancy Given 44 F 1439 Somerville MA
616 24/169 F4049 1:41:34 7:45 1:42:23 Kathy Hynes 41 F 1407 Watertown MA
618 157/338 M4049 1:41:23 7:44 1:42:25 Dennis Curran 44 M 1178 Somerville MA
620 158/338 M4049 1:41:02 7:43 1:42:34 John Reis 43 M 2319 Lynn MA
645 165/338 M4049 1:43:03 7:52 1:43:31 Steve Pepe 45 M 761 Bedford MA
671 60/314 F3039 1:44:21 7:58 1:44:29 Anne Kavanagh 35 F 1549 Arlington MA
695 29/169 F4049 1:44:43 8:00 1:45:09 Joan Lally 42 F 1176 Woburn MA
862 69/257 F1929 1:49:00 8:19 1:49:43 Kathleen Shannon 24 F 1025 South Boston MA
869 90/314 F3039 1:48:12 8:16 1:49:51 Jennifer Coombs 33 F 888 Charlestown MA
901 75/257 F1929 1:49:42 8:23 1:50:59 Julie Fletcher 25 F 2291 Somerville MA
915 95/314 F3039 1:49:31 8:22 1:51:10 Tonia Jenkins 31 F 1617 Medford MA
949 245/434 M3039 1:50:55 8:28 1:51:57 John O'malley 30 M 922 Waltham MA
1138 110/159 M5059 1:55:55 8:51 1:56:06 Lou Duval 58 M 1085 Winchester MA
1189 136/314 F3039 1:55:57 8:51 1:57:18 Robin Shor 39 F 1860
1410 105/169 F4049 2:01:31 9:17 2:02:52 Alison Berglund 47 F 1264 Charlestown MA
1708 250/314 F3039 2:11:38 10:03 2:13:23 Susan Franchi 36 F 311 Arlington MA
1794 269/314 F3039 2:15:42 10:22 2:17:27 Valerie Depalma 38 F 132 Arlington MA
* Under USATF Age-Group guideline
ChampionChip Timing By: Granite State Race Services www.gsrs.com