SRR Results: 28th New Bedford Half Marathon
USATFNE Grand Prix Event | New Bedford, MA, March 20, 2005
PLACE NAME NO. DIV/TOT DIV TOWN CLUB FINISH PACE
===== ======================== ==== ======= ===== ===================== ======================= ======= =====
30 GREGORY PICKLESIMER 1387 5/114 M3539 NEWTON MA SOMERVILLE RR 1:12:23 5:32
33 SHAD MILLER 520 9/69 M2529 SOMERVILLE MA SOMERVILLE RR 1:12:36 5:33
70 SEAGHAN MCKAY 713 17/88 M3034 ARLINGTON MA SOMERVILLE RR 1:16:33 5:51
127 STEVE AMARI 654 20/152 M4044 SOMERVILLE MA SOMERVILLE RR 1:21:08 6:12
128 JONATHAN DAVEY 894 21/152 M4044 ARLINGTON MA SOMERVILLE RR 1:21:12 6:12
137 MICHAEL TAMMARO 1076 20/114 M3539 NARRAGANSETT RI 1:21:39 6:14
154 DIONA FULTON 546 2/55 F2529 MEDFORD MA SOMERVILLE RR 1:22:26 6:18
166 CHRISTOPHER BRASSARD 672 23/69 M2529 MEDFORD MA SOMERVILLE RR 1:23:04 6:21
168 ADAM MCCREADY 709 24/60 M1924 MEDFORD MA SOMERVILLE RR 1:23:05 6:21
211 DAVID HUSE 1291 30/142 M4549 CAMBRIDGE MA SOMERVILLE RR 1:25:24 6:31
216 TERRANCE SAVITSKY 1341 39/152 M4044 BOSTON MA SOMERVILLE RR 1:25:49 6:33
235 JOHN BROWN 552 31/69 M2529 CHARLESTOWN MA SOMERVILLE RR 1:26:36 6:37
278 JULIE BERGFELD 851 4/61 F3539 MEDFORD MA SOMERVILLE RR 1:28:55 6:47
308 CARLO ZAMBONELLI 1197 39/114 M3539 SOMERVILLE MA SOMERVILLE RR 1:30:29 6:55
309 MONICA CASALI 1196 11/77 F3034 SOMERVILLE MA SOMERVILLE RR 1:30:29 6:55
362 NIALL O'FIONNAGAIN 722 34/69 M2529 SOMERVILLE MA SOMERVILLE RR 1:32:59 7:06
370 SHARON BENEDICT 1241 17/77 F3034 SOMERVILLE MA SOMERVILLE RR 1:33:28 7:08
406 JASON ROBERTS 538 41/88 M3034 MEDFORD MA SOMERVILLE RR 1:35:14 7:16
413 HEATHER KOLPA 1340 13/58 F1924 BROOKLINE MA SOMERVILLE RR 1:35:36 7:18
414 JONATHAN SU 1086 47/114 M3539 ARLINGTON MA SOMERVILLE RR 1:35:38 7:18
415 BOB POMEROY 300 72/152 M4044 JAMAICA PLAIN MA SOMERVILLE RR 1:35:43 7:19
433 JOSEPH HEANEY 822 39/134 M5054 ARLINGTON MA SOMERVILLE RR 1:36:16 7:21
443 DON MALLOY 1426 43/134 M5054 CAMBRIDGE MA SOMERVILLE RR 1:36:31 7:22
473 JAMES DUVAL 1307 39/69 M2529 ALLSTON MA SOMERVILLE RR 1:37:47 7:28
509 JEROME LANG 863 55/114 M3539 ARLINGTON MA SOMERVILLE RR 1:39:10 7:34
529 STEVE PEPE 671 68/142 M4549 BEDFORD MA SOMERVILLE RR 1:39:32 7:36
557 DIANE MONTEITH 841 21/61 F4044 ARLINGTON MA SOMERVILLE RR 1:40:23 7:40
562 PETER BROOK 1492 94/152 M4044 S BOSTON MA SOMERVILLE RR 1:40:39 7:41
569 DORI MILLER 865 28/77 F3034 SOMERVILLE MA 1:40:49 7:42
575 JOHN GORVIN 56 71/142 M4549 WILMINGTON MA SOMERVILLE RR 1:41:01 7:43
576 MARK STERN 1443 25/65 M5559 SOMERVILLE MA SOMERVILLE RR 1:41:02 7:43
577 KERRI PATTERSON 83 10/55 F2529 SOMERVILLE MA SOMERVILLE RR 1:41:12 7:44
582 MICHAEL QUINN 88 97/152 M4044 ARLINGTON MA SOMERVILLE RR 1:41:23 7:44
632 ADENA SCHUTZBERG 93 22/61 F4044 SOMERVILLE MA SOMERVILLE RR 1:43:38 7:55
642 YILI YAO 519 17/61 F3539 ARLINGTON MA SOMERVILLE RR 1:43:56 7:56
651 KAREN SERAFIN 1059 14/55 F2529 SOMERVILLE MA SOMERVILLE RR 1:44:17 7:58
753 CAROLINE CEAILLES 717 19/55 F2529 BOSTON MA SOMERVILLE RR 1:48:20 8:16
776 LOU DUVAL 1311 20/45 M6064 WINCHESTER MA SOMERVILLE RR 1:49:24 8:21
851 AILEEN BONILLA 567 26/55 F2529 DORCHESTER MA SOMERVILLE RR 1:52:07 8:34
854 DAVID SOUZA 870 56/69 M2529 BROOKLINE MA SOMERVILLE RR 1:52:20 8:35
872 SARA RADKIEWICZ 547 39/77 F3034 CHARLESTOWN MA SOMERVILLE RR 1:53:10 8:38
878 KATHY HYNES 614 37/61 F4044 WATERTOWN MA SOMERVILLE RR 1:53:17 8:39
940 ARIELA SUMMIT 1515 31/58 F1924 SOMERVILLE MA 1:55:47 8:50
942 BOB AGNONE 580 111/142 M4549 MEDFORD MA 1:55:53 8:51
983 ROBIN SHOR 1516 JAMAICA PLAIN MA SOMERVILLE RR 1:57:52 9:00
1080 WINN GATEWOOD 1214 49/61 F3539 BOSTON MA 2:03:53 9:27
1123 ERIN BUCCHINO 422 44/58 F1924 MILLIS MA 2:06:59 9:42
1129 GIANCARLO LOGROSCINO 947 127/142 M4549 CAMBRIDGE MA SOMERVILLE RR 2:07:36 9:44
1176 JOE O'LEARY 450 107/114 M3539 AUBURNDALE MA SOMERVILLE RR 2:11:00 10:00
1231 DANIEL SOLOMON 353 124/134 M5054 NORTH READING MA SOMERVILLE RR 2:16:12 10:24
1245 BARBARA GRANDBERG 442 22/26 F5054 SOMERVILLE MA SOMERVILLE RR 2:18:07 10:33