|
Where Was Louise Rossetti in 2000? |
December 2000: 4 races, 154 total for 2000!
| 3 | 13th Yuletide Stride | Boston | 60:31 | 5 miles | cold but sunny |
| 7 | SRR Khoury's | E. Somerville | 56:36 | 4.13 miles | cold |
| 9 | NMC Fresh Pond | Cambridge | 31:20 | 2.5 miles |   |
| 10 | SRR Khoury's Winter Challenge | E. Somerville | 52:14 | 4.13 miles | cold |
November 2000: 13 races, 150 total for 2000!
| 4 | 12th Bruce Ellis Memorial | Exeter, NH | 39:24 | 5K |
| 5 | Rafferty's Pub | Marshfield | 59:02 | 5 miles |
| 9 | SRR Khoury's | E. Somerville | 54:47 | 4.13 miles |
| 11 | 1st Veteran's Memorial | Stoneham | 1:28:28 | 11K |
| 12 | 20th Run Your Turkey Off | Tewksbury | 36:40 | 5K |
| 16 | SRR Khoury's | E. Somerville | 55:16 | 4.13 miles |
| 18 | MDC 2000 Turkey Trot Breakheart | Saugus | 37:26 | 5K |
| 19 | 19th Essex Turkey Trot | Essex | 60:38 | 5 miles |
| 23 | 11th Turkey Trot | Newburyport | 38:38 | 5K X-C |
| 25 | Salmon Brook Scramble | Nashua, NH | 36:04 | 5K |
| 26 | 21st Andover Country Club X-C | Andover | 42:01 | 6K |
| 30 | SRR Khoury's | E. Somerville | 54:07 | 4.13 miles |
October 2000: 11 races, 137 total for 2000!
| 5 | Peter's Prediction Run at Khoury's | Somerville | 57:04 | 4.13 miles |
| 7 | 5th Somerville Homeless Coalition | Somerville | 37:25 | 5K |
| 8 | 24th Tufts Health Plan women only | Boston | 1:23:41 | 10K |
| 14 | NMC Fresh Pond | Cambridge | 27:33 | 2.3 miles |
| 15 | 8th and final Beth Brodie Memorial | W. Newbury | 61:41 | 5 miles |
| 19 | SRR Khoury's | Somerville | 56:04 | 4.13 miles |
| 21 | NMC Fresh Pond | Cambridge | 27:34 | 2.3 miles |
| 22 | Brittany Lambert Mem. (Black Cat Classic) | Duxbury | 37:13 | 5K |
| 26 | SRR Khoury's | Somerville | 55:47 | 4.13 miles |
| 28 | 4C's race | Shirley | 1:21:20 | 10K |
| 29 | 14th Beat the Tide Halloween | Lynn/Nahant Beach | 42:08 | 5K |
September 2000: 14 races, 126 total for 2000!
| 2 | 7th Bruegger's Classic | Woburn | 58:15 | 5 miles |
| 4 | Irish-American | Malden | 1:17:16 | 10K |
| 7 | 23rd Atkinson | Atkinson, NH | 34:06 | 5K |
| 9 | 19th Vitale Founders Day | Saugus | 48:43 | 4 miles |
| 10 | Brewery Exchange | Lowell | 35:40 | 5K |
| 14 | SRR Khoury's | Somerville | 52:10 | 4.13 miles |
| 15 | 23rd Red Broderick General Electric | Lynn | 35:05 | 5K |
| 16 | NMC Roger Perham Asbury Grove | So. Hamilton | 1:03:50 | 5 miles |
| 17 | 18th Doc Linskey | E. Cambridge | 57:24 | 5 miles |
| 21 | SRR Khoury's | Somerville | 57:30 | 4.13 miles |
| 22 | Friends of Breakheart | Wakefield | 36:16 | 3 miles |
| 23 | 3rd PartyLite Candle Run | No. Plymouth | 1:19:30 | 10K |
| 24 | 5th (and final, so they say) Paul Perry | Salem Willows | 1:02:46 | 5 miles |
| 30 | 8th Eliot Festival | Eliot, ME | 37:33 | 5K |
August 2000: 18 races, 112 total for 2000!
| 1 | 41st Yankee Homecoming | Newburyport | 907/935 | 36:48 | 5K | heavy rain so changed from 10 miler |
| 3 | 8th Thunder Chicken | Portsmouth, NH | 347/350 | 37:40 | 5K | |
| 5 | 6th Lincoln Akerman School | Hampton Falls, NH | 116/124 | 59:08 | 5 miles | HOT! |
| 6 | 10th High Street Mile | Newburyport | 40/40 | 10:30 | 1 mile | great parade after |
| 7 | Asbury Grove | So. Hamilton | 11:48 | 1 mile | Just HOT | |
| 10 | Cigna Healthcare | Manchester, NH | 38:14 | 5K | chip at finish but 2 mins to start??? time by my watch, started it when gun went off; never received chip time! ?hundreds of runners. | |
| 11 | Merrimac Old Home Days | Merrimac | 177/210 | 21:41 | 2 mile | rain threatened but held off |
| 14 | Steve Chouinard Mem. | Salisbury Beach | 56/56 | 75:04 | 5 miles | on sand; very very windy |
| 15 | NMC Marion Gerrish Com. Ctr | Derry, NH | 15/18 | 61:21 | 4.75 miles | |
| 17 | 24th Saunders @ Rye Harbor | Rye, NH | 379/379 | 75:45 | 10K | beautiful weather |
| 19 | Falmouth Walk | Falmouth, MA | no time | |||
| 20 | 28th | Falmouth Road Race | Woods Hole ? Falmouth Heights | 85:47 | 7.1 miles | beautiful day; chip in use S&F |
| 22 | NMS Merrimac Handicap | Merrimac | 22/26 | 95:14 | 7 miles | |
| 24 | SRR Khoury's | Somerville | 52:48 | 4.13 miles | ||
| 25 | 11th Lawrence Sons of Italy | Lawrence | 60:33 | 5 miles | very hilly, many turns | |
| 26 | 6th Reading/No. Readin Ipswich | No. Reading | 59:45 | 5 miles | another hilly race River Park | |
| 27 | 3rd Twin Cities Ginny's Pantry | Leominster | 64/67 | 61:02 | 5 miles | new course; really hilly!! 29 NMC Log Cabin Fitchburg 79:17 10K 3 miles up & 3 miles down; great night |
| 31 | 24th Magnolia Library | Magnolia | 290/290 | 60:01 | 5M |
July 2000: 24 races, 94 total for 2000!
| 2-Jul | 22nd Finnish Mem. Saima Pk. | Fitchburg | 20/20 | 60:03:00 | 5 miles | - |
| 3-Jul | Asbury Grove | So. Hamilton | 3/4 | 12:13 | 1 mile | - |
| 4-Jul | John Carson | Chelmsford | 1240/1371 | 23:55 | 2 miles | - |
| 6-Jul | SRR Khoury's | Somerville | - | 53:35:00 | 4.13 miles | - |
| 7-Jul | Pat Polletta | Newburyport | 331/355 | 54:22:00 | 5 miles | - |
| 8-Jul | 5th Portsmouth Harbour Trail | Portsmouth, NH | 317/334 | 35:24:00 | 5K | - |
| 8-Jul | Amherst Souhegan H.S. | Amherst, NH | 170/171 | 1:24:27 | 10K | No arrows or markers last mile - a few missed 1st turn!! Better running weather than last year |
| 9-Jul | 24 Hugh Holt Mem. | Raymond, NH | 73/74 | 60:04:00 | 5 miles | - |
| 10-Jul | Asbury Grove | So. Hamilton | 6/9 | 11:49 | 1 mile | - |
| 11-Jul | NMC Camp Kaleva Fort Pond | Lancaster | 84/84 | 57:40:00 | 5 miles | - |
| 13-Jul | NMC Westford Academy | Westford | 153/154 | 45:04:00 | 3.58 | - |
| 14-Jul | 19th Great Legs for Women | Lowell | 304/308 | 38:35:00 | 5K | - |
| 15-Jul | 19th Exeter Kiwanis | Exeter, NH | 468/482 | 36:36:00 | 5K | - |
| 16-Jul | 19th East End Club | Lowell | 370/372 | 60:02:00 | 5 miles | - |
| 17-Jul | Asbury Grove | So. Hamilton | 9/10 | 11:34 | 1 mile | - |
| 20-Jul | 13th Jim Kane Sugar Bowl | Dorchester | 1675/1708 | 60:01:00 | 5 miles | cooler than 1999! |
| 21-Jul | 14th Tony Sapienza Mem. | Haverhill | 161/161 | 59:46:00 | 5 miles | HHH!! |
| 22-Jul | 3rd AmeriBrew Run | Derry, NH | 201/203 | 38:25:00 | 5K | Hilly - muddy dirt path |
| 22-Jul | Big Man Run | Somerville | - | - | - | worked it |
| 24-Jul | Asbury Grove | So. Hamilton | 13/15 | 11:48 | 1 mile | - |
| 25-Jul | 12th Hamilton Fire Engine #1 | Hamilton | - | 59:11:00 | 5 miles | - |
| 26-Jul | 4th MVS Women's Heat Wave | Lawrence | 133/135 | 36:09:00 | 5K | good running - light drizzle |
| 27-Jul | SRR Khoury's | Somerville | - | 53:54:00 | 4.13 | - |
| 29-Jul | 8th St. Anne's Lakes | Hampstead, NH | 150/150 | 60:03:27 | 5 miles | lots of hills, esp. 5th mile |
| 31-Jul | Asbury Grove | So. Hamilton | 7/10 | 11:37 | 1 mile | no rain - just puddles |
June 2000: 18 races, 70 total for 2000!
| 1 | Khoury's SRR | Somerville | -- | 57:17 | 4.13 miles | hot, 88 degrees |
| 3 | Jamie McKeown Town Day | Winchester | 144/158 | 29:53 | 2.5 miles | nice day |
| 8 | 10th James J. Connolly Memorial | Woburn | -- | 59:29 | 8K | nice night; drawing/ food |
| 9 | Saucony Classic | Peabody | 83/83 | 56:39 | 4.5 miles | hot, 88 degrees |
| 10 | 11th Walpole Village | Walpole | -- | 36:35 | 5K | huge hill; 90 degrees |
| 11 | 9th Khoury's "Summer Steamer" | Somerville | 234/239 | 48:04 | 4 miles | cooler; great day |
| 14 | 7th Louise Rossetti Women's Race | Beverly | 375 | 37:40 | 5K | nice cool evening |
| 15 | SRR Khoury's | Somerville | -- | 53:56 | 4.13 miles | nice cool night |
| 17 | 40th Mount Washington | Gorham, NH | 186/187F | 2:54:13 | 7.6 miles | all types of weather?hot, windy, black flies, foggy, poor visibility at summit, and heavy rain |
| 18 | 5th Powderhouse Pub | Somerville | 187/187 | 53:04 | 4 miles | muggy, hilly |
| 19 | Weiner Run, Asbury Grove | So. Hailiton | 9/10 | 78:45 | 10K | HOT!!! |
| 20 | St. Joseph's Club | Fitchburg | 32/33 | 86:14 | 5.5 miles | hilly |
| 22 | SRR Khoury's | Somerville | -- | 54:45 | 4.13 miles | hot & hilly |
| 24 | 17th My Brother's Table | Swampscott | 116/123 | 36:09 | 5K | -- |
| 25 | 17th | POW/MIA Race for Freedom | So. Boston/Dorchester | 78:03 | 10K | hot |
| 27 | Tom Boone Mem. F&S Game Club | Gardner | 63/64 | 74:39 | 10K | -- |
| 29 | Heart Beat ? Mill Restaurant | Amesbury | 107/107 | 60:30 | 5 miles | hot; great food after |
| 30 | 16th Kiwanis Club | Danvers | 225/225 | 77:03 | 10K | hot |
May 2000: 14 races, 52 total for 2000!
| Day | Race | City | Time | Distance | Comments |
|---|---|---|---|---|---|
| 6 | Breakheart Classic | Wakefield | 45:49 | 6k | Hot and hilly! |
| 7 | Groveland Library | Groveland | 64:42 | 5M | Same - hot and hilly |
| 11 | Khoury's (2 loops) | Somerville | 1:54:03 | 8.26M | |
| 12 | Cape Ann Backshore | Glouster | 62:41 | 5M | Great Evening - Huge trophies!! Good Food!! |
| 13 | Scituate Fire Fighters | Scituate | 38:49 | 5k | |
| 14 | Melrose Run for Women | Melrose | 41:46 | 3.5M | |
| 17 | Run for the Roses | Salisbury | 38:07 | 5k | A 75 year old lady beat me!!! but I didn't meet her... |
| 18 | Khoury's (2 loops) | Somerville | 2:01:07 | 4.13M | Warm but heavy rain |
| 20 | 2nd Exeter | Exeter, NH | 41:21 | 3.5M/TD> | Turn not marked - I'll not make that mistake again |
| 21 | Dee Zuccaro Memorial | Somerville | 36:59 | 5k | Nice day - excellent eats! |
| 25 | Team Hoyt - American Legion #156 | Waltham | 37:56 | 5M | New course -- curvy |
| 27 | 5th Melody Miles | So. Hamilton | 63:23 | 5M | Great day - sunny/hilly |
| 28 | Baldi River Run | Haverhill | 60:25 | 5M | Great day and food |
| 29 | Dory Run | Swampscott | 36:48 | 5k | New course |
April 2000: 12 races, 38 total for 2000!
| Day | Race | City | Time | Distance | Comments |
|---|---|---|---|---|---|
| 1 | Fresh Pond | Cambridge | 31:17 | 2.5M | Great day! |
| 2 | 19th April Fools | Salisbury | 51:54 | 4M | Nice course - great weather |
| 6 | Khoury's | Somerville | 55:35 | 4.13M | |
| 8 | Journey For Sight | Reading | 63:13 | 5M | Hilly, headwinds, many turns, pretty well marked |
| 13 | Khoury's | Somerville | 55:15 | 4.13M | |
| 15 | Fresh Pond | Cambridge | 35:15 | 2.5M | |
| 16 | Bonnell Ford Bunny Hop | Winchester | 60:49 | 5M | Nice weather - hilly |
| 22 | Fresh Pond | Cambridge | 32:34 | 2.5M | Heavy rain - 5 deep puddles |
| 27 | Khoury's | Somerville | 57:09 | 4.13M/TD> | |
| 28 | Friends of Breakheart Reservation | Saugus | 40:53 | 5k | 7 hills last mile! but they all come down to... |
| 29 | 21st Ring Around the Neck | Marblehead | 64:46 | 5M | Great night. |
| 30 | James Joyce Ramble | Dedham | 89:00 | 10k | Nice course - my 1st time - hilly, curvy & windy!!! |
March 2000: 11 races, 26 total for 2000!
| Day | Race | City | Time | Distance | Comments |
|---|---|---|---|---|---|
| 2 | Khoury's | Somerville | 55:00 | 4.13M | |
| 4 | 8th Bear Creek Messiah P.M. Church |
Bear Creek, PA | 35:30 | 5K | All down hill then all up hill... |
| 11 | Fresh Pond | Cambridge | 31:02 | 2.5M | - |
| 12 | 20th Irish Feet R Runnin' | Lowell | 64:06 | 5M | raw & drizzle, but cleared up for souptime! |
| 16 | Khourys | Somerville | 59:17 | 4.13M | |
| 18 | NMC Fresh Pond | Cambridge | 27:27 | 2.5M | |
| 18 | An Ras Mor | Somerville | 48:02 | 4?? | Great weather! |
| 19 | 7th Hibernian | Peabody | 39:47 | 5K | nice afternoon |
| 25 | NMC Fresh Pond | Cambridge | 31:33 | 2.5M | |
| 26 | Charbo's | Dorchester | 67:01 | 5M | nearly 7000 runners, 2 minutes to start! Long hill, beautiful day. Steep downhill before finish. |
| 30 | Khourys | Somerville | 58:00 | 4.13M | Great night. |
February 2000: 8 races, 15 total for 2000!
| Day | Race | City | Time | Distance | Comments |
|---|---|---|---|---|---|
| 3 | Khoury's | Somerville | 57:37 | 4.13M | Warm 30 degrees, no wind |
| 5 | 26th Great Stew Chase | Lynn | DNF | 15K | Tripped and fell on ice. Had only about 1 1/2 mile to complete but police of Swampscott would not let me finish. However, it was my fault for watching the oncoming runners & waving my hand - not looking where my feet should be!!! A good lesson learned.... 1st race not completed in 28 1/2 years.... mea culpa!!!! Just a BIG HUGE THANK YOU to all those great gallant male runners who rushed across the street to help me up... Thank the good Lord only my pride was hurt! But their times must have been off by a few minutes... merci mille fois!!! |
| 6 | Penguin Classic | Wakefield | 42:39 | 3.4M | - |
| 12 | 9th Bradford Valentine | Bradford | 68:55 | 5M | Hilly, a bit icy. Worst time ever... |
| 13 | 19th Paddy Kelly | Brocton | 61:15 | 5M | No wind - beautiful and sunny! |
| 17 | Khoury's | Somerville | 59:37 | 4.13M | Nice night. |
| 20 | 1st Locust Street(??) | Merrimac | 1:37:37 | 7M | Final steep hill got me! |
| 26 | Fresh Pond | Somerville | 30:30 | 2.5M | Back to old course - couple of icy spots... |
| 27 | Lawrence Elks/Andover Striders "Cherry Pie" | Lawrence | 62:55 | 5M | Nice but hilly - OLDEST RUNNER... Presented me with HONORARY MEMBER of the Over The Hill Club and that's what I am. Editor: Nice try Louise, but we beg to differ. |
January 2000: 7 races, 7 total for 2000!
| Day | Race | City | Place | Time | Distance | Comments |
|---|---|---|---|---|---|---|
| 1 | 19th Hangover Classic | Salisbury | 300/305 | 44:04 | 5K | Very cold... windy |
| 6 | Khourys | Somerville | - | 59:00 | 4.13M | cold |
| 8 | Fresh Pond | Cambridge | - | 29:00 | 2.5M | Very Cold |
| 16 | 2nd Aurelio Polci | Somerville | 137/138 | 41:23 | 3.4M | Roads slushy |
| 22 | Fresh Pond | Cambridge | - | 29:37 | 2.5M | Very windy snow drifts 0 degrees |
| 23 | 7th Frigid River | Newburyport | 67/67 | 63:15 | 5M | Cold, snowy road |
| 29 | Fresh Pond | Cambridge | - | 28:25 | 2.5M | Icy spots |