|
Where Was Louise Rossetti 2001? |
December 2001: 10 races, 142 total for 2001!
| 1 | NMC Fresh Pond | Cambridge | 30:48 | 2.5 miles | 12:19 pace | Beautiful warm morning | |
| 2 | 3rd Aurelio Polci Mem. VFW Logan Post | Somerville | 38:29 | 5K | 12:25 pace | 110/110 | hills & more hills but nice day |
| 6 | SRR Khoury's Spa | Somerville | 1:55:17 | 8.26 miles | 13:57 pace | 45/45 | great night, ran two laps |
| 8 | NMC Fresh Pond | Cambridge | 29:31 | 2.5 miles | 11:48 pace | colder, 36 degrees | |
| 9 | 6th Santa's Toy Trot | Merrimac | 49:24 | 4 Miles | 12:21 pace | roads clear, 2 laps - good day | |
| 13 | SRR Khoury's Spa | Somerville | 52:00 | 4.13 miles | 12:35 pace | 29/29 |   |
| 15 | NMC Fresh Pond | Cambridge | 28:47 | 2.5 miles | 11:30 pace | 18/19 | rained - three BIG puddles |
| 20 | SRR Khoury's Spa | Somerville | 54:01 | 4.13 miles | 13:04 pace | 29/29 | cool - good running |
| 27 | SRR Khoury's Spa | Somerville | 55:14 | 4.13 miles | 13:22 pace | 27/27 | |
| 29 | NMC Fresh Pond | Cambridge | 31:25 | 2.5 miles | 12:34 pace | 20/20 | nice day |
Wishing you all a BETTER YEAR 2002 - good health -
much success in all your endeavors - improved running times - but above all - have fun...
love you all & thanks so much for making 2001 a wonderful memorable year - I feel truly
honored - but very humble with all the accolades conferred upon yours truly.
All the runners are sincere & caring group of people...
Hope to see you on the roads in 2002... be the good Lord willing...
Sincerely, Louise
November 2001: 12 races, 132 total for 2001!
| 1 | SRR Khoury's Spa | Somerville | 53:41 | 4.13 miles | 12:59 pace | 31/31 |   |
| 4 | 6th Genesis Battlegreen | Lexington | 1:20:30 | 10K | 12:59 pace | 347/349 | hills & more hills but nice day |
| 8 | SRR Khoury's Spa | Somerville | 58:46 | 4.13 miles | 14:13 pace | 33/33 | can't remember why it took so long???? |
| 10 | 13th Bruce Ellis Memorial | Exeter, NH | 38:02 | 5K | 12:16 pace | 250/302 | 1 mile hilly - great cool day! |
| 11 | 21st Tewksbury Therapy Turkey Trot | Tewksbury | 37:09 | 5K | 11:59 pace | 312/325 | nice AM |
| 15 | SRR Khoury's Spa | Somerville | 54:18 | 4.13 miles | 13:08 pace | 34/34 |   |
| 17 | MDC Turkey Trot Breakheart Res. | Saugus | 38:07 | 5K | 12:17 pace | 117/118 | |
| 18 | Essex Turkey Trot | Essex | 59:42 | 8K | 11:59 pace | 227/229 | hilly - beautiful day |
| 22 | 12th Maudsley State Park Turkey Trot | Newburyport | 39:04 | 5K | 12:47 pace | niceday - over 800 runners; 1 fall & 2 near misses! | |
| 24 | Salmon Brook Scramble V | Nashua, NH | 36:53 | 5K | 11:54 pace | 211/218 | another great running day |
| 25 | 22nd Andover Country Club | Andover | 42:50 | 3.5 miles | 12:50 pace | 352/352 | (cross country) |
| 29 | SRR Khoury's Spa | Somerville | 54:32 | 4.13 miles | 13:12 pace | 30/30 |
Merry Christmas to all...
October 2001: 8 races, 121 total for 2001!
| 4 | SRR Khoury's Spa | Somerville | 54:05 | 4.13 miles | 13:05 pace | 35/35 |   |
| 7 | 5th Great Island | New Castle, NH | 38:27 | 5K | 12:23 pace | 564/639 |   |
| 8 | Tufts Health Plan | Boston | 1:18:15 | 10K | 13:10 pace | 4677/5081 |   |
| 18 | SRR Khoury's Spa | Somerville | 56:40 | 4.13 miles | 13:43 pace | 30/30 |   |
| 20 | 3rd Saugus Lions Club Breakheart Res. | Saugus | 38:44 | 5K | 12:28 pace | 30/30 | hilly but nice weather |
| 21 | 19th Boston Firefighters Local #718 | Dorchester | 78:49 | 10K | 12:43 pace | 801/811 | beautiful day, very windy - many raffles |
| 24 | SRR Khoury's Spa | Somerville | 56:20 | 4.13 miles | 13:38 pace | 49/49 | warm evening - like spring... |
| 28 | 13th Canton Fall Classic Temple Beth Abraham | Canton | 1:17:37 | 10K | 12:30 pace | 178/179 | beautiful day clear day - few hills |
wishing you all a Happy Halloween and a great Thanksgiving day
- may all your football teams win on turkey morning...
September 2001: 16 races, 113 total for 2001!
| 1 | Bruegger's/YMCA 5-Mile Classic | Woburn | 1:00:08 | 5 miles | 12:02 pace | 228/230 | lots of bagels |
| 3 | Irish American 5K & 10K Road Race | Malden | 1:19:42 | 10K | 12:51 pace | 188/188 | flat course |
| 6 | Atkinson Road Race | Atkinson, NH | 33:14 | 5K | 10:43 pace | 242/246 | nice course - homemade cookies - lots of raffles |
| 8 | 20th Founder's Day Road Race | Saugus | 48:43 | 4 miles | 12:11 pace | 196/200 | only 1 hill |
| 9 | 7th Casey's Run | Somerville | 35:23 | 5K | 11:48 pace | 175/193 | dogs, burgs, sausages. next year will have 70+ category |
| 13 | SRR Khoury's Spa | Somerville | 53:35 | 4.13 miles | 12:58 pace | 25/25 | great camaraderie!!! |
| 14 | Friday Night Fiver Elks | Lawrence | 58:08 | 5 miles | 11:37 pace | 89/89 | delicious pasta & meatballs |
| 15 | NMC Asbury Grove | So. Hamilton | 1:04:14 | 5 miles | 12:51 pace | 18/18 | paved roads - c/x w/ mud - little tricky.... good food, calzones by 3* Pizza (my sister Helen) |
| 16 | Doc Linskey 5 Mile Road Race | Cambridge | 1:04:25 | 5 miles | 12:53 pace | 689/692 | Good food - dogs, burgs, sausages - heard 2002 might be the last race???? |
| 20 | SRR Khoury's Spa | Somerville | 55:43 | 4.13 miles | 13:29 pace | ||
| 21 | 24th Red Broderick G.E. Field | Lynn | 37:09 | 5K | 11:58 pace | 63/63 | Perfect evening... nice course |
| 22 | 4th Partylite Candle Charity | Plymouth | 1:20:49 | 10K | 13:01 pace | 80/82 | Hot, hilly & humid but many raffles. guess I was first and only F80+ |
| 23 | 10th CMARC RR & Pledge Walk/Run | Woburn | 36:38 | 5K | 11:48 pace | 77/95 | next year will have 70+ category |
| 27 | SRR Khoury's Spa - Double Die | Somerville | 1:48:46 | 8.26 miles | 13:10 pace | 22/22 | Khoury's had a fire - burned out, but started and ended race there... after race @ Casey's 2 blocks down Broadway... so Thursday night runners will meet @ Casey's for fellowship. |
| 29 | 9th Eliot Festival Day | Eliot, ME | 37:04 | 5K | 11:56 pace | 927/972 | Beautiful day - great food - tons of raffles |
| 30 | 5th Miles for Michelle | Dorcester | 1:01:49 | 5 miles | 12:22 pace | 230/255 | COLD - VERRRRY WINDY 2 1/2 miles out, hot dogs & burgers |
Happy Halloween to all the runners & their little little goblins...
August 2001: 19 races, 97 total for 2001!
| 2 | 34th Beverly Yankee Homecoming | Beverly | 39:45 | 5K | 12:09 pace | 385/394 | HOT!! |
| 4 | NMC Fresh Pond | Cambridge | 29:43 | 2.5 miles | 11:53 pace | 43/44 | humid |
| 6 | Asbury Grove Summer Series | So. Hamilton | 11:44 | 1 mile | 11:44 pace | 15/17 | |
| 8 | Heat Wave Women's | Haverill | 39:03 | 5K | 12:35 pace | 34/37 | HOT!!! |
| 9 | 9th CIGNA Health Care | Manchester, NH | 40:17 | 5K | 12:58 pace | 2326/3607 | hot - 100 degrees |
| 12 | 29th SBLI Falmouth Road Race | Falmouth | 1:28:44 | 7.1 miles | 12:29 pace | 7254/7414 | hot, humid but overcast... |
| 16 | SRR Khoury's Spa | Somerville | 53:43 | 4.13 miles | 13:00 pace | 28/28 | |
| 18 | NMC Fresh Pond | Cambridge | 30:48 | 2.5 miles | 12:19 pace | ||
| 19 | Bruce Migell's Mariposa Farm | Candia, NH | 1:22:02 | 5.7 miles | 14:23 pace | 236/239 | HOT-HILLY-NO-BREEZE except from passing cars on highway. NO WATER execpt at 5.7 miles. NO SHADE-NO TREES - had to walk .6 miles back to start - BUT I'll probablly run it next year if John Robertson & Tom McDonough drive up with me or me with them!!! |
| 20 | Asbury Grove Summer Series | So. Hamilton | 11:42 | 1 mile | 11:42 pace | ||
| 21 | NMC Merrimac Handicap | Merrimac, MA | 69:48 | 7 miles | 9:58 pace | 18/19 | |
| 23 | SRR Khoury's Spa | Somerville | 52:14 | 4.13 miles | 12:38 pace | 21/21 | Great folks & camaraderie - reason I run here when no other race scheduled! Editor: Aw shucks |
| 24 | 24th Sons of Italy | Lawrence | 61:22 | 5 miles | 12:17 pace | 129/129 | HOT & HILLY but great spaghetti and meat balls after!!! |
| 25 | 7th Reading/No. Reading C of C Ipswich River Park | No. Reading | 1:01:27 | 5 miles | 12:17 pace | 116/117 | challenging hilly course |
| 26 | 4th Twin Cities "Ginny's Food Pantry" | Fitchburg | 1:04:25 | 5 miles | 12:52 pace | nice run for a Great Lady and her work for the needy | |
| 27 | Final Asbury Grove Summer Series | So. Hamilton | 11:48 | 1 mile | 11:48 pace | 6/6 | Roger decided to add this one... |
| 28 | NMC Log Cabin - Westminster St. | Fitchburg | 1:18:25 | 10K | 12:37 pace | 47/48 | hilly, challenging course on open roads / highway |
| 30 | 25th Magnolia Library | Magnolia | 60:02 | 5 miles | 12:00 pace | 331/333 | Hilly but down after 2 miles then final 1/2 mile up that last small hill to finish.... nice course - only watermelon and water to quench your thirst and ONLY certificates to first place finishers in each category - nuf said!! |
I never thought I would run this many [races] but once I run a race, I don't like to miss it the next year!!!!????....
HAPPY LABOR DAY AND BACK TO SCHOOL DAYS for all the parents
July 2001: 21 races, 78 total for 2001!
| 4 | 34th Lynnfield Couples Club | Lynnfield | 44:48 | 3.8 miles | 11:47 pace | 203/203 | |
| 5 | SRR Khoury's Spa | Somerville | 52:47 | 4.13 miles | 12:46 pace | 17/18 | ran w/ bob Fee |
| 6 | 24th Pat Polletta YWCA | Newburyport | 59:26 | 5 miles | 11:59 pace | 330/330 | beautiful perfect eveing |
| 7 | NMC Fresh Pond | Cambridge | 30:10 | 2.5 miles | 12:03 pace | 42/42 | |
| 8 | 2nd Take the Lake | Wakefield | 36:46 | 5K | 11:52 pace | 400/472 | warm drizle |
| 9 | Asbury Grove Summer Series | So. Hamilton | 11:05 | 1 mile | 11:05 pace | 11/16 | |
| 10 | NMC Camp Kaleva | Lancaster | 60:24 | 5 miles | 12:04 pace | 45/46 | mosquitoes... |
| 12 | Westford Academy Series | Westford | 41:07 | 3.58 miles | 11:29 pace | 134/138 | gentle rain |
| 13 | 20th Berna's Great Legs | Lowell | 37:18 | 5K | 12:02 pace | 236/239 | |
| 14 | 6th Portsmouth Harbor | Portsmouth, NH | 37:24 | 5K | 12:03 pace | 390/399 | |
| 15 | 20th East End Club | Lowell | 60:09 | 5 miles | 12:02 pace | 280/294 | |
| 16 | Asbury Grove Summer Series | So. Hamilton | 11:43 | 1 mile | 11:43 pace | 18/23 | |
| 19 | 14th Jim Kane Sugar Bowl | Dorchester | 58:51 | 5 miles | 11;46 pace | 1804/1865 | flat and cool |
| 20 | 15th Tony Sapienza | Haverhill | 59:34 | 5 miles | 11:58 pace | 110/110 | hilly and hot |
| 21 | 20th Fleet/Kiwanis Charity | Exeter, NH | 36:59 | 5K | 11:55 pace | 291/313 | hot - good course |
| 23 | Asbury Grove Summer Series | So. Hamilton | 11:25 | 1 mile | 11:25 pace | 16/16 | |
| 24 | 13th Hamilton Fire | Hamilton | 58:10 | 5 miles | 11:37 pace | 159/161 | |
| 26 | Aurelio Polci Memorial (SRR Khoury's Spa) | Somerville | 53:24 | 4.13 miles | 12:55 pace | ||
| 28 | 9th St. Anne's Lakes | Hampstead, NH | 58:38 | 5 miles | 11:44 pace | 142/142 | Hilly |
| 30 | Asbury Grove Summer Series | So. Hamilton | 11:29 | 1 mile | 11:29 pace | 9/11 | |
| 31 | 41st Yankee Homecoming | Newburyport | 37:13 | 5K | 11:59 pace | 1257/1299 | Since my knees are starting to be a little "testy," I decided to use "common sense" and opted to run 5K instead of 10 miles as originally expected so hopefully my running years will be extended???? |
Happy balance of the summer to all
June 2001: 16 races, 57 total for 2001!
| 2 | 12th Reading/Wakefield YMCA | Wakefield | 35:51 | 5K | 11:33 pace | 114/130 | RAIN |
| 3 | AIDS Action Committee | Boston | 37:27 | 5K | 12:05 pace | 675/686 | cloudy/cool |
| 5 | NMC Boxford State Forest C/X | No. Andover | 1:55:00 | 7.25 miles | 15:51 pace | 40/41 | ROCKS - deep water puddles but fun, of course mosquitoes galore! |
| 7 | SRR Khoury's Spa | Somerville | 51:17 | 4.13 miles | 12:24 pace | 22/22 | |
| 9 | Jamie McKeowan Town Day | Winchester | 61:09 | 5 miles | 12:14 pace | 160/160 | |
| 10 | 10th Khoury's "Summer Steamer" | Somerville | 48:46 | 4 miles | 12:24 pace | 267/271 | |
| 14 | 11th James Connolly Memorial | Woburn | 56:04 | 8K | 11:17 pace | 247/248 | HOT!!! |
| 16 | 41st Mt. Washington | Jackson, NH | 3:05:50 | 7.6 miles | 24:27 pace | 227/227 (women) | HHH!!! 90 degrees, no breeze, mucho mosquitoes!!! |
| 18 | Weiner Roast Asbury Grove | So. Hamilton | 1:27:25 | 10K | 14:05 pace | 30/30 | |
| 19 | St. Joseph's Club | Fitchburg | 1:23:25 | 5.5 miles | 12:24 pace | 31/32 | ran w/ John Robertson |
| 20 | 8th Louise Rossetti All Women's Race | Beverly | 38:15 | 5K | 12:20 pace | 288/301 | |
| 21 | SRR Khoury's Spa | Somerville | 54:56 | 4.13 miles | 13:18 pace | 13/13 | cooler - 63 degrees |
| 23 | NMC Fresh Pond | Cambridge | 28:24 | 2.5 miles | 11:21 pace | hot & humid | |
| 24 | 18th POW/MIA Race for Freedom | South Boston | 1:19:18 | 10K | 12:47 pace | 459/463 | |
| 28 | SRR Khoury's Spa | Somerville | 53:41 | 4.13 miles | 12:59 pace | & a wonderful party after... MANY THANKS I feel so honored!!!! | |
| 30 | "Run for the Sun" | Beverly | 38:53 | 5K | 12:32 pace | 96/96 | My first trophy over 80!!! |
Happy 4th of JULY TO ALL...
May 2001: 17 races, 41 total for 2001!
| 5 | 19th Wakefield Rotary "Breakheart Classic" | Wakefield | 42:41 | 6K | 11:05 pace | 213/221 | ||
| 5 | 5th Al Dente | Medford | 47:46 | 4 miles | 11:56 pace | 384/399 | ||
| 6 | Groveland library | Groveland | 57:25 | 5 miles | 11:29 pace | 109/109 | ||
| 10 | SRR Khoury's | E. Somerville | 50:01 | 4.13 miles | 12:06 pace | 35/36 | HOT!! | |
| 11 | 15th Cape Ann Backshore Good Harbor | Gloucester | 61:19 | 5 miles | 12:15 pace | 324/330 | ||
| 12 | 10th Foot Health - Gillian Beach | Derry, NH | 38:04 | 5K | 12:15 pace | 220/224 | HHH!!! | |
| 13 | Melrose Mother's Day | Melrose | 41:33 | 3.5 miles | 11:55 pace | 223/363 | ||
| 17 | SRR Khoury's | E. Somerville | 51:55 | 4.13 miles | 12:34 pace | 33/34 | ||
| 19 | 3rd Exeter PTO "Get Fit in May" | Exeter, NH | 37:45 | 5K | 12:09 pace | 230/238 | ||
| 20 | 1st "Hoof it for Hannah School" | Beverly | 37:14* | 5K | 12:00 pace | 138/138 | * Under USATF Age-Group guideline | |
| 20 | 6th Dee Zuccaro Memorial | Somerville | 37:02* | 5K | 11:56 pace | 244/252 | * Under USATF Age-Group guideline | |
| 24 | SRR Khoury's | E. Somerville | 50:44 | 4.13 miles | 12:16 pace | 30/31 | ||
| 25 | Saucony Classic | Peabody | 50:54 | 4.5 miles | 11:19 pace | 167/68 | ||
| 26 | 6th Melody Miles | Hamilton/Wenham | 60:53 | 5 miles | 12:11 pace | 213/221 | Hilly | |
| 27 | 4th Baldi River Run | Haverall | 60:07 | 5 miles | 12:02 pace | 210/211 | Heavy but warm rain - good running for me. It stopped about half way thru the course so it was comfortable for repast. |
|
| 28 | 24th Dory Run | Swampscott | 37:43 | 5K | 12:09 pace | 140/140 | ||
| 31 | SRR Khoury's | E. Somerville | 51:35 | 4.13 miles | 12:28 pace | 40/40 | ||
Happy fathers day to all you great fathers & those who wish they were...
April 2001: 10 races, 24 total for 2001!
| 1 | 120th April Fool's Spring Classic | Salisbury | 45:38 | 4 miles | ||
| 5 | SRR Khoury's | E. Somerville | 53:33 | 4.13 miles | ||
| 8 | 8th Hibernian | Peabody | 36:12 | 5K | drizzle | |
| 12 | SRR Khoury's | E. Somerville | 56:08 | 4.13 miles | ||
| 16 | 105th BAA Boston Marathon | Boston | | 26.2 miles | Worked finish line | |
| 19 | SRR Khoury's | E. Somerville | 52:50 | 4.13 miles | ||
| 21 | NMC Fresh Pond | Cambridge | 29:57 | 2.5 miles | ||
| 22 | 18th Bonnell Ford "Bunny Hop" | Winchester | 63:39 | 5 miles | Pointer turned wrong way!!! | |
| 26 | SRR Khoury's Virgin Run | E. Somerville | | 4.13 miles | Volunteered on course | |
| 28 | Friends of Breakheart & MDC | Saugus | 38:59 | 5K | ||
| 28 | 22nd Marblehead / Swampscott YMCA "Ring Around The Neck" | Marblehead | 60:18 | 5 miles | ||
| 29 | 9th Big Steps for Little People | Winchester | 36:22 | 5K | ||
Happy Mother's Day to all the Moms & would be Moms!!!! C U on the roads
March 2001: 10 races, 14 total for 2001!
| 1 | SRR Khoury's | E. Somerville | 58:05 | 4.13 miles | ||
| 3 | Bear Creek Prim. | Wilkes-Barre, PA | 39:51 | 5K | only 70+ female | |
| 11 | 5th Mass Law Enforcement | Melrose | 40:26 | 3 miles | only 70+ female | |
| 17 | An Ras Mor | Somerville | 59:53 | 4 miles | No 'pointer' indicating where to turn left on Highland Ave. Mary Minami and I were rescued by Kevin Hynes & brought us back up the hill to left turn... good race though!!! | |
| 18 | Boys & Girls Club St. Patrick's Parade | South Boston | 36:52 | 5K | ||
| 22 | SRR Khoury's | E. Somerville | 54:58 | 4.13 miles | pouring rain! | |
| 24 | NMC Fresh Pond | Cambridge | 31:11 | 2.5 miles | puddles | |
| 25 | Charbo's | Dorchester | 63:28 | 5 miles | ||
| 29 | SRR Khoury's Free CD Run | E. Somerville | 58:28 | 4.13 miles | ran w/ AnneMarie MacDonald - her first time - running on sidewalks and stopping for traffic at McGrath Hwy. | |
| 31 | NMC Fresh Pond | Cambridge | 29:08 | 2.5 miles | ||
That's all for now - HAPPY EASTER TO ALL...
February 2001: 3 races, 4 total for 2001!
| 22 | SRR Khoury's | E. Somerville | 1:03:02 | 4.13 miles | !!! |
| 24 | NMC Fresh Pond | Cambridge | ??? | 2.5 miles | icy spots |
| 26 | Lawrence BPOE# 65/Andover Striders "Cherry Pie" | Lawrence | 1:12:20 | 8K |   |
January 2001: 1 race, 1 total for 2001!
| 1 | 20th Hangover Classic | Salisbury | 1:30:33 | 10K | cold and slippery in spots |
And that's the only race I'll be running in January 2001 - out of town.
I want to wish you all a very happy, healthy, prosperous, successful and wonderful year 2001.