|
Where Was Louise Rossetti in 2002? |
December 2002: 4 races in December, 160 total for 2002!
| 1 | Andover Country Club XC 3.5 Miler | Andover | 48:43 | 3.5 miles | 13:55 pace | 286/286 | |
| 7 | NMC Fresh Pond | Cambridge | 33:00 | 2.5 miles | 13:12 pace | 23/23 | snow covered, about 18 degrees, but NO wind... |
| 8 | Yuletide Stride | Boston | 1:02:26 | 5 miles | 12:30 pace | 694/695 | Great new course nice sunny day |
| 15 | Santa's Toy Trot | Merrimac | 49:47 | 4 miles | 12:26 pace | 41/42 |
"That's all folks!"
Hope you had a great running year in good health continued happiness.
May you all have a wonderful Christmas holiday & only the best in year 2003....
Sincerely,
Louise
November 2002: 10 races in November, 156 total for 2002!
| 2 | NMC Fresh Pond | Cambridge | 41:00 | 2.5 miles | 16:24 pace | ||
| 3 | 19th Rafferty's Pub | Marshfield | 1:01:30 | 5 miles | 12:18 pace | 300/305 | |
| 9 | 2nd Annual Camy 5K Run | Walpole | 36:07 | 5K | 11:39 pace | 118/122 | |
| 10 | 1st Annual Run For All Ages | Wakfield | 42:23 | 5K | 13:39 pace | 473/494 | beautiful day flat course |
| 14 | SRR Khoury's Spa | Somerville | 60:35 | 4.13 miles | 14:40 pace | 38/39 | mosyly walked with Jasmine |
| 17 | Magic Mountain | Leominster | Police cancelled race (ice, snow + sleet) | ||||
| 21 | SRR Khoury's Spa | Somerville | 58:07 | 4.13 miles | 14:04 pace | 47/48 | |
| 23 | MDC Breakheart Reservation Turkey Trot | Saugus | 35:52 | 5K | 11:32 pace | 88/93 | hilly, good day. FREE ENTRY turkey etc. raffle. |
| 24 | 21st Annual Essex Turkey Trot | Essex | 1:02:27 | 5 miles | 12:34 pace | 230/232 | Hilly, but beautifully clear day |
| 28 | 13th Turkey Trot, Madsley State Park | Newburyport | 44:06 | 5K | 14:11 pace | 558/601 | Started in 4 inches of snow scross field then hard packed snow with hidden tree roots & loose rocks... challenging. |
| 30 | NMC Fresh Pond | Cambridge | 31:13 | 2.5 miles | 12:29 pace | 26/26 | only a few icy spots.... |
That's it for November Hope you had a great Thanksgiving
& a Happy & Fun Filled Christmas Day.
Kindest Regards,
Louise M. Rossetti
October 2002: 11 races in October, 146 total for 2002!
| 3 | SRR Khoury's Spa | Somerville | 55:35 | 4.13 miles | 12:07 pace | 60/60 | Steve Pepe & Karin Turer honoress night!! |
| 5 | 7th Annual Somerville Homeless Coalition 5K | Somerville | 37:34 | 5K | 12:07 pace | 469/472 | Hot & humid, no water stops. 1 STEEP hill. |
| 10 | SRR Khoury's Spa | Somerville | 55:45 | 4.13 miles | 13:29 pace | 31/31 | |
| 12 | 3rd Jennifer's Run 5K | Lowell | 36:06 | 5K | 11:39 pace | 133/202 | nice rolling hills drizzling rain |
| 13 | 9th Great Island | New Castle, NH | 35:15 | 5K | 11:18 pace | 601/633 | cool day drizzling rain held off until raffles were over... |
| 14 | 26th Tufts 10k for Women | Boston | 1:18:59 | 10K | 12:43 pace | 4734/5347 | I felt honored gave me Bib #81... |
| 19 | Michael's Run | Hopkinton | 38:35 | 5K | 12:25 pace | ||
| 20 | 20th Boston FIrefighters Local 718 10K | Dorchester | 1:20:03 | 10K | 12:55 pace | 785/790 | |
| 24 | SRR Khoury's Spa | Somerville | 60:07 | 4.13 miles | 14:33 pace | Sore foot walked a lot!! | |
| 26 | NMC Fresh Pond | Cambridge | 29:40 | 2.5 miles | 11:52 pace | 18/18 | pouring rain & several 2" puddles, no going around... not too cold |
| 27 | 16th "Beat the Tide" | Lynn/Nahant Beach | 41:49 | 5K | 13:27 pace | 78/79 | very strong headwinds on run back.... |
Guess that's about it for the month of October since Halloween is
on a Thursday & I always have about 80 little "trick or treaters" ring my
bell, I'll not be running Khoury's .... BOO HOO...
Enjoy all the little trick or treaters who ring YOUR door bell Halloween Evening.
Have a great evening....
Regards, Louise
September 2002: 14 races in September, 135 total for 2002!
| 2 | Malden Irish American 10k | Malden | 76:39 | 10K | 12:25 pace | 107/107 | |
| 5 | 25th Atkinson Road Race | Atkinson, NH | 34:36 | 5K | 11:10 pace | 256/265 | great cool night, excellent homemade cookies!!! |
| 8 | 8th Casey's Road Race | Somerville | 36:23 | 5K | 12:08 pace | 30/33 | |
| 12 | SRR Khoury's Spa | Somerville | 52:58 | 4.13 miles | 12:49 pace | 51/51 | |
| 13 | Friday Night Fiver | Lawrence | 48:28 | 4.4 miles | 11:01 pace | 80/83 | authorities made them change the course!!! |
| 14 | 21st Founder's Day 4-Mile Road Race | Saugus | 50:16 | 4 miles | 12:34 pace | 168/181 | Runners think course is longer = 4.2??? will ask Vitale Brothers to re-measure course for accuracy |
| 15 | 20th "Doc" Linskey (final race) | Cambridge | 76:45 | 5 miles | 13:24 pace | 761/761 | |
| 19 | SRR Khoury's Spa | Somerville | 55:15 | 4.13 miles | 13:22 pace | 32/32 | |
| 20 | 25th Red Broderick G.E. Field | Lynn | 39:43 | 5K | 12:47 pace | 68/68 | |
| 21 | Reading/Wakefield YMCA 5K Classic | Wakefield | 39:32 | 5K | 12:45 pace | 202/212 | |
| 22 | Jim Forrest Memorial 5K Run-Walk | Marlborough | 38:48 | 5K | 12:29 pace | 172/199 | great food & beverages |
| 26 | SRR Khoury's Spa | Somerville | 54:34 | 4.13 miles | 13:12 pace | 35/35 | |
| 28 | 10th Annual Eliot Festival Days 5k | Eliot, ME | 37:33 | 5K | 12:06 pace | 943/990 | another great day & great food! |
| 29 | 1st Elder Services Merrimack Valley | Lawrence | 37:14 | 5K | 11:59 pace | 14/14 | Mainly a fund raiser walk no bib numbers |
Happy Halloween to all the runners & "Trick or Treaters"
Louise Rossetti, Saugus, MA
August 2002: 17 races in August, 121 total for 2002!
| 1 | 10th Thunder Chicken BBQ | Portsmouth, NH | 35:47 | 5K | 11:31 pace | 345/368 | |
| 3 | 5th Peoples Beach to Beacon | Cape Elizabeth, ME | 1:20:03 | 10K | 12:53 pace | 4006/4109 | |
| 4 | 12th High St. Mile | Newburyport | 10:15 | 1 mile | 10:15 pace | 30/33 | |
| 5 | Age Group Races Asbury Grove | So. Hamilton | 11:45 | 1 mile | 11:45 pace | 9/11 | |
| 8 | 10th CIGNA Health Care Corp. | Manchester, NH | 36:29 | 5K | 11:45 pace | 2580/4325 | |
| 11 | 30th SBLI Falmouth Road Race | Falmouth | 1:32:07 | 7.6 miles | 12:59 pace | 7313/7438 | |
| 17 | NMC Fresh Pond | Cambridge | 30:40 | 2.5 miles | 12:16 pace | 33/33 | |
| 19 | Age Group Races Asbury Grove | So. Hamilton | 11:25 | 1 mile | 11:25 pace | 8/9 | |
| 20 | NMC Handicap Race | Merrimac | 1:34:05 | 7 miles | 13:26 pace | 33/34 | |
| 22 | SRR Khoury's Spa | Somerville | 56:45 | 4.13 miles | 13:44 pace | 35/35 | |
| 23 | 13th Sons of Italy Lodge # 902 | Lawrence | 59:39 | 5 miles | 11:56 pace | 113/113 | |
| 24 | Lowell Elks "Big Brothers & Sisters" | Lowell | 1:11:07 | 10K | 11:56 pace | 69/71 | |
| 25 | 5th Twin Cities Walk/Run For Hunger | Leominster | 1:02:43 | 5 miles | 12:32 pace | 44/45 | |
| 26 | Age Group Races Asbury Grove | So. Hamilton | 11:46 | 1 mile | 11:46 pace | 3/4 | |
| 27 | NMC Log Cabin 10K | Fitchburg | 1:21:00 | 10K | 13:02 pace | 53/55 | |
| 29 | 26th Magnolia 5 Miler | Magnolia | 56:43 | 5 miles | 11:20 pace | 206/207 | pouring rain turned to drizzle at racetime |
| 31 | NMC Fresh Pond | Cambridge | 28:19 | 2.5 miles | 11:19 pace | 53/53 | beautiful day |
Hope you all had a great summer running season. Most races were run in
extremely hot, humid & hilly courses.....
Wishing all the 'youngsters' a happy and interesting school year....
Kindest regards,
Louise
July 2002: 23 races in July, 104 total for 2002!
| 1 | Age Group Races Asbury Grove | So. Hamilton | 11:39 | 1 mile | 11:39 pace | 4/4 | |
| 4 | Couples Social Club | Lynnfield | 40:20 | 5K | 12:58 pace | 222/223 | very HOT |
| 6 | NMC Fresh Pond | Cambridge | 31:38 | 2.5 miles | 12:39 pace | 26/26 | |
| 7 | Take the Lake | Wakefield | 38:30 | 5K | 12:23 pace | 405/409 | |
| 8 | Age Group Races Asbury Grove | So. Hamilton | 12:01 | 1 mile | 12:01 pace | 12/12 | |
| 9 | NMC Camp Kaleva | Lancaster | 60:07 | 5 miles | 12:01 pace | 33/36 | warm rain |
| 10 | The Ghiloni 5K | Marlboro | 35:23 | 5K | 11:23 pace | 147/199 | still hot & hilly |
| 12 | Berna's Great Legs Women | Lowell | 37:46 | 5K | 12:09 pace | 151/153 | |
| 13 | 7th Portsmouth Harbor Trail | Portsmouth, NH | 39:35 | 5K | 12:44 pace | 332/339 | |
| 14 | 21st East End Club | Lowell | 60:46 | 5 miles | 12:09 pace | 272/277 | |
| 15 | Age Group Races Asbury Grove | So. Hamilton | 11:25 | 1 mile | 11:25 pace | 7/9 | |
| 18 | 15th Jim Kane Sugar Bowl | Dorchester | 1:01:51 | 5 miles | 12:23 pace | 1540/1570 | Humid & Hot; not enough water |
| 19 | 16th Sapienza Memorial | Haverill | 1:02:02 | 5 miles | 12:24 pace | 71/71 | warm drizzle |
| 20 | 21st Exeter Kiwanis Charity | Exeter, NH | 35:41 | 5K | 11:29 pace | 285/290 | |
| 20 | 12th Jason Hussey Memorial | Greenland, NH | 35:28 | 5K | 11:24 pace | 162/194 | |
| 21 | 7th Annual Jeffrey F. Trow Memorial | Taunton | 35:59 | 5K | 11:34 pace | 103/131 | |
| 22 | Age Group Races Asbury Grove | So. Hamilton | 11:39 | 1 mile | 11:39 pace | 7/11 | |
| 23 | 14th Hamilton Firefighters | So. Hamilton | 60:08 | 5 miles | 12:01 pace | 126/127 | warm rain |
| 25 | SRR Khoury's Aurelio Polci Memorial | Somerville | 56:19 | 4.13 miles | 13:38 pace | 52/52 | |
| 26 | 6th Heat Wave 5K for Women | Lawrence | 35:10 | 5K | 11:22 pace | 116/120 | |
| 27 | St. Anne's 10th Annual Lakes Race | Hampstead, NH | 1:03:59 | 5 miles | 12:47 pace | 145/145 | |
| 29 | Age Group Races Asbury Grove | So. Hamilton | 11:45 | 1 mile | 11:45 pace | 12/16 | |
| 30 | 43rd Yankee Homecoming | Newburyport | 39:40 | 5K | 12:46 pace | 1173/1232 |
That's it for now heading to Portsmouth for the Thunder Chicken 5k with BBQ 1/2 chicken
after additional cost, of course! Enjoy the balance of the summer,
Regards to all
Louise M. Rossetti
June 2002: 21 races in June, 81 total for 2002!
| 1 | 4th Byfield Village | Byfield | 47:38 | 4 miles | 11:55 pace | 67/67 | |
| 1 | NMC St. Anna's | Leominster | 37:33 | 5K | 12:05 pace | 30/36 | |
| 2 | AIDS, Storrow Drive Charles River | Boston | 37:50 | 5K | 12:11 pace | 616/636 | |
| 6 | SRR Khoury's Spa | Somerville | 50:07 | 4.13 miles | 12:08 pace | 22/22 | talking too much!!! |
| 8 | Jamie McKeown Town Day | Winchester | 57:31 | 5 Miles | 11:31 pace | 133/133 | |
| 9 | 11th Khoury's Summer Steamer | Somerville | 45:55 | 4 miles | 11:29 pace | 171/174 | |
| 11 | 25th Milton Jr. Women's Club | Milton | 72:14 | 10K | 11:39 pace | 660/663 | pouring rain hills at 5 & 6 miles |
| 13 | SRR Khoury's Spa | Somerville | 55:28 | 4.13 miles | 13:26 pace | much too much chatting!!!! | |
| 15 | 42nd Mt. Washington Auto Road | Jackson, NH | 1:15:27 | 3.8 miles (1/2 way) |
19:51 pace | Icy roads, minimum visability & 50 MPH winds on top. No cars allowed to summit, hence curtailment for runners & drivers. First time in 42 years road closed to autos and motorcycles (on race day). | |
| 16 | 1st Rockport's Father's Day for Wellspring | Rockport | 37:35 | 5K | 12:08 pace | 151/189 | |
| 17 | Wiener Run, Asbury Grove | So. Hamilton | 1:21:30 | 10K | 13:07 pace | 21/21 | HOT!!! |
| 19 | 9th Rossetti 5K for Women only | Beverly | 38:29 | 5K | 12:23 pace | 290/301 | |
| 20 | 12th James Connolly Memorial | Woburn | 56:01 | 8K | 11:17 pace | 245/249 | |
| 21 | 18th Danvers Kiwanis | Danvers | 1:18:27 | 10K | 12:38 pace | 172/174 | |
| 22 | Newfields Road race | Newfields, NH | 37:54 | 5K | 12:12 pace | 207/231 | |
| 23 | Powder House Pub | Somerville | 47:32 | 4 Miles | 11:53 pace | 264/272 | |
| 25 | NMC Tom Boone Memorial | Gardner | 1:19:27 | 10K | 12:47 pace | 43/44 | |
| 26 | Wayside 400 + 1 Club | Marlboro | 38:52 | 5K | 12:31 pace | hot & hilly.... | |
| 27 | Fiesta 5K Gloucester | Gloucester | 34:56 | 5K | 11:15 pace | 165/166 | Start delayed 20 minutes due to severe thunder & lightning.... |
| 29 | 3rd Run for the Sun, Solar Now | Beverly | 37:31 | 5K | 12:04 pace | 61/61 | |
| 30 | 19th POW-MIA | South Boston | 1:22:21 | 10K | 13:17 pace | 431/441 | HOT & HUMID, no water for the first mile!!! That did me in... |
Most all races were run in very hot and humid weather this month.
That's it for now Happy balance of the summer running.
Louise M. Rossetti, Saugus
May 2002: 17 races in May, 60 total for 2002!
| 2 | SRR Khoury's Spa | Somerville | 56:55 | 4.13 miles | 13:46 pace | 26/26 | |
| 4 | 20th Wakefield Rotary Breakheart Res. | Wakefield | 45:33 | 6K | 12:15 pace | 231/233 | THOSE HILLS DON'T GO AWAY!!!! |
| 5 | Coach Squires Handicap Pine Banks Park | Malden | 37:53 | 5K | 12:12 pace | 26/26 | nice C/X |
| 9 | SRR Khoury's Spa | Somerville | 54:11 | 4.13 miles | 13:07 pace | 40/40 | |
| 10 | 16th Cape Ann YMCA Backshore Road Race | Gloucester | 61:48 | 5 miles | 12:22 pace | 316/323 | I have competition now!!!! |
| 11 | Helen Driscoll 4-Miler | Medford | 47:27 | 4 miles | 11:52 pace | 293/300 | |
| 12 | 1st Medical Center 6k For The Kids | Nashua, NH | 44:39 | 6K | 11:59 pace | 235/245 | great running weather |
| 15 | 18th Run For The Roses | Salisbury | 37:07 | 5K | 11:54 pace | 342/384 | |
| 16 | SRR Khoury's Spa | Somerville | 57:24 | 4.13 miles | 13:54 pace | 37/37 | |
| 18 | 3rd Exeter PTO 5k "Get Fit in May" | Exeter, NH | 37:50 | 5K | 12:11 pace | 143/150 | ran in heavy rains and SNOW when leaving gym for home! |
| 19 | 2nd Hoof It for Hannah | Beverly | 36:35 | 5K | 11:47 pace | 113/115 | |
| 19 | 7th Annual Dee Zuccaro Memorial Road Race | Somerville | 37:22 | 5K | 12:02 pace | 165/175 | Great afternoon & good collation - AS USUAL!!! |
| 23 | Team Hoyt 5K | Waltham | 36:09 | 5K | 11:40 pace | 158/188 | new & GREAT location, food and many raffles |
| 25 | 7th Annual Melody Miles | Hamilton | 1:03:33 | 5 miles | 12:43 pace | 102/103 | Hilly Course - great food |
| 26 | 5th Baldi 5 Mile River Run | Haverhill | 1:04:53 | 5 miles | 12:53 pace | 206/209 | Headwinds but cool day |
| 27 | 25th Swampscott Dory Run | Swampscott | 39:50 | 5K | 12:50 pace | 181/182 | |
| 30 | SRR Khoury's Spa | Somerville | 52:19 | 4.13 miles | 12:40 pace | 25/25 |
Happy Father's Day to all the fellows
Regards,
Louise M. Rossetti, Saugus
April 2002: 12 races, 43 total for 2002!
| 4 | SRR Khoury's Spa | Somerville | 58:04 | 4.13 miles | 14:03 pace | 36/37 | |
| 6 | Reading Lions 5M Journey for Sight | Reading | 64:43 | 5 miles | 13:13 pace | 97/98 | many turns, hilly |
| 7 | City Run | Cambridge | 64:22 | 5 miles | 12:54 pace | 422/425 | good running day |
| 11 | SRR Khoury's Spa | Somerville | 53:23 | 4.13 miles | 12:55 pace | 42/42 | good cool night w/ Kathy Pepe |
| 13 | NMC Fresh Pond | Cambridge | 29:22 | 2.5 miles | 11:48 pace | 44/44 | |
| 18 | SRR Khoury's Spa | Somerville | 57:00 | 4.13 miles | 13:48 pace | ||
| 20 | NMC Fresh Pond | Cambridge | 31:14 | 2.5 miles | 12:30 pace | 44/44 | |
| 21 | Bonnell 5 Mile Bunny Hop | Winchester | 68:04* | 5 miles | 13:42 pace | 214/214 | Ran an extra mile!!! so started over... sound familiar!!! * Under USATF Age-Group guideline |
| 26 | Breakheart Reservation 5K | Saugus | 40:07* | 5K | 12:55 pace | 71/73 | lots of hills... * Under USATF Age-Group guideline |
| 27 | Landmark 5K Road Race | Prides Crossing, | 38:57 | 5K | 12:34 pace | 152/152 | good course but not marked |
| 28 | Big Steps for Little People | Winchester | 35:50 | 5K | 11:34 pace | 223/228 | rainy but warm, good course |
| 28 | Ring Around the Neck | Marblehead | 59:39 | 5 miles | 11:56 pace | 252/257 | more drenching rain but warm... my best time this year for 5 miles Yeah!!!! |
That's about it for April Happy running in May
Happy MOTHER'S DAY to all the ladies
Louise
March 2002: 11 races, 31 total for 2002!
| 2 | Primitive Methodist Church | Bear Creek, PA | 43:19 | 5K | 13:58 pace | 167/170 | |
| 7 | SRR Khoury's Spa | Somerville | 58:38 | 4.13 miles | 14:11 pace | 37/37 | nice night no wind |
| 9 | NMC Fresh Pond | Cambridge | 31:19 | 2.5 miles | 12:31 pace | 42/42 | |
| 10 | Mass. Law Enforcement Memorial | Wakefield | 40:43* | 5K | 13:05 pace | 799/857 | * Under USATF Age-Group guideline |
| 14 | SRR Khoury's Spa | Somerville | 57:49 | 4.13 miles | 13:59 pace | 36/36 | 45 degrees, good night no wind |
| 16 | NMC Fresh Pond | Cambridge | 31:19 | 2.5 miles | 12:31 pace | 42/44 | |
| 17 | An Ras Mor | Somerville | 56:07 | 4 Mile | 14:01 pace | 674/676 | my watch & finishline clock both read 54:30! (13:37 pace) |
| 23 | NMC Fresh Pond | Cambridge | 31:19 | 2.5 miles | 12:31 pace | 44/44 | |
| 24 | 8th Charbo's | Dorchester | 67:14 | 5 miles | 13:26 pace | 1496/1843 | Women's Results |
| 28 | SRR Khoury's Spa | Somerville | 53:19 | 4.13 miles | 12:54 pace | 41/41 | |
| 30 | April Fools Spring Classic | Salisbury | 51:55 | 4 miles | 12:58 pace | 417/420 | nice warm day |
No race on Sunday, Easter hope you all had a wonderful Easter Sunday
Louise
February 2002: 8 races, 20 total for 2002!
| 3 | 1st Knickerbocker AA Super Bowl | Lowell | 42:04 | 5K | 13:35 pace | 303/307 | |
| 9 | 11th Bradford Valentine | Bradford | 66:52 | 5 miles | 13:23 pace | 282/285 | |
| 10 | Penguin Classic | Wakefield | 44:52 | 3.4 miles | 13:07 pace | 408/524 | |
| 16 | NMC Fresh Pond | Cambridge | 31:30 | 2.5 miles | 12:36 pace | 27/27 | nice day 44 degrees |
| 21 | SRR Khoury's Spa | Somerville | 64:35 | 4.13 miles | 15:38 pace | 38/38 | heavy rain stopped 3 times in doorways, but it was enjoyable, albeit wet |
| 23 | NMC Fresh Pond | Cambridge | 31:30 | 2.5 miles | 12:36 pace | 29/29 | |
| 24 | George Washington Cherry Pie Elks | Lowell | 61:10 | 8K | 12:27 pace | 61/62 | beautiful day, nice pie! |
| 28 | SRR Khoury's Spa | Somerville | 65:31 | 4.13 miles | 15:52 pace | 36/36 | 33 degrees by race time and NO wind... YEAH! |
Since Valentine's Day is past, let me wish you all a Happy St. Patrick's Day and hopefully
continued good running weather we certainly have been lucky thus far year 2002...
Regards 2 all
Louise
January 2002: 12 races, 12 total for 2002!
| 1 | Hangover Classic | Salisbury | 1:21:44 | 10K | 13:09 pace | 398/399 | Cool, gusty winds |
| 3 | SRR Khoury's Spa | Somerville | 53:14 | 4.13 miles | 13:57 pace | 43/43 | nice running night |
| 5 | NMC Fresh Pond | Cambridge | 30:14 | 2.5 miles | 12:05 pace | 28/28 | beautiful cool am |
| 6 | NMC Bob Hersey Memorial | Fitchburg | 60:03 | 5 miles | 12:00 pace | 50/50 | long hills, good Mt. Washington training |
| 10 | SRR Khoury's Spa | Somerville | 52:47 | 4.13 miles | 12:47 pace | 66/66 | 50 degrees - great weather |
| 12 | NMC Fresh Pond | Cambridge | 30:22 | 2.5 miles | 12:09 pace | 27/27 | 3 small icy patches |
| 17 | SRR Khoury's Spa | Somerville | 62:08 | 4.13 miles | 15:02 pace | 53/53 | icy, walked a lot |
| 19 | NMC Fresh Pond | Cambridge | 30:27 | 2.5 miles | 12:10 pace | OK, I guess | |
| 20 | NMC Winter Series | Danvers | 1:17:05 | 10K | 12:25 pace | 14/14 | nice sunday |
| 24 | SRR Khoury's Spa | Somerville | 56:30 | 4.13 miles | 13:40 pace | 42/42 | light drizzle, wet |
| 26 | NMC Fresh Pond | Cambridge | 31:07 | 2.5 miles | 12:27 pace | 24/24 | twisted knee... |
| 27 | NMC Log Cabin | Fitchburg | 1:34:41 | 10K | 15:16 pace | Mostly walked w/ Tom McDonough |
Didn't run SRR Somerville Khoury's; snowfall - felt sidewalks would be icy and besides, I needed to "rest" my knee!!!
Keep running,
Louise