April 20 - April 26, 1998
15th ANNUAL BONNELL FORD BUNNY HOP
April 26, 1998 8k (USATF Certified #MA90008WN) Winchester, MA
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TIME     PACE
===== ======== ===== ====================== == = ======================= ===== =======  =====
    7   2/53   M4049 DON BERNEY             41 M CAMBRIDGE MA              125   28:39   5:46
   27  12/72   M1939 GLENN OCONNOR          35 M WATERTOWN MA              211   33:10   6:41
   36   8/25   M5059 JORGE ESPADA           51 M DORCHESTER MA              59   34:10   6:53
   47  21/72   M1939 JOHN GORVIN            38 M WILMINGTON MA             232   35:19   7:07
   73  32/72   M1939 JEFFREY DURSO-FINLEY   29 M GLENDALE RI               169   37:24   7:32
   88  36/72   M1939 RAY CHARBONNEAU        36 M MEDFORD MA                 96   38:09   7:41
  171  26/42   F1939 PATRICIA O'NEILL       36 F ARLINGTON MA              140   43:32   8:46
  205   7/10   M6099 NICK ANASTASI          62 M ATKINSON NH                26   47:05   9:29
  
  
BAA Marathon
Boston, MA Monday, APRIL 20, 1998 12:00 noon
BIB     OVERALL  OVERSEX  OVERDIV  LNAM       FNAM       CITY/STATE        AGE  SEX  FINTIME   NETTIME
=======================================================================================================
1642    392      368      289      Kervella   Lionel     Woburn, MA        30   M    02:48:56  02:48:46
3819    1383     1313     389      Burton     Stephen    Medford, MA       45   M    03:05:11  03:04:21
7941    1408     1336     939      Clark      Paul       Canton, MA        30   M    03:05:30  03:04:30
6097    1572     1492     442      Pedersen   Jostein    Arlington, MA     50   M    03:07:10  03:05:06
4106    2506     2354     831      Arruda     Manny      Somerville, MA    47   M    03:16:12  03:15:24
2501    2567     2409     1550     Evans      John       Woods Hole, MA    32   M    03:16:43  03:16:15
5491    2755     181      141      Given      Nancy      Somerville, MA    39   F    03:18:12  03:16:34
4708    2855     194      153      Griffiths  Katherine  Brookline, MA     29   F    03:19:04  03:17:38
2249    2904     2697     1682     Brook      Peter      Somerville, MA    37   M    03:19:32  03:18:57
10456   5017     4277     2030     Siraco     Ronald     Melrose, MA	     45   M    03:36:42  03:30:54	
3255    5261     4410     2118     Pepe       Steve      Bedford, MA	     40   M    03:38:40  03:37:31
11257   5374     892      740      Moloney    Margaret   Arlington, MA     31   F    03:39:38  03:35:26
7794    5541     967      798      Brown      Erin       Cambridge, MA     34   F    03:41:09  03:38:47
12440   5967     4806     2428     Martin     Stephen    Lynn, MA          32   M    03:45:04  03:39:48