February 2 - February 8, 1998
2nd PENGUIN CLASSIC 3.4M
WAKEFIELD, MA SUNDAY, FEBRUARY 8, 1998 12:00 PM
PLACE NAME DIV/TOT DIV CITY ST CAT1 CAT2 TIME
===== ================== ======== ===== =============== ===== ===== =======
10 CHRIS AHEARN 4/71 M3039 ABINGTON MA WHEEL 20:18
23 LARRY HORLICK 8/69 M4049 BROOKLINE MA 21:39
25 PETER BROOK 8/71 M3039 SOMERVILLE MA 21:48
26 MANNY ARRUDA 9/69 M4049 SOMERVILLE MA CLYDE 21:49
27 KATHERINE GRIFFITH 1/47 F2029 BROOKLINE MA 21:54
31 MICHAEL BONNETT 6/19 M2029 BEDFORD MA 22:06
33 NEIL CALLENDER 12/71 M3039 CAMBRIDGE MA 22:08
52 PADRAIG QUIRKE 18/69 M4049 CHARLESTOWN MA 23:13
53 GLENN OCONNOR 16/71 M3039 WATERTOWN MA CLYDE 23:18
55 RONALD SIRACO 19/69 M4049 QUINCY MA 23:33
74 ERIN BROWN 6/81 F3039 CAMBRIDGE MA 24:47
101 PATRICIA KNIGHT 2/49 F4049 DEDHAM MA 26:07
140 JANE REYDER 5/49 F4049 STONEHAM MA 27:08
172 JENNIFER JORDAN 22/81 F3039 MALDEN MA 28:25
178 UNA MCKEEVER 7/49 F4049 JAMAICA PLAIN M 28:31
179 KATE O RIORDAN 23/81 F3039 JAMAICA PLAIN M 28:32
192 CHUCK POWERS 19/35 M5059 LUNENBURG MA 29:05
276 NICK ANASTASI 9/16 M6099 ATKINSON NH 31:58
293 KEVIN BURNS 59/69 M4049 MERRIMACK NH CLYDE 32:47
339 JANNICE ARRUDA 8/22 F5059 SOMERVILLE MA 35:42
Stew Chase 15K
Lynn, MA -- February 7, 1998
PLACE NAME NO. S AG DIV DIV CITY ST TIME PACE
===== =================== ==== = == ===== === ========== == ======= =====
11 D. FITZPATRICK 401 M 28 M0139 9 CONCORD MA 53:29 5:45
61 PETER BROOK 320 M 37 M0139 33 SOMERVILLE MA 1:01:29 6:36
62 MANNY ARRUDA 220 M 47 M4549 11 SOMERVILLE MA 1:01:52 6:39
71 STEVE PEPE 307 M 40 M4044 14 BEDFORD MA 1:02:21 6:42