July 20 - July 26, 1998

Sugar Bowl 5 Miler
Dorchester, MA July 23,1998 6:60 pm
PLACE FIRST NAME  LAST  S AG DIV/TOT  DIV   CITY       ST PACE  TIME
===== ================= = == ======== ===== ========== == ===== =======
    3 DERMOT FITZPATICK M 20   2/116  M2029 CONCORD    MA  6:30   25:58
   37 PETER BROOK       M 35  12/251  M3039 SOMERVILLE MA  7:19   29:14
   39 DON BERNEY        M 45  11/196  M4049 CAMBRIDGE  MA  7:21   29:24
   78 JOSTEIN PEDERSEN  M 50   4/85   M5059 N. ANDOVER MA  7:51   31:24
  147 JORGE ESPADA      M 55  11/85   M5059 DORCHESTER MA  8:25   33:39
  267 JOHN GORVIN       M 30  94/251  M3039                8:59   35:56
  425 CAROL LAHIFF      F 35  24/175  F3039 CAMBRIDGE  MA  9:41   38:44
  823 PATRICIA KNIGHT   F 45  29/58   F4049 DEDHAM     MA 11:03   44:11
  898 ROBERT COBURN     M 65  14/16   M6069 MEDFORD    MA 11:21   45:23
 1005 AURELIO POLCI     M                   NEWTONVILL MA 11:49   47:15