June 8 - June 14, 1998
21st ANNUAL MARKET SQUARE DAY
10K ROAD RACE - June 13, 1998 10K (USATF Certified #NH-88003BT) Portsmouth, NH
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TIME     PACE  TEAM
===== ======== ===== ====================== == = ======================= ===== =======  ===== ======================
   92  43/326  M3039 LIONEL KERVELLA        30 M WOBURN MA                1439   35:17   5:41 SOMRR
  118  37/264  M4049 DON BERNEY             41 M CAMBRIDGE MA             1211   36:48   5:56 SOMRR
  120  53/326  M3039 JAMES NORMILE          35 M CAMBRIDGE MA              333   36:51   5:56 SOMRR
  139  60/326  M3039 PETER BROOK            38 M SOMERVILLE MA             492   37:23   6:01 SOMRR
  192  16/119  M5059 JOSTEIN PEDERSEN       50 M NORTH ANDOVER MA         1620   38:55   6:16 SOMRR
  193  51/264  M4049 STEPHEN BURTON         46 M MEDFORD MA               1633   38:55   6:16 SOMRR
  215  57/264  M4049 MARK HEMENWAY          40 M MELROSE MA               1438   39:22   6:21 SOMRR
  226  60/264  M4049 DONALD MALLOY          47 M CAMBRIDGE MA             1324   39:33   6:22 SOMRR
  285  74/264  M4049 LARRY HORLICK          42 M BROOKLINE MA               12   40:55   6:35 SOMRR
  297  11/165  F2029 K GRIFFITHS            29 F BROOKLINE MA             1606   41:11   6:38 SOMRR
  430  62/154  M2029 MICHAEL BONNETT        24 M BEDFORD MA               1437   43:52   7:04 SOMRR
  477  32/212  F3039 ERIN BROWN             34 F CAMBRIDGE MA             1727   44:43   7:12 SOMRR
  531 128/264  M4049 BUDDY CORMIER          41 M SOMERVILLE MA             742   45:46   7:22 SOMRR
  564 180/326  M3039 DAVID MACLEAN          38 M LOWELL MA                1590   46:32   7:30 SOMRR
  688  23/77   F4049 UNA MCKEEVER           41 F JAMAICA PLAIN MA         1017   48:40   7:50 SOMRR
  756  48/165  F2029 RHONDA CORREY          28 F SOUTH BOSTON MA          1726   49:36   7:59 SOMRR
  798  71/212  F3039 JULIA RYAN             35 F WESTON MA                1024   50:18   8:06 SOMRR
  973 100/212  F3039 JENNIFER JORDAN        31 F NASHUA NH                 800   52:55   8:31 SOMRR
 1310 251/264  M4049 KEVIN BURNS            47 M MERRIMACK NH              534 1:00:23   9:43 SOMRR
 
 
MILTON 10K ROAD RACE
MILTON,MA JUNE 8,1998
PLACE FIRST NAME  LAST  S AG DIV   CITY       ST DIVP DIVT SEXP SEXT time
===== ================= = == ===== ========== == ==== ==== ==== ==== =======
   53 LARRY HORLICK     M 42 M4049 BROOKLINE  MA   16  141   50  443   40:13
   56 PETER BROOK       M          W SOMERVIL MA             53  443   40:23
   61 KATY GRIFFITHS    F 29 F1829 BROOKLINE  MA    3   70    4  266   40:30
  372 JENNIFER JORDAN   F 31 F3039 NASHUA     NH   34   89   82  266   51:30
  379 RHONDA COREY      F 28 F1829 SOUTH BOST MA   24   70   86  266   51:40