September 7 - September 13, 1998
BREWERY EXCHANGE 5K CLASSIC
LOWELL, MA SEPTEMBER 13, 1998
PLACE NAME                AG S CITY            ST TIME    PACE
===== =================== == = =============== == ======= =====
  310 STEVE VAITONES      42 M WALTHAM         MA   27:04  8:44
  315 CHUCK POWERS        56 M LUNENBURG       MA   27:16  8:48
  359 RICHARD DUFFY       54 M ARLINGTON       MA   30:51  9:57
  367 NICK ANASTASI       63 M Atkinson        NH   35:27 11:26


FOUNDER'S DAY ROAD RACE
SAUGUS, MA SATURDAY, SEPTEMBER 12, 1998 9:30 A.M.
PLACE NAME                DIV/TOT  DIV   TOWN               TIME    PACE  
===== =================== ======== ===== ================== ======= ===== 
    2 JONAH BACKSTROM       2/19   M1929 SOMERVILLE MA        22:04  5:31 
   12 ERIC LEVIN            2/47   M4049 ATTLEBORO MA         25:54  6:29 
   24 RONALD SIRACO         7/47   M4049 MELROSE MA           27:20  6:50 
   25 FRANKIE KEANE         1/13   M6069 CHARLESTOWN MA       27:30  6:53 
  107 DAN SOLOMON          33/47   M4049 N READING MA         33:13  8:19 
  115 ROBERT COBURN         6/13   M6069 MEDFORD MA           33:45  8:27 
  

Melrose Victorian Fair 5K
Melrose, MA - September 12, 1998
============================================================================================
    8   6/45   M4049 MARK HEMENWAY          40 M MELROSE MA                241   18:48  6:03
   90                BRIAN POLI                M LYNN MA                   193   25:04  8:04
   

Around Cape Ann 25K
Sept 7, 1998 25 Kilometers (USAT&F Certified #MA92005WN) Gloucester, Mass.
==================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TIME     PACE
===== ======== ===== ====================== == = ======================= ===== =======  =====
   35  12/80   M0129 DERMOT FITZPATRICK     29 M CONCORD MA               1171 1:32:41   5:58
   64  27/236  M3039 VINCENT KOTOWSKI       32 M WORCESTER MA              879 1:38:45   6:22
  116  41/250  M4049 MARK HEMENWAY          40 M MELROSE MA               1007 1:45:24   6:48
  119  43/250  M4049 STEPHEN BURTON         46 M MEDFORD MA                841 1:45:49   6:49
  178   4/146  F3039 NANCY GIVEN            39 F SOMERVILLE MA             840 1:50:59   7:09
  188  64/236  M3039 PETER BROOK            38 M SOMERVILLE MA              36 1:51:45   7:12
  195  69/250  M4049 MANNY ARRUDA           47 M SOMERVILLE MA               8 1:52:20   7:14
  221   4/91   F0129 KATHERINE GRIFFITHS    29 F CAMBRIDGE MA             1164 1:54:15   7:22
  235  82/236  M3039 BILL PEREGOY           36 M SOMERVILLE MA             482 1:55:19   7:26
  281  29/128  M5059 JOSTEIN PEDERSEN       50 M NORTH ANDOVER MA         1169 1:57:28   7:34
  310  98/250  M4049 ERIC LEVIN             44 M ATTLEBORO MA              211 1:59:27   7:42
  422 130/250  M4049 RICCO DEFABRITIIS      45 M CAMBRIDGE MA              635 2:06:03   8:07
  430  45/128  M5059 MICHAEL PETRARCA       53 M N PROVIDENCE RI           603 2:06:32   8:09
  467 136/236  M3039 NEIL CALLENDER         32 M CAMBRIDGE MA             1078 2:08:39   8:17
  470 139/236  M3039 JEFFREY DURSO-FINLEY   30 M GLENDALE RI               782 2:08:48   8:18
  595  55/146  F3039 MEG MOLONEY            31 F ARLINGTON MA              244 2:14:27   8:40
  609 179/250  M4049 BUDDY CORMIER          41 M SOMERVILLE MA              76 2:14:57   8:42
  624  32/72   F4049 UNA MCKEEVER           41 F BELMONT MA               1086 2:15:31   8:44
  667 176/236  M3039 BRIAN SMITH            33 M LONDONDERRY NH            353 2:17:32   8:52
  711  79/128  M5059 ROBERT BROWN           53 M BELMONT MA                540 2:20:15   9:02
  770 208/250  M4049 WALTER BUHAY           41 M CHARLESTOWN MA            850 2:24:50   9:20
  780 196/236  M3039 DOMENICK D'AMICO       30 M BROOKLINE MA             1114 2:25:15   9:21
  945 117/146  F3039 KATE O'RIORDAN         36 F JAMAICA PLAIN MA         1012 2:40:47  10:22
 1062 127/128  M5059 RICHARD DUFFEY         54 M ARLINGTON MA              926 3:08:06  12:07


Irish American 5K Road Race 
September 7, 1998 Malden, MA

5K Results
======================================================================================
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State     
   4   19:16  6:13    2 40-49    3 M   458 Paul Hennessey              Lynn,MA                                                           
  17   20:57  6:45    1 60-98   14 M   387 Frankie Keane                                                                              
  33   23:10  7:28    9 30-39   27 M   113 Raymond Charbonneau         Medford,MA                                                        
 118   28:35  9:13    7 60-98   81 M   101 Nick Anastasi               Atkinson,NH                                                       

10K Results
======================================================================================
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State     
  26   43:07  6:57    4 50-59   25 M   140 Joyce Espada                Dorchester,MA                                                     
  33   44:03  7:06    9 40-49   31 M   268 Frank Killoren              Woburn,MA                                                         
  46   45:42  7:22   15 30-39   42 M   354 John Gorvin                 Wilmington,MA                                                     
  89   50:26  8:08   31 30-39   80 M   427 Tom Hegarty                 Malden,MA                                                         
 165   59:35  9:37   44 30-39  143 M   279 Aurelio Polci               Newtonville,MA                                                    
 181   72:24 11:41    2 60-98   30 F   174 Louise Rossetti             Saugus,MA