September 14 - September 20, 1998
Doc Linskey 5 Miler
Cambridge, MA - Sept. 20, 1998 10:00 am
PLACE FIRST NAME LAST S AG DIV/TOT DIV CITY ST PACE time
===== ================= = == ======== ===== ========== == ===== =======
22 JAMES NORMILLE M 36 8/215 M3039 CAMBRIDGE MA 5:58 29:49
42 JOSTEIN PEDERSEN M 50 4/99 M5059 N ANDOVER MA 6:23 31:55
63 STEPHEN MARTIN M 33 26/215 M3039 LYNN MA 6:33 32:44
74 NEIL CALLEDER M 32 31/215 M3039 CAMBRIDGE MA 6:39 33:11
81 LARRY HORLICK M 42 16/198 M4049 BROOKLINE MA 6:43 33:33
131 DOMINIC DAVETA M 54 11/99 M5059 SOMERVILLE MA 7:08 35:37
163 GLENN OCONNOR M 36 64/215 M3039 WATERTOWN MA 7:18 36:27
361 CAROL LAHIFF F 33 25/105 F3059 CAMBRIDGE MA 8:08 40:40
371 DOUGLAS PETERSON M 23 42/70 M1929 BRIGHTON MA 8:11 40:53
395 JULIA RYAN F 35 29/105 F3059 WESTON MA 8:19 41:35
398 RAYMOND CHARBONEA M 37 133/215 M3039 MEDFORD MA 8:20 41:39
487 LAUREN PRINGLE F 20 41/95 F1929 CHESTNUT H MA 8:41 43:21
488 TOM HAGERTY M 23 46/70 M1929 SOMERVILLE MA 8:41 43:22
493 JOHN LANGTON M 31 157/215 M3039 WOBURN MA 8:41 43:25
503 SHERRY GORDON F 51 4/15 F5059 ARLINGTON MA 8:43 43:32
504 ROBERT COBURN M 62 4/26 M6099 MEDFORD MA 8:43 43:33
505 PATRICIA KNIGHT F 43 15/70 F4049 DEDHAM MA 8:43 43:34
577 STEVE VAITONES M 43 138/198 M4049 BRIGHTON MA 9:02 45:09
780 KEVIN BURNS M 47 177/198 M4049 MERRIMACK NH 10:15 51:11
792 NICK ANASTASI M 63 20/26 M6099 ATKINSON NH 10:18 51:30
10TH ANNUAL LAKE WINNEPESAUKEE RELAY
1998 FRED BROWN RELAY ROAD RACE PRESENTED BY THE NORTH MEDFORD CLUB
Sept. 19, 1998 65.7 Mi. Around Lake Winnepesaukee, N.H.
******* OVERALL FINAL RESULTS *******
PLACE DIV/TOT CATEGORY TEAM NAME RACE# TIME PACE
===== ======== ========== =================================== ===== ======= =====
11 8/56 OPEN MEN SOMERVILLE RR MENS B TEAM 113 6:57:01 6:21
94 41/56 OPEN MEN SOMERVILLE RR MENS A TEAM 112 8:35:54 7:52
113 13/17 OPEN WOMEN SOMERVILLE RR WOMENS A TEAM 114 8:59:51 8:14
Men's A Team
Name Distance Time Place
Joachim Michaelitz 10.7 1:22:30 104
Jorge Espada 11.0 1:18:01 62
Greg Menounos 10.0 1:30:06 140
Mark Cotaire 4.0 23:17 6
Patrick McBride 10.8 1:24:06 89
Ron Siraco 6.4 48:23 59
Domenick D'Amico 8.5 1:13:14 110
Frankie Keane 4.4 36:18 76
Men's B Team
Lionel Kervella 10.7 1:05:26 20
Dermot Fitzpatrick 11.0 1:00:30 2
Teddy Fitzpatrick 10.0 51:48 2
Frankie Keane 4.0 36:33 131
Steve Burton 10.8 1:11:24 30
Peter Brook 6.4 42:12 16
Mark Hemenway 8.5 55:57 17
Mike Bonnet 4.4 33:13 50
Women's Team
Nancy Given 10.7 1:15:34 71
Katie Griffith 11.0 1:15:47 51
Rhonda Corey 10.0 1:27:16 139
Kristin Burge 4.0 30:13 68
Kate O'Riordan 10.8 1:38:38 136
Michelle Erickson 6.4 51:30 83
Tricia O'Neill 8.5 1:24:38 140
Una McKeever 4.4 36:17 75