James Joyce Ramble
Dedham, MA, April 30, 2000
=============================================
 631 0:49:08  7:55   96 19-39  114 F   364 Carol Lahiff  
 790 0:50:46  8:11  135 19-39  160 F  3396 Kathleen McDonald 
 868 0:51:32  8:19  159 19-39  189 F  4791 Gretchen Wilson  
 886 0:51:44  8:21   29 40-49  198 F  2509 Jane Ryder      
 905 0:51:57  8:23  166 19-39  203 F  3469 Robin Shor     
1453 0:56:46  9:09  343 19-39  429 F   221 Kristin Burge 
1865 1:00:44  9:48  508 19-39  652 F  3366 Karin Turer  
2416 1:10:02 11:18   38 50-59 1013 F  1592 Joanne Creel
2423 1:10:20 11:21  780 19-39 1018 F  1472 Amy Beeman  
2530 1:29:00 14:21    1 70-98 1095 F   211 Louise Rossetti 


  27 0:35:54  5:47   11 19-39   24 M   396 James Normile 
  87 0:39:28  6:22    5 50-59   75 M  3066 Jorge Espada 
 108 0:40:14  6:29   52 19-39   94 M  2510 Michael Bonnett 
 230 0:43:27  7:00  122 19-39  204 M  1495 Brian Collins  
 239 0:43:38  7:02  128 19-39  213 M  1560 Bob Blake     
 338 0:45:19  7:19   83 40-49  291 M  2494 Jim Sweeney  
 503 0:47:40  7:41  240 19-39  409 M  1503 Robert Flaherty 
 562 0:48:14  7:47  135 40-49  457 M  3050 John Gorvin    
 657 0:49:28  7:59  315 19-39  531 M  3230 David Brno   
1529 0:57:22  9:15   17 60-69 1036 M   252 Robert Coburn 


Breakheart Reservation 5K
Saugus, MA, April 28, 2000
=============================================
 6   2/4    M2029   19:15   6:12 MICHAEL BONNETT 
31   3/7    F4049   25:12   8:07 JANE RYDER     
43   3/4    M6069   27:39   8:54 ROBERT COBURN 
61   1/1    F7099   40:53* 13:10 LOUISE ROSSETTI   

Brewster in Bloom
Brewster, RI, April 29, 2000
=============================================
170   33:04 10:40    6 50-59   81 F   Joanne Creel 


Healthpoint 5K
Waltham, MA, April 29, 2000
=============================================
266   4/10   M6069   27:37   8:54 ROBERT COBURN   
375  45/74   F3039   30:52   9:56 JILL FURUMOTO  


Ring Around the Neck
Marblehead, MA, April 29, 2000
=============================================
  345   2/2    F6099 1:04:46* 12:58 LOUISE ROSSETTI 


9th Annual Groton Road Race
Groton, MA, April 30, 2000
=============================================
476  5693 JOHN MURPHY    80/100  M3039 29:25