Great Stew Chase
Lynn, MA, February 5, 2000
=============================================
37  JOHN EVANS             17/75   59:47 6:25 
38  MARK HEMENWAY           6/74   59:51 6:26 
56  STEPHEN BURTON         12/74 1:02:40 6:44 
59  NANCY GIVEN             2/28 1:02:48 6:45 
83  KATHERINE CALLENDER    4/35  1:05:01 6:59
97  Larry Horlick          29/74 1:06:20 7:07
150 JOHN GORVIN            49/75 1:12:21 7:46 
175 DAVID BRNO             51/75 1:14:16 7:58 
176 LIAM BRADY             43/74 1:14:20 7:59 
181 JIM CROKE              53/75 1:15:28 8:06 
205 MARYLEE DEMPSEY        12/28 1:17:17 8:18 
277 ELLEN PARKER           13/17 1:25:39 9:12 
278 GREG MENOUNOS          72/75 1:25:39 9:12 
314 ROBIN SHOR             33/35 1:36:03 10:19 
318 JIM SWEENEY            75/75 1:38:48 10:36 



Penguin Classic 3.4 Miler
Wakefield, MA, February 6, 2000
=============================================
18  2/26   MICHAEL BONNETT   20:44 6:06 
43  16/95  JOHN EVANS        22:34 6:39 
107 8/109  JULIA RYAN        25:18 7:27 
138 6/94   PATRICIA KNIGHT   26:07 7:41 
157 39/95  DAN SOLOMON       26:43 7:52 
159 16/109 GRETCHEN WILSON   26:46 7:53 
177 8/94   JANE B. RYDER     27:27 8:05 
214 28/109 ROBIN SHOR        28:24 8:21 
266 72/95  JIM SWEENEY       29:39 8:44 
267 34/59  BRIAN POLI        29:39 8:44 
298 77/95  MIKE WARREN       30:40 9:01 
382 76/95  KEVIN BURNS       33:32 9:52 
431 6/9    NICK ANASTASI     35:41 10:30 
449 68/109 Amy Beeman        36:49
450 49/59  JOHN MURPHY       36:53 10:51 



Penguin Classic 3.4 Miler Wheelchair
Wakefield, MA, February 6, 2000
=============================================
1 CHRIS AHEARN               21:44 6:24