Market Square Day 10K
Portsmouth, NH, June 10, 2000
=============================================
532   43/244  F3039   46:20   7:28 LESLIE MUDGETT
550   45/244  F3039   46:44   7:32 JULIA RYAN    
636   53/244  F3039   48:11   7:46 CAROL LAHIFF  
763   40/129  F4049   50:10   8:05 JANE RYDER    
899   15/39   F5059   52:16   8:25 SHERRY GORDON 
939   86/244  F3039   52:58   8:32 ROBIN SHOR    
946   89/244  F3039   53:03   8:33 GRETCHEN WILSON
1116 118/244  F3039   55:47   8:59 SASKIA OOSTING 
1395 158/221  F2029 1:01:00   9:49 KARIN TURER   
1396 175/244  F3039 1:01:00   9:49 JILL FURUMOTO 

109   40/357  M3039   36:38   5:54 JAMES NORMILE 
214   67/277  M4049   40:00   6:27 MARK HEMENWAY 
217   36/167  M2029   40:03   6:27 MICHAEL BONNETT
266   70/357  M3039   41:06   6:37 DAVID BRNO    
276   80/277  M4049   41:12   6:38 PETER BROOK   
346   97/277  M4049   42:58   6:55 LARRY HORLICK 
398  107/277  M4049   43:47   7:03 JIM SWEENEY   
754  104/167  M2029   50:01   8:03 THOMAS HAGERTY

NETT - Hyannis Sprint I Triathlon
Hyannis, Cape Cod, MA, June 10, 2000
=============================================
                     swim   bike   run   total
647  KAREN WHITMAN   11:53  42:45  32:35 1:27:14


Revere Moves! 5M
Revere, MA, June 10, 2000
=============================================
Nick Anastasi     50:56.8    66    


The Battle of Bunker Hill 8K
Charlestown, MA, June 11, 2000
=============================================
53  4/121  35:00   7:03 ERIN BROWN       
82  16/37  37:01   7:27 BUDDY CORMIER   
347 35/36  53:08  10:42 JOHN MURPHY    


The Police Chase
Framingham, MA, June 11, 2000
=============================================
19   33:48  2 30-39   John Murphy  


Summer Steamer
Somerville, MA, June 11, 2000
=============================================
12 MATT CORCORAN           23:03  5:46
19 JORGE ESPADA            24:14  6:04
20 BRIAN COLLINS           24:15  6:04
29 MARK R HEMENWAY         25:03  6:16
40 JIM CROKE               26:33  6:39
54 JEFF DURSO-FINLEY       27:25  6:52
66 DANIEL N WARD           28:05  7:02
76 KEVIN HUARD             29:10  7:18
79 MARYLEE DEMPSEY         29:27  7:22
81 DUDLEY MOULTON          29:30  7:23
82 MIKE FERTSCH            29:31  7:23
91 MICHAEL PETRARCA        29:53  7:29
93 FRED KIRK               29:55  7:29
119 KATE NAPLES            31:41  7:56
125 BRIAN SMITH            31:55  7:59
130 JOHN HORGAN            32:09  8:03
154 ROBERT COBURN          33:33  8:24
162 BARBARA MORAN          34:07  8:32
166 BRIAN POLI             34:17  8:35
185 GREG ERNST             35:54  8:59
210 CHUCK POWERS           38:18  9:35
213 FRANCINE O'NEIL        38:46  9:42
215 NICK ANASTASI          38:59  9:45
234 LOUISE ROSSETTI        48:04 12:01


Summer Steamer Wheelchair
Somerville, MA, June 11, 2000
=============================================
1   289 DAVID ESTRADA     21:10
2   210 CHRIS AHEARN      23:41


James J. Connolly Memorial Road Race
Woburn, MA, June 8, 2000
=============================================
66  16/58   M4049    36:17   7:18 MIKE FERTSCH    
156   6/8    M6099   41:37   8:23 ROBERT COBURN 
217   3/3    F6099   59:29* 11:58 LOUISE ROSSETTI


Saucony 4.5 Mile Classic
Peabody, MA, June 9, 2000
=============================================
79 NICK ANASTASI          48:38 10:48
83 LOUISE ROSSETTI        56:37 12:35