Merrimack River 10M Trail Race
Andover, MA, March 25, 2000
=============================================
95   Leslie Mudgett    1:22:51 8:17 



6th Annual Charbo's Run Wheelchair
Dorchester, MA, March 26, 2000
==============================================
     0:33:19 6:40                 Chris Ahearn


6th Annual Charbo's Run Women
Dorchester, MA, March 26, 2000
=============================================
Plc  Time    Pace  Place/Grp   
 150 0:42:04 8:25   12 40-49  146 Una McKeever 
 316 0:44:57 8:59  132 30-39  304 Carol Lahiff 
 416 0:46:37 9:19  179 30-39  401 Robin Shor 
 753 0:50:28 10:06 321 1-19?  724 Kathleen McDonald
1150 0:55:25 11:05 485 30-39 1111 Amy Beeman 
1585 1:07:01 13:24   1 70-98 1531 Louise Rossetti 



Charbo's Run Mens
Dorchester, MA, March 26, 2000
=============================================
  55 0:31:44 6:21   1 50-59   55 Jorge Espada 
 105 0:33:34 6:43  21 40-49  105 Lenny Brown 
 201 0:35:51 7:10  91 30-39  200 Billy Grant 
 202 0:35:52 7:10  92 30-39  201 Bob Blake 
 454 0:39:46 7:57  84 20-29  450 Brian Collins 
 464 0:39:52 7:58  90 20-29  460 Greg Hammond 
 847 0:43:16 8:39 369 30-39  836 Chris Brown 
 851 0:43:17 8:39 372 30-39  840 Dennis Sullivan 
 935 0:43:44 8:45 411 30-39  924 Robert Flaherty 
1270 0:46:10 9:14 274 40-49 1254 Robert Menzie 
1718 0:49:36 9:55 778 30-39 1690 John Murphy 



Eastern State 20M & Run to the Border 10M
Salisbury , MA, March 26, 2000
=============================================
  78 NANCY GIVEN      2:26:44  7:20 
 349 MARYLEE DEMPSEY  2:59:48  8:59 
 578 ROBIN BRONK      4:05:54 12:18 

  42 MARK HEMENWAY    2:18:57  6:57 
 126 JIM CROKE        2:32:39  7:38 
 149 LARRY HORLICK    2:34:47  7:44 
 231 AMIN SAAB        2:45:17  8:16 



Eastern State 20M & Run to the Border 10M
Salisbury , MA, March 26, 2000
=============================================
73 AILEEN MASON 30 F CAMBRIDGE MA 1:28:59 8:54 

32 PETER TERHUNE 35 M 1:17:13 7:43