Bruegger's & YMCA 5 Mile
Woburn, MA, September 2, 2000
===================================================================
 17   5/18   M1929   30:42  6:09 MICHAEL BONNETT       
 34   8/44   M4049   33:15  6:39 MARK HEMENWAY        
 47  13/44   M4049   34:37  6:56 JOHN GORVIN         
 69  22/44   M4049   37:07  7:26 MIKE FERTSCH       
146  16/26   F3039   43:55  8:47 JENNIFER JORDAN   
149  10/10   M6069   44:01  8:49 ROBERT COBURN    
211   1/1    F7099   58:18 11:40 LOUISE ROSSETTI 


John Gray 5 & 10 Miler
Orleans, MA, September 3, 2000
===================================================================
  53 1:16:14  7:37    9 30-39   12 F    41 Kate Naples                 


Cape Ann 25K
Gloucester, MA, September 4, 2000
===================================================================
  180   6/85   F4059 1:56:18   7:30 NANCY GIVEN    
  209  20/187  F2039 1:58:24   7:38 ALTHEA CHEN   
  379  53/187  F2039 2:08:07   8:15 SHANNON BASSETT     
  420  58/187  F2039 2:10:52   8:26 KATE NAPLES         
  575 104/187  F2039 2:21:05   9:05 KATHLEEN MCDONALD 
  679 142/187  F2039 2:28:08   9:33 CAROL LAHIFF    

   62  22/289  M4059 1:45:07   6:46 MARK HEMENWAY     
   69  26/289  M4059 1:46:19   6:51 STEPHEN BURTON   
  160  82/232  M2039 1:54:52   7:24 BRIAN SMITH      
  175  67/289  M4059 1:55:57   7:28 PETER BROOK     
  235 106/232  M2039 1:59:58   7:44 DAVID BRNO   
  290 118/289  M4059 2:03:12   7:56 JIM SWEENEY 
  315 129/232  M2039 2:04:18   8:01 DOMENICK D'AMICO     
  401 165/289  M4059 2:09:22   8:20 JORGE ESPADA       
  418 175/289  M4059 2:10:51   8:26 JOHN SULLIVAN     
  566 186/232  M2039 2:20:26   9:03 GREG MENOUNOS      
  660 206/232  M2039 2:26:22   9:26 JOHN LANGTON JR  


Irish American 5 & 10K
Malden, MA, September 4, 2000
===================================================================
  11   19:22  6:15    4 18-29   11 M   427 Michael Bonnett 
  14   19:50  6:24    3 01-17   14 M    51 Doug Hammond   
  89   26:30  8:33   23 40-49   75 M   443 Buddy Cormier 
 122   28:02  9:03   29 30-39   94 M   342 Jim Nestor   
 177   33:11 10:42   12 50-59  128 M   300 Louis Aceto 
 198   37:44 12:10   16 01-17  138 M   498 Chris Brown



Irish American 5 & 10K
Malden, MA, September 4, 2000
===================================================================
  15 0:41:53  6:45    5 40-49   14 M  1509 Larry Horlick       
  58 0:48:15  7:47   17 30-39   50 M   447 John Sullivan      
 128 0:55:33  8:58   15 50-59  107 M    84 Brian Poli        
 134 0:56:15  9:04   16 50-59  112 M   417 Fred Bollen      
 179 1:17:16 12:28    3 60-98   40 F    89 Louise Rossetti