San Blas Half Marathon
Coamo, Puerto Rico
===================================================================
193  JORGE ESPADA      PR    1:38:45      



The Great Stew Chase
Lynn, MA, February 3, 2001
===================================================================
  44 NANCY DOHERTY     F 33 1:00:49  6:32   3/42  
 287 MARYLEE DEMPSEY   F 40 1:22:34  8:52  13/19  

  15 ALEX FILIDES      M 25   54:27  5:51   8/34  
  39 PETER BROOK       M 40 1:00:21  6:29   9/91  
  73 MARK HEMENWAY     M 42 1:04:33  6:56  25/91  
  81 LARRY HORLICK     M 44 1:05:17  7:01  29/91  
  90 JIM CROKE         M 36 1:06:17  7:07  20/54  
 122 DOMENICK D'AMICO  M 33 1:08:33  7:22  25/54  
 144 JIM SWEENEY       M 43 1:09:56  7:31  45/91  
 156 JOHN GORVIN       M 40 1:10:52  7:37  50/91  
 157 MIKE FERTSCH      M 44 1:10:54  7:37  51/91  
 234 GREG MENOUNOS     M 34 1:16:37  8:14  46/54  
 277 FRED BOLLEN       M 53 1:21:23  8:44  52/68  
 337 BRIAN POLI        M 53 1:33:23 10:02  62/68  




20th Mid-Winter 10M Classic
Cape Elizabeth, ME, February 4, 2001
===================================================================
  406 ELLEN PARKER        1:30:36   9:04 
  505 VALERIE BURGOS      1:44:01  10:24 

   60 JOHN EVANS          1:06:51   6:41 
   61 PETER BROOK         1:06:52   6:41 
  212 DOMENICK D'AMICO    1:16:52   7:41 
  230 THOMAS HAGERTY      1:17:52   7:47 
  253 BRIAN SMITH         1:19:20   7:56 
  283 FRED KIRK           1:21:19   8:08 
  287 JEFF DURSO-FINLEY   1:21:44   8:10 
  376 ERIC FISH           1:28:09   8:49 
  393 FRED BOLLEN         1:29:34   8:57 
  405 GREG MENOUNOS       1:30:35   9:04 
  513 GREG ERNST          1:48:20  10:50 


Penguin Classic 2001
Wakefield, MA, February 4, 2001
===================================================================
   78   6/83   F3039   24:29  7:12 JULIA RYAN          
  132   4/76   F4049   26:27  7:47 PATRICIA KNIGHT     
  216  10/39   F2029   29:35  8:42 HILARY GIBSON       
  328  47/83   F3039   33:47  9:56 JILL FURUMOTO       

    4   2/17   M2029   18:48  5:32 ALEX FILIDES       
   22   9/85   M4049   21:26  6:19 STEVE PEPE          
   70  22/67   M3039   23:53  7:02 PETER TERHUNE       
  157  43/67   M3039   27:26  8:04 ARTHUR DAYTON       
  164  47/85   M4049   27:34  8:07 JIM SULLIVAN        
  268  10/15   M6069   31:27  9:15 ROBERT COBURN       
  356  37/47   M5059   36:24 10:43 JOHN MURPHY         



Penguin Classic Wheelchair 2001
Wakefield, MA, February 4, 2001
===================================================================
    1 CHRIS AHEARN        21:32  6:20