October 29 - November 4




15Th Annual Boston Athletic Club Road Race
Boston, MA, November 4, 2001
===================================================================
   16   1/24   M5059   31:22  6:17 JORGE ESPADA           M   345 DORCHESTER MA
   64  20/84   M3039   36:47  7:22 CHRIS BLAKE            M   310
   69                  37:01  7:25 GRETCHEN WILSON        F   400 ANDOVER MA
   77   4/77   F3039   37:25  7:29 CAROL LAHIFF           F    70 CAMBRIDGE MA
  142  15/77   F3039   40:31  8:07 KATE MAUL              F   205 WELLESLEY MA
  148  21/37   M4049   40:45  8:09 BOB SILVA              M   239 DORCHESTER MA
  231  37/77   F3039   45:29  9:06 STEPHANIE SCHROOT      F   282 SOMERVILLE MA
  249  71/84   M3039   46:46  9:22 JIM SWEENEY            M   332 BOSTON MA



Boston Freedom Run
Boston, MA, November 4, 2001
===================================================================
   5 James Rhoades     M 33   17:31  5:39   4/224  M1839  465 Lowell     MA
 184 Karen jupiter     F 26   24:11  7:47  44/411  F1839  406 somerville MA
 350 RICHARD KILBURN   M 36   27:35  8:53 157/224  M1839 1503
 459 Derek Lichter     M 31   29:26  9:29 180/224  M1839  481 Somerville MA
 472 Jude Shabry       F 27   29:38  9:33 212/411  F1839  477 Somerville MA
 660 Libby Curtis      F 29   38:43 12:28 341/411  F1839  560 Somerville MA



Donnelly's Fast Five - 5M
Lunenburg, MA, November 4, 2001
===================================================================
7      29:41  5:56  272    3       M     49    BURTON           STEPHEN    SRR
15     31:24  0:13  297    8       M     41    BROOK            PETER      SRR
69     39:28  7:54  237    5       F     33    VOHAR            TANYA      SRR
72     39:35  7:55  270    20      M     26    PETERSON         DOUGLAS    SRR
91     41:28  8:18  309    10      M     54    HUBERT           BUDDY      (unat)


Falmouth in the Fall (23rd Annual)
Falmouth, MA, November 4, 2001
PLACE NAME                AGE SE CITY            ST CLUB     TIME    PACE  
===== =================== === == =============== == ======== ======= ===== 
 31 DANIEL QUINN         34 M  MEDFORD         MA            48:48  6:58 
 47 JENNIFER LEE KAUKAS  33 F  MEDFORD         MA            49:45  7:06 



Genesis Battlegreen Run
Lexington, MA, November 4, 2001
===================================================================
   71 MARK R HEMENWAY       245 M4049 MELROSE            MA   43:19  6:59
  177 FRED BOLLEN           164 M5059 SWAMPSCOTT         MA   50:34  8:09
  274 ROBERT COBURN           4 M6069 MEDFORD            MA   56:57  9:10
  347 LOUISE ROSSETTI       130 F8099 SAUGUS             MA 1:20:50 13:01



Genesis Battlegreen Run
Lexington, MA, November 4, 2001
===================================================================
    7 ANTHONY A BALDMAN     491 M2029 MEDFORD            MA   18:39  6:01
  187 NICK ANASTASI         407 M6069 ATKINSON           NH   31:35 10:12
  242 JANET MONTGOMERY      488 F3039 SOMERVILLE         MA   44:58 14:31