April 22 - April 28


Big Steps for Little People
Winchester, MA, April 28, 2002
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State      
=======================================================================================
  43   22:14  7:10   11 30-39   37 M   160 Jeff Zinn                   Boston,MA                                                     
 148   27:28  8:52    4 60-98  101 M    26 Robert Coburn               Medford,  MA                                          
 196   30:52  9:57    6 60-98  112 M     1 Nick Anastasi               Atkinson,  NH                                              
 223   35:50 11:34    2 60-98  104 F   126 Louise Rossetti             Saugus,  MA                                            


Groton Road Race - Groton, MA, April 28, 2002 - 10K Results
===================================================================
  348   292 JACK CONLIN         117/128  M4049 ARLINGTON         56:13  9:04


Groton Road Race - Groton, MA, April 28, 2002 - 5K results
===================================================================
   10  5837 ANTHONY CHAMBERAS     3/74   M3039 SOMERVILLE        19:11  6:12


James Joyce Ramble 10K
Dedham, MA, April 28, 2002
===================================================================
   95  2511 JASON MATULEWICZ    SOMERVILLE MA       68/677  M2039   35:00  5:38
  102   121 JOE O'LEARY         HAVERHILL MA        71/677  M2039   35:09  5:40
  138  2402 TIM FOLEY           CAMBRIDGE MA        90/677  M2039   36:25  5:52
  140   292 JAMES NORMILE       ARLINGTON MA        91/677  M2039   36:26  5:52
  141  2196 STEPHEN BURTON      MEDFORD MA          38/359  M4049   36:27  5:52
  156  3022 DAVID LAVALLE       WINCHESTER MA       95/677  M2039   37:01  5:58
  167  2397 JIM SULLIVAN        MELROSE MA          46/359  M4049   37:35  6:03
  190  1624 CHRIS VALCOURT      CAMBRIDGE MA       108/677  M2039   38:17  6:10
  202   901 PETER BROOK         S BOSTON MA         53/359  M4049   38:34  6:13
  217  1483 CHRIS VEZEAU        BRIGHTON MA        121/677  M2039   38:53  6:16
  220  1930 ANTHONY BALDMAN     MEDFORD MA         123/677  M2039   38:58  6:17
  228  2523 DANIEL SMITH        SOMERVILLE MA      125/677  M2039   39:18  6:20
  229  2396 BOB ROSS            BROOKLINE MA       126/677  M2039   39:18  6:20
  257   479 BOB POMEROY         BOSTON MA           71/359  M4049   39:50  6:25
  263  1919 HEATHER  MOORE WOOD SOMERVILLE MA       34/619  F2039   39:58  6:26
  294   169 DANIEL QUINN        MEDFORD MA         150/677  M2039   40:34  6:32
  332   948 DAVID BRNO          SOMERVILLE MA      158/677  M2039   41:41  6:43
  352  2240 JOSTEIN PEDERSEN    FRAMINGHAM MA       30/163  M5059   42:08  6:47
  355  1730 BRYN DEARBORN       SOMERVILLE MA      165/677  M2039   42:09  6:47
  364  2068 MARK STERN          SOMERVILLE MA       32/163  M5059   42:22  6:49
  370   439 RAYMOND CHARBONNEAU MEDFORD MA         103/359  M4049   42:31  6:51
  430  2704 PAUL CLARK          CANTON MA          199/677  M2039   43:37  7:02
  440  2198 JOHN GORVIN         WILMINGTON MA      119/359  M4049   43:48  7:03
  526  1503 ANDREA MINDELL      ARLINGTON MA        71/619  F2039   45:18  7:18
  555  3301 STEVE VAITONES      WALTHAM MA         142/359  M4049   45:53  7:24
  556  3019 DAVE MCGILLIVRAY    MIDDLETON MA       143/359  M4049   45:54  7:24
  562  3026 SEAN JACK           SOMERVILLE MA      250/677  M2039   46:00  7:25
  596    72 INGRID SPANJAARD    WINCHESTER MA       82/619  F2039   46:37  7:30
  625   172 MICHAEL QUINN       ARLINGTON MA       277/677  M2039   47:06  7:35
  688   760 KATE MAUL           WELLESLEY MA        97/619  F2039   47:59  7:44
  694  2555 ROBERT ZIGMONT      SOMERVILLE MA      308/677  M2039   48:01  7:44
  764  3040 GRETCHEN WILSON     ANDOVER MA         119/619  F2039   48:56  7:53
  780  2531 ROBIN SHOR          W ROXBURY MA       125/619  F2039   49:13  7:56
  808  1517 KATHY HYNES         WATERTOWN MA        36/164  F4049   49:30  7:58
  885  1633 CHERRY ANNE DAZA    SOMERVILLE MA      143/619  F2039   50:29  8:08
 1001   641 TONIA JENKINS       MEDFORD MA         172/619  F2039   51:43  8:20
 1248  1429 ALISON BERGLUND     CHARLESTOWN MA      62/164  F4049   54:34  8:47
 1258  1682 LISA MCALLISTER     MEDFORD MA         255/619  F2039   54:40  8:48
 1277  2412 BUDDY HUBERT        MELROSE MA         116/163  M5059   54:46  8:49
 1357  1744 SUSAN DEARBORN      SOMERVILLE MA      291/619  F2039   55:40  8:58
 1361  1145 KRISTIE ADLOFF      SOMERVILLE MA      293/619  F2039   55:45  8:59
 1414  1566 JOHN LANGTON JR     SOMERVILLE MA      537/677  M2039   56:29  9:06
 1444  2413 STEPHANIE SCHROOT   SOMERVILLE MA      325/619  F2039   56:55  9:10
 1488   594 KAREN JUPITER       SOMERVILLE MA      345/619  F2039   57:23  9:15
 1825  2537 CAROL LAHIFF        CAMBRIDGE MA       489/619  F2039 1:01:41  9:56
 1903   918 CHRIS AHEARN        ROSLINDALE MA      339/359  M4049 1:03:41 10:15
 1921  2551 SAIRA MALIK         MEDFORD MA         530/619  F2039 1:04:05 10:19
 2065   907 AMY BEEMAN          ROSLINDALE MA      593/619  F2039 1:09:49 11:15
 2075  1353 MAMATA REDDY        MALDEN MA          596/619  F2039 1:10:50 11:24


James Joyce Ramble - Wheelchair Winner
===================================================================
    1 CHRIS AHEARN          918 ROSLINDALE         MA 1:05:04
	
James Joyce Ramble - Writer Category Winner
===================================================================
    1 DANIEL QUINN          169 MEDFORD            MA   40:34

James Joyce Ramble - Team Results - Mens Open
===================================================================
  12.  131 SOMERVILLE RR
            35:00   35:09   36:25   36:26   36:27 = 2:59:27
          2511 JASON MATULEWICZ,   121 JOE O'LEARY,  2402 TIM FOLEY,   292
         JAMES NORMILE,  2196 STEPHEN BURTON

James Joyce Ramble - Team Results - Womens Open
===================================================================
   8.  131 SOMERVILLE RR
            39:58   45:18   47:59   48:56   49:13 = 3:51:24
          1919 HEATHER  MOORE WOOD,  1503 ANDREA MINDELL,   760 KATE MAUL,
          3040 GRETCHEN WILSON,  2531 ROBIN SHOR


James Joyce Ramble - Team Results - Mens Masters
===================================================================
   9.  131 SOMERVILLE RR
            36:27   37:35   38:34   39:50   42:08 = 3:14:34
          2196 STEPHEN BURTON 49,  2397 JIM SULLIVAN 40,   901 PETER BROOK 41,
           479 BOB POMEROY 40,  2240 JOSTEIN PEDERSEN 54


Ring Around the Neck
Marblehead, MA, April 28, 2002
===================================================================
   6 DAVID DWORTZ      M 33   31:59  6:24   1/62   M3039  344 MARBLEHEAD MA
  82 PETER NICOLAS     M 42   40:05  8:01  23/45   M4049   45 MARBLEHEAD MA
 252 LOUISE ROSSETTI   F 80   59:39 11:56   1/1    F7099  211 SAUGUS     MA


Landmark 5K Road Race
Prides Crossing, MA, April 27, 2002
===================================================================
  152   285 LOUISE ROSSETTI     80 F F6099 SAUGUS            38:57 12:34


Quincy Lion's Run for Sight
Quincy, MA, April 27, 2002
===================================================================
  18   20:31  6:37    6 30-39   17 M   135 Chris Blake                 Weymouth Ma,MA                                                    


Breakheart Reservation 5K
Saugus, MA, April 26, 2002
===================================================================
   13   1/9    F3039   23:04   7:26 AILEEN MASON           32 F   374
   16   5/13   M3039   23:37   7:37 VINCENT MAGANZINI      36 M   317 MEDFORD MA
   49   2/3    M6069   29:54   9:38 ROBERT COBURN          65 M   305 MEDFORD MA
   64   3/3    M6069   35:01  11:17 NICK ANASTASI          66 M   302 ATKINSON NH
   71   1/1    F7099   40:07* 12:55 LOUISE ROSSETTI        80 F   321 SAUGUS MA


Monday Night 6K Fun Run
Bedford, MA, April 22, 2002
===================================================================
3 Kathy Pepe		Bedford		43:50