April 1 - April 7


City Run
Cambridge, MA, April 7, 2002
===================================================================
   6 JAMES NORMILE     M 39   29:05  5:49   3/57   M3039   89 ARLINGTON  MA
  11 STEPHEN BURTON    M 49   30:07  6:02   1/42   M4049  467 MEDFORD    MA
  33 NOEL ROBINSON     M 53   33:07  6:38   5/32   M5059  460 BOSTON     MA
  44 MARK HEMENWAY     M 44   33:58  6:48   8/42   M4049  494 MELROSE    MA
  63 PAUL CLARK        M 34   35:42  7:09  17/57   M3039  113 CANTON     MA
  75 JASON BULMAN      M 26   36:30  7:18  21/49   M1929  181 EVERETT    MA
 115 MICHAEL QUINN     M 38   38:03  7:37  24/57   M3039   56 ARLINGTON  MA
 118 TODD REEMISMA     M 35   38:34  7:43  25/57   M3039  102 SOMERVILLE MA
 132 CHERRY ANNE DAZA  F 27   39:06  7:50   8/54   F1929  204 W SOMERVIL MA
 267 ROBERT COBURN     M 65   45:05  9:01   7/14   M6069   46 MEDFORD    MA
 292 KAREN JUPITER     F 26   47:03  9:25  34/54   F1929  172 W SOMERVIL MA
 353 NICK ANASTASI     M 66   52:01 10:25  11/14   M6069  195 ATKINSON   NH
 392 URVASHI SHARMA    F 28   57:35 11:31  51/54   F1929   93 W SOMERVIL MA
 422 LOUISE ROSSETTI   F 80 1:04:30 12:54   1/2    F7099  196 SAUGUS     MA


Cohasset Road Race by-the-sea
Cohasset, MA, April 7, 2002
===================================================================
   11   658 CHRIS VEZEAU         BRIGHTON MA          7/210  M1839   37:58  6:08
   15  1091 PETER BROOK          S BOSTON MA          5/121  M4049   38:49  6:16
   84   689 GRETCHEN WILSON      ANDOVER MA           5/227  F1839   43:57  7:06
  525   150 ALISON BERGLUND      CHARLESTOWN MA      35/58   F4049   55:57  9:02


Doyle's Emerald Necklace 5 Mile
W Roxbury, MA, April 7, 2002
===================================================================
  64   30:56  6:11   22 40-49   61 M   787 BOB POMEROY                 BOSTON,MA                                                     
  76   31:30  6:18   15 20-29   73 M  1512 John Monahan                Somerville,MA                                                 
  96   32:40  6:32   34 40-49   91 M  1431 Jim Sullivan                Melrose,MA                                                    
 130   34:01  6:48   25 20-29  121 M  1675 Sean Jack                                                                              
 335   38:17  7:39   22 30-39   56 F  1403 Robin Shor                  W Rox,MA    
 315   38:07  7:37   88 40-49  265 M    92 JACK FAGAN                  REVERE,MA                                                  
 976   46:06  9:13  131 30-39  303 F  1828 Stephanie Schroot                                                                      
1265   49:50  9:58  334 30-39  791 M  1827 Jim Sweeney                                                                            
1465   55:14 11:03  275 30-39  602 F   161 AMY BEEMAN                  ROSLINDALE,MA                                                 
1528   60:55 12:11   84 50-59  873 M  1370 Richard Duffy               Derry,NH                                                      


Doyle's Emerald Necklace 5 Mile - Wheelchair results
W Roxbury, MA, April 7, 2002
===================================================================
#2	36.03	Chris Ahearn


Boston College MBA Challenge 5k
Chestnut Hill, MA, April 6, 2002
===================================================================
  171   2/2    M5160   25:25   8:11 BUDDY HUBERT           55 M   326 MELROSE MA


Reading Lions 5M Journey for Sight
Reading, MA, April 6, 2002
===================================================================
    5   1/23   M4049   29:25  5:55 JIM SULLIVAN           40 M    68 MELROSE MA
   21   8/23   M4049   34:13  6:53 MIKE FERTSCH           45 M    79 WOBURN MA
   22   9/23   M4049   34:17  6:54 MARK HEMENWAY          44 M    96 MELROSE MA
   26  11/23   M4049   35:01  7:03 JOHN GORVIN            42 M    94 WILMINGTON MA
   41  14/23   M4049   37:55  7:38 DOUG LOREE             43 M    97 LYNNFIELD MA
   84   9/10   M6069   45:16  9:07 ROBERT COBURN          65 M    60 MEDFORD MA
   96   1/1    F7099 1:04:50 13:03 LOUISE ROSSETTI        80 F    61 SAUGUS MA