February 11 - February 17
Martha's Vineyard 20-Miler
Vineyard Haven, Edgartown and Oak Bluffs, MA, February 16, 2002
===================================================================
6 4/61 M3539 2:03:26 6:11 BOB ROSS 36 M 350 BROOKLINE MA
14 1/36 M4549 2:06:30 6:20 STEPHEN BURTON 49 M 477 MEDFORD MA
20 7/61 M3539 2:08:43 6:27 JOHN EVANS 36 M 467 BOSTON MA
30 4/23 M2529 2:12:20 6:37 ANTHONY BALDMAN 26 M 457 MEDFORD MA
46 12/53 M3034 2:18:48 6:57 JOE BROWN 31 M 78 SOMERVILLE MA
63 8/23 M2529 2:20:45 7:03 SHANE SHERWOOD 29 M 556 REVERE MA
70 12/65 M4044 2:22:24 7:08 PETER BROOK 41 M 519 SOUTH BOSTON MA
72 17/53 M3034 2:23:00 7:09 DAVID BRNO 33 M 138 SOMERVILLE MA
118 21/65 M4044 2:30:28 7:32 STEVE PEPE 44 M 547 BEDFORD MA
136 7/32 F3034 2:33:11 7:40 CORRI BLACK 30 F 79 SOMERVILLE MA
139 14/23 M2529 2:33:22 7:41 ROB TORNAI 28 M 584 WATERTOWN MA
201 9/38 F4044 2:42:58 8:09 JOAN LALLY 41 F 458 WOBURN MA
203 28/65 M4044 2:43:01 8:10 JOHN LALLY 41 M 459 WOBURN MA
265 40/61 M3539 2:51:14 8:34 TODD REEMTSMA 35 M 335 SOMERVILLE MA
266 23/36 M4549 2:51:19 8:34 MIKE "CHRIS" BLAKE 45 M 129 MARSHFIELD MA
281 25/47 F3539 2:53:45 8:42 ROBIN SHOR 38 F 565 WEST ROXBURY MA
298 17/32 F3034 2:55:57 8:48 KATE MAUL 34 F 274 WELLESLEY MA
327 44/53 M3034 2:58:32 8:56 TERRENCE MAUL 32 M 450 WELLESLEY MA
459 30/32 F3034 3:32:23 10:38 STACEY LANGTON 31 F 253 SOMERVILLE MA
460 58/61 M3539 3:32:24 10:38 JOHN LANGTON JR 35 M 254 SOMERVILLE MA C
484 13/13 M5559 3:57:07 11:52 RICHARD DUFFY 57 M 182 DERRY NH C
488 7/7 F5054 4:05:29 12:17 JOANNE CREEL 52 F 165 YARMOUTHPORT MA F
Foxboro Old Fashioned 5K & 10 Miler
Foxboro, MA, February 17, 2002
===================================================================
66 1:05:58 6:36 6 50-59 65 M 60 Don Malloy Cambridge,MA Somerville Road Runners
108 1:09:34 6:57 43 40-49 98 M 248 Bill Lapsley Plymouth,MA Gutterhawk AC
273 1:26:55 8:42 36 50-59 220 M 308 Fred Bollen Swampscott,MA Sunrise Striders