April 19

Arlington Weekly Monday Night 5K Fun Run
Arlington, MA, April 19, 2004
===================================================================
Dale Smoak         Somerville      23:05
Pamela Thomas      Waltham         33:05


90th Lexington Lions Patriots Day Road Race
Lexington, MA, April 19, 2004
PLACE NO.   NAME                         PLC/TOT  DIV   TOWN               FINISH  PACE
===== ===== ============================ ======== ===== ================== ======= =====
    7   418 JAMES NORMILE                  1/82   M4049 ARLINGTON MA         28:45  5:45
   30   175 BOB POMOROY                    8/82   M4049 JAMAICA PLAIN MA     32:05  6:25
   65   279 DAVID ROBERTS                 15/82   M4049 BELMONT MA           34:31  6:55
   74   425 MARK HEMENWAY                 18/82   M4049 MELROSE MA           35:04  7:01
  140   300 BUDDY HUBERT                  23/68   M5059 MELROSE MA           38:29  7:42
  269    18 PAMELA THOMAS                  4/21   F5059 WALTHAM MA           43:28  8:42
  430   201 NICK ANASTASI                 34/35   M6099 ATKINSON NH        1:04:25 12:53


108th Boston Marathon
Hopkinton to Boston, MA, April 19, 2004                                                            
Bib#   Name                     Age Sex                  Split     Gun Time  Chip Time  Pace 
============================================================================================
 1261  Duran, Carlos I.         31   M   Boston MA       1:22:16   2:55:33   2:55:02    6:41
 2626  Picklesimer, Gregory     37   M   Newton  MA      1:26:41   3:01:38   3:00:53    6:54
  F35  Dobbyn, Caroline A.      24   F   Boston MA       1:27:55   3:01:57   3:01:57    6:57
 1581  O'Leary, Joe             36   M   Auburndale MA   1:22:12   3:07:46   3:07:14    7:09
 1517  Hill, Andrew             35   M   Cambridge  MA   1:29:06   3:10:12   3:09:58    7:15
 6150  Lavalle, David           38   M   Winchester  MA  1:31:01   3:13:57   3:10:22    7:16
 1927  Bunker, Christopher A    38   M   Somerville  MA  1:26:23   3:14:33   3:14:03    7:24
 1526  Burton, Stephen J.       51   M   Medford  MA     1:31:45   3:14:49   3:14:17    7:25
 2585  Sherwood, Shane C.       31   M   Winthrop MA     1:30:04   3:19:19   3:18:00    7:33
 1752  Barney, Frederick J.     28   M   Somerville  MA  1:31:25   3:18:46   3:18:29    7:35
 2397  Talon, Brian P.          31   M   North Quincy MA 1:35:36   3:19:35   3:18:40    7:35
 5120  Savitsky, Terrance D.    40   M   Boston  MA      1:33:41   3:27:09   3:23:32    7:46
 9194  Kolpa, Heather           23   F   Brookline  MA   1:41:49   3:32:39   3:25:19    7:50
 2146  Berkowicz, David A. M.D. 44   M   Brookline  MA   1:33:39   3:26:41   3:25:46    7:51
 2112  Hallawell, Hugh M.       34   M   Somerville  MA  1:37:35   3:33:58   3:32:40 	8:07
 2795  Tammaro, Michael J. PhD. 35   M   Narragansett RI 1:31:34   3:35:04   3:34:05    8:10
 2236  Ross, Robert C.          38   M   Brookline  MA   1:33:39   3:35:21   3:34:26    8:11
 7811  Smith, Gary S.           43   M   Watertown  MA   1:42:03   3:40:09   3:35:17    8:13
18189  Bowen, Fred A.           29   M   Roslindale  MA  1:39:54   3:57:25   3:36:04	8:15
 2936  Dwortz, David            35   M 	 Marblehead MA   1:38:37   3:37:10   3:36:14    8:15
 5074  Martin, Stephen T.       38   M   Lynn  MA        1:35:57   3:41:20   3:37:45    8:19
11606  Schmieder, Melissa A.    28   F   Medford  MA     1:47:37   3:48:02   3:39:18	8:22
 5077  Perez, Mario S.          34   M   Revere  MA      1:35:19   3:45:36   3:41:42	8:28
11294  Boeckeler, Erika M.      29   F   Cambridge MA    1:49:34   3:51:43   3:41:53    8:28
 6389  Quinn, Daniel T.         37   M   Medford  MA     1:42:38   3:47:31   3:43:12    8:31
13487  Zall, Jessica L.         29   F   Medford  MA     1:48:31   3:56:26   3:45:08	8:36
11605  Boudreau, Angela A.      33   F   Arlington MA    1:46:31   3:55:09   3:46:01    8:38
 5567  Charbonneau, Ray         42   M   Medford  MA     1:43:15   3:49:16   3:46:12    8:38
20691  La Valle, Barry J.       34   M   Lowell MA       1:50:24   4:14:46   3:49:34    8:46
10527  Curran, Dennis A.        45   M   Somerville  MA  1:47:36   3:55:27   3:46:45    8:39
 5446  Evans, John G.           38   M   Woods Hole  MA  1:48:48   3:54:53   3:51:49    8:51
 9102  Savage, Steven A.        51   M   Reading MA      1:52:52   3:59:57   3:52:17    8:52
14664  Lally, Joan M.           43   F   Woburn MA       1:53:18   4:07:43   3:54:48    8:58
20852  Koehn, Karin C.          35   F   Somerville MA   1:41:54   4:17:47   3:56:49    9:02
 4267  Jack, Sean               28   M   Somerville MA   1:43:20   3:59:22   3:57:28    9:04
20141  Shannon, Kathleen P. 	26   F   Boston MA       1:53:09   4:19:19   3:57:59    9:05 
19455  Poirier, David J.        39   M   Arlington MA    1:52:10   4:26:39   4:02:13    9:15
18486  Farmer, Elizabeth C.     29   F   Cambridge, MA   2:00:25   4:28:01   4:04:54    9:21
17814  Tribble, Janelle M.      23   F   Newton MA       1:58:07   4:34:20   4:13:48 	9:41
16103  Duval, Lou J.            60   M   Winchester MA   1:58:28   4:30:41   4:14:05    9:42
18383  Radkiewicz, Sara M.      30   F   Charlestown  MA 1:58:42   4:35:48   4:14:13    9:42
19780  O'Flaherty, Margaret M. 	34   F   Boston MA       2:02:32   4:41:37   4:15:40    9:45
21091  Wiedey, John G.          33   M   Somerville MA   1:54:34   4:42:33   4:15:55    9:46
13363  Lyall, Kristen H.        25   F   Somerville MA   1:51:23   4:27:57   4:16:41    9:48
18145  Mountain, Scott C.       30   M   Cambridge  MA   1:59:40   4:40:41   4:18:19    9:52
17847  Kato, Satomi             38   F   Somerville MA   2:01:11   4:41:01   4:19:54    9:55
21216  Forgy, Eric A.           32   M   Medford MA      2:02:00   4:47:53   4:20:51    9:57
19897  Sarkisian, Jamie         44   M   Waltham MA      2:02:44   4:39:24   4:23:22   10:03
20988  Pelidis, Maria A.        41   F   Somerville MA   2:05:12   4:49:47   4:24:11   10:05
 2609  Brook, Peter A.          43   M   South Boston MA 1:47:37   4:26:26   4:25:43   10:09
 7368  Pilotte, Gordon G.       43   M   Winchester MA   2:00:51   4:32:49   4:27:05   10:12
14422  Kavanagh, Anne           36   F   Arlington MA    1:57:07   4:42:40   4:28:14   10:14
18165  Yao, Yili                34   F   Arlington MA    2:04:25   4:51:22   4:29:48   10:18
19704  Bonilla, Aileen S.       26   F   Cambridge MA    2:13:41   4:57:19   4:31:22   10:21
 6805  Lally, John D.           44   M   Woburn  MA      1:51:56   4:36:53   4:32:39   10:24
13962  Wilson, Gretchen E.      38   F   Andover MA      2:02:46   4:45:39   4:32:44   10:25
19045  Johnson, Michael A.      29   M   Somerville  MA  2:07:14   5:01:36   4:34:57   10:30
10248  Fertsch, Mike            47   M   Woburn  MA      1:59:33   4:42:20   4:33:04   10:25
12790  Wittern, Danielle A. 	23   F   Somerville MA   1:58:00   4:43:34   4:33:26   10:26
19883  Croke, Jim               39   M   Swampscott MA   1:49:35   5:01:51   4:34:57   10:30
18292  Talon, Jennifer L.       27   F   North Quincy MA 2:13:20   5:02:22   4:36:25   10:33
20664  Scheckelhoff, Mark R.    31   M   Somerville  MA  1:48:46   5:00:48   4:37:49   10:36
20375  Goldenberg, Rebecca A. 	27   F   Medford MA      2:14:36   5:05:02   4:37:52   10:36
17274  Petaja, Teal             27   F   Brookline MA    2:09:24   4:58:10   4:38:07   10:37
18175  Mason, Aileen M.         34   F   Andover  MA     1:58:16   5:06:21   4:45:29   10:54
17059  Blumberg, Katherine L.   27   F   Cambridge MA    2:20:17   5:06:33   4:45:59   10:55
 9501  Hall, Lesley M.          26   F   Cambridge MA    2:06:28   4:54:16   4:46:36   10:56
20382  Tritter, Melissa R.      26   F   Medford MA      2:15:22   5:18:18   4:51:08   11:07
18160  Hynes, Kathy             42   F   Watertown  MA   2:08:29   5:26:40   5:05:12   11:39
18186  Greco, Michael L.        31   M   Medford  MA     1:49:11   5:27:18   5:05:44   11:40
18144  Poppe, Emilia R.         24   F   Cambridge MA    2:32:14   5:30:21   5:07:59   11:45
21073  Emberley, Sean T.        28   M   Somerville MA   2:19:47   5:33:14   5:10:18   11:51
10227  Pepe, Steve              46   M   Bedford  MA     2:24:57   5:34:19   5:13:21   11:58
13764  Maul, Kate A.            36   F   Wellesley  MA   2:08:50   5:26:39   5:13:45   11:59
20678  Haack, Michelle L.       26   F   Somerville MA   2:25:37   5:41:48   5:14:11   12:00
19716  Cardoza, Melissa         31   F   Lawrence MA     2:28:07   5:46:45   5:16:13   12:04
19291  Mann, Allyson B.         24   F   Somerville MA   2:27:29   5:42:08   5:17:59   12:08
21143  Belanger, Kerrin         31   F   Arlington MA    2:27:20   5:46:45   5:18:44   12:10
16832  Miller, Dori L.          33   F   Somerville MA   2:15:51   5:39:05   5:21:21   12:16
18304  Bucchino, Erin           23   F   Millis MA       2:23:20   5:47:23   5:26:04   12:27 
19009  Devich, Alana            28   F   Somerville MA   2:33:42   5:56:58   5:30:34   12:37 
20384  Mc Intosh, Janice K. 	34   F   Somerville MA   2:29:00   6:02:02   5:34:09   12:45
20638  Audet, Sean              33   M   Somerville MA   2:42:58   6:16:31   5:48:18   13:18
16775  Grandberg, Barbara M. 	53   F   Somerville MA   2:52:57   6:12:44   5:56:31   13:36