January 19 - January 25
9th Boston Prep 16 Mile Race
Derry, NH, January 25, 2004
===================================================================
5 FREDERICK BARNEY 1318 28 3/33 M2029 SOMERVILLE MA 1:39:00 6:12
10 STEPHEN BURTON 1365 51 1/58 M5059 MEDFORD MA 1:41:43 6:22
12 HUGH HALLAWELL 1466 34 6/101 M3039 SOMERVILLE MA 1:44:36 6:33
27 CAROLINE DOBBYN 1403 24 1/43 F2029 BROOKLINE MA 1:48:03 6:46
28 TERRANCE SAVITSKY 1285 40 5/124 M4049 BOSTON MA 1:48:07 6:46
38 PATRICK FLAHERTY 1447 29 9/33 M2029 WINCHESTER MA 1:49:44 6:52
52 ANDREW HILL 1415 35 24/101 M3039 CAMBRIDGE MA 1:53:07 7:05
54 DIONA FULTON 1380 24 3/43 F2029 NEWTON MA 1:53:17 7:05
62 JOHN EVANS 1328 37 27/101 M3039 WOODS HOLE MA 1:55:24 7:13
80 ANDREW GAMERE 1404 30 33/101 M3039 BROOKLINE MA 1:57:37 7:22
104 DAN QUINN 1138 36 39/101 M3039 MEDFORD MA 1:59:46 7:30
118 HEATHER KOLPA 1382 23 8/43 F2029 BROOKLINE MA 2:01:26 7:36
131 GORDON PILOTTE 1603 42 38/124 M4049 WINCHESTER MA 2:02:26 7:40
140 KRISTEN LYALL 1366 25 10/43 F2029 SOMERVILLE MA 2:03:51 7:45
150 MICHAEL GRECO 1364 30 46/101 M3039 MEDFORD MA 2:04:41 7:48
163 BARRY LAVALLE 1623 34 50/101 M3039 LOWELL MA 2:06:13 7:54
166 GARY SMITH 1566 43 50/124 M4049 WATERTOWN MA 2:06:22 7:54
183 JOHN GORVIN 1037 43 59/124 M4049 WILMINGTON MA 2:07:51 8:00
192 JOHN WIEDEY 1121 33 56/101 M3039 SOMERVILLE MA 2:09:05 8:05
203 DANIELLE WITTERN 1212 23 15/43 F2029 SOMERVILLE MA 2:09:47 8:07
236 DAVID BRNO 1360 35 64/101 M3039 SOMERVILLE MA 2:13:26 8:21
269 KATHY HYNES 1214 42 12/36 F4049 X WATERTOWN MA 2:16:41 8:33
291 GRETCHEN WILSON 1030 38 23/54 F3039 ANDOVER MA 2:19:54 8:45
292 STEVE PEPE 1571 46 85/124 M4049 BEDFORD MA 2:19:55 8:45
294 JENNIFER COOMBS 1162 34 24/54 F3039 X CHARLESTOWN MA 2:19:57 8:45
295 ANNE KAVANAGH 1304 36 25/54 F3039 ARLINGTON MA 2:20:02 8:46
296 MICHAEL QUINN 1024 40 86/124 M4049 ARLINGTON MA 2:20:07 8:46
334 AILEEN MASON 1319 34 27/54 F3039 ANDOVER MA 2:25:46 9:07
340 PETER BROOK 1207 43 102/124 M4049 SOUTH BOSTON MA 2:26:09 9:09
347 MIKE FERTSCH 1344 47 104/124 M4049 X WOBURN MA 2:26:35 9:10
357 SARA RADKIEWICZ 1339 30 32/54 F3039 CHARLESTOWN MA 2:27:14 9:13
358 LOU DUVAL 1320 59 41/58 M5059 WINCHESTER MA 2:27:26 9:13
396 YILI YAO 1132 34 41/54 F3039 ARLINGTON MA 2:34:12 9:39
409 TEAL PETAJA 1125 27 31/43 F2029 BROOKLINE MA 2:37:37 9:52
426 JANICE MCINTOSH 1141 33 45/54 F3039 SOMERVILLE MA 2:42:11 10:09
475 BARBARA GRANDBERG 1062 53 11/12 F5059 SOMERVILLE MA 3:08:15 11:46
Monday Night Weekly Fun Run - 3 miles
Bedford, MA, January 19, 2004
===================================================================
1. Steve Pepe Bedford 30:00
2. Pam Thomas Waltham 30:00
5. Nicole Brien Billerica 30:00