July 12 - July 18

Vermont 100 Mile Endurance Run
West Windsor, Vermont, July 17-18, 2004
======================================================================================
  134  27:29:24   16:30 43 M  40-49  37 Charbonneau, Ray      (MA)
  

17th Annual Jim Kane Sugar Bowl 5 Miler
Boston, MA, July 15, 2004
===================================================================
  35   29:56  5:59    7 30-34   35 M   911 Brian Talon                 Hamden,CT                                                     
  43   30:32  6:06    9 40-44   42 M   364 James Normile               Arlington,MA                                                  
  46   30:42  6:08   12 20-24   44 M  1089 Steven Fiore                Somerville,MA                                                 
  86   32:41  6:32   13 25-29   82 M  1166 Fred Bowen                  Roslindale,MA                                                 
  94   33:10  6:38   19 30-34   90 M  1251 Hugh Hallawell              SOMERVILLE,MA                                                 
 102   33:25  6:41   16 35-39   98 M   257 Mario Perez                 Revere,MA                                                     
 130   34:12  6:50   27 30-34  121 M  1565 Michael Greco               Medford,MA                                                    
 140   34:21  6:52   26 40-44  130 M  1514 John Lally                  Woburn,MA                                                     
 143   34:23  6:53    1 35-39   12 F  1253 Ana Hubert                  Melrose,MA                                                    
 148   34:32  6:54   10 45-49  136 M   664 Dave McGillivray            N Andover,MA                                                  
 152   34:36  6:55    7 20-24   13 F  1765 Diona Fulton                Newton,MA                                                     
 167   34:57  6:59   28 40-44  150 M   167 Gordon Pilotte              Somerville,MA                                                 
 265   36:52  7:22    2 40-44   33 F   923 Kathy Hynes                 Watertown,MA                                                  
 273   37:01  7:24   12 20-24   36 F  1365 Allison Pink                Cambridge,MA                                                  
 322   37:50  7:34   55 35-39  278 M   747 Jack Frain                  Somerville,MA                                                 
 330   37:56  7:35   41 25-29  286 M  1181 Andrew Crowe                Waltham,MA                                                    
 391   39:02  7:48    8 35-39   62 F   140 Kate Maul                   Wellesley,MA                                                  
 428   39:32  7:54   10 35-39   72 F   915 Carol Lahiff                Cambridge,MA                                                  
 453   39:48  7:58   66 35-39  374 M  1312 Shaun Brady                 Newburyport,MA                                                
 504   40:22  8:04   72 35-39  407 M   924 Joe O'Leary                 Auburndale,MA                                                 
 512   40:28  8:06   20 30-34  100 F   917 Sara Radkiewicz             Charlestown,MA                                                
 515   40:30  8:06    7 40-44  102 F   186 Emer O'Donoghue             Lexington,MA                                                  
 547   41:02  8:12   21 55-59  435 M  1254 Buddy Hubert                Melrose,MA                                                    
 655   42:20  8:28   47 25-29  150 F   938 Aileen Bonilla              Cambridge,MA                                                  
 710   42:51  8:34   56 25-29  174 F   916 Kate Blumberg               Cambridge,MA                                                  
 711   42:52  8:34   14 40-44  175 F  1339 Robin Shor                  Jamaica Plain,MA                                              
 773   43:34  8:43     Age?    202 F  1406 Maria Pelidis               Somerville,MA        Filly                                    
 778   43:38  8:44   60 25-29  205 F  1533 Misa Numano                 Somerville,MA                                                 
 923   45:19  9:04   25 40-44  279 F  1853 Arden Sonnenberg            Sterling,MA                                                   
 996   46:14  9:15   93 25-29  319 F   912 Jennifer Talon              Hamden,CT                                                     
1001   46:18  9:16   64 30-34  322 F   471 Stephanie Schroot           Medford,MA                                                    
1029   46:38  9:20   10 50-54  334 F   913 Barbara Grandberg           Somerville,MA                                                 
1085   47:14  9:27   20 45-49  368 F    31 Alison Berglund             Charlestown,MA                                                
1569   64:17 12:51   10 65-69  891 M    36 Nick Anastasi               Atkinson,NH                                                   
1587   75:00 15:00    1 80-98  683 F    83 Louise Rossetti             Saugus,MA                                                     


17th Annual Jim Kane Sugar Bowl 5 Miler - Wheelchair results
Boston, MA, July 15, 2004
===================================================================
#4  30:19 Chris Ahearn


Nahant Beach Triathlon
Nahant, MA, July 15, 2004
===========================================================================
                                                  Time  
Final                   Swim  Swim   Bike  Bike   After  Run   Run    Final
Place  Triathlete       Split Place  Split Place  Bike   Split Place  Time
===========================================================================
 1     Warren MacPhail  6:23    4    14:33   3    20:56  16:25   1    37:19
 4     Shane Sherwood   7:16    9    15:11   5    22:27  16:33   2    39:00
16     Sal Genovese     8:27   22    16:05   9    24:32  22:17  23    46:49
 

Berna's Great Legs 5k
Lowell, MA, July 14, 2004
===================================================================
  117 Alison Berglund      39/58    49 Charlestown     MA Somerville   29:16  9:26 
  166 Louise M Rossetti     2/3     83 Saugus          MA NE65+        44:03 14:11 


The Nostradamus Mystical Prediction 5K Run
Lowell, MA, July 13, 2004
===================================================================
   13 JIM RHOADES         M    35 LOWELL MA         6/15   19:41.2    6:21  753  2252 


14th Annual Jason Hussey Memorial Road Race
Greenland, NH, July 17, 2004
===================================================================
  169   7/7    M6069   39:51  12:50 Nick Anastasi          68 M     6 Atkinson NH             
  183   1/1    F7099   44:45* 14:24 Louise Rossetti        83 F     2 Saugus MA               


The Stowe 8-Miler
Stowe, VT, July 18, 2004
===================================================================
   39  12/105  M3039   45:11  5:39 Gregory Picklesimer    38 M  1014 SRR   Newton MA               
   45  14/105  M3039   45:43  5:43 Joe O'leary            36 M   100 SRR   Medford MA              
   60  29/85   M2029   46:43  5:51 Shad Miller            26 M   530 SRR   Somerville MA           
   75  18/105  M3039   47:58  6:00 Seaghan Mckay          32 M   846 SRR   Arlington MA            
   86   2/58   F2029   48:29  6:04 Carolin Dobbin         24 F   836 SRR   Brighton MA             
   98  23/140  M4049   49:33  6:12 James Normile          41 M    96 SRR   Arlington MA            
  106  27/140  M4049   49:56  6:15 Jim Sullivan           43 M    83 SRR   Jamaica Plain MA        
  107  28/140  M4049   49:57  6:15 Terrance Savitsky      41 M   369 SRR   Boston MA               
  129  35/140  M4049   51:26  6:26 Jonathan Davey         41 M   121 SRR   Arlington MA            
  140  31/105  M3039   51:59  6:30 Chris Vezeau           36 M   262 SRR   Brighton MA             
  186  39/105  M3039   54:40  6:50 Michael Greco          31 M   619 SRR   Medford MA              
  191   8/83   F3039   54:49  6:52 Ana Hubert             39 F   372 SRR   Melrose MA              
  201  50/140  M4049   55:07  6:54 Gary Smith             43 M   678 SRR   Watertown MA            
  215  26/128  M5059   55:45  6:59 Anthony Capobianco     54 M   159 SRR   Somerville MA           
  226  29/128  M5059   56:19  7:03 Donald Malloy          53 M   740 SRR   Cambridge MA            
  309  48/128  M5059   59:43  7:28 Joe Heaney             51 M   590 SRR   Arlington MA            
  323  73/140  M4049 1:00:21  7:33 Mark Hemenway          46 M   849 SRR   Melrose MA              
  355  20/80   F4049 1:01:35  7:42 Kathy Hynes            42 F   260 SRR   Watertown MA            
  399  92/140  M4049 1:03:38  7:58 Steve Pepe             47 M   469 SRR   Bedford MA              
  417  27/83   F3039 1:04:30  8:04 Yili Yao               34 F   259 SRR   Arlington MA            
  452 102/140  M4049 1:05:47  8:14 Herbert Lin            48 M   524 SRR   Chelmsford MA           
  522  41/80   F4049 1:09:12  8:39 Emer O'donoghue        42 F   283 SRR   Lexington MA            
  561  50/80   F4049 1:10:36  8:50 Elizabeth Peoples      43 F   285 SRR   Cambridge MA            
  572  95/128  M5059 1:10:50  8:52 Buddy Hubert           57 M   373 SRR   Melrose MA              
  579  79/85   M2029 1:11:04  8:53 Shaun Miller           26 M   451 SRR   Melrose MA              
  631  80/85   M2029 1:13:34  9:12 David Souza            29 M   270 SRR   Boston MA               
  713 118/128  M5059 1:19:55 10:00 Daniel Solomon         51 M   274 SRR   North Reading MA        
  724  50/58   F2029 1:20:55 10:07 Maureen Cummings       24 F   900 SRR   Boston MA               
  733  28/43   F5059 1:21:31 10:12 Barbara Grandberg      53 F   244 SRR   Somerville MA           
  738  29/43   F5059 1:21:53 10:14 Pamela Thomas          54 F   126 SRR   Waltham MA              
  772  55/58   F2029 1:24:56 10:37 Erin Bucchino          24 F   600       Millis MA               
  782  79/80   F4049 1:27:31 10:57 Debra Fortuna          41 F   261 MVS   Everett MA              


Clam Festival Classic
Yarmouth, ME, July 17, 2004
===================================================================
 546   809 SHARON YU             51  10/25   F5059 HAVERHILL MA          43:40  8:44


Arlington Weekly Monday Night 3-mile Fun Run
Arlington, MA, July 12, 2004
===================================================================
3.  Michele Carletti    Brighton    21:08   SRR
4.  Niall O'fionnagian  Somerville  21:11   SRR
5.  Justine Deutsch     Lexington   21:18   SRR
8.  David Roberts       Belmont     22:08   SRR
10. Steve Pepe          Bedford     22:43   SRR
15. Pam Thomas          Waltham     26:31   SRR
17. Pauline Rockwell    Arlington   27:33   SRR
21. Marge Meehan        Lexington   35:49   SRR
22. Kathy Pepe          Bedford     35:50   SRR