March 8 - March 14
7th Annual An Ras Mor 5K Road Race
Cambridge, MA, March 14, 2004
===================================================================
26 16:35 5:21 24 19-39 26 M 359 Joe O'Leary Auburndale,MA
35 17:06 5:31 4 40-59 32 M 672 Jim Sullivan Jamaica Plain,MA
41 17:24 5:37 6 40-59 37 M 18 James Normile Arlington,MA
42 17:28 5:38 30 19-39 38 M 953 Shane Sherwood Winthrop,MA 4 Green Fields
44 17:32 5:39 32 19-39 40 M 893 Brian Talon N Quincy,MA 4 Green Fields
49 17:46 5:44 35 19-39 44 M 153 Patrick Flaherty Winchester,MA
51 17:48 5:45 6 19-39 6 F 958 Caroline Dobbyn Boston,MA
56 17:58 5:48 39 19-39 48 M 441 Warren MacPhail Winthrop,MA
63 18:10 5:52 8 40-59 55 M 752 Terrance Savitsky Boston,MA
69 18:20 5:55 9 40-59 58 M 148 Jonathan Davey Arlington,MA
72 18:27 5:57 46 19-39 60 M 59 Tom Faiano Arlington,MA
73 18:30 5:58 47 19-39 61 M 983 David Lavalle Winchester,MA
76 18:41 6:02 50 19-39 64 M 871 Jamil Aba-Shaeer Cambridge,MA
87 18:52 6:05 57 19-39 73 M 959 Andrew Gamere Boston,MA
104 19:30 6:17 67 19-39 87 M 198 Jason Roberts Medford,MA
106 19:34 6:19 13 40-59 89 M 38 Anthony Capobianco Somerville,MA
127 20:02 6:28 19 40-59 107 M 765 John Gorvin Wilmington,MA 4 Green Fields
130 20:16 6:32 81 19-39 110 M 434 Aaron Judge Amherst,MA
163 21:03 6:47 28 19-39 28 F 916 Heather Kolpa Brookline,MA
170 21:20 6:53 28 40-59 142 M 22 David Camire Dracut,MA
185 21:34 6:57 114 19-39 157 M 982 Barry Lavalle Lowell,MA
193 21:44 7:01 121 19-39 164 M 320 David Ahouse Somerville,MA
211 22:09 7:09 130 19-39 179 M 1016 Sean Emberley Somerville,MA
215 22:18 7:12 133 19-39 182 M 121 Kyle Marchesseault Somerville,MA
229 22:28 7:15 140 19-39 192 M 793 Brent Stringfellow Medford,MA
232 22:31 7:16 143 19-39 195 M 190 Sean Mullan Cambridge,MA
238 22:38 7:18 146 19-39 199 M 576 Drew Ames Charlestown,MA
256 22:54 7:23 157 19-39 214 M 793 Brent Stringfellow Medford,MA
263 23:04 7:26 44 40-59 218 M 170 Larry Coblentz Chestnut Hill,MA
269 23:11 7:29 44 19-39 46 F 610 Shelley Ayervais Medford,MA
270 23:14 7:30 45 19-39 47 F 321 Cairn Verhulst Brookline,MA
286 23:32 7:35 173 19-39 237 M 234 Shaun Miller Melrose,MA
310 23:54 7:43 187 19-39 253 M 385 Stuart Mendelson Somerville,MA
340 24:18 7:50 54 40-59 275 M 846 Buddy Hubert Melrose,MA
374 24:56 8:03 16 01-18 296 M 734 Sam Waring Belmont,MA
381 25:01 8:04 75 19-39 80 F 651 Kelly Timberlake Malden,MA
389 25:06 8:06 79 19-39 84 F 892 Jennifer Talon N Quincy,MA
442 25:47 8:19 9 40-59 113 F 650 Sharon Yu Haverhill,MA
456 25:52 8:21 65 40-59 336 M 126 Bob Agnone Medford,MA
458 25:52 8:21 108 19-39 120 F 571 Danielle Wittern Somerville,MA
485 26:10 8:26 12 40-59 133 F 1046 Emer O'Donoghue Lexington,MA
502 26:21 8:30 70 40-59 359 M 605 Daniel Solomon North Reading,MA
519 26:40 8:36 272 19-39 367 M 733 Jack Frain Somerville,MA
530 26:55 8:41 72 40-59 371 M 74 Michael Quinn Arlington,MA
537 27:02 8:43 143 19-39 160 F 930 Nathalie Highland Cambridge,MA
540 27:03 8:44 Age? 162 F 781 Lisa Jaco Boxboro,MA
573 27:21 8:49 160 19-39 182 F 575 Michele Carpenter Medford,MA
603 27:40 8:55 175 19-39 197 F 91 Allyson Bro Mann Somerville,MA
697 29:03 9:22 24 40-59 248 F 242 Pamela Thomas Waltham,MA
766 29:57 9:40 29 40-59 292 F 735 Burchell Waring Belmont,MA
788 30:14 9:45 32 40-59 311 F 252 Barabara Grandberg Somerville,MA
943 36:26 11:45 9 60-98 518 M 156 Nick Anastasi Atkinson,NH
960 40:33 13:05 2 60-98 435 F 82 Louise Rossetti Saugus,MA
The 8th Annual Massachusetts Law Enforcement Memorial Foundation Half Marathon
March 14, 2004, Wakefield, Mass.
===============================================================================
13 2/282 M4049 1:19:05 6:02 1:19:04 Don Nikosey 41 M 736 Wakefield MA
147 2/20 M6069 1:33:22 7:08 1:33:24 Bill Devlin 60 M 713 Tewksbury MA
160 39/282 M4049 1:34:22 7:12 1:34:26 John Lally 43 M 966 Woburn MA
267 64/282 M4049 1:36:06 7:20 1:39:10 Mark Hemenway 46 M 1317 Melrose MA
359 10/150 F4049 1:42:48 7:51 1:42:57 Joan Lally 43 F 967 Woburn MA
445 17/150 F4049 1:44:53 8:00 1:45:36 Susan Tanona 42 F 1207 Melrose MA
469 114/282 M4049 1:45:24 8:03 1:46:10 Mike Fertsch 47 M 1517 Woburn MA
475 117/282 M4049 1:44:53 8:00 1:46:21 David Roberts 44 M 368 Belmont MA
1275 17/20 M6069 2:09:49 9:55 2:11:14 Henry Wolstat 69 M 384 Brookline MA
1289 146/186 F1929 2:10:45 9:59 2:11:53 Katherine Blumberg 27 F 807 Cambridge MA
1418 25/29 F5059 2:23:37 10:58 2:23:37 Marj Radin 59 F 381 Brookline MA
The 8th Annual Massachusetts Law Enforcement Memorial Foundation 5K
March 14, 2004, Wakefield, Mass.
===============================================================================
172 14/105 F3039 23:55 7:42 26:15 Tonia Jenkins 32 F 3746 Medford MA
Hibernian 5k
Peabody, MA, March 14, 2004
===================================================================
6 STEPHEN MARTIN 38 663 M LYNN 17:49 5:44
Ras na hEireann U.S.A.
Somerville, MA, March 14, 2004
===================================================================
33 9/171 M3039 20:33 6:03 Hugh Hallawell 34 M 498 Somerville MA
53 21/251 M1829 21:39 6:22 Mariah Titlow 26 M 73 Somerville MA
62 2/7 CLYM2 22:01 6:29 Martin Dunford 40 M 409 Arlington MA waterford
65 4/56 M4049 22:06 6:30 Andrew Torchia 41 M 762 Somerville MA
100 23/171 M3039 23:02 6:47 Axel Christensen 36 M 1280 Cambridge MA Wexford
114 23:17 6:51 Frankie Keane M 1614 Charlestown MA
125 44/251 M1829 23:26 6:54 Chris Brassard 25 M 633 Medford MA Cork
139 6/190 F3039 23:49 7:01 Carol Lahiff 39 F 1201 Cambridge MA
262 85/251 M1829 25:44 7:35 Sean Miller 28 M 720 Medford MA Cork
350 103/251 M1829 26:55 7:55 Jeffrey Burger 28 M 811 Brookline MA
427 78/171 M3039 27:50 8:12 Kevin Santoian 38 M 469 Newtonville MA
474 37/190 F3039 28:19 8:20 Shannon O'neil 30 F 101 Lexington MA
525 8/40 FILYO 28:54 8:30 Christie Swett 28 F 88 Jamaica Plain MA Sligo
602 11/40 FILYO 29:47 8:46 Gwendolyn Miller 26 F 327 Somerville MA
825 79/190 F3039 31:41 9:20 Kate Tirone 34 F 1367 Somerville MA
962 259/408 F1829 32:56 9:41 Jennifer Royal 27 F 87 Jamaica Plain MA
1015 135/171 M3039 33:33 9:52 Richard Kilburn 38 M 20 Somerville MA
1155 31/45 F4049 35:06 10:20 Sandra Peters 44 F 1516 Somerville MA
Charles River Weekly 4-mile Fun Run
Cambridge, MA, March 12, 2004
===================================================================
1. Joe O'Leary Medford 29:16
1. E.J. Tateosian Somerville 29:16
3. Dale Smoak Somerville 30:06
9. Pamela Thomas Waltham 38:03
11. Steve Pepe Bedford 38:08
Monday Night Weekly Fun Run
Bedford, MA, March 8, 2004
===================================================================
1. Dale Smoak Somerville 41:47
2 Pam Thomas Waltham 43:15
3. Steve Pepe Bedford 43:15
4. Nicole Brien Billerica 30:00 (3 miles)
Colon Cancer Challenge Half-Marathon
March 14, 2004, 9:00 am, Central Park, NYC
Last Name First Name Sex Age City State Overall Gender Age Pl Finish Net Pace
====================================================================================================
REEMTSMA TODD M 37 Beacon NY 465 465 217 1:42:42 1:42:14 7:48