March 15 - March 21

32nd Annual Shamrock Sportsfest Marathon
Virginia Beach, VA,  March 20, 2004
Place Bib#  Name               G Age City            St 1sthalf Pace  2ndhalf Pace  Chiptim Pace  Guntime Div/Tot  Div     Gen/Tot  G 
===== ===== ================== = === =============== == ======= ===== ======= ===== ======= ===== ======= ======== ======= ======== = 
  263  1414 Steve Pepe         M  46 Bedford         MA 1:44:27  7:59 1:45:54  8:05 3:30:21  8:02 3:30:42  28/172  M45-49  221/1227 M 

  
27th New Bedford Half Marathon
New Bedford, MA, March 21, 2004
PLACE NAME                     NO.  DIV/TOT DIV   TOWN                CLUB               FINISH   PACE
===== ======================== ==== ======= ===== =================== ================== =======  =====
   76 GREGORY PICKLESIMER      1776  18/174 M3539 NEWTON MA           SRR                1:17:40   5:56
   77 JOE O'LEARY               445  19/174 M3539 AUBURNDALE MA       SRR                1:17:41   5:56
  103 CAROLINE DOBBYN           367   1/90  F1924 BRIGHTON MA         SRR                1:19:32   6:04
  106 JIM SULLIVAN             1789  12/185 M4044 JAMAICA PLAIN MA    SRR                1:19:36   6:05
  108 SEAGHAN MCKAY             496  23/139 M3034 ARLINGTON MA        SRR                1:20:04   6:07
  120 SHANE SHERWOOD           1980  25/139 M3034 WINTHROP MA         SRR                1:21:11   6:12
  130 DAVID LAVALLE            1936  30/174 M3539 WINCHESTER MA       SRR                1:21:46   6:15
  157 DAVID BESKOWICZ          1594  24/185 M4044 BROOKLINE MA        SRR                1:23:15   6:21
  170 PATRICK FLAHERTY          302  29/93  M2529 WINCHESTER MA       SRR                1:24:15   6:26
  178 TERRANCE SAVITSKY         431  27/185 M4044 BOSTON MA           SRR                1:24:27   6:27
  197 JONATHAN DAVEY            203  29/185 M4044 ARLINGTON MA        SRR                1:25:24   6:31
  205 ANDREW HILL              1632  40/174 M3539 WEYMOUTH MA                            1:26:10   6:35
  241 JOHN EVANS                749  46/174 M3539 WOODS HOLE MA                          1:27:47   6:42
  271 DAVID BRNO               1729  50/174 M3539 SOMERVILLE MA       SRR                1:28:54   6:47
  286 MARIO PEREZ              1568  47/139 M3034 REVERE MA           SRR                1:29:27   6:50
  301 DONALD MALLOY             506  23/147 M5054 CAMBRIDGE MA        SRR                1:30:01   6:52
  302 RAGHU MADYASTHA           610  57/174 M3539 WATERTOWN MA        SRR                1:30:04   6:53
  331 GORDON PILOTTE           1875  51/185 M4044 SOMERVILLE MA                          1:31:19   6:58
  353 MICHAEL GRECO            1296  50/139 M3034 MEDFORD MA                             1:32:17   7:03
  358 KARIN KOEHN              1596  13/108 F3539 SOMERVILLE MA       SRR                1:32:24   7:03
  361 HEATHER KOLPA            1590   8/90  F1924 BROOKLINE MA        SRR                1:32:27   7:04
  374 GARY SMITH                501  59/185 M4044 WATERTOWN MA        SRR                1:33:00   7:06
  424 DENNIS CURRAN            1302  53/180 M4549 SOMERVILLE MA       SRR                1:34:52   7:15
  432 PETER BROOK              2011  72/185 M4044 S BOSTON MA         SRR                1:35:03   7:15
  436 BOB POMEROY              1209  73/185 M4044 JAMAICA PLAIN MA    SRR                1:35:07   7:16
  471 JASON ROBERTS             615  60/139 M3034 MEDFORD MA          SRR                1:36:28   7:22
  478 MARK HEMENWAY            1786  60/180 M4549 MELROSE MA          SRR                1:36:58   7:24
  485 JOE HEANEY               1822  41/147 M5054 ARLINGTON MA        SRR                1:37:15   7:26
  492 KRISTEN LYALL             613  11/115 F2529 SOMERVILLE MA       SRR                1:37:38   7:27
  497 DANIELLE WITTERN          490  11/90  F1924 SOMERVILLE MA       SRR                1:37:48   7:28
  528 JENNIFER COOMBS           185  14/92  F3034 CHARLESTOWN MA      SRR                1:38:58   7:33
  532 KATHY HYNES               462  20/86  F4044 WATERTOWN MA        SRR                1:39:13   7:35
  615 MICHAEL QUINN             350  97/185 M4044 ARLINGTON MA        SRR                1:41:40   7:46
  683 ANTHONY CAPOBIANCO       1429  65/147 M5054 SOMERVILLE MA       SRR                1:43:56   7:56
  691 JESSICA ZALL              488  24/115 F2529 MEDFORD MA          SRR                1:44:13   7:57
  809 SARA RADKIEWICZ           609  22/92  F3034 CHARLESTOWN MA      SRR                1:47:07   8:11
  815 LOU DUVAL                1893  35/75  M5559 WINCHESTER MA       SRR                1:47:19   8:12
  921 YILI YAO                  262  25/92  F3034 ARLINGTON MA        SRR                1:49:59   8:24
  988 ERIC FORGY                616 100/139 M3034 MEDFORD MA          SRR                1:52:11   8:34
 1155 JENNIFER TALON            493  52/115 F2529 NORTH QUINCY MA     SRR                1:57:23   8:58
 1184 AILEEN BONILLA           1301  54/115 F2529 CAMBRIDGE MA        SRR                1:58:29   9:03
 1403 DANIEL SOLOMON           1096 124/147 M5054 NORTH READING MA    SRR                2:06:57   9:41
 1426 ERIN BUCCHINO             614  74/90  F1924 MILLIS MA           SRR                2:07:41   9:45
 1468 BUDDY HUBERT             1193  63/75  M5559 MELROSE MA          SRR                2:09:43   9:54
 1538 JESSICA FELDMAN           743  75/92  F3034 SOMERVILLE MA                          2:13:23  10:11
 1702 BARBARA GRANDBERG         467  31/32  F5054 SOMERVILLE MA       SRR                2:30:07  11:28


64th St Patrick's Day 5K Road Race
S Boston, MA, March 21, 2004
===================================================================
  80   23:28  7:34   23 20-29   69 M   224 Shaun Miller                Melrose,MA                                                    
 228   27:00  8:43    7 40-49   66 F   273 Maureen Quinn               Arlington,MA                                                  


Malden Rotary Club St Patrick's 5K  Road Race
Malden, MA, March 21, 2004
===================================================================
64   61:20 18:02   13 46-98   34 M   160 Nick Anastasi               Atkinson,NH                                                   


Malden Rotary Club St Patrick's 15K  Road Race
Malden, MA, March 21, 2004
===================================================================
  14 1:06:24  7:08    7 01-45   11 M   169 David Roberts               Belmont,MA                                                    
  15 1:06:31  7:09    2 01-45    4 F   195 Melissa Schmieder           Medford,MA                                                    
  19 1:07:39  7:16    6 46-98   14 M   125 Frankie Keane               Charlestown,MA                                                


4th annual R J Crowley's 3 Miler for Dana Farber
West Newton, MA, March 20, 2004
===================================================================
Carol       Lahiff       20:26.3    22    39 F 2     30    6.49   Cambridge     
Gretchen    Wilson       21:05.5    31    38 F 3     23    7.02   Andover       
Dori        Miller       21:40.8    41    33 F 5     116   7.14   Sommerville   
Kevin       Santoian     23:54.7    82    38 M 29    130   7.58   Newtonville   
Kate        Blumberg     23:59.1    85    27 F 16    55    7.60   Cambridge     
Jim         Sweeney      24:33.5    100   38 M 36    3     8.11   Boston        
Alison      Berglund     27:48.5    197   48 F 19    255   9.16   Charlestown