November 22 - November 28

Gobble Gobble Gobble 4 Miler Road Race
Somerville, MA, November 25, 2004
=============================================================================================
  14   22:48  5:42    3 30-39   13 M  2239 Chris Bunker                Somerville,MA                                                 
  17   23:00  5:45    4 30-39   15 M  2078 Carlo Zambonelli            Somerville,MA                                                 
  18   23:02  5:46    5 30-39   16 M  1166 Shane Sherwood              Winthrop,MA                                                   
  24   23:22  5:50    8 30-39   21 M  1701 Dave LaValle                Wincester,MA                                                  
  27   23:25  5:51   11 30-39   24 M  1167 Warren Macphail             Winthrop,MA                                                   
  28   23:32  5:53   12 30-39   25 M  1168 Stephen Martin              Lynn,MA                                                       
  34   23:48  5:57   14 30-39   30 M  1188 Hugh Hallawell              Somerville,MA                                                 
  38   24:01  6:00   17 30-39   34 M  2222 Bob Ross                    Jamaica Plain,MA                                              
  42   24:11  6:03    7 40-49   38 M  1713 STEVE AMARI                 SOMERVILLE,MA                                                 
  49   24:33  6:08    8 40-49   44 M  1585 Jonathan Davey              Arlington,MA                                                  
  60   25:16  6:19   18 20-29   52 M  1773 John Brown                  Charlestown,MA                                                
  66   25:28  6:22    2 50-59   58 M  1507 Anthony Capobianco          Somerville,MA                                                 
  74   25:42  6:26    4 30-39   10 F  2077 Monica Casali               Somerville,MA                                                 
  85   26:05  6:31   31 30-39   73 M  2374 Scott Mountain              Cambridge,MA                                                  
  99   26:25  6:36   15 40-49   86 M  2544 Gary Smith                  Watertown,MA                                                  
 114   26:42  6:40   43 30-39  100 M  1098 Shaun Brady                 Newburyport,MA                                                
 115   26:44  6:41   17 40-49  101 M  2856 Bill Bryant                 Somerville,MA                                                 
 116   26:49  6:42   44 30-39  102 M  1011 Kevin Guarnotta             Somerville,MA                                                 
 124   27:08  6:47   36 20-29  109 M  1006 Philip Holda                Somerville,MA        Clydesdale                               
 128   27:10  6:48   38 20-29  112 M  1516 Aaron Judge                 Amherst,MA                                                    
 132   27:16  6:49    6 30-39   18 F  2232 Ana Hubert                  Melrose,MA                                                    
 161   27:58  7:00   59 30-39  137 M  1333 Reji Joseph                 Arlington,MA                                                  
 175   28:09  7:02   24 40-49  150 M  2400 Scott McNamara              Somerville,MA                                                 
 182   28:13  7:03    3 60-69  155 M  1497 Dominic Daveta              Somerville,MA                                                 
 194   28:24  7:06   11 30-39   27 F  1124 Corinna Tuckey              Beverly,MA                                                    
 219   28:46  7:12   52 20-29  186 M  1034 Shaun Miller                Melrose,MA                                                    
 243   29:10  7:18    1 50-59   39 F  1882 Sue Fowler-Finn             Medford,MA                                                    
 262   29:36  7:24   93 30-39  220 M  2338 Tyrone Tse                  Brighton,MA                                                   
 293   29:58  7:30   20 30-39   50 F  1897 Angela Boudreau             Arlington,MA                                                  
 313   30:22  7:36  108 30-39  253 M  1764 Brent Stringfellow          Medford,MA           Clydesdale                               
 386   31:28  7:52   32 20-29   80 F  2435 Janelle Tribble             Brightion,MA                                                  
 390   31:34  7:54   12 40-49   82 F  1111 Adena Schutzberg            Somerville,MA                                                 
 406   31:48  7:57  134 30-39  314 M  2236 Stuart Mendelso0n           Somerville,MA                                                 
 410   31:54  7:58   78 20-29  318 M  1027 Christopher Grugan          Medford,MA           Clydesdale                               
 425   32:06  8:02   13 40-49   95 F  1949 Kathy Hynes                 Watertown,MA                                                  
 434   32:14  8:04   40 20-29   99 F  1061 Lauren Record               Charlestown,MA                                                
 478   32:59  8:15   33 50-59  361 M  2564 David Boggs                 Arlington,MA                                                  
 481   32:59  8:15   47 20-29  115 F  1026 Nancy Bonn                  Medford,MA                                                    
 490   32:59  8:15   73 40-49  372 M  1543 Christopher Aucella         Revere,MA                                                     
 491   32:59  8:15   74 40-49  373 M  2594 Chris Valcourt              Winchester,MA                                                 
 495   33:16  8:19   75 40-49  374 M  1213 Mike Fertsch                Woburn,MA            Clydesdale                               
 562   34:04  8:31   36 50-59  410 M  2233 Buddy Hubert                Melrose,MA                                                    
 581   34:12  8:33   73 30-39  159 F  1237 Laura English               South Boston,MA      Filly                                    
 582   34:12  8:33   74 30-39  160 F  1081 Barbara Cleary              Brookline,MA                                                  
 588   34:13  8:33   86 40-49  423 M  2424 Matthew Cogliano            Somerville,MA                                                 
 640   34:44  8:41  193 30-39  451 M  2182 Kevin Santoian              Newtonville,MA                                                
 653   34:49  8:42   89 30-39  192 F  1402 Jenny Dixon                 Somerville,MA                                                 
 675   35:06  8:46   75 20-29  203 F  2373 Emilia Poppe                Cambridge,MA                                                  
 676   35:06  8:46  115 20-29  470 M  2578 Brian Higgins               Medford,MA                                                    
 713   35:31  8:53   30 40-49  221 F  1051 Maria Pelidis               Somerville,MA        Filly                                    
 731   35:47  8:57   98 30-39  228 F  1261 Susan Franchi               Arlington,MA                                                  
 751   36:00  9:00  123 20-29  507 M  1156 Chad Lemieux                Westford,MA                                                   
 778   36:17  9:04  109 30-39  252 F  1641 Michelle LaManque           Somerville,MA                                                 
 886   37:20  9:20  238 30-39  577 M  1388 Bryan Fanjoy                Medford,MA                                                    
 907   37:24  9:21  139 30-39  320 F  2595 Shannon Ericson             Winchester,MA                                                 
 937   37:52  9:28   60 50-59  592 M  2238 Fred Bollen                 Swampscott,MA                                                 
 950   38:00  9:30    9 50-59  351 F  1037 Pamela Thomas               Waltham,MA                                                    
 959   38:04  9:31   10 50-59  356 F  1009 Barbara Grandberg           Somerville,MA                                                 
 962   38:08  9:32  153 30-39  358 F  1848 Sara Folta                  Medford,MA                                                    
 976   38:18  9:34  135 20-29  367 F  2262 Caitlin Schwager            Cambridge,MA                                                  
1000   38:42  9:40  139 20-29  378 F  1389 Evelyn Graeff               Medford,MA                                                    
1030   39:10  9:48  178 30-39  400 F  1663 Cairn Verhulst              Somerville,MA                                                 
1055   39:30  9:52   56 40-49  417 F  2503 Snadra Peters               Somerville,MA                                                 
1105   40:04 10:01  162 20-29  447 F  2106 Christie Swett              Jamaica Plain,MA     Filly                                    
1106   40:05 10:01  163 20-29  448 F  2110 Jen Royal                   Jamaica Plain,MA                                              
1135   40:22 10:06   63 40-49  470 F  1834 Kristina Cairns             Charlestown,MA                                                
1144   40:34 10:08   71 50-59  665 M  2281 George Russo                Waltham,MA                                                    
1165   40:55 10:14  277 30-39  675 M  2193 James Bures                 Somerville,MA        Clydesdale                               
1179   41:04 10:16   67 40-49  497 F  1556 Andrea Jones                Winchester,MA                                                 
1197   41:13 10:18  128 40-49  686 M  2856 Bill Bryant                 Somerville,MA                                                 
1253   42:21 10:35  194 20-29  541 F  2545 Liz Gill                    Somerville,MA                                                 
1292   43:08 10:47  294 30-39  715 M  2371 Bill Sayles                 Cambridge,MA                                                  
1297   43:16 10:49  208 20-29  576 F  1074 Kelly Collins               East Walpole,MA                                               
1321   44:09 11:02  263 30-39  590 F  1501 Teresa Raimondi             Medford,MA                                                    
1368   45:58 11:30  176 20-29  739 M  1016 Andrew Schneider            Arlington,MA                                                  
1382   46:46 11:42   23 50-59  634 F  1248 Marge Meehan                Lexington,MA                                                  
1400   48:38 12:10  304 30-39  746 M  2116 Jason Roberts               Medford,MA                                                    
1431   52:24 13:06   90 40-49  666 F  2022 Kirsten Chervinsky          Somerville,MA                                                 


Andover Country Club 3.5 Miler XC Race
Andover, MA, November 28, 2004
=========================================================================================
   15 JIM RHOADES          10/54   36 M LOWELL          MA   19:48  5:40 
   35 TED NORTON           15/76   40 M WOBURN          MA   21:21  6:06 
   59 CHARLES KELLY         2/41   50 M WOBURN          MA   22:40  6:29 
   73 JOHN GORVIN          29/76   44 M WILMINGTON      MA   23:11  6:38 
   89 ANA HUBERT            4/26   39 F MELROSE         MA   24:13  6:56 
  146 AILEEN MASON          8/26   35 F ANDOVER         MA   27:04  7:44 
  152 MARCELA NORTON        4/27   40 F WOBURN          MA   27:18  7:48 
  198 BUDDY HUBERT         27/41   58 M MELROSE         MA   29:44  8:30 
  221 SHARON YU             4/14   51 F HAVERHILL       MA   31:20  8:58 
  269 GEORGE RUSSO         34/41   56 M WALTHAM         MA   35:29 10:09 
  301 NICK ANASTASI        23/23   69 M ATKINSON        NH   45:33 13:01 
  302 LOUISE M. ROSSETTI    1/1    83 F SAUGUS          MA   57:26 16:25 


The 26th Talking Turkey 6 Mile Cross-Country Race
Holyoke, MA, November 27, 2004
===================================================================
  727 ALISON BERGLUND           270 F  67/96   49 CHARLESTON         MA   57:04  9:31 


10th Annual Turkey Classic 3.5 Mile Road Race
Framingham, MA, November 25, 2004
===================================================================
  327 Erin Bucchino        24 F Millis          MA   401   31:39  9:03 


16th Whitin Five Mile Race & Two Mile Healthwalk
Whitinsville, MA, November 25, 2004
===================================================================
449    1:00:44  153    Francine Johnson       F20-29   Somerville            SRR


10th Tiger Turkey Chase
Easton, MA, November 25, 2004
===================================================================
Ann          Murphy        43:29.4    167   49 F 17  201   8.42   Charlestown


Scott Bailey Road Race
Framingham, MA, November 28, 2004
=========================================================================================
David        Brno          32:47.8    11    36 M 5   45    6.26   SRR        Somerville 
Michael      Quinn         39:06.6    43    40 M 11  104   7.40   SRR        Arlington  
Ann          Murphy-       45:29.9    70    49 F 8   60    8.55   SRR        Charlestown
Erin         Bucchino      48:14.5    80    24 F 5   63    9.28   SRR        Millis     


Feaster Five 5K
Andover, MA, November 25, 2004
=========================================================================================
   28     3/363 M4049   18:56  6:06   19:01  TED NORTON                   40 M  1687 WOBURN MA               
  210     2/407 F4049   24:13  7:48   24:20  MARCELA NORTON               40 F  1688 WOBURN MA               
 1272    20/183 F5059   32:11 10:22   34:23  MARY RADIN                   59 F  4154 BROOKLINE MA            
 1415   123/290 F2029   32:59 10:37   36:49  ALLYSON MANN                 25 F  5448 SOMERVILLE MA           


Feaster Five 8K
Andover, MA, November 25, 2004
===================================================================
  100    17/397 M4049   33:21  6:43   33:27  JOHN GORVIN                  44 M  4046 WILMINGTON MA           
  167    37/347 M3039   34:51  7:01   35:19  DAVID AHOUSE                 32 M  4993 SOMERVILLE MA           
  249     8/263 F2029   36:15  7:18   36:43  MICHELE CARLETTI             26 F  4992 BRIGHTON MA             
  744    55/263 F2029   41:26  8:21   44:30  JULIE MOYNIHAN               28 F  6051 MEDFORD MA              
 1286   123/263 F2029   45:41  9:12   48:06  LISA FISHLIN                 22 F  5740 TEWKSBURY MA            
 1572     3/  6 M7079   48:02  9:40   50:14  HENRY WOLSTAT                70 M  4171 BROOKLINE MA            
 1894   182/268 F4049   51:16 10:19   57:16  DEBRA FORTUNA                41 F  4160 EVERETT MA              


Winners Circle Running Club Turkey Ttrot
Newburyport, MA, November 25, 2004
===================================================================
  489 CARDOZA MELISSA             F    31   33:00
  617 ANASTASI NICK               M    69   47:53
  639 ROSSETTI LOUISE             F    83   54:00


Winners Circle Running Club Turkey Ttrot
Newburyport, MA, November 25, 2004
===================================================================
    2   639 ROSSETTI LOUISE              83 F   54:00


Trot Off Your Turkey 5th Annual 5k & 1.3 Mile Run/Walks
Barrington, RI, November 27, 2004
===================================================================
   10   6/56    702 DURAN CARLOS        32 M BOSTON          MA              17:10  5:32 


BankNewport 5K Road Race
Middletown, RI, November 25, 2004
===================================================================
 146   36:18  7:16    5 20-29   18 F   683 Brie Berry                  Boston,MA                                                     


Seattle Marathon
Seattle, WA, November 28, 2004
=============================================================================================
Name  	        Overall Division   Age   Chip     Official  Split 1  Split 2
HERBERT LIN 	746 	76/181     48    3:59:32  4:01:11   1:50:57  2:10:15