August 30 - September 7
2004 New Haven 20k Road Race
Green - New Haven, CT, Monday Sept 6, 2004
================================================================================
718 CARLETTI MICHELE Brighton MA 26 F2029 31/144 1:37:10 1:36:04 0:48:15 7:50 728
907 NORTON MARCELA WOBURN MA 0 MNOAG 3/ 4 1:40:49 1:40:31 0:49:52 8:07 2241
Around Cape Ann 25k
Gloucester, MA, September 6, 2004
================================================================================
10 3/35 M2029 1:31:54 5:55 Shad Miller 26 M 280 Somerville MA
12 7/93 M3039 1:34:23 6:05 Joe O'leary 36 M 299 Auburndale MA
14 8/93 M3039 1:35:05 6:08 Seaghan Mckay 32 M 505 Arlington MA
35 12/123 M4049 1:43:02 6:38 Jonathan Davey 41 M 87 Arlington MA
49 1:44:34 6:44 Terrance Savitsky M 358 Boston MA
65 2/53 F2029 1:46:17 6:51 Diona Fulton 24 F 581 Topsfield MA
72 3/53 F2029 1:47:47 6:57 Mariah Titlow 27 F 668 Somerville MA
86 31/93 M3039 1:50:03 7:06 Chris Bunker 38 M 583 Somerville MA
87 23/123 M4049 1:50:03 7:06 David Berkowicz 44 M 582 Somerville MA
88 32/93 M3039 1:50:04 7:06 David Lavalle 38 M 584 Winchester MA
95 27/123 M4049 1:50:41 7:08 Justin Wiley 40 M 718 Hopkinton MA
101 31/123 M4049 1:51:22 7:11 John Gorvin 44 M 547 Wilmington MA
103 5/53 F2029 1:51:26 7:11 Heather Kolpa 23 F 224 Brookline MA
105 2/13 M6069 1:51:35* 7:11 Bill Devlin 60 M 97 Tewksbury MA
106 1:51:40 7:12 Jonathan Su M 406 Arlington MA
188 47/93 M3039 2:01:00 7:48 Salvatore Genovese 39 M 145 Marblehead MA
198 27/78 M5059 2:01:42 7:50 Steve Savage 51 M 357 Natick MA
225 7/78 F4049 2:03:48 7:59 Kathy Hynes 42 F 555 Watertown MA
252 2:07:24 8:13 Yili Yao M 463 Arlington MA
280 44/78 M5059 2:09:35 8:21 Lou Dyval 59 M 698 Winchester MA
283 75/123 M4049 2:09:47 8:22 Michael Quinn 40 M 634 Arlington MA
298 61/93 M3039 2:10:25 8:24 Brent Stringfellow 34 M 403 Medford MA
325 87/123 M4049 2:12:17 8:31 Herbert Lin 48 M 711 Chelmsford MA
327 21/53 F2029 2:12:25 8:32 Nicole Tateosian 29 F 578 Charlestown MA
351 29/70 F3039 2:14:28 8:40 Sara Radkiewicz 31 F 548 Charlestown MA
361 2:15:37 8:44 Aileen Bonilla F 28 Dorchester MA
385 26/78 F4049 2:17:17 8:51 Liz Peoples 43 F 313 Cambridge MA
435 32/53 F2029 2:22:03 9:09 Christie Swett 28 F 415 Jamaica Plain MA
441 5/13 F5059 2:22:41 9:12 Sharon Yu 51 F 468 Haverhill MA
451 34/53 F2029 2:25:13 9:21 Kathleen Shannon 26 F 635 Boston MA
511 69/78 M5059 2:33:59 9:55 Dan Solomon 52 M 521 North Reading MA
577 60/70 F3039 2:44:41 10:37 Shannon Ericson 37 F 515 Winchester MA
584 46/53 F2029 2:46:49 10:45 Jennifer Royal 28 F 351 Jamaica Plain MA
595 11/13 F5059 2:49:36 10:55 Barbara Grandberg 54 F 481 Somerville MA
Run the Goose 8k
Gloucester, MA, September 6, 2004
================================================================================
114 Jeffery Peoples 43 M 1135 Cambridge MA 58:27 11:46
Irish American 5K
Waltham, MA, September 6, 2004
================================================================================
3 19:36 6:19 2 30-39 3 M 725 Jason Roberts Medford,MA
7 20:12 6:31 1 30-39 1 F 715 Ana Hubert Melrose,MA
8 20:14 6:32 1 40-49 7 M 716 Raymond Charbonneau Medford,MA
13 20:50 6:43 2 50-59 12 M 951 Mark Stern Somerville,MA
23 22:36 7:17 3 30-39 3 F 952 Gretchen Wilson Andover,MA
27 22:53 7:23 4 30-39 4 F 611 Carol Lahiff Cambridge,MA
54 24:56 8:03 9 50-59 45 M 714 Buddy Hubert Melrose,MA
103 29:04 9:23 5 40-49 26 F 953 Alison Berglund Charlestown,MA
168 39:11 12:38 9 60-98 113 M 712 Nick Anastasi Atkinson,NH
169 47:51 15:26 2 60-98 56 F 624 Louise Rossetti Saugus,MA
Irish American 10K
Waltham, MA, September 6, 2004
================================================================================
26 45:55 7:24 9 40-49 24 M 747 Mark Hemenway Melrose,MA
31st Annual Walpole Road Race - 10k Results
Walpole, MA, September 6, 2004
===================================================================
228 Erin Bucchino 689 24 21/24 F2029 Millis MA SRR 55:25 8:56
270 Henry Wolstat 573 70 3/4 M7079 Brookline MA NE 65+ 1:00:26 9:44
Monster Challenge Triathlon
Boston, MA, September 5, 2004
===================================================================
15 4/67 M3539 WARREN MACPHAIL 37 M WINTHROP MA 574 86 13:54 33 33:38 2 18:02 1:05:34
35 5/79 M3034 SHANE SHERWOOD 31 M WINTHROP MA 415 223 15:54 45 34:15 5 18:32 1:08:41
102 18/79 M3034 GRAHAM KENNEDY 32 M CAMBRIDGE MA 447 170 15:07 103 36:14 83 22:04 1:14:25 1:00
159 28/67 M3539 SHAUN BRADY 39 M NEWBURYPORT MA 608 66 13:35 243 39:40 235 24:30 1:17:45
264 25/62 M4044 MICHAEL QUINN 42 M NEWFIELDS NH 698 397 18:14 330 41:32 115 22:43 1:22:30
455 55/67 M3539 TYRONE TSE 35 M BRIGHTON MA 613 600 22:32 468 45:01 215 24:11 1:31:44
522 78/84 M2529 PETER YOUNG 26 M CAMBRIDGE MA 259 546 20:37 429 43:48 564 31:59 1:36:24
582 2/2 F5559 MARJ RADIN 59 F BROOKLINE MA 789 591 22:14 574 49:20 540 31:06 1:42:41
John Gray 1/2 Marathon
Orleans, MA, September 5, 2004
===================================================================
79 1:56:42 8:55 10 30-39 22 F 130 Kelly Collins Somerville,MA
Martha's Vineyard Half Marathon - 2nd Annual 13.1 Mile Race
Vineyard Haven to Edgertown, MA, September 5, 2004
===================================================================
84 29 JENNIFER DIXON 33 F SOMERVILLE MA 2:01:42 9:18
27th Magnolia 5-Mile Road Race
Magnolia, MA, September 2, 2004
===================================================================
27 ANA HUBERT 206 F 39 MELROSE MA 32:53 6:35
172 BUDDY HUBERT 205 M 57 MELROSE MA 43:11 8:39