109th Boston Marathon
Hopkinton to Boston, MA, April 18, 2005                                                            
Bib#   Name                     Age Sex                    Split     Gun Time  Chip Time  Pace 
============================================================================================
 1090  Miller, Shad M.          27   M   Somerville MA     1:17:03   2:42:20   2:42:04    6:11
 1768  Duran, Carlos I.         32   M   Boston MA         1:21:09   2:47:24   2:47:09    6:23
 1289  Picklesimer, Gregory     38   M   Newton MA         1:20:36   2:52:09   2:51:37    6:33
 2249  Fulton, Diona J.         25   F   Medford MA        1:25:50   2:55:08   2:54:27    6:40
 1770  Zambonelli, Carlo        35   M   Somerville MA     1:21:27   2:55:30   2:55:15    6:41
 5651  Bunker, Christopher A    39   M   Somerville MA     1:28:06   2:59:18   2:58:12    6:48
 4664  Lavalle, David           39   M   Arlington MA      1:28:06   3:00:09   2:59:04    6:50
 3314  Martin, Stephen T.       39   M   Lynn MA           1:29:08   3:01:22   2:59:13    6:50
 3471  Davey, Jonathan E.       41   M   Arlington MA      1:27:24   3:01:00   2:59:47    6:52
 2137  Berkowicz, David A. M.D. 45   M   Boston MA         1:29:44   3:03:16   3:02:28    6:58
 4273  Dwortz, David            36   M 	 Marblehead MA     1:30:11   3:10:17   3:07:05    7:08
 2360  Talon, Brian P.          32   M   Hamden CT         1:26:29   3:09:03   3:08:24    7:11
 2202  Hallawell, Hugh M.       35   M   Somerville MA     1:29:36   3:13:20   3:12:46 	  7:21
 2515  Tammaro, Michael J. PhD. 36   M   Narragansett RI   1:27:44   3:14:36   3:14:00    7:24
18453  Bowen, Fred A.           30   M   Roslindale MA     1:34:54   3:34:27   3:14:02	  7:24
 2462  Sherwood, Shane C.       32   M   Winthrop MA       1:28:54   3:17:14   3:16:08    7:29
 5872  Casali, Monica           33   F   Somerville MA     1:35:53   3:23:13   3:20:09    7:38
 5730  Evans, John G.           39   M   Highland Park NJ  1:37:38   3:27:10   3:24:05    7:47
 7967  Benedict, Sharon         33   F   Somerville MA     1:40:19   3:30:43   3:25:12    7:50
 7855  Helmick Stants, Kristen  32   F   Somerville MA     1:41:23   3:32:08   3:25:46    7:51
 3054  Tateosian, Edward J.     31   M   Somerville MA     1:32:37   3:30:00   3:27:51    7:56
 7248  Pilotte, Gordon G.       44   M   Medford MA        1:40:20   3:33:18   3:28:14    7:57
18814  Grady, Kyle N.           24   M   Medford MA        1:36:51   3:31:33   3:29:08    7:59
18024  Greco, Michael L.        32   M   Medford MA        1:42:13   3:54:48   3:30:30    8:02
 4892  Harriman, Joshua I.      27   M   Newton MA         1:32:21   3:33:32   3:31:33    8:04
18031  La Valle, Barry J.       35   M   Lowell MA         1:42:13   3:56:26   3:32:07    8:06
 3351  Reemtsma, Todd M.        38   M   Beacon NY         1:40:53   3:40:37   3:36:08    8:15
 6246  Quinn, Daniel T.         38   M   Medford MA        1:37:43   3:40:38   3:37:19    8:18
 5026  Savitsky, Terrance D.    41   M   Boston MA         1:37:52   3:43:06   3:39:03    8:22
11588  Anderson, Kristen M.     30   F   Boston MA         1:45:11   3:48:57   3:39:19    8:22
21387  Perez, Mario S.          36   M   Revere MA         1:36:06   4:02:12   3:39:42	  8:23
 3753  Brassard, Christopher J. 26   M   Medford MA        1:31:08   3:42:59   3:41:28    8:27
16856  Miller, Dori L.          34   F   Somerville MA     1:50:22   4:06:33   3:42:38    8:30
 8201  Pepe, Steve              47   M   Bedford MA        1:48:41   3:51:38   3:43:45    8:32
18102  Maul, Timothy J.         38   M   Wellesley MA      1:47:54   4:10:40   3:46:00    8:38
18017  Charbonneau, Ray         43   M   Medford MA        1:50:43   4:10:39   3:48:18    8:43
21031  Gell, Jared A.           24   M   Somerville MA     1:48:38   4:19:00   3:50:29    8:48
12325  Hynes, Kathy             43   F   Watertown MA      1:48:08   4:02:27   3:51:19    8:50
14459  Yao, Yili                35   F   Arlington MA      1:51:21   4:05:35   3:51:46    8:51
18011  Serafin, Karen M.        29   F   Somerville MA     1:49:08   4:16:09   3:51:50    8:51
18756  Cataldi, Paolo           33   M   Medford MA        1:41:19   3:54:04   3:52:25    8:52
 8540  Gorvin, John J.          45   M   Wilmington MA     1:44:02   3:59:01   3:52:27    8:52
17997  Roberts, Jason L.        32   M   Medford MA        1:43:26   4:11:45   3:52:59    8:54
20218  Melby, Alexandra T.      25   F   Cambridge MA      1:53:15   4:20:38   3:53:08    8:54
11545  Becker, Kiera            28   F   Albany NY         1:50:22   4:02:48   3:53:10    8:54
17092  Kerper, Warren           42   M   Lexington MA      1:50:13   4:14:54   3:54:09    8:56
12233  Kato, Satomi             39   F   Somerville MA     1:52:40   4:12:41   3:57:48    9:05
19963  Larson, Jeff             41   M   Arlington MA      1:48:18   4:06:54   3:58:38    9:06
17454  Blumberg, Katherine L.   29   F   Cambridge MA      1:58:11   4:19:12   3:59:05    9:08
15440  Duval, Lou J.            60   M   Winchester MA     1:55:27   4:19:54   4:03:15    9:17
13169  Fowler-Finn, Sue K.      50   F   Medford MA        1:51:52   4:24:12   4:12:53    9:39
19226  Wilson, Gretchen E.      39   F   Andover MA        1:54:31   4:37:51   4:13:11    9:40
11540  Kelley, Charles A.       50   M   Woburn MA         1:50:12   4:22:33   4:13:18    9:40
16838  Horan, Mark P.           47   M   Somerville MA     1:55:40   4:37:13   4:18:22    9:52
12916  Lally, Joan M.           44   F   Woburn MA         1:54:18   4:29:47   4:19:36    9:55
19437  Sarkisian, Jamie         45   M   Waltham MA        2:10:53   4:44:30   4:36:45   10:34
20395  LaValle, Brian           35   M   Medford MA        2:08:05   5:05:54   4:37:06   10:35
18212  Agnone, Robert E. Jr.    45   M   Medford MA        2:03:55   5:12:22   4:46:22   10:56
17677  Aucella, Christopher     47   M   Revere MA         2:13:24   5:07:42   4:47:49   10:59
18408  Baloun, Sabrina J.       34   F   Brookline MA      2:11:06   5:19:19   4:57:13   11:21
 7748  Lally, John D.           45   M   Woburn  MA        1:47:09   5:08:04   5:02:52   11:34
 2313  Cullinan, Brian J.       24   M   Somerville MA     1:27:43   5:07:05   5:06:29   11:42
18670  Bucchino, Erin           24   F   Millis MA         2:12:26   5:40:21   5:19:37   12:12
19373  Sweeney, James J.        39   M   Boston MA         2:26:40   5:59:01   5:29:58   12:36
 5447  Brook, Peter A.          44   M   South Boston MA   2:24:58   5:42:46   5:39:43   12:58
16940  Grandberg, Barbara M. 	54   F   Somerville MA     2:37:47   5:59:50   5:41:28   13:05