January 31 - February 6, 2005

Boston Prep 16 Miler
Derry, NH, February 6, 2005
=======================================================================================================================
    8 SHAD MILLER              74 27   5/34   M2029         SOMERVILLE MA           29:43   59:28 1:18:22 1:34:39  5:55
   19 JONATHAN DAVEY          181 41   4/106  M4049         ARLINGTON MA            32:07 1:04:15 1:25:07 1:42:55  6:26
   26 DIONA FULTON            223 25   1/30   F2029         MEDFORD MA              33:08 1:05:38 1:26:42 1:44:36  6:33 *** COURSE RECORD!!!!
   39 BRIAN CULLINAN          572 24  10/34   M2029         TOPSFIELD MA            33:09 1:06:49 1:29:03 1:48:14  6:46
   40 CHRISTOPHER BRASSARD    464 26  11/34   M2029         MEDFORD MA              34:32 1:08:06 1:29:33 1:48:35  6:48
   54 JOHN EVANS              416 38  17/70   M3039         HIGHLAND PARK NJ        35:29 1:10:01 1:31:56 1:51:09  6:57
   55 TERRANCE SAVITSKY       499 41  18/106  M4049         BOSTON MA               35:21 1:09:53 1:32:02 1:51:17  6:58
   56 DAVID BRNO              411 35  18/70   M3039         SOMERVILLE MA           34:59 1:10:10 1:32:40 1:51:48  7:00
   84 JASON ROBERTS           206 42  28/106  M4049         MEDFORD MA              36:45 1:12:28 1:35:03 1:54:56  7:11
  116 FRED BOWEN              606 30  31/70   M3039         ROSLINDALE MA           36:50 1:13:47 1:38:25 1:59:02  7:27
  119 DAN QUINN               336 37  32/70   M3039         MEDFORD MA              35:47 1:13:38 1:38:08 1:59:12  7:27
  123 THOMAS COOK             310 34  34/70   M3039         AMESBURY MA             40:13 1:18:28 1:40:54 2:00:08  7:31
  125 GARY SMITH              393 44  37/106  M4049         WATERTOWN MA            35:34 1:12:47 1:38:01 2:00:24  7:32
  136 CHARLES KELLEY          490 50  15/59   M5059         WOBURN MA               38:28 1:17:15 1:41:37 2:01:18  7:35
  140 RAYMOND CHARBONNEAU     417 43  42/106  M4049         ARLINGTON MA            37:15 1:15:35 1:40:45 2:01:37  7:37
  144 JOHN GORVIN              90 44  44/106  M4049         WILMINGTON MA           38:25 1:17:15 1:41:38 2:01:45  7:37
  153 HEATHER KOLPA           498 24   9/30   F2029         BROOKLINE MA            38:01 1:16:07 1:41:05 2:02:40  7:40
  181 ANGELA BOUDREAU         222 34  10/28   F3039         ARLINGTON MA            39:45 1:19:31 1:44:50 2:06:19  7:54
  241 ADENA SCHUTZBERG        177 40  15/30   F4049         SOMERVILLE MA           42:04 1:24:18 1:50:31 2:13:08  8:20
  245 YILI YAO                 42 35  12/28   F3039         ARLINGTON MA            42:04 1:24:19 1:50:50 2:13:50  8:22
  255 KATHY HYNES              25 43   3/11   FILLY     X   WATERTOWN MA            40:40 1:23:01 1:50:47 2:15:41  8:29
  286 BARBARA CLEARY          479 33  15/28   F3039         BROOKLINE MA            44:16 1:26:44 1:55:32 2:20:03  8:46
  317 AILEEN BONILLA          179 26  22/30   F2029         DORCHESTER MA           43:59 1:29:10 1:59:23 2:24:56  9:04
  341 LOU DUVAL               599 60   5/6    M6069         WINCHESTER MA           45:01 1:32:03 2:02:55 2:29:42  9:22
  353 TIM MAUL                405 37  63/70   M3039         WELLESLEY MA            42:53 1:27:52 2:02:42 2:32:17  9:32
  361 DORI MILLER             460 34   7/11   FILLY     X   SOMERVILLE MA           46:10 1:36:03 2:08:05 2:34:14  9:39
  375 DAVID SOUZA             395 29  33/34   M2029         BROOKLINE MA            49:04 1:39:00 2:10:25 2:38:17  9:54
  406 BARBARA GRANDBERG        12 54   8/8    F5059         SOMERVILLE MA           55:46 1:55:21 2:33:10 3:04:47 11:33


The Great Stew Chase
Lynn, MA, February 6, 2005
===========================================================================
   4 SEAGHAN MCKAY     M 33   54:11  5:49   2/56   M0139  149 ARLINGTON  MA
  15 STEPHEN MARTIN    M 39 1:00:36  6:31   7/56   M0139  161 LYNN       MA
  23 JOSHUA HARRIMAN   M 27 1:02:58  6:46  13/56   M0139  201 WEST ROXBU MA
  31 NEIL FINNEGAN     M 27 1:04:29  6:56  18/56   M0139  184 SOMERVILLE MA
  32 JONATHAN SU       M 35 1:04:30  6:56  19/56   M0139   97 ARLINGTON  MA
  45 JULIE BERGFIELD   F 38 1:07:20  7:14   5/68   F0139  185 MEDFORD    MA
  62 PETER BROOK       M 44 1:10:34  7:35  10/19   M4044  216 SOUTH BOST MA
  77 LARRY HORLICK     M 48 1:13:21  7:53   8/23   M4549  249 BROOKLINE  MA
  82 DAVID LANE        M 41 1:13:41  7:55  13/19   M4044  117 MEDFORD    MA
 121 MICHAEL QUIMM     M 41 1:19:08  8:30  17/19   M4044  153 ARLINGTON  MA
 143 BOB AGNONE        M 45 1:21:52  8:47  17/23   M4549  187 MEDFORD    MA
 159 TRACI LIGHT       F 35 1:23:47  9:00  35/68   F0139  101 MALDEN     MA
 177 SARA RADKIEWICZ   F 31 1:26:21  9:16  41/68   F0139  183 CHARLESTOW MA
 223 HENRY WOLSTST     M 70 1:37:57 10:31   1/1    M7099   27 BROOKLINE  MA
    

Super 5K
Lowell, MA, February 6, 2005
===========================================================================
    2 GREGORY PICKLESIMER   235 38 M NEWTON MA            16:26  5:18 
    3 JOE O'LEARY             9 37 M AUBURNDALE MA        17:07  5:32 
   34 ANA HUBERT             16 39 F MELROSE MA           20:57  6:46 
   86 BUDDY HUBERT           13 58 M MELROSE MA           24:06  7:47 
  130 LIZETE ALCALAI        106 45 F NAHANT MA            26:25  8:32 
  209 KATHY PEPE              7 41 F WOBURN MA            36:06 11:39 


Go Vertical Boston 2005
Boston, MA, February 6, 2005
===================================================================
   21   3/28   F2029   12:03 Audrey Perlow     24 F   108 Brookline MA  SOCIAL CLIMBERS


Arlington Wednesday Night Fun Run
Arlington, MA, February 2, 2005
===================================================================
1. Jonathan Su            Arlington         24:08  3.5
3. David Lane             Medford           25:17  2.8
4. Jerome Lang            Arlington         27:31  3.5


Arlington Monday Night Fun Run
Arlington, MA, January 31, 2005
===================================================================
1. Jerome Lang           Arlington         29:21  3.5
3. Steve Pepe            Bedford           30:48  2.8
5. David Lane            Medford           33:39  3.5