October 3 - October 9, 2005

LaSalle Bank Chicago Marathon
Chicago, Il, October 9, 2005
Conditions: Cloudy, 61F; Official Start Time: 7:59:10 CST
===========================================================================================================================================================================================
Chip      Clock      Pace   Name               Bib   City/State            Age/Sex   START     5K        10K       15K       20K       HALF      25K        30K      35K       40K       FINISH       Ovr    Gen      Div
=======================================================================================================================================================================================================================
02:29:31  02:29:40   5:42   SHAD MILLER        270   NEWTON, MA - USA      27 M      7:59:19   00:17:45  00:35:35            01:10:41  01:14:35  01:28:06  01:45:58  02:03:59  02:21:47  02:29:31      52      46      26
02:41:56  02:42:05   6:10   JOE O'LEARY        378   CAMBRIDGE, MA - USA   37 M      7:59:19   00:19:13  00:38:14            01:16:26  01:20:34  01:35:09  01:54:09  02:13:15  02:33:01  02:41:56     167     156      14
03:01:38  03:02:07   6:55   DAVID DWORTZ      2717   MARBLEHEAD, MA - USA  37 M      7:59:39   00:21:03  00:41:56            01:23:50  01:28:27  01:44:34  02:05:42  02:27:15  02:51:09  03:01:38     761     708     127
03:23:11  03:24:00   7:44   NIALL FINNEGAN    4937   SOMERVILLE, MA - IRL  27 M      7:59:59   00:22:04  00:44:31            01:29:20  01:34:13  01:51:29  02:14:00  02:36:36  03:09:25  03:23:11    2609    2301     402
03:23:39  03:27:18   7:46   BARRY LAVALLE    22898   LOWELL, MA - USA      36 M      8:02:49   00:24:34  00:47:29            01:32:36  01:37:30  01:55:24  02:19:02  02:43:11  03:10:56  03:23:39    2653    2338     460
03:30:44  03:31:45   8:02   PHIL HOLDA        4493   SOMERVILLE, MA - USA  30 M      8:00:11   00:24:58  00:50:35            01:38:54  01:44:10  02:02:56  02:28:14  02:53:46  03:19:48  03:30:44    3764    3218     591
03:37:40  03:45:47   8:18   JILL HIBYAN      16478   SOMERVILLE, MA - USA  33 F      8:07:17   00:27:22                      01:41:40  01:46:59  02:06:06  02:31:56  02:58:29  03:26:30  03:37:40    5023     902     195
03:39:31  03:41:29   8:22   YILI YAO          9092   ARLINGTON, MA - CHN   35 F      8:01:08   00:26:44  00:52:37            01:44:14  01:49:51  02:09:45  02:35:55  03:02:21  03:28:42  03:39:31    5433    1049     164
03:48:50  03:50:51   8:43   KAREN SERAFIN     5564   SOMERVILLE, MA - USA  29 F      8:01:11   00:27:34  00:55:26            01:49:28  01:55:24  02:16:28  02:43:25  03:10:14  03:37:25  03:48:50    7589    1723     441
03:54:18  04:14:48   8:56   JEREMY ROUX      31337   BOSTON, MA - USA      31 M      8:19:40   00:29:32  00:58:23            01:55:35  02:01:38  02:22:34  02:49:50  03:16:47  03:43:28  03:54:18    9010    6779    1169
03:57:13  04:02:19   9:02   NICOLE TATEOSIAN 21995   CHARLESTOWN, MA - USA 30 F      8:04:16   00:29:10  00:57:40            01:53:55  02:00:04  02:21:42  02:49:11  03:16:36  03:45:10  03:57:13    9845    2496     506
04:08:48  04:10:44   9:29   JEROME LANG       4850   ARLINGTON, MA - USA   36 M      8:01:06   00:25:24  00:49:51 	         01:39:27  01:45:00  02:05:50  02:35:10  03:10:28  03:53:20  04:08:48   12809    9178    1831
04:09:50  04:19:42   9:31   SARA RADKIEWICZ  21935   CHARLESTOWN, MA - USA 32 F      8:09:02   00:31:22  01:01:14            02:00:29  02:06:59  02:29:20  02:58:42  03:27:26  03:57:06  04:09:50   13088    3755     746
04:13:09  04:22:50   9:39   BRIAN LAVALLE    22896   MEDFORD, MA - USA     36 M      8:08:51   00:30:50  01:00:30            01:57:59  02:04:24  02:27:48  02:57:02  03:27:40  04:00:53  04:13:09    3903    9827    1952
04:16:15  04:30:21   9:46   WINN GATEWOOD    27190   BOSTON, MA - USA      37 F      8:13:16   00:31:59  01:01:38            02:00:56  02:07:30  02:30:16  03:01:05  03:31:20  04:03:25  04:16:15   14726    4465     753
04:25:27  04:30:28  10:07   SABRINA BALOUN   33696   BROOKLINE, MA - USA   38 F      8:04:11   00:29:45                      02:00:07  02:06:41  02:30:26  03:02:18  03:35:36  04:10:33  04:25:27   17215    5639     937
04:50:46  05:04:21  11:05   TJ MCCONNELL     38367   SOMERVILLE, MA - USA  24 M      8:12:45   00:34:27  01:08:09            02:15:21  02:22:53  02:49:27  03:24:39  04:00:36  04:37:03  04:50:46   23717   14756    1043
05:06:54  05:21:29  11:42   JAMES FINUCANE   43176   CAMBRIDGE, MA - USA   57 M      8:13:45   00:31:18  01:02:30            02:07:08  02:14:36  02:42:08  03:20:49  04:04:55  04:49:53  05:06:54   26760   16145     605
05:13:06  05:23:00  11:56   JARED GELL        5344   SOMERVILLE, MA - USA  25 M      8:09:04   00:40:57  01:14:19 	         02:21:51  02:29:31  02:57:22  03:33:37  04:14:57  04:55:53  05:13:06   27592   16500    2495


23rd Mohawk-Hudson River Marathon
Schenectady-Albany, New York, October 9, 2005 Start 8:30
Place Name                  Ag S City            St Time     Pace  
===== ===================== == = =============== == =======  ===== 
    9 Brian Talon           33 M Hamden          CT 2:50:38#  6:31 
    

B.A.A. Half Marathon
Boston, MA, October 9, 2005
============================
Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                Team       
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= ========== 
  51   9/535  M3039 1:22:45  1:22:44  6:19 Hugh Hallawell         35 M   355 Somerville MA           SRR        
  53  11/340  M4049 1:22:49  1:22:48  6:19 James Normile          43 M  4319 Arlington MA            SRR        
 128  32/535  M3039 1:30:54  1:30:48  6:56 Jonathan Su            36 M   598 Arlington MA            SRR        
 129  27/340  M4049 1:30:56  1:30:50  6:56 Bob Pomeroy            43 M  4156 Medford MA              SRR        
 158  32/340  M4049 1:32:35  1:32:20  7:03 Bill Bryant            47 M  1192 Somerville MA           SRR        
 217  46/340  M4049 1:36:13  1:35:11  7:16 Gordon Pilotte         44 M  4141 Somerville MA           SRR        
 254  58/340  M4049 1:36:40  1:36:27  7:22 Andrew Torchia         42 M  2154 Somerville MA           SRR        
 328   1/71   F5059 1:38:31* 1:38:22  7:31 Sue Fowler-Finn        51 F  2420 Medford MA              SRR        
 371   3/71   F5059 1:39:38* 1:39:33  7:36 Sarah Fisher           53 F  2618 Arlington MA            SRR        
 603  54/596  F3039 1:45:58  1:44:56  8:01 Corinna Tuckey         38 F  3528 Ipswich MA              SRR        
 670  67/596  F3039 1:47:09  1:46:19  8:07 Maribeth Capparelli    30 F   541 Somerville MA           SRR        
 700 189/535  M3039 1:47:39  1:46:55  8:10 Andrew Crowe           30 M  2988 Waltham MA              SRR        
 707 145/347  M2029 1:48:05  1:47:04  8:11 Michael Barish         28 M  4067 Somerville MA           SRR        
 722  74/655  F2029 1:48:18  1:47:17  8:12 Lauren Record          29 F   508 Charlestown MA          SRR        
 781 203/535  M3039 1:48:54  1:48:32  8:17 Keith Fine             38 M   525 Roslindale MA                      
 899 102/596  F3039 1:50:55  1:50:14  8:25 Satomi Kato            39 F  2355 Somerville MA                      
 951 126/655  F2029 1:51:29  1:50:56  8:28 Claire Santos          28 F  3710 Somerville MA           SRR        
1144 284/535  M3039 1:57:27  1:53:40  8:41 Neil Andrews           33 M  3319 Somerville MA                      
1530 354/535  M3039 1:59:03  1:58:45  9:04 Sean Emberley          30 M   564 Somerville MA           SRR        
1631 249/596  F3039 2:01:14  1:59:58  9:10 Julie Brachowski       32 F  2561 Somerville MA           SRR        
1681 112/291  F4049 2:00:55  2:00:32  9:12 Maria Pelidis          42 F   600 Somerville MA           SRR        
2252 434/655  F2029 2:10:16  2:08:52  9:50 Laura Rothman          27 F   723 Waltham MA              SRR        
2603 322/340  M4049 2:19:16  2:16:01 10:23 Jim Sweeney            40 M  1865 Boston MA               SRR        
2616 494/535  M3039 2:20:11  2:16:29 10:25 Kaushik Nanavati       35 M   812 Arlington MA            SRR        
2689  52/71   F5059 2:21:42  2:18:58 10:37 Barbara Grandberg      55 F   300 Somerville MA           SRR        
2794 512/535  M3039 2:24:11  2:23:01 10:55 Kathryn Maul           37 M   569 Wellesley MA            SRR        
3055 535/535  M3039 2:50:45  2:49:20 12:55 Jim Bures              32 M  3880 Somerville MA           SRR        


Greater Hartford Marathon
Hartford, CT, October 8, 2005
===============================================================================
Place Divpl Tot Div   Nettime Pace  Guntime  10k     Pace  10m     Pace  20m     Pace  Name                   Ag S Race# Hometown                C/f 
===== ===== === ===== ======= ===== =======  ======= ===== ======= ===== ======= ===== ====================== == = ===== ======================= === 
  138    18/110 M3539 3:32:42  8:07 3:32:59    44:00  7:05 1:11:04  7:07 2:29:48  7:30 Mario Perez            36 M  1028 Revere MA                   
  170    16/133 M4549 3:37:05  8:17 3:37:42    48:10  7:46 1:17:23  7:45 2:37:19  7:52 John Gorvin            45 M   553 Wilmington MA  
  339    15/ 78 F2529 3:57:10  9:03 3:57:29    49:41  8:00 1:20:30  8:03 2:53:13  8:40 Caroline Ceailles      25 F   260 Boston MA  
  475    77/159 M4044 4:09:15  9:31 4:09:52    51:17  8:16 1:23:04  8:19 2:57:54  8:54 Jeff Larson            42 M  1498 Arlington MA   


Lynn Police 5 Miler
Lynn, MA, October 8, 2005
==================================================================================
    2   1/18   M4049   30:35  6:07 STEPHEN MARTIN       40 M      5 LYNN       MA 
    

Burbank/Wakefield YMCA 5K Race
Wakefield, MA, October 8, 2005
==================================================================================
    1 DON NIKOSEY          43   1/15   M WAKEFIELD       MA   18:16  5:54 
   79 LOUISE ROSSETTI      84   1/1    F SAUGUS          MA   47:47 15:25 


Lord Wakefield 5k Series
Wakefield, MA, October 5, 2005
=================================================================
17    M     14  Mark        Hemenway      Melrose       24:57