110th Boston Marathon
Bib Name Age M/F City,State Finish Pace Pl Gend Div 5k 10k 15k 20k Half 25k 30k 35k 40k Offset
=============================================================================================================================================================================
1056 Miller, Shad M. 28 M Newton MA 2:30:01 0:05:44 45 38 37 0:17:04 0:34:14 0:51:49 1:09:39 1:13:32 1:27:41 1:45:52 2:04:10 2:22:10 00:04
508 Hammond, Paul E. 46 M Lexington MA 2:38:55 0:06:04 124 110 16 0:17:00 0:34:29 0:52:18 1:11:16 1:15:22 1:30:16 1:49:54 2:10:17 2:30:26 -
509 Spinney, Chris 46 M Arlington MA 2:39:14 0:06:05 129 115 18 0:17:01 0:34:38 0:53:08 1:11:37 1:15:37 1:30:56 1:50:56 2:10:43 2:30:15 -
1365 Duran, Carlos I. 33 M Boston MA 2:39:56 0:06:06 137 122 104 0:18:44 0:37:41 0:56:52 1:16:14 1:20:24 1:35:19 1:54:16 2:13:06 2:31:51 00:16
1319 Picklesimer, Gregory 39 M Newton MA 2:42:02 0:06:11 170 154 130 0:18:44 0:37:40 0:56:51 1:16:13 1:20:23 1:35:20 1:54:16 2:13:06 2:32:40 00:16
1586 Georges, Frank Jr. 28 M Lowell MA 2:54:34 0:06:40 611 584 447 0:20:08 0:39:36 0:58:53 1:18:14 1:22:24 1:37:58 1:58:23 2:19:47 2:43:41 00:34
2446 Davey, Jonathan E. 42 M Arlington MA 2:56:26 0:06:44 723 689 156 0:19:33 0:39:19 0:59:30 1:20:30 1:24:51 1:41:08 2:02:20 2:24:51 2:46:33 00:41
2373 Cullinan, Brian 25 M Topsfield MA 2:57:00 0:06:45 761 726 541 0:20:23 0:40:45 1:01:15 1:21:58 1:26:27 1:42:41 2:03:44 2:25:05 2:47:10 00:42
1230 McKay, Seaghan 34 M Arlington MA 2:57:41 0:06:47 826 790 585 0:20:45 0:41:24 1:02:02 1:23:00 1:27:27 1:43:34 2:04:42 2:25:51 2:47:47 00:36
2688 Dwortz, David 37 M Marblehead MA 2:58:15 0:06:48 897 858 622 0:20:57 0:41:47 1:02:47 1:23:52 1:28:23 1:44:28 2:05:29 2:26:56 2:48:22 01:02
2524 Sherwood, Shane C. 33 M Winthrop MA 3:00:33 0:06:53 1150 1099 788 0:21:41 0:43:06 1:04:19 1:25:30 - 1:46:12 2:06:46 2:28:29 2:50:23 00:54
6108 Amari, Steve 44 M Somerville MA 3:04:10 0:07:02 1459 1394 364 0:21:34 0:42:42 1:03:52 1:25:17 1:29:51 1:46:44 2:08:16 2:30:21 2:53:43 04:14
2196 Sullivan, Jim R. 44 M Boston MA 3:06:05 0:07:06 1665 1583 431 0:20:53 0:41:52 1:02:29 1:23:11 - 1:44:13 2:06:31 2:30:40 2:55:04 00:59
21034 Tateosian, Edward J. 32 M Medford MA 3:06:24 0:07:07 1712 1626 1113 0:22:02 0:43:29 1:04:57 1:26:36 1:31:16 1:48:12 2:10:18 2:33:00 2:56:00 08:53
9156 Bifano, Larissa S. 25 F Somerville MA 3:12:05 0:07:20 2498 148 121 0:22:20 0:44:54 1:07:32 1:30:21 1:35:18 1:53:12 2:16:26 2:39:31 3:02:04 05:02
2351 Martin, Stephen T. 40 M Lynn MA 3:07:46 0:07:10 1864 1769 492 0:21:26 0:43:06 1:04:17 1:26:04 1:30:43 1:48:04 2:09:53 2:32:44 2:57:33 01:08
3807 Judge, Aaron 26 M Amherst MA 3:07:49 0:07:10 1871 1776 1205 0:21:44 0:42:45 1:03:16 1:23:45 1:28:20 1:44:36 2:06:48 2:30:47 2:56:04 01:44
2553 Rosen, Lucas A. 26 M Somerville MA 3:08:36 0:07:12 1968 1867 1265 0:20:12 0:40:23 1:01:22 1:22:53 1:27:34 1:44:52 2:08:08 2:32:26 2:57:58 00:43
2325 Lavalle, David T. 40 M Arlington MA 3:10:09 0:07:15 2195 2078 601 0:21:32 0:43:38 1:05:04 1:27:01 1:31:43 1:48:52 2:10:41 2:34:55 3:00:03 00:58
4119 Evans, John G. 40 M Piscataway NJ 3:10:42 0:07:17 2290 2165 631 0:22:18 0:44:19 1:06:11 1:28:21 1:33:10 1:50:37 2:13:24 2:36:43 3:00:17 02:37
2804 Berkowicz, David M.D. 46 M Boston MA 3:11:54 0:07:19 2467 2325 691 0:21:32 0:43:38 1:05:05 1:26:59 1:31:43 1:48:50 2:10:57 2:35:21 3:01:03 00:58
4617 Maul, Timothy J. 39 M Wellesley MA 3:10:59 0:07:17 2321 2195 1458 0:22:28 0:44:43 1:06:34 1:28:48 1:33:37 1:51:08 2:14:12 2:37:32 3:00:35 01:58
2980 Guarnotta, Kevin R. 33 M Somerville MA 3:12:53 0:07:22 2623 2461 1598 0:20:37 0:41:16 1:01:59 1:23:14 - 1:44:23 2:06:37 2:30:24 3:00:59 00:59
1048 Wiley, Justin L. 41 M Hopkinton MA 3:16:25 0:07:30 3167 2944 950 0:20:48 0:41:39 1:02:36 1:23:37 1:28:13 1:45:39 2:09:54 2:35:30 3:03:42 00:36
2488 Foley, Tim 27 M Waltham MA 3:17:43 0:07:33 3386 3130 1922 0:22:32 0:45:46 1:09:03 1:32:19 1:36:55 1:54:09 2:17:11 2:41:39 3:06:32 07:02
9689 Titlow, Mariah 28 F Somerville MA 3:18:59 0:07:36 3606 291 239 0:22:57 0:46:10 1:10:16 1:34:03 1:39:09 1:57:46 2:21:46 2:45:16 3:08:52 07:09
3169 Brassard, Christopher J. 27 M Somerville MA 3:20:03 0:07:38 3818 3483 2051 0:21:44 0:42:46 1:03:48 1:25:08 1:29:48 1:47:58 2:12:47 2:37:41 3:08:19 01:44
4350 Kozloff, Ken 30 M Somerville MA 3:20:04 0:07:38 3822 3485 2052 0:22:22 0:44:27 1:06:33 1:28:47 1:33:36 1:51:08 2:14:12 2:39:53 3:08:14 02:00
20625 Bowen, Fred A. 31 M Roslindale MA 3:21:25 0:07:41 4077 3682 2127 0:23:48 0:46:38 1:09:21 1:32:48 1:37:42 1:56:00 2:20:59 2:46:10 3:10:32 13:04
8942 Kolpa, Heather J. 25 F Brookline MA 3:23:49 0:07:47 4536 507 416 0:25:09 0:49:34 1:13:19 1:37:04 1:42:10 2:00:49 2:26:00 2:49:50 3:13:23 05:41
13112 Chiavetta, Judi A. 39 F Arlington MA 3:28:44 0:07:58 5768 834 682 0:22:48 0:45:31 1:08:48 1:32:58 1:38:11 1:57:38 2:23:49 2:51:54 3:17:33 01:20
13274 Hibyan, Jill 33 F Somerville MA 3:29:55 0:08:01 6148 959 780 0:24:52 0:48:41 1:12:24 1:36:12 1:41:21 2:00:15 2:24:57 2:51:20 3:18:25 01:38
11784 Wexler, Becky 28 F Somerville MA 3:31:26 0:08:04 6490 1078 875 0:24:00 0:48:10 1:12:30 1:37:32 1:42:57 2:02:29 2:28:04 2:54:09 3:20:15 00:23
11890 Decew, Wynne K. 26 F Somerville MA 3:31:27 0:08:04 6499 1081 877 0:24:00 0:48:10 1:12:30 1:37:32 1:42:57 2:02:29 2:28:04 2:54:09 3:20:15 00:23
20562 Lavalle, Barry J. 36 M Lowell MA 3:31:36 0:08:05 6536 5442 2644 0:24:12 0:47:55 1:11:32 1:35:06 1:40:08 1:59:16 2:24:22 2:51:05 3:20:02 11:36
10996 Larson, Jeff 42 M Arlington MA 3:39:06 0:08:22 8419 6523 2700 0:25:26 0:51:05 1:16:55 1:42:56 1:48:25 2:08:29 2:35:04 3:01:33 3:27:58 08:34
8159 Lally, John D. 46 M Woburn MA 3:33:54 0:08:10 7075 5780 2346 0:24:33 0:48:41 1:12:51 1:37:27 1:42:51 2:02:22 2:28:25 2:55:39 3:21:25 05:26
13586 Downs, Deborah 29 F Somerville MA 3:36:13 0:08:15 7675 1550 1219 0:25:24 0:50:58 1:16:21 1:41:55 1:47:30 2:07:35 2:34:10 3:00:42 3:25:31 01:08
14008 Yao, Yili 36 F Arlington MA 3:40:48 0:08:26 8877 2099 1634 0:26:50 0:52:46 1:18:32 1:44:21 1:49:56 2:10:21 2:37:00 3:03:31 3:29:38 02:16
19478 Lang, Jerome 36 M Arlington MA 3:41:43 0:08:28 9084 6885 2957 0:24:07 0:48:15 1:12:30 1:37:23 1:42:47 2:02:13 2:29:24 2:57:35 3:27:42 07:35
13920 Schmieder, Melissa A. 30 F Newtonville MA 3:41:50 0:08:28 9122 2221 1719 0:24:46 0:50:05 1:15:19 1:41:40 1:47:24 2:08:08 2:35:37 3:03:41 3:30:28 03:04
13167 Kato, Satomi 40 F Somerville MA 3:42:45 0:08:30 9372 2338 488 0:24:24 0:49:21 1:14:31 1:40:15 1:45:52 2:06:34 2:34:26 3:02:35 3:30:11 01:23
14216 Fowler-Finn, Sue K. 51 F Medford MA 3:42:55 0:08:30 9414 2353 53 0:23:50 0:47:45 1:11:30 1:36:29 1:41:49 2:01:52 2:29:24 2:59:06 3:29:09 02:08
14894 Miller, Dori L. 35 F Arlington MA 3:45:42 0:08:37 10032 2666 2004 0:25:17 0:50:27 1:15:49 1:41:15 1:46:44 2:07:14 2:34:35 3:03:33 3:32:37 02:13
9987 Brook, Peter A. 45 M South Boston MA 3:46:47 0:08:39 10282 7480 3088 0:23:41 0:46:47 1:10:36 1:37:08 1:42:23 2:05:00 2:29:11 2:55:22 3:32:34 06:34
19481 Devlin, Sean M. 32 M Somerville MA 3:47:59 0:08:42 10580 7623 3096 0:25:28 0:50:50 1:15:34 1:40:16 1:45:32 2:05:08 2:32:30 3:02:25 3:34:13 06:56
14094 Schutzberg, Adena B. 42 F Somerville MA 3:49:39 0:08:46 10964 3139 765 0:27:30 0:54:15 1:20:59 1:47:27 1:53:11 2:13:50 2:41:42 3:09:50 3:37:39 03:01
9843 Pilotte, Gordon G. 45 M Medford MA 3:50:01 0:08:47 11048 7863 3239 0:24:31 0:48:26 1:12:30 1:39:20 1:44:51 2:04:46 2:31:36 3:00:45 3:34:40 05:52
14975 Lally, Joan M. 45 F Woburn MA 3:51:52 0:08:51 11444 3377 864 0:26:15 0:52:20 1:18:33 1:45:56 1:51:40 2:14:27 2:43:29 3:11:19 3:39:25 04:46
22186 Maul, Kate A. 38 F Wellesley MA 3:52:39 0:08:53 11631 3482 2463 0:27:30 0:54:17 1:20:59 1:47:28 1:53:11 2:13:50 2:41:42 3:10:01 3:39:00 03:01
23230 Pande, Aftab 29 M Somerville MA 3:52:59 0:08:54 11714 8186 3212 0:25:55 0:50:54 1:16:28 1:42:29 1:48:15 2:09:40 2:38:10 3:08:21 3:39:48 06:57
18491 Kerper, Warren 43 M Lexington MA 3:57:22 0:09:04 12764 8671 3526 0:25:19 0:50:35 1:16:18 1:42:45 1:48:27 2:09:17 2:37:39 3:08:58 3:42:29 07:05
15757 Tuckey, Corinna D. 38 F Ipswich MA 3:57:52 0:09:05 12882 4156 2788 0:27:01 0:53:44 1:20:25 1:47:38 1:53:25 2:15:00 2:45:00 3:15:26 3:44:43 03:34
19763 Serafin, Karen M. 30 F Somerville MA 4:03:32 0:09:18 13912 4744 3043 0:29:25 0:56:55 1:24:21 1:52:08 1:58:01 2:20:33 2:49:54 3:20:33 3:50:28 13:56
21714 Lavalle, Brian 36 M Medford MA 4:08:50 0:09:30 14654 9510 3556 0:27:13 0:53:53 1:19:57 1:46:34 1:52:47 2:14:19 2:44:41 3:18:51 3:55:00 11:37
18296 Horan, Mark P. 48 M Somerville MA 4:12:07 0:09:37 15088 9706 3826 0:29:02 0:56:57 1:23:59 1:51:47 1:57:43 2:19:58 2:51:20 3:24:59 3:58:22 14:01
16748 Duval, Lou 61 M Winchester MA 4:12:33 0:09:38 15138 9729 323 0:27:44 0:55:33 1:23:19 1:52:15 1:58:30 2:21:44 2:53:40 3:25:08 3:57:14 04:00
20629 Cataldi, Paolo 34 M Medford MA 4:28:24 0:10:15 16781 10530 3879 0:27:55 0:55:52 1:24:10 1:54:25 2:00:58 2:26:34 2:59:53 3:36:45 4:13:49 06:32
22889 Efstathiou, Dimitrios 27 M Somerville MA 4:30:39 0:10:20 16976 10644 3925 0:30:35 1:00:58 1:31:30 2:03:14 2:09:58 2:36:08 3:10:30 3:44:25 4:17:31 14:55
20549 Emberley, Sean T. 30 M Somerville MA 4:36:02 0:10:32 17371 10845 3998 0:29:30 0:58:53 1:29:46 2:02:13 2:08:52 2:35:00 3:11:31 3:46:40 4:21:37 09:46
20836 Sarkisian, James 46 M Waltham MA 4:38:18 0:10:37 17540 10932 4149 0:27:52 0:56:49 1:25:03 1:55:25 2:03:03 2:33:11 3:08:43 3:43:43 4:19:36 02:27
22212 Vezeau, Chris 38 M Brighton MA 4:46:25 0:10:56 18046 11199 4123 0:26:11 0:51:04 1:15:32 1:41:30 1:47:15 2:10:01 2:56:00 3:48:54 4:34:21 15:07
19178 Obligacion, Romelyn A. 30 F Medford MA 4:59:44 0:11:26 18701 7154 4106 0:30:33 1:01:17 1:33:22 2:07:43 2:15:11 2:42:41 3:22:56 4:04:31 4:43:31 06:48
18283 Grandberg, Barbara M. 55 F Somerville MA 5:14:57 0:12:01 19157 7373 658 0:35:46 1:09:59 1:46:06 2:25:18 2:33:00 3:01:15 3:38:17 4:21:13 4:58:46 12:00
18678 Hagerty, Heather K. 32 F Plymouth MA 5:44:41 0:13:09 19628 7598 4356 0:32:40 1:08:15 1:44:41 2:25:01 2:35:52 3:08:58 3:53:06 4:40:32 5:22:48 10:28
INJURED IN BATTLE
==================
16331 Travers, Robin L. M.D. 41 F Somerville MA - - - - - 0:26:08 0:52:48 1:22:14 1:53:46 1:59:40 2:30:01 - - - 07:30
SRR Bandits
===========
Brian T. Doe 3:12:05
Justin A. Doe 3:57:??
Winn G. Doe ?:??:??
Former SRR members who done good:
================================
2656 Baldman, Anthony A. 30 M San Diego CA 2:59:07 0:06:50 1005 964 698 0:20:45 0:41:35 1:02:33 1:23:39 1:28:15 1:44:48 2:06:21 2:27:57 2:49:39 00:42