April 3 - April 9, 2006



Marathon de Paris 2006
Paris France, April 9 2006
----------------------------
Pos.  Cat. Cat Pl.  Name               Pos. . Official Time  Real Pos. Real Time 
===============================================================================
11758 tout 12380    CEAILLES Caroline  11758  03h 51' 04"    11902     03h 45'  
11226 tout 12379    LIN Herbert        11226  03h 49' 02"    12209     03h 46' 25" 




10th Annual Doyle's Emerald Necklace 5 Mile Road Race
W Roxbury, MA, April 9, 2006
===================================================================
   5   26:34  5:19    3 20-29    5 M   897 Shad Miller                 Newton,MA                                                     
   6   26:38  5:20    2 40-49    6 M  1124 Mike Platt                  Reading,MA                                                    
   7   26:40  5:20    3 40-49    7 M   120 Paul Hammond                Lexington,MA                                                  
  15   27:54  5:35    6 40-49   15 M  1455 Chris Spinney               Arlington,MA                                                  
  19   28:16  5:39    4 30-39   19 M   769 Joe O'Leary                 Cambridge,MA                                                  
  83   32:20  6:28   22 40-49   78 M  1153 Gary Smith                  Watertown,MA                                                  
  98   32:50  6:34   36 30-39   91 M  1393 Andrew Gamere               Brookline,MA                                                  
 141   34:22  6:52   33 40-49  128 M  1001 Ray Charbonneau             Arlington,MA                                                  
 160   35:02  7:00   56 30-39  145 M  1275 Kevin Guarnotta             Somerville,MA                                                 
 189   35:58  7:12   65 30-39  172 M   268 David Ahouse                Somerville,MA                                                 
 198   36:14  7:15    6 20-29   20 F   269 Michele Carletti            Somerville,MA                                                 
 231   36:52  7:22   48 40-49  202 M   817 John Lally                  Woburn,MA                                                     
 236   36:58  7:24   51 40-49  207 M  1442 Steve Pepe                  Bedford,MA                                                    
 238   37:00  7:24   80 30-39  209 M  1778 John Wichers                Arlington,MA                                                  
 249   37:09  7:26   10 40-49   35 F  1152 Kathy Hynes                 Watertown,MA                                                  
 335   38:44  7:45   12 40-49   60 F  1240 Gretchen Wilson             Andover,MA                                                    
 345   38:55  7:47   19 20-29   63 F   772 Amie Gauthier               Malden,MA                                                     
 393   39:32  7:54   18 40-49   77 F  1378 Emer O'Donoghue             Lexington,MA                                                  
 402   39:38  7:56   19 40-49   81 F    71 Carol Lahiff                Cambridge,MA                                                  
 478   41:01  8:12  135 30-39  369 M   561 Joe Flynn                   Cambridge,MA                                                  
 514   41:35  8:19  148 30-39  396 M   773 Bryan Whitehead             Charlestown,MA                                                
 637   42:58  8:36   45 20-29  158 F  1135 Aileen Bonilla              Dorchester,MA                                                 
 644   43:00  8:36   63 50-59  483 M  1338 George Russo                Waltham,MA                                                    
 669   43:14  8:39   70 30-39  167 F   770 Sara Radkiewicz             Charlestown,MA                                                
 680   43:22  8:40   51 20-29  173 F    66 Kate Blumberg               Cambridge,MA                                                  
 700   43:45  8:45  195 30-39  520 M   522 James Quinn                 Charlestown,MA                                                
 807   45:12  9:02  143 40-49  582 M   866 Kevin Santoian              Newtonville,MA                                                
 820   45:22  9:04   71 20-29  232 F   768 Stephanie Brenner           Newton,MA                                                     
 970   47:11  9:26   18 50-59  325 F    17 Barbara Grandberg           Somerville,MA                                                 
1226   50:49 10:10   29 50-59  471 F   288 Alison Berglund             Charlestown,MA                                                
1264   51:29 10:18  103 50-59  770 M  1338 George Russo                Waltham,MA                                                    





Jay Lyons Memorial 5K
Worcester, MA, April 9, 2006
===================================================================
   6   3/44   M2029   18:22  5:56 Frank Georges        28 M    681 Lowell     MA      


Boston College MBA 5k Challenge
Chestnut Hill, MA, April 8, 2006
===================================================================
  255  95/119  M2635   28:25   9:09 Jason Roberts          29 M   291 Brighton MA             



Arlington 3-Mile Fun Run
Arlington, MA, April 5, 2006
===================================================================
04  Kaushik Nanavati  Arlington  3.5  35:31  10:09
05  Steve Pepe        Bedford    2.8  30:25  10:52


Opening Night 5K
Lowell, MA, April 4, 2006
===================================================================
   12 TERRY COSTELLO      F    28 SOMERVILLE MA     1/10   20:00.1    6:27  985   985 




Arlington 2.8/3.5 mile Fun Run
Arlington, MA, April 3, 2006
===================================================================
01  David Lane        Medford    3.5  25:18  07:14
02  Steve Pepe        Bedford    2.8  23:37  08:26
04  Diane Curry       Boston     2.8  24:20  08:41
05  Kaushik Nanavati  Arlington  3.5  33:44  09:38
06  Pam Thomas        Waltham    3.5  34:36  09:53
08  Kathy Pepe (walk) Bedford    2.8  40:00  14:17