January 30 - February 5, 2006




The Great Stew Chase
Lynn, MA, February 5, 2006
===================================================================
  9 CHRIS SPINNEY     M 45   55:28  5:58   4/32   M4549  161 ARLINGTON  MA
 17 JIM SULLIVAN      M 44   58:19  6:16   4/26   M4044  245 JAMAICA PL MA
 19 STEPHEN MARTIN    M 40   59:07  6:21   5/26   M4044  206 LYNN       MA
 42 JULIE BERGFIELD   F 39 1:03:51  6:51   3/79   F0139  253 MEDFORD    MA
 98 LARRY HORLICK     M 49 1:11:09  7:39  16/32   M4549  321 CHESTNUT H MA
102 ELISE FOSTER      F 29 1:11:47  7:43  21/79   F0139  291 CAMBRIDGE  MA
120 MELISSA SCHMIEDER F 30 1:13:22  7:53  28/79   F0139   18 NEWTONVILL MA
125 MARK STERN        M 60 1:14:02  7:57   3/10   M6069  294 W SOMERVIL MA
167 KERRI PATTERSON   F 26 1:17:34  8:20  41/79   F0139    2 W SOMERVIL MA
201 AMIE GAUTHIRE     F 28 1:21:14  8:43  50/79   F0139  190 MALDEN     MA
208 JULIE HOLMES      F 35 1:21:55  8:48  51/79   F0139  316 MEDFORD    MA
270 WINN GATEWOOD     F 37 1:31:54  9:52  69/79   F0139  315 BOSTON     MA
288 BRAD MAMPE        M 28 1:37:16 10:27  72/73   M0139  246 BRIGHTON   MA



Super 5K
Lowell, MA, February 5, 2006
===================================================================
  3 SHAD MILLER           196 28 M NEWTON MA            15:40  5:04 
  9 JONATHAN DAVEY        286 42 M ARLINGTON MA         17:46  5:44 
 12 STEVE AMARI           103 44 M SOMERVILLE MA        18:12  5:53 
 32 JAMES BRITTON         113 29 M ARLINGTON MA         19:59  6:27 
 35 JAMIE SARKISIAN       239 46 M WALTHAM MA           20:18  6:33 
 54 MATTHEW NOYES         209 29 M MEDFORD MA           21:12  6:51 
 58 CAROLINE CEAILLES     120 26 F BOSTON MA            21:18  6:53 
 63 SARAH FISHER          143 53 F ARLINGTON MA         21:30  6:57 
 80 ANA HUBERT            166 40 F MELROSE MA           22:28  7:15 
 93 KELLEY KOZLOFF        351 29 F SOMERVILLE MA        23:17  7:31 
 99 MICHAEL QUINN         230 42 M ARLINGTON MA         23:36  7:37 
135 JAMES SULLIVAN        253 48 M STRATHAM NH          25:08  8:07 
175 ANN MURPHY            201 50 F WALTHAM MA           27:12  8:47 
181 BUDDY HUBERT          167 59 M MELROSE MA           27:23  8:50 
201 BARBARA GRANDBERG     154 55 F SOMERVILLE MA        28:11  9:06 
234 GEORGE RUSSO          333 57 M WALTHAM MA           30:38  9:53 


Lord Wakefield 5k Series
Wakefield, MA, February 1, 2006
===================================================================
 11  M  10 Mike         Fertsch        Woburn       24:42


Walleyworld Magical Mystery Tour (HTC - 7 Miles)
Wallingford, CT, February 5, 2006
===================================================================
 5  Brian Talon   33/M  Southington   CT  42:57:00   6:08
53  Jen Talon     28/F  Southington   CT  71:00:00   10:08


25th Mid-Winter 10-Mile Classic
Cape Elizabeth, ME, February 5, 2006
===================================================================
   50 PATRICK FLAHERTY        128 31 M  19/64   M2034 WINCHESTER MA   1:05:34   6:34 
   63 LUCAS ROSEN             417 25 M  23/64   M2034 SCARBOROUGH ME  1:06:39   6:40 
  428 ANDREW THOMPSON         277 30 M  60/64   M2034 PORTLAND ME     1:33:30   9:21 
  467 ALISON BERGLUND         241 50 F   5/8    F5054 CHARLESTOWN MA  1:40:24  10:03 
  
Super 5k
Narragansett, RI, February 5, 2006
===================================================================
  107  12/33    228 COFFEY MIKE         50 M WAKEFIELD       RI   23:12  7:29 



Arlington 2.8/3.5 Mile Fun Run
Arlington, MA, January 30, 2006

2.8 MILES 
==========================================
1. Diane Curry  36 Boston  S.R.R. 25:42 9:10.7 
2. Bob Pomeroy  43 Medford S.R.R. 25:43 9:11.1 
3. Steve Pepe   48 Bedford S.R.R. 26:35 9:29.6